| Measured variable | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Change, %, 3 Years | -93.87 .. -12.75 | -12.75 .. -6.00 | -6.00 .. 0 | 0 .. +6.00 | +6.00 .. +12.75 | +12.75 .. +93.87 |
| Change, %, 1 Year | -23.61 .. -6.61 | -6.61 .. -3.19 | -3.19 .. 0 | 0 .. +3.19 | +3.19 .. +6.61 | +6.61 .. +23.61 |
| Change, %, 3 Months | -15.07 .. -4.67 | -4.67 .. -2.26 | -2.26 .. 0 | 0 .. +2.26 | +2.26 .. +4.67 | +4.67 .. +15.07 |
| Change, %, 1 Day | -1.83 .. -0.42 | -0.42 .. -0.18 | -0.18 .. 0 | 0 .. +0.18 | +0.18 .. +0.42 | +0.42 .. +1.83 |
| Volatility, 3 Years | 0.47 .. 5.51 | 5.51 .. 6.61 | 6.61 .. 7.75 | 7.75 .. 9.46 | 9.46 .. 10.66 | 10.66 .. 15.44 |
| Volatility, 1 Year | 0.24 .. 4.84 | 4.84 .. 5.98 | 5.98 .. 6.92 | 6.92 .. 7.98 | 7.98 .. 10.47 | 10.47 .. 17.29 |
| Volatility, 3 Months | 0.00 .. 4.43 | 4.43 .. 5.61 | 5.61 .. 6.47 | 6.47 .. 7.69 | 7.69 .. 9.73 | 9.73 .. 25.01 |
| Volatility, 1 Month | 0.00 .. 4.67 | 4.67 .. 6.03 | 6.03 .. 7.49 | 7.49 .. 8.57 | 8.57 .. 11.23 | 11.23 .. 38.15 |
Page updated: 2026-11-14 03:09 EST (2026-11-14 08:09 UTC)