Measured variable | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Change, %, 3 Years | -155.23 .. -13.17 | -13.17 .. -5.80 | -5.80 .. 0 | 0 .. +5.80 | +5.80 .. +13.17 | +13.17 .. +155.23 |
Change, %, 1 Year | -30.31 .. -7.46 | -7.46 .. -2.72 | -2.72 .. 0 | 0 .. +2.72 | +2.72 .. +7.46 | +7.46 .. +30.31 |
Change, %, 3 Months | -13.53 .. -3.55 | -3.55 .. -1.60 | -1.60 .. 0 | 0 .. +1.60 | +1.60 .. +3.55 | +3.55 .. +13.53 |
Change, %, 1 Day | -1.18 .. -0.45 | -0.45 .. -0.21 | -0.21 .. 0 | 0 .. +0.21 | +0.21 .. +0.45 | +0.45 .. +1.18 |
Volatility, 3 Years | 0.70 .. 6.35 | 6.35 .. 7.93 | 7.93 .. 9.72 | 9.72 .. 11.38 | 11.38 .. 13.92 | 13.92 .. 28.62 |
Volatility, 1 Year | 0.61 .. 5.25 | 5.25 .. 6.30 | 6.30 .. 7.50 | 7.50 .. 9.55 | 9.55 .. 11.28 | 11.28 .. 16.79 |
Volatility, 3 Months | 0.65 .. 5.42 | 5.42 .. 6.32 | 6.32 .. 7.59 | 7.59 .. 9.16 | 9.16 .. 11.29 | 11.29 .. 17.80 |
Volatility, 1 Month | 0.39 .. 5.39 | 5.39 .. 6.68 | 6.68 .. 7.94 | 7.94 .. 9.74 | 9.74 .. 13.37 | 13.37 .. 23.71 |
Page updated: 2024-12-07 03:18 EST (2024-12-07 08:18 UTC)