Measured variable | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Change, %, 3 Years | -286.87 .. -13.37 | -13.37 .. -6.11 | -6.11 .. 0 | 0 .. +6.11 | +6.11 .. +13.37 | +13.37 .. +286.87 |
Change, %, 1 Year | -38.78 .. -7.00 | -7.00 .. -3.18 | -3.18 .. 0 | 0 .. +3.18 | +3.18 .. +7.00 | +7.00 .. +38.78 |
Change, %, 3 Months | -18.87 .. -4.55 | -4.55 .. -1.76 | -1.76 .. 0 | 0 .. +1.76 | +1.76 .. +4.55 | +4.55 .. +18.87 |
Change, %, 1 Day | -2.35 .. -0.36 | -0.36 .. -0.15 | -0.15 .. 0 | 0 .. +0.15 | +0.15 .. +0.36 | +0.36 .. +2.35 |
Volatility, 3 Years | 0.70 .. 6.34 | 6.34 .. 7.93 | 7.93 .. 9.68 | 9.68 .. 11.40 | 11.40 .. 13.94 | 13.94 .. 30.18 |
Volatility, 1 Year | 0.34 .. 5.39 | 5.39 .. 6.45 | 6.45 .. 7.84 | 7.84 .. 9.54 | 9.54 .. 11.27 | 11.27 .. 20.23 |
Volatility, 3 Months | 0.55 .. 5.42 | 5.42 .. 6.82 | 6.82 .. 8.13 | 8.13 .. 10.38 | 10.38 .. 12.54 | 12.54 .. 23.40 |
Volatility, 1 Month | 0.71 .. 5.26 | 5.26 .. 6.28 | 6.28 .. 7.49 | 7.49 .. 9.62 | 9.62 .. 11.61 | 11.61 .. 17.70 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)