Measured variable | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Change, %, 3 Years | -75.60 .. -12.55 | -12.55 .. -4.41 | -4.41 .. 0 | 0 .. +4.41 | +4.41 .. +12.55 | +12.55 .. +75.60 |
Change, %, 1 Year | -36.58 .. -7.81 | -7.81 .. -3.62 | -3.62 .. 0 | 0 .. +3.62 | +3.62 .. +7.81 | +7.81 .. +36.58 |
Change, %, 3 Months | -9.22 .. -3.90 | -3.90 .. -1.75 | -1.75 .. 0 | 0 .. +1.75 | +1.75 .. +3.90 | +3.90 .. +9.22 |
Change, %, 1 Day | -4.29 .. -0.30 | -0.30 .. -0.11 | -0.11 .. 0 | 0 .. +0.11 | +0.11 .. +0.30 | +0.30 .. +4.29 |
Volatility, 3 Years | 0.47 .. 5.82 | 5.82 .. 7.28 | 7.28 .. 8.40 | 8.40 .. 10.53 | 10.53 .. 13.83 | 13.83 .. 21.91 |
Volatility, 1 Year | 0.51 .. 6.74 | 6.74 .. 8.78 | 8.78 .. 10.46 | 10.46 .. 13.12 | 13.12 .. 16.06 | 16.06 .. 23.23 |
Volatility, 3 Months | 0.18 .. 4.94 | 4.94 .. 6.26 | 6.26 .. 8.10 | 8.10 .. 10.16 | 10.16 .. 13.51 | 13.51 .. 24.81 |
Volatility, 1 Month | 0.13 .. 4.67 | 4.67 .. 6.10 | 6.10 .. 8.11 | 8.11 .. 10.91 | 10.91 .. 15.56 | 15.56 .. 29.80 |
Page updated: 2021-01-16 04:13 EST (2021-01-16 09:13 UTC)