| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = INR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 58.089564 | 6.90 | 6.87 | 8.40 | 8.54 | 55.8210 | 60.7560 | 54.3903 | 62.9863 | |
| Brazilian real | 16.485417 | 7.80 | 8.44 | 11.24 | 10.99 | 15.7395 | 17.4828 | 15.3354 | 18.3954 | |
| British pound | 116.476381 | 4.65 | 6.10 | 6.64 | 6.57 | 112.2197 | 119.9297 | 108.6491 | 121.9016 | |
| Canadian dollar | 63.360327 | 4.37 | 4.59 | 5.25 | 4.97 | 61.7039 | 65.1493 | 60.5708 | 66.5479 | |
| Chilean peso | 0.094134 | 9.00 | 7.83 | 10.48 | 13.69 | 0.0907 | 0.1007 | 0.0900 | 0.1078 | |
| Chinese yuan renminbi | 12.472202 | 3.44 | 3.53 | 3.89 | 3.99 | 12.2766 | 12.7976 | 12.2122 | 13.1236 | |
| Czech koruna | 4.215593 | 4.50 | 6.80 | 8.24 | 8.01 | 4.0792 | 4.3956 | 4.0048 | 4.5579 | |
| Danish krone | 13.727875 | 4.12 | 6.23 | 7.94 | 7.11 | 13.2816 | 14.2436 | 12.9957 | 14.6690 | |
| Euro | 102.583016 | 3.82 | 5.58 | 7.14 | 6.39 | 99.6238 | 106.1233 | 97.8001 | 109.1139 | |
| Hong Kong dollar | 11.418842 | 3.59 | 3.25 | 3.62 | 2.92 | 11.2467 | 11.7053 | 11.1902 | 11.9923 | |
| Hungarian forint | 0.264125 | 6.28 | 8.58 | 10.25 | 11.47 | 0.2537 | 0.2792 | 0.2487 | 0.2937 | |
| Indonesian rupiah | 0.005329 | 3.85 | 5.11 | 5.23 | 5.26 | 0.0052 | 0.0055 | 0.0051 | 0.0056 | |
| Israeli shekel | 27.305433 | 9.90 | 9.34 | 9.82 | 10.11 | 26.3520 | 29.4475 | 26.3342 | 31.9203 | |
| Japanese yen | 0.575776 | 8.64 | 8.37 | 9.24 | 9.38 | 0.5380 | 0.5948 | 0.5006 | 0.5956 | |
| Malaysian ringgit | 21.172473 | 4.52 | 4.78 | 5.56 | 5.85 | 20.7326 | 21.9446 | 20.6092 | 22.7402 | |
| Mexican peso | 4.782892 | 4.25 | 6.00 | 9.68 | 10.40 | 4.6145 | 4.9800 | 4.5081 | 5.1442 | |
| New Zealand dollar | 50.833028 | 5.56 | 7.02 | 8.39 | 8.43 | 48.5866 | 52.6408 | 46.7007 | 53.6549 | |
| Norwegian krone | 8.796510 | 5.78 | 7.14 | 9.46 | 10.78 | 8.4475 | 9.2021 | 8.2248 | 9.5386 | |
| Polish zloty | 24.114782 | 4.23 | 7.27 | 9.08 | 9.07 | 23.2326 | 25.1350 | 22.6672 | 25.9778 | |
| Saudi riyal | 23.659446 | 3.56 | 3.18 | 3.60 | 2.95 | 23.2666 | 24.2041 | 23.0710 | 24.7049 | |
| Singapore dollar | 68.194116 | 3.49 | 4.07 | 4.59 | 4.05 | 66.6420 | 69.8078 | 65.5434 | 71.0297 | |
| South African rand | 5.114451 | 7.47 | 8.49 | 9.82 | 11.20 | 4.8915 | 5.3982 | 4.7628 | 5.6494 | |
| South Korean won | 0.062211 | 5.66 | 5.12 | 6.75 | 6.51 | 0.0598 | 0.0640 | 0.0578 | 0.0649 | |
| Swedish krona | 9.379070 | 4.85 | 7.57 | 10.02 | 9.70 | 9.0504 | 9.8607 | 8.8980 | 10.3226 | |
| Swiss franc | 110.474578 | 4.71 | 5.52 | 7.64 | 7.22 | 107.2707 | 114.8550 | 105.6155 | 118.8818 | |
| Taiwan new dollar | 2.887370 | 4.91 | 4.81 | 8.51 | 6.09 | 2.7835 | 2.9843 | 2.7036 | 3.0503 | |
| Thai baht | 2.744488 | 5.66 | 6.17 | 6.90 | 7.21 | 2.6645 | 2.8622 | 2.6280 | 2.9750 | |
| Turkish lira | 2.111041 | 3.67 | 3.31 | 5.38 | 7.41 | 2.0419 | 2.1407 | 1.9685 | 2.1362 | |
| US dollar | 88.726000 | 3.57 | 3.21 | 3.54 | 2.83 | 87.2539 | 90.7614 | 86.5176 | 92.6298 | |
Page updated: 2025-11-01 06:42 EST DST (2025-11-01 10:42 UTC)