| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = IDR | 1 IDR = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 12662.980494 | 0.000079 | +0.05 | +0.31 | +13.85 | +19.98 | 91.0 | 93.6 | |
| Brazilian real | 3315.929375 | 0.000302 | +0.37 | -5.55 | +6.35 | +3.14 | 53.9 | 74.2 | |
| British pound | 24458.099549 | 0.000041 | +0.49 | +1.36 | +10.62 | +21.10 | 100.0 | 100.0 | |
| Canadian dollar | 12985.724309 | 0.000077 | +0.11 | +1.45 | +8.45 | +11.93 | 97.8 | 98.5 | |
| Chilean peso | 18.497231 | 0.054062 | +0.09 | -6.27 | +3.85 | +4.46 | 35.2 | 63.4 | |
| Chinese yuan renminbi | 2716.653661 | 0.000368 | -0.11 | +2.27 | +13.60 | +20.84 | 96.7 | 98.0 | |
| Czech koruna | 839.747032 | 0.001191 | +0.74 | -1.74 | +6.05 | +18.25 | 65.8 | 88.3 | |
| Danish krone | 2734.683724 | 0.000366 | +0.72 | -1.18 | +5.86 | +17.54 | 69.4 | 88.4 | |
| Euro | 20409.077202 | 0.000049 | +0.59 | -1.35 | +5.78 | +17.87 | 69.2 | 88.4 | |
| Hong Kong dollar | 2311.903405 | 0.000433 | -0.04 | +1.19 | +6.93 | +13.08 | 96.1 | 98.2 | |
| Hungarian forint | 56.300090 | 0.017762 | +1.10 | -0.99 | +12.09 | +21.40 | 71.2 | 86.7 | |
| Indian rupee | 191.530027 | 0.005221 | +0.06 | +1.76 | +1.53 | +1.39 | 100.0 | 66.6 | |
| Israeli shekel | 5739.845889 | 0.000174 | -0.16 | -3.50 | +12.12 | +45.19 | 54.1 | 78.3 | |
| Japanese yen | 114.597825 | 0.008726 | -0.10 | +0.94 | +5.39 | +9.22 | 91.6 | 74.0 | |
| Malaysian ringgit | 4458.356684 | 0.000224 | +0.15 | +1.73 | +11.99 | +34.26 | 90.4 | 96.3 | |
| Mexican peso | 973.382276 | 0.001027 | -0.06 | -6.33 | +8.36 | +7.64 | 52.8 | 76.5 | |
| New Zealand dollar | 10182.849123 | 0.000098 | -0.16 | -3.43 | +7.27 | +9.07 | 65.8 | 72.3 | |
| Norwegian krone | 1964.248005 | 0.000509 | +0.00 | +4.51 | +19.85 | +38.31 | 99.6 | 99.8 | |
| Polish zloty | 4642.939421 | 0.000215 | +1.10 | -3.49 | +2.80 | +23.13 | 31.8 | 76.9 | |
| Saudi riyal | 4836.853333 | 0.000207 | -0.04 | +1.22 | +8.44 | +15.38 | 96.5 | 98.3 | |
| Singapore dollar | 14182.656971 | 0.000071 | +0.09 | +1.45 | +10.74 | +22.58 | 99.3 | 99.6 | |
| South African rand | 1102.733397 | 0.000907 | +1.08 | +0.40 | +15.25 | +28.71 | 93.7 | 97.0 | |
| South Korean won | 13.536879 | 0.073872 | +0.14 | +7.48 | +16.27 | +13.72 | 94.0 | 94.5 | |
| Swedish krona | 1862.343356 | 0.000537 | +0.53 | -1.59 | +6.47 | +30.37 | 64.8 | 87.8 | |
| Swiss franc | 22225.380865 | 0.000045 | +0.36 | +0.38 | +7.00 | +21.56 | 72.9 | 89.6 | |
| Taiwan new dollar | 552.116912 | 0.001811 | -0.28 | -0.55 | +2.00 | +13.09 | 51.2 | 78.6 | |
| Thai baht | 538.569117 | 0.001857 | +0.16 | -0.63 | +4.75 | +22.24 | 64.3 | 89.2 | |
| Turkish lira | 362.575461 | 0.002758 | -0.10 | -3.73 | -8.79 | -34.51 | 4.2 | 0.9 | |
| US dollar | 18138.200000 | 0.000055 | -0.04 | +1.22 | +8.44 | +15.36 | 96.5 | 98.3 | |
Page updated: 2026-11-04 18:10 EST (2026-11-04 23:10 UTC)