| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = IDR | 1 IDR = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 11586.263174 | 0.000086 | +0.58 | +5.90 | +11.96 | +8.09 | 100.0 | 100.0 | |
| Brazilian real | 3173.131920 | 0.000315 | -0.18 | +2.53 | +13.63 | +6.98 | 98.8 | 93.0 | |
| British pound | 22888.564051 | 0.000044 | +0.68 | +3.37 | +12.35 | +19.04 | 100.0 | 100.0 | |
| Canadian dollar | 12206.978456 | 0.000082 | -0.04 | +2.57 | +7.73 | +7.82 | 96.0 | 97.3 | |
| Chilean peso | 19.241998 | 0.051970 | -0.12 | +7.95 | +15.14 | +3.00 | 99.3 | 97.0 | |
| Chinese yuan renminbi | 2408.641910 | 0.000415 | -0.18 | +2.84 | +7.43 | +8.28 | 88.5 | 93.8 | |
| Czech koruna | 818.004277 | 0.001222 | +0.58 | +2.97 | +17.55 | +16.46 | 100.0 | 100.0 | |
| Danish krone | 2655.569433 | 0.000377 | +0.51 | +2.57 | +14.58 | +17.60 | 99.2 | 99.4 | |
| Euro | 19837.808845 | 0.000050 | +0.53 | +2.48 | +14.68 | +17.93 | 99.6 | 99.7 | |
| Hong Kong dollar | 2148.621700 | 0.000465 | -0.29 | +0.45 | +3.41 | +10.95 | 76.6 | 91.0 | |
| Hungarian forint | 51.944404 | 0.019251 | +0.59 | +4.19 | +20.30 | +19.42 | 100.0 | 100.0 | |
| Indian rupee | 182.595144 | 0.005477 | -0.32 | -2.98 | -2.53 | -0.56 | 0.0 | 19.5 | |
| Israeli shekel | 5341.890970 | 0.000187 | -0.20 | +4.73 | +18.43 | +22.59 | 96.6 | 97.9 | |
| Japanese yen | 108.547512 | 0.009213 | +2.16 | -0.55 | +4.85 | -5.85 | 31.9 | 43.7 | |
| Malaysian ringgit | 4223.084272 | 0.000237 | +0.74 | +6.74 | +14.87 | +19.45 | 100.0 | 100.0 | |
| Mexican peso | 966.149978 | 0.001035 | +0.30 | +7.20 | +20.91 | +21.01 | 98.8 | 98.8 | |
| New Zealand dollar | 9993.438790 | 0.000100 | +0.52 | +4.13 | +8.57 | +2.77 | 87.8 | 89.4 | |
| Norwegian krone | 1710.539078 | 0.000585 | +0.01 | +2.93 | +18.67 | +13.06 | 100.0 | 100.0 | |
| Polish zloty | 4715.561110 | 0.000212 | +0.49 | +3.21 | +17.25 | +36.31 | 100.0 | 100.0 | |
| Saudi riyal | 4467.846238 | 0.000224 | -0.30 | +0.83 | +3.69 | +11.95 | 79.0 | 92.5 | |
| Singapore dollar | 13190.621654 | 0.000076 | +0.37 | +2.79 | +10.11 | +15.70 | 100.0 | 100.0 | |
| South African rand | 1043.823361 | 0.000958 | +0.32 | +8.22 | +18.55 | +20.10 | 100.0 | 100.0 | |
| South Korean won | 11.528146 | 0.086744 | +0.60 | -0.51 | +2.29 | -5.12 | 43.1 | 48.6 | |
| Swedish krona | 1868.157845 | 0.000535 | +0.03 | +5.53 | +26.44 | +28.58 | 100.0 | 100.0 | |
| Swiss franc | 21539.224988 | 0.000046 | +1.20 | +2.91 | +17.17 | +24.58 | 100.0 | 100.0 | |
| Taiwan new dollar | 532.631813 | 0.001877 | -0.06 | -1.95 | +7.66 | +7.83 | 60.7 | 69.3 | |
| Thai baht | 538.393067 | 0.001857 | -0.12 | +5.46 | +12.34 | +18.14 | 90.9 | 95.4 | |
| Turkish lira | 386.296929 | 0.002589 | -0.36 | -2.48 | -14.71 | -51.50 | 0.0 | 0.0 | |
| US dollar | 16754.200000 | 0.000060 | -0.30 | +0.83 | +3.66 | +11.84 | 78.8 | 92.5 | |
Page updated: 2026-01-26 18:10 EST (2026-01-26 23:10 UTC)