| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = DKK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 4.503236 | 10.39 | 8.87 | 7.62 | 7.41 | 4.3019 | 4.7676 | 4.1902 | 5.0067 | |
| Brazilian real | 1.254968 | 6.96 | 7.14 | 8.87 | 10.35 | 1.2170 | 1.3287 | 1.2100 | 1.4088 | |
| British pound | 8.576324 | 3.11 | 3.72 | 4.08 | 4.18 | 8.3747 | 8.7314 | 8.1994 | 8.8138 | |
| Canadian dollar | 4.619228 | 6.71 | 6.24 | 5.21 | 5.46 | 4.4276 | 4.7457 | 4.2508 | 4.7937 | |
| Chilean peso | 0.007143 | 21.46 | 15.98 | 11.37 | 14.16 | 0.0066 | 0.0079 | 0.0062 | 0.0086 | |
| Chinese yuan renminbi | 0.935567 | 6.06 | 5.89 | 6.30 | 6.26 | 0.9064 | 0.9719 | 0.8892 | 1.0034 | |
| Czech koruna | 0.306138 | 3.31 | 2.80 | 2.66 | 3.45 | 0.3012 | 0.3115 | 0.2979 | 0.3157 | |
| Euro | 7.470516 | 3.02 | 2.40 | 1.93 | 1.90 | 7.3690 | 7.5788 | 7.2988 | 7.6624 | |
| Hong Kong dollar | 0.816255 | 7.91 | 7.19 | 6.89 | 6.77 | 0.7789 | 0.8472 | 0.7481 | 0.8654 | |
| Hungarian forint | 0.019814 | 11.31 | 10.78 | 6.59 | 6.79 | 0.0190 | 0.0212 | 0.0186 | 0.0225 | |
| Indian rupee | 0.069007 | 7.79 | 8.01 | 7.28 | 6.75 | 0.0653 | 0.0713 | 0.0618 | 0.0720 | |
| Indonesian rupiah | 0.000374 | 6.74 | 6.30 | 6.56 | 6.46 | 0.0004 | 0.0004 | 0.0003 | 0.0004 | |
| Israeli shekel | 2.073474 | 5.94 | 8.86 | 10.03 | 10.22 | 1.9878 | 2.1857 | 1.9402 | 2.2869 | |
| Japanese yen | 0.040248 | 4.63 | 6.62 | 5.91 | 7.54 | 0.0386 | 0.0412 | 0.0369 | 0.0414 | |
| Malaysian ringgit | 1.605568 | 6.59 | 5.86 | 5.92 | 6.11 | 1.5456 | 1.6580 | 1.4974 | 1.6911 | |
| Mexican peso | 0.367026 | 7.12 | 6.44 | 6.31 | 10.32 | 0.3558 | 0.3839 | 0.3510 | 0.4004 | |
| New Zealand dollar | 3.731483 | 6.51 | 5.85 | 6.38 | 6.67 | 3.5765 | 3.8421 | 3.4382 | 3.8924 | |
| Norwegian krone | 0.671933 | 10.88 | 7.81 | 6.48 | 7.75 | 0.6458 | 0.7111 | 0.6342 | 0.7492 | |
| Polish zloty | 1.753896 | 4.03 | 4.06 | 3.59 | 4.84 | 1.7124 | 1.7906 | 1.6791 | 1.8142 | |
| Saudi riyal | 1.705057 | 8.04 | 7.03 | 6.84 | 6.88 | 1.6296 | 1.7719 | 1.5696 | 1.8146 | |
| Singapore dollar | 5.017449 | 4.56 | 4.31 | 4.34 | 4.37 | 4.8878 | 5.1411 | 4.7894 | 5.2275 | |
| South African rand | 0.389389 | 12.45 | 10.68 | 8.37 | 9.80 | 0.3661 | 0.4130 | 0.3494 | 0.4304 | |
| South Korean won | 0.004325 | 6.96 | 6.61 | 6.88 | 6.47 | 0.0041 | 0.0045 | 0.0040 | 0.0046 | |
| Swedish krona | 0.687240 | 9.21 | 6.94 | 5.66 | 5.78 | 0.6520 | 0.7087 | 0.6188 | 0.7149 | |
| Swiss franc | 8.084132 | 3.30 | 3.82 | 3.65 | 4.67 | 7.8737 | 8.2044 | 7.6666 | 8.2329 | |
| Taiwan new dollar | 0.201084 | 5.92 | 5.85 | 9.48 | 7.43 | 0.1925 | 0.2088 | 0.1857 | 0.2137 | |
| Thai baht | 0.199367 | 6.57 | 6.27 | 6.01 | 6.59 | 0.1907 | 0.2050 | 0.1827 | 0.2070 | |
| Turkish lira | 0.143420 | 7.42 | 6.87 | 7.15 | 9.57 | 0.1353 | 0.1469 | 0.1268 | 0.1462 | |
| US dollar | 6.395090 | 8.12 | 7.08 | 6.90 | 6.86 | 6.1098 | 6.6481 | 5.8834 | 6.8099 | |
Page updated: 2026-04-10 01:45 EST DST (2026-04-10 05:45 UTC)