| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CHF | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 0.555492 | 9.88 | 8.44 | 9.88 | 8.77 | 0.5325 | 0.5931 | 0.5239 | 0.6315 | |
| Brazilian real | 0.149942 | 7.80 | 9.55 | 11.63 | 11.46 | 0.1427 | 0.1594 | 0.1387 | 0.1680 | |
| British pound | 1.045213 | 4.48 | 4.32 | 5.56 | 5.66 | 1.0110 | 1.0680 | 0.9793 | 1.0769 | |
| Canadian dollar | 0.575365 | 6.63 | 5.33 | 6.06 | 6.15 | 0.5579 | 0.5976 | 0.5479 | 0.6173 | |
| Chilean peso | 0.000865 | 18.26 | 13.45 | 11.67 | 14.18 | 0.0008 | 0.0009 | 0.0007 | 0.0009 | |
| Chinese yuan renminbi | 0.114212 | 5.85 | 6.46 | 7.36 | 6.32 | 0.1108 | 0.1194 | 0.1093 | 0.1245 | |
| Czech koruna | 0.036992 | 3.41 | 3.81 | 4.86 | 6.02 | 0.0357 | 0.0374 | 0.0343 | 0.0372 | |
| Danish krone | 0.120947 | 3.64 | 3.49 | 4.08 | 4.80 | 0.1173 | 0.1225 | 0.1135 | 0.1222 | |
| Euro | 0.903737 | 3.76 | 3.30 | 3.57 | 4.60 | 0.8779 | 0.9143 | 0.8500 | 0.9119 | |
| Hong Kong dollar | 0.100595 | 6.81 | 7.07 | 7.53 | 6.82 | 0.0967 | 0.1049 | 0.0940 | 0.1084 | |
| Hungarian forint | 0.002310 | 16.01 | 10.83 | 8.36 | 9.28 | 0.0021 | 0.0024 | 0.0019 | 0.0024 | |
| Indian rupee | 0.008521 | 6.03 | 8.40 | 8.06 | 7.01 | 0.0081 | 0.0088 | 0.0077 | 0.0090 | |
| Indonesian rupiah | 0.000047 | 6.54 | 6.76 | 7.62 | 7.16 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Israeli shekel | 0.251158 | 11.54 | 9.47 | 11.59 | 11.13 | 0.2369 | 0.2684 | 0.2282 | 0.2831 | |
| Japanese yen | 0.004942 | 5.76 | 6.29 | 5.95 | 6.82 | 0.0047 | 0.0050 | 0.0045 | 0.0050 | |
| Malaysian ringgit | 0.200106 | 6.32 | 5.68 | 6.72 | 6.34 | 0.1949 | 0.2093 | 0.1934 | 0.2189 | |
| Mexican peso | 0.044084 | 7.25 | 6.69 | 8.86 | 11.79 | 0.0420 | 0.0459 | 0.0404 | 0.0470 | |
| New Zealand dollar | 0.459342 | 5.73 | 5.17 | 8.18 | 7.72 | 0.4397 | 0.4730 | 0.4221 | 0.4789 | |
| Norwegian krone | 0.080950 | 4.89 | 5.69 | 8.45 | 9.42 | 0.0782 | 0.0841 | 0.0765 | 0.0867 | |
| Polish zloty | 0.211575 | 5.70 | 4.70 | 6.54 | 7.36 | 0.2016 | 0.2151 | 0.1906 | 0.2133 | |
| Saudi riyal | 0.209831 | 6.03 | 6.82 | 7.57 | 6.95 | 0.2023 | 0.2187 | 0.1975 | 0.2260 | |
| Singapore dollar | 0.615336 | 4.88 | 4.78 | 5.44 | 4.99 | 0.5987 | 0.6343 | 0.5880 | 0.6499 | |
| South African rand | 0.046830 | 11.44 | 10.01 | 10.48 | 10.80 | 0.0435 | 0.0491 | 0.0405 | 0.0500 | |
| South Korean won | 0.000529 | 7.82 | 8.52 | 7.81 | 6.99 | 0.0005 | 0.0006 | 0.0005 | 0.0006 | |
| Swedish krona | 0.083950 | 7.15 | 6.32 | 7.92 | 7.60 | 0.0795 | 0.0862 | 0.0750 | 0.0864 | |
| Taiwan new dollar | 0.024589 | 6.04 | 6.35 | 9.67 | 7.44 | 0.0235 | 0.0255 | 0.0225 | 0.0261 | |
| Thai baht | 0.024445 | 7.29 | 7.18 | 6.85 | 6.95 | 0.0233 | 0.0252 | 0.0222 | 0.0256 | |
| Turkish lira | 0.017831 | 6.20 | 6.97 | 8.71 | 9.84 | 0.0169 | 0.0184 | 0.0160 | 0.0185 | |
| US dollar | 0.787427 | 6.10 | 6.85 | 7.59 | 6.92 | 0.7590 | 0.8210 | 0.7410 | 0.8490 | |
Page updated: 2026-03-13 19:10 EST DST (2026-03-13 23:10 UTC)