| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = HKD | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 5.617559 | 11.14 | 10.39 | 7.76 | 8.59 | 5.3950 | 6.0342 | 5.3421 | 6.4853 | |
| Brazilian real | 1.574268 | 9.08 | 9.62 | 9.03 | 10.35 | 1.5468 | 1.7198 | 1.5972 | 1.9192 | |
| British pound | 10.595859 | 7.97 | 7.21 | 6.22 | 6.21 | 10.2432 | 11.1161 | 10.0821 | 11.6162 | |
| Canadian dollar | 5.720409 | 4.55 | 4.76 | 4.30 | 4.80 | 5.5861 | 5.8846 | 5.5055 | 6.0250 | |
| Chilean peso | 0.008834 | 15.65 | 14.88 | 10.36 | 12.89 | 0.0083 | 0.0096 | 0.0080 | 0.0104 | |
| Chinese yuan renminbi | 1.147523 | 3.33 | 3.25 | 2.46 | 2.98 | 1.1361 | 1.1761 | 1.1383 | 1.2085 | |
| Czech koruna | 0.379870 | 8.35 | 7.55 | 6.89 | 7.66 | 0.3693 | 0.4029 | 0.3688 | 0.4289 | |
| Danish krone | 1.236064 | 7.73 | 7.33 | 6.59 | 6.75 | 1.2016 | 1.3052 | 1.1965 | 1.3809 | |
| Euro | 9.235597 | 6.00 | 6.29 | 5.83 | 6.06 | 9.0227 | 9.6697 | 8.9980 | 10.1447 | |
| Hungarian forint | 0.025473 | 17.82 | 17.40 | 11.46 | 11.09 | 0.0240 | 0.0287 | 0.0239 | 0.0326 | |
| Indian rupee | 0.084444 | 6.00 | 5.57 | 4.28 | 3.08 | 0.0815 | 0.0866 | 0.0790 | 0.0878 | |
| Indonesian rupiah | 0.000456 | 4.05 | 4.24 | 4.52 | 5.17 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | |
| Israeli shekel | 2.616941 | 12.30 | 10.66 | 9.52 | 9.79 | 2.5083 | 2.8400 | 2.4931 | 3.0915 | |
| Japanese yen | 0.049204 | 5.19 | 7.94 | 7.86 | 8.43 | 0.0471 | 0.0511 | 0.0455 | 0.0522 | |
| Malaysian ringgit | 1.980060 | 7.04 | 6.52 | 5.39 | 5.60 | 1.9132 | 2.0570 | 1.8702 | 2.1203 | |
| Mexican peso | 0.454395 | 10.67 | 9.53 | 6.95 | 10.44 | 0.4375 | 0.4854 | 0.4333 | 0.5186 | |
| New Zealand dollar | 4.612146 | 10.82 | 8.81 | 7.68 | 8.37 | 4.3986 | 4.8827 | 4.2745 | 5.1218 | |
| Norwegian krone | 0.837861 | 11.16 | 10.44 | 8.62 | 10.34 | 0.8044 | 0.9029 | 0.7977 | 0.9744 | |
| Polish zloty | 2.181534 | 9.52 | 9.65 | 7.90 | 8.91 | 2.0960 | 2.3245 | 2.0659 | 2.4714 | |
| Saudi riyal | 2.087031 | 0.73 | 0.77 | 0.89 | 0.87 | 2.0786 | 2.0976 | 2.0737 | 2.1068 | |
| Singapore dollar | 6.155801 | 4.14 | 4.18 | 3.76 | 3.89 | 6.0401 | 6.3256 | 5.9879 | 6.4865 | |
| South African rand | 0.479310 | 17.47 | 15.20 | 10.51 | 11.14 | 0.4468 | 0.5270 | 0.4311 | 0.5737 | |
| South Korean won | 0.005310 | 6.73 | 7.20 | 7.01 | 6.41 | 0.0051 | 0.0055 | 0.0050 | 0.0057 | |
| Swedish krona | 0.855511 | 15.67 | 12.83 | 9.74 | 9.83 | 0.8021 | 0.9283 | 0.7736 | 0.9964 | |
| Swiss franc | 10.010189 | 9.00 | 8.26 | 6.89 | 6.84 | 9.6204 | 10.5508 | 9.4213 | 11.0549 | |
| Taiwan new dollar | 0.248437 | 3.15 | 4.46 | 8.49 | 5.95 | 0.2421 | 0.2575 | 0.2390 | 0.2659 | |
| Thai baht | 0.244129 | 9.87 | 9.44 | 6.87 | 7.23 | 0.2328 | 0.2573 | 0.2257 | 0.2684 | |
| Turkish lira | 0.174576 | 1.82 | 1.65 | 2.09 | 6.98 | 0.1704 | 0.1741 | 0.1645 | 0.1707 | |
| US dollar | 7.829810 | 0.87 | 0.80 | 0.87 | 0.78 | 7.7944 | 7.8706 | 7.7719 | 7.9039 | |
Page updated: 2026-04-18 02:36 EST DST (2026-04-18 06:36 UTC)