| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = HUF | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 221.842305 | 9.57 | 8.16 | 10.42 | 9.94 | 213.6960 | 237.9757 | 212.2902 | 255.7876 | |
| Brazilian real | 62.138988 | 9.50 | 9.61 | 9.84 | 11.56 | 59.8860 | 66.8918 | 59.6634 | 72.2653 | |
| British pound | 427.272678 | 8.77 | 8.01 | 8.75 | 8.24 | 416.8998 | 459.6426 | 422.2388 | 500.0084 | |
| Canadian dollar | 226.783918 | 11.35 | 10.21 | 11.04 | 9.81 | 217.4017 | 246.2508 | 216.2080 | 268.2879 | |
| Chilean peso | 0.343806 | 15.65 | 12.99 | 14.85 | 16.52 | 0.3166 | 0.3738 | 0.2983 | 0.3978 | |
| Chinese yuan renminbi | 46.903697 | 11.62 | 9.88 | 10.57 | 10.39 | 45.1960 | 51.0898 | 45.3560 | 56.0841 | |
| Czech koruna | 15.015755 | 8.29 | 7.10 | 7.74 | 6.99 | 14.5421 | 15.8865 | 14.4257 | 16.8131 | |
| Danish krone | 48.617714 | 8.27 | 7.30 | 7.74 | 6.80 | 47.0839 | 51.4722 | 46.7264 | 54.5247 | |
| Euro | 363.497778 | 8.82 | 7.81 | 8.54 | 7.55 | 350.7372 | 386.1529 | 347.0786 | 410.0045 | |
| Hong Kong dollar | 40.542740 | 12.59 | 11.08 | 11.76 | 10.98 | 38.7622 | 44.3835 | 38.6086 | 48.8149 | |
| Indian rupee | 3.300023 | 12.07 | 9.89 | 11.37 | 10.62 | 3.1018 | 3.5232 | 2.9709 | 3.7044 | |
| Indonesian rupiah | 0.017720 | 12.14 | 10.84 | 10.86 | 10.14 | 0.0167 | 0.0190 | 0.0160 | 0.0200 | |
| Israeli shekel | 104.278773 | 12.64 | 10.29 | 11.24 | 12.34 | 98.0874 | 111.7780 | 94.2805 | 118.2235 | |
| Japanese yen | 1.957355 | 11.12 | 9.98 | 10.55 | 10.95 | 1.8533 | 2.0917 | 1.7940 | 2.2122 | |
| Malaysian ringgit | 77.735359 | 10.92 | 9.35 | 10.03 | 9.88 | 74.0810 | 83.1793 | 72.4066 | 88.4942 | |
| Mexican peso | 18.157197 | 8.30 | 8.19 | 8.29 | 11.22 | 17.4947 | 19.2331 | 17.2467 | 20.3220 | |
| New Zealand dollar | 185.441742 | 10.45 | 8.94 | 9.83 | 9.47 | 177.4985 | 198.4727 | 174.5503 | 211.8047 | |
| Norwegian krone | 32.931646 | 12.18 | 10.55 | 10.29 | 9.88 | 31.1821 | 35.3766 | 30.2858 | 37.6854 | |
| Polish zloty | 83.681470 | 8.37 | 6.53 | 6.97 | 6.89 | 80.0989 | 87.0858 | 77.3834 | 89.4452 | |
| Saudi riyal | NA | 12.65 | 11.06 | 11.66 | 11.00 | NA | NA | NA | NA | |
| Singapore dollar | 246.205625 | 10.56 | 9.03 | 9.70 | 8.92 | 235.1985 | 263.0678 | 230.4305 | 279.7533 | |
| South African rand | 19.245730 | 6.63 | 6.46 | 8.09 | 10.56 | 18.6837 | 20.2593 | 18.5359 | 21.3262 | |
| South Korean won | 0.214123 | 10.89 | 10.65 | 10.59 | 10.02 | 0.2041 | 0.2308 | 0.2004 | 0.2480 | |
| Swedish krona | 32.920799 | 7.33 | 6.49 | 7.63 | 7.97 | 31.6756 | 34.3820 | 30.8893 | 35.6024 | |
| Swiss franc | 393.565490 | 8.97 | 7.77 | 8.90 | 9.06 | 378.6554 | 417.6445 | 372.9769 | 441.9800 | |
| Taiwan new dollar | 9.823039 | 13.22 | 10.39 | 10.68 | 10.97 | 9.2228 | 10.5146 | 8.8345 | 11.0864 | |
| Thai baht | 9.453096 | 9.99 | 7.95 | 9.36 | 9.55 | 8.9778 | 9.9651 | 8.6515 | 10.3650 | |
| Turkish lira | 6.745808 | 12.94 | 11.24 | 11.55 | 11.37 | 6.2972 | 7.2188 | 5.9839 | 7.5810 | |
| US dollar | 317.849000 | 12.59 | 11.10 | 11.71 | 11.02 | 300.8723 | 344.4788 | 293.7448 | 371.3476 | |
Page updated: 2026-07-17 19:10 EST DST (2026-07-17 23:10 UTC)