Volatility, % | 95% prediction interval | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = HUF | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
Australian dollar | 249.055803 | 7.06 | 8.74 | 8.90 | 14.25 | 242.5379 | 266.5532 | 244.1974 | 287.5827 | |
Brazilian real | 66.323274 | 11.76 | 13.17 | 11.27 | 16.34 | 63.1083 | 72.4731 | 62.3767 | 79.2690 | |
British pound | 478.755975 | 6.14 | 6.83 | 7.26 | 12.42 | 467.2981 | 504.8638 | 467.5657 | 534.5708 | |
Canadian dollar | 269.224167 | 8.20 | 7.33 | 8.23 | 13.44 | 259.8732 | 284.5899 | 256.4908 | 300.2031 | |
Chilean peso | 0.395739 | 12.48 | 12.59 | 19.41 | 21.58 | 0.3679 | 0.4360 | 0.3540 | 0.4753 | |
Chinese yuan renminbi | 51.845699 | 7.67 | 7.37 | 9.07 | 13.94 | 50.4421 | 55.3094 | 50.6193 | 59.3757 | |
Czech koruna | 15.843101 | 4.07 | 5.78 | 5.92 | 10.15 | 15.4546 | 16.4148 | 15.2787 | 16.9601 | |
Danish krone | 53.806297 | 4.17 | 5.23 | 5.77 | 10.24 | 52.8257 | 55.9790 | 52.8242 | 58.4045 | |
Euro | 401.465620 | 4.59 | 5.37 | 6.14 | 11.04 | 393.4760 | 418.4481 | 393.0067 | 437.2060 | |
Hong Kong dollar | 46.861240 | 8.78 | 7.77 | 9.42 | 14.87 | 45.0495 | 49.7516 | 44.3382 | 52.6573 | |
Indian rupee | 4.333196 | 8.54 | 8.07 | 9.30 | 13.84 | 4.1447 | 4.5760 | 4.0376 | 4.7928 | |
Indonesian rupiah | 0.023479 | 6.55 | 7.76 | 8.55 | 13.94 | 0.0227 | 0.0248 | 0.0225 | 0.0262 | |
Israeli shekel | 95.488242 | 12.33 | 13.19 | 12.24 | 14.65 | 88.5067 | 102.2458 | 83.3220 | 106.9808 | |
Japanese yen | 2.480237 | 9.32 | 12.38 | 10.75 | 15.57 | 2.3574 | 2.6686 | 2.3039 | 2.8559 | |
Malaysian ringgit | 86.098275 | 6.68 | 8.11 | 8.83 | 14.44 | 84.2950 | 92.2577 | 85.5596 | 100.0383 | |
Mexican peso | 18.868447 | 13.42 | 16.90 | 13.58 | 15.19 | 17.3847 | 20.5612 | 16.4148 | 21.9516 | |
New Zealand dollar | 225.753176 | 6.54 | 8.63 | 8.62 | 13.79 | 217.6987 | 238.4231 | 214.4553 | 251.0383 | |
Norwegian krone | 34.304165 | 8.39 | 10.17 | 9.52 | 12.99 | 32.7735 | 36.4859 | 32.0198 | 38.5599 | |
Polish zloty | 93.014898 | 3.87 | 5.42 | 5.95 | 9.47 | 91.0204 | 96.4834 | 90.4398 | 100.0471 | |
Saudi riyal | 96.885833 | 9.02 | 8.03 | 9.54 | 14.92 | 92.5837 | 102.4881 | 90.1708 | 107.5269 | |
Singapore dollar | 280.359042 | 5.76 | 6.13 | 7.63 | 13.04 | 273.5741 | 294.7685 | 273.1117 | 310.7916 | |
South African rand | 20.809795 | 7.66 | 10.46 | 11.37 | 14.44 | 20.0230 | 22.4116 | 19.9104 | 24.2021 | |
South Korean won | 0.272858 | 7.96 | 7.92 | 8.56 | 13.63 | 0.2633 | 0.2890 | 0.2600 | 0.3057 | |
Swedish krona | 35.330019 | 5.81 | 7.92 | 7.68 | 10.99 | 34.2619 | 37.1832 | 33.9372 | 39.1043 | |
Swiss franc | 426.795812 | 8.21 | 9.17 | 8.94 | 13.45 | 411.8107 | 455.3969 | 408.6510 | 486.4410 | |
Taiwan new dollar | 11.326519 | 7.33 | 7.36 | 8.77 | 14.26 | 10.9080 | 11.9314 | 10.7087 | 12.5082 | |
Thai baht | 11.011357 | 6.94 | 7.76 | 8.77 | 13.74 | 10.7898 | 11.8027 | 10.9664 | 12.8104 | |
Turkish lira | 10.621973 | 8.91 | 8.75 | 9.58 | 28.13 | 10.0073 | 11.1054 | 9.4887 | 11.3638 | |
US dollar | 363.878000 | 8.95 | 8.02 | 9.53 | 14.91 | 347.9422 | 385.0352 | 339.2348 | 404.2956 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)