| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = BRL | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 3.547184 | 8.49 | 9.02 | 8.46 | 9.55 | 3.3539 | 3.7040 | 3.1932 | 3.7924 | |
| British pound | 6.662768 | 5.46 | 6.58 | 7.91 | 9.94 | 6.2996 | 6.7989 | 5.9106 | 6.7454 | |
| Canadian dollar | 3.581990 | 6.14 | 8.71 | 8.58 | 9.68 | 3.3601 | 3.6750 | 3.1295 | 3.6548 | |
| Chilean peso | 0.005499 | 14.61 | 17.35 | 13.16 | 15.82 | 0.0049 | 0.0058 | 0.0044 | 0.0059 | |
| Chinese yuan renminbi | 0.720851 | 6.00 | 7.76 | 8.21 | 10.16 | 0.6798 | 0.7394 | 0.6376 | 0.7375 | |
| Czech koruna | 0.236978 | 5.97 | 6.56 | 7.97 | 10.64 | 0.2231 | 0.2413 | 0.2079 | 0.2381 | |
| Danish krone | 0.771376 | 6.21 | 6.62 | 8.05 | 10.26 | 0.7250 | 0.7852 | 0.6736 | 0.7735 | |
| Euro | 5.765656 | 5.82 | 6.98 | 8.10 | 10.29 | 5.4255 | 5.8766 | 5.0536 | 5.8035 | |
| Hong Kong dollar | 0.625726 | 6.70 | 9.20 | 8.82 | 10.30 | 0.5831 | 0.6409 | 0.5376 | 0.6332 | |
| Hungarian forint | 0.016195 | 11.82 | 13.23 | 10.19 | 11.80 | 0.0153 | 0.0175 | 0.0148 | 0.0187 | |
| Indian rupee | 0.051429 | 7.46 | 8.75 | 9.26 | 10.18 | 0.0466 | 0.0514 | 0.0408 | 0.0483 | |
| Indonesian rupiah | 0.000281 | 8.79 | 8.54 | 8.51 | 10.05 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | |
| Israeli shekel | 1.684338 | 8.03 | 9.99 | 10.21 | 12.03 | 1.6065 | 1.7895 | 1.5649 | 1.8864 | |
| Japanese yen | 0.031185 | 7.74 | 9.08 | 10.21 | 12.63 | 0.0290 | 0.0321 | 0.0267 | 0.0320 | |
| Malaysian ringgit | 1.248021 | 7.87 | 8.18 | 8.27 | 10.61 | 1.1724 | 1.2866 | 1.0973 | 1.2890 | |
| Mexican peso | 0.284748 | 5.46 | 6.80 | 7.07 | 10.11 | 0.2701 | 0.2908 | 0.2547 | 0.2894 | |
| New Zealand dollar | 2.914637 | 7.50 | 7.78 | 8.67 | 10.11 | 2.7346 | 2.9967 | 2.5509 | 2.9891 | |
| Norwegian krone | 0.532470 | 6.50 | 9.36 | 8.99 | 10.84 | 0.5061 | 0.5565 | 0.4856 | 0.5725 | |
| Polish zloty | 1.360238 | 6.93 | 6.78 | 8.31 | 10.68 | 1.2777 | 1.3899 | 1.1892 | 1.3758 | |
| Saudi riyal | 1.306395 | 6.75 | 9.06 | 8.74 | 10.27 | 1.2174 | 1.3372 | 1.1221 | 1.3201 | |
| Singapore dollar | 3.859105 | 6.11 | 7.15 | 7.69 | 9.55 | 3.6299 | 3.9325 | 3.3787 | 3.8814 | |
| South African rand | 0.298138 | 9.40 | 10.03 | 9.24 | 11.06 | 0.2753 | 0.3072 | 0.2517 | 0.3043 | |
| South Korean won | 0.003329 | 7.64 | 8.25 | 8.80 | 10.16 | 0.0031 | 0.0034 | 0.0029 | 0.0034 | |
| Swedish krona | 0.530212 | 6.91 | 8.48 | 9.28 | 11.12 | 0.4927 | 0.5414 | 0.4516 | 0.5318 | |
| Swiss franc | 6.291706 | 5.87 | 6.72 | 8.68 | 11.31 | 5.9364 | 6.4392 | 5.5643 | 6.4058 | |
| Taiwan new dollar | 0.156030 | 6.29 | 7.35 | 8.28 | 10.58 | 0.1468 | 0.1597 | 0.1371 | 0.1585 | |
| Thai baht | 0.151157 | 7.44 | 7.37 | 8.91 | 10.94 | 0.1398 | 0.1531 | 0.1268 | 0.1483 | |
| Turkish lira | 0.107974 | 6.34 | 8.64 | 8.50 | 12.21 | 0.0990 | 0.1083 | 0.0880 | 0.1028 | |
| US dollar | 4.898980 | 6.67 | 9.08 | 8.70 | 10.23 | 4.5684 | 5.0159 | 4.2152 | 4.9558 | |
Page updated: 2026-05-12 01:08 EST DST (2026-05-12 05:08 UTC)