| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = BRL | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 3.843805 | 34.91 | 22.77 | 13.57 | 11.09 | 3.5351 | 4.6417 | 3.5537 | 5.6954 | |
| British pound | 7.479118 | 34.09 | 22.70 | 13.10 | 11.34 | 6.7118 | 8.7674 | 6.4029 | 10.1707 | |
| Canadian dollar | 3.968233 | 33.45 | 22.43 | 13.49 | 11.32 | 3.5620 | 4.6437 | 3.3954 | 5.3749 | |
| Chilean peso | 0.005696 | 34.82 | 24.31 | 17.29 | 15.44 | 0.0050 | 0.0067 | 0.0046 | 0.0077 | |
| Chinese yuan renminbi | 0.847512 | 33.91 | 22.63 | 13.30 | 11.66 | 0.7640 | 0.9977 | 0.7352 | 1.1675 | |
| Czech koruna | 0.256023 | 34.64 | 23.15 | 13.34 | 11.92 | 0.2279 | 0.2992 | 0.2147 | 0.3438 | |
| Danish krone | 0.835812 | 34.68 | 23.09 | 13.40 | 11.73 | 0.7448 | 0.9777 | 0.7029 | 1.1260 | |
| Euro | 6.253350 | 34.88 | 23.22 | 13.40 | 11.77 | 5.5712 | 7.3223 | 5.2587 | 8.4423 | |
| Hong Kong dollar | 0.720609 | 33.85 | 22.61 | 13.71 | 11.80 | 0.6474 | 0.8465 | 0.6193 | 0.9855 | |
| Hungarian forint | 0.017097 | 34.78 | 23.61 | 14.96 | 12.86 | 0.0152 | 0.0201 | 0.0143 | 0.0232 | |
| Indian rupee | 0.060012 | 33.13 | 22.46 | 13.90 | 11.78 | 0.0540 | 0.0704 | 0.0518 | 0.0820 | |
| Indonesian rupiah | 0.000310 | 32.65 | 21.98 | 13.34 | 11.53 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | |
| Israeli shekel | 1.763589 | 38.15 | 25.01 | 15.12 | 13.29 | 1.5411 | 2.0787 | 1.4226 | 2.3887 | |
| Japanese yen | 0.035356 | 33.55 | 22.73 | 14.11 | 13.84 | 0.0317 | 0.0415 | 0.0302 | 0.0481 | |
| Malaysian ringgit | 1.383605 | 33.98 | 22.88 | 13.40 | 12.01 | 1.2432 | 1.6262 | 1.1899 | 1.8948 | |
| Mexican peso | 0.304530 | 36.80 | 24.07 | 13.50 | 11.91 | 0.2690 | 0.3574 | 0.2512 | 0.4110 | |
| New Zealand dollar | 3.129742 | 34.51 | 23.35 | 13.68 | 11.59 | 2.7852 | 3.6613 | 2.6234 | 4.2130 | |
| Norwegian krone | 0.591195 | 34.62 | 22.70 | 13.56 | 11.70 | 0.5303 | 0.6953 | 0.5066 | 0.8099 | |
| Polish zloty | 1.417217 | 34.65 | 23.36 | 13.57 | 11.97 | 1.2568 | 1.6523 | 1.1757 | 1.8884 | |
| Saudi riyal | 1.507643 | 33.87 | 22.62 | 13.70 | 11.75 | 1.3546 | 1.7715 | 1.2964 | 2.0633 | |
| Singapore dollar | 4.391909 | 33.64 | 22.46 | 12.95 | 11.15 | 3.9527 | 5.1467 | 3.7848 | 5.9786 | |
| South African rand | 0.333475 | 33.79 | 22.14 | 13.64 | 12.29 | 0.2981 | 0.3889 | 0.2819 | 0.4468 | |
| South Korean won | 0.004235 | 34.37 | 22.80 | 13.97 | 11.90 | 0.0038 | 0.0050 | 0.0037 | 0.0059 | |
| Swedish krona | 0.562313 | 34.23 | 22.78 | 13.71 | 12.22 | 0.5012 | 0.6568 | 0.4726 | 0.7549 | |
| Swiss franc | 6.748890 | 34.12 | 23.38 | 13.61 | 12.69 | 6.0275 | 7.9103 | 5.7121 | 9.1467 | |
| Taiwan new dollar | 0.172010 | 33.85 | 22.18 | 13.38 | 12.08 | 0.1539 | 0.2007 | 0.1458 | 0.2308 | |
| Thai baht | 0.166873 | 33.71 | 22.63 | 13.45 | 12.31 | 0.1495 | 0.1952 | 0.1421 | 0.2256 | |
| Turkish lira | 0.112240 | 33.72 | 22.50 | 13.54 | 12.03 | 0.0998 | 0.1303 | 0.0935 | 0.1484 | |
| US dollar | 5.653660 | 33.87 | 22.62 | 13.64 | 11.73 | 5.0804 | 6.6422 | 4.8623 | 7.7354 | |
Page updated: 2026-11-14 03:09 EST (2026-11-14 08:09 UTC)