| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = BRL | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 3.820452 | 38.67 | 22.84 | 13.50 | 11.13 | 3.4187 | 4.5540 | 3.2832 | 5.3950 | |
| British pound | 7.292374 | 38.69 | 22.75 | 13.03 | 11.36 | 6.4366 | 8.5566 | 6.0064 | 9.8350 | |
| Canadian dollar | 3.891710 | 38.22 | 22.47 | 13.44 | 11.33 | 3.4414 | 4.5689 | 3.2207 | 5.2616 | |
| Chilean peso | 0.005478 | 39.07 | 23.97 | 17.12 | 15.42 | 0.0047 | 0.0064 | 0.0042 | 0.0072 | |
| Chinese yuan renminbi | 0.817941 | 38.88 | 22.66 | 13.26 | 11.65 | 0.7225 | 0.9617 | 0.6759 | 1.1090 | |
| Czech koruna | 0.250568 | 39.49 | 23.25 | 13.30 | 11.96 | 0.2192 | 0.2931 | 0.2017 | 0.3336 | |
| Danish krone | 0.816048 | 39.66 | 23.13 | 13.35 | 11.73 | 0.7133 | 0.9543 | 0.6554 | 1.0850 | |
| Euro | 6.098942 | 39.85 | 23.30 | 13.38 | 11.77 | 5.3272 | 7.1375 | 4.8925 | 8.1204 | |
| Hong Kong dollar | 0.692958 | 38.76 | 22.58 | 13.64 | 11.78 | 0.6089 | 0.8110 | 0.5638 | 0.9263 | |
| Hungarian forint | 0.016738 | 39.05 | 23.59 | 14.87 | 12.83 | 0.0146 | 0.0197 | 0.0135 | 0.0226 | |
| Indian rupee | 0.057307 | 38.30 | 22.46 | 13.82 | 11.76 | 0.0505 | 0.0671 | 0.0469 | 0.0769 | |
| Indonesian rupiah | 0.000300 | 37.35 | 21.95 | 13.25 | 11.54 | 0.0003 | 0.0003 | 0.0002 | 0.0004 | |
| Israeli shekel | 1.733175 | 42.25 | 25.38 | 15.06 | 13.36 | 1.4885 | 2.0419 | 1.3415 | 2.3194 | |
| Japanese yen | 0.034448 | 38.70 | 22.79 | 14.16 | 13.85 | 0.0302 | 0.0403 | 0.0279 | 0.0461 | |
| Malaysian ringgit | 1.336491 | 39.01 | 22.92 | 13.34 | 12.06 | 1.1765 | 1.5687 | 1.0940 | 1.8007 | |
| Mexican peso | 0.290891 | 40.92 | 24.02 | 13.34 | 11.90 | 0.2507 | 0.3381 | 0.2250 | 0.3778 | |
| New Zealand dollar | 3.057771 | 39.17 | 23.27 | 13.57 | 11.59 | 2.6718 | 3.5728 | 2.4526 | 4.0570 | |
| Norwegian krone | 0.587230 | 38.21 | 22.66 | 13.42 | 11.73 | 0.5226 | 0.6943 | 0.4957 | 0.8106 | |
| Polish zloty | 1.380245 | 39.83 | 23.31 | 13.47 | 11.96 | 1.1983 | 1.6060 | 1.0875 | 1.8059 | |
| Saudi riyal | 1.449979 | 38.80 | 22.61 | 13.64 | 11.74 | 1.2743 | 1.6977 | 1.1805 | 1.9402 | |
| Singapore dollar | 4.250940 | 38.74 | 22.51 | 12.91 | 11.16 | 3.7452 | 4.9727 | 3.4794 | 5.6853 | |
| South African rand | 0.327004 | 37.52 | 22.10 | 13.52 | 12.29 | 0.2888 | 0.3820 | 0.2689 | 0.4365 | |
| South Korean won | 0.004052 | 38.27 | 22.73 | 13.94 | 11.88 | 0.0036 | 0.0048 | 0.0034 | 0.0055 | |
| Swedish krona | 0.557032 | 38.54 | 22.76 | 13.59 | 12.23 | 0.4908 | 0.6535 | 0.4569 | 0.7501 | |
| Swiss franc | 6.626168 | 39.36 | 23.37 | 13.57 | 12.69 | 5.8091 | 7.7761 | 5.3714 | 8.9014 | |
| Taiwan new dollar | 0.166894 | 37.90 | 22.28 | 13.35 | 12.08 | 0.1461 | 0.1935 | 0.1337 | 0.2176 | |
| Thai baht | 0.161034 | 38.85 | 22.66 | 13.40 | 12.32 | 0.1411 | 0.1879 | 0.1299 | 0.2133 | |
| Turkish lira | 0.108839 | 38.66 | 22.56 | 13.49 | 12.03 | 0.0945 | 0.1257 | 0.0853 | 0.1398 | |
| US dollar | 5.437420 | 38.80 | 22.61 | 13.58 | 11.72 | 4.7792 | 6.3655 | 4.4278 | 7.2743 | |
Page updated: 2026-11-02 18:10 EST (2026-11-02 23:10 UTC)