| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = BRL | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 3.568363 | 9.06 | 9.59 | 8.70 | 9.66 | 3.3452 | 3.7139 | 3.1413 | 3.7650 | |
| British pound | 6.730658 | 6.79 | 7.26 | 8.32 | 10.00 | 6.2845 | 6.8455 | 5.7841 | 6.7074 | |
| Canadian dollar | 3.633695 | 7.89 | 9.04 | 8.89 | 9.73 | 3.3452 | 3.6921 | 3.0181 | 3.5806 | |
| Chilean peso | 0.005612 | 20.01 | 17.04 | 13.04 | 15.88 | 0.0050 | 0.0060 | 0.0044 | 0.0062 | |
| Chinese yuan renminbi | 0.728925 | 7.25 | 8.32 | 8.54 | 10.21 | 0.6780 | 0.7434 | 0.6218 | 0.7295 | |
| Czech koruna | 0.241300 | 5.92 | 7.33 | 8.34 | 10.72 | 0.2274 | 0.2469 | 0.2127 | 0.2454 | |
| Danish krone | 0.785168 | 6.51 | 7.30 | 8.40 | 10.32 | 0.7373 | 0.8027 | 0.6861 | 0.7948 | |
| Euro | 5.866598 | 6.33 | 7.76 | 8.55 | 10.37 | 5.5014 | 5.9987 | 5.1105 | 5.9369 | |
| Hong Kong dollar | 0.635216 | 9.08 | 9.62 | 9.03 | 10.35 | 0.5810 | 0.6460 | 0.5200 | 0.6248 | |
| Hungarian forint | 0.016181 | 12.87 | 12.88 | 10.37 | 11.78 | 0.0153 | 0.0176 | 0.0149 | 0.0190 | |
| Indian rupee | 0.053640 | 7.87 | 9.71 | 9.46 | 10.19 | 0.0488 | 0.0542 | 0.0432 | 0.0517 | |
| Indonesian rupiah | 0.000290 | 8.01 | 8.09 | 8.69 | 10.06 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | |
| Israeli shekel | 1.662323 | 7.29 | 9.98 | 10.59 | 12.06 | 1.5652 | 1.7411 | 1.4845 | 1.7853 | |
| Japanese yen | 0.031255 | 8.02 | 10.19 | 10.66 | 12.75 | 0.0284 | 0.0317 | 0.0252 | 0.0305 | |
| Malaysian ringgit | 1.257766 | 6.41 | 8.00 | 8.67 | 10.65 | 1.1618 | 1.2689 | 1.0483 | 1.2214 | |
| Mexican peso | 0.288639 | 5.88 | 6.57 | 7.21 | 10.14 | 0.2741 | 0.2955 | 0.2593 | 0.2953 | |
| New Zealand dollar | 2.929709 | 8.89 | 8.03 | 9.02 | 10.24 | 2.7105 | 2.9931 | 2.4707 | 2.9337 | |
| Norwegian krone | 0.532223 | 12.04 | 10.03 | 9.39 | 10.93 | 0.4960 | 0.5593 | 0.4648 | 0.5724 | |
| Polish zloty | 1.385745 | 6.31 | 7.18 | 8.57 | 10.74 | 1.3053 | 1.4202 | 1.2218 | 1.4139 | |
| Saudi riyal | 1.325715 | 9.20 | 9.43 | 8.94 | 10.31 | 1.2138 | 1.3487 | 1.0877 | 1.3056 | |
| Singapore dollar | 3.910263 | 6.70 | 7.35 | 8.00 | 9.61 | 3.6384 | 3.9583 | 3.3230 | 3.8452 | |
| South African rand | 0.304465 | 11.90 | 9.67 | 9.46 | 11.25 | 0.2825 | 0.3180 | 0.2621 | 0.3219 | |
| South Korean won | 0.003373 | 8.72 | 8.03 | 9.25 | 10.18 | 0.0031 | 0.0034 | 0.0028 | 0.0034 | |
| Swedish krona | 0.543434 | 10.87 | 9.27 | 9.82 | 11.18 | 0.5023 | 0.5633 | 0.4615 | 0.5628 | |
| Swiss franc | 6.358632 | 5.73 | 8.15 | 9.31 | 11.38 | 5.9198 | 6.4687 | 5.4277 | 6.3287 | |
| Taiwan new dollar | 0.157811 | 6.99 | 7.22 | 10.55 | 10.62 | 0.1463 | 0.1609 | 0.1336 | 0.1575 | |
| Thai baht | 0.155075 | 7.21 | 7.83 | 9.45 | 11.00 | 0.1433 | 0.1574 | 0.1298 | 0.1527 | |
| Turkish lira | 0.110894 | 8.46 | 9.13 | 8.83 | 12.26 | 0.0997 | 0.1103 | 0.0859 | 0.1023 | |
| US dollar | 4.973620 | 9.20 | 9.51 | 8.91 | 10.28 | 4.5519 | 5.0588 | 4.0766 | 4.8947 | |
Page updated: 2026-04-18 02:36 EST DST (2026-04-18 06:36 UTC)