| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = SEK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 6.675065 | 7.22 | 6.83 | 7.48 | 7.74 | 6.4032 | 6.9524 | 6.2077 | 7.1587 | |
| Brazilian real | 1.862251 | 7.68 | 7.73 | 8.38 | 10.78 | 1.7748 | 1.9438 | 1.7076 | 1.9990 | |
| British pound | 12.760992 | 3.98 | 5.36 | 5.68 | 6.48 | 12.3666 | 13.0975 | 12.0447 | 13.3042 | |
| Canadian dollar | 6.784086 | 6.08 | 7.42 | 7.79 | 7.93 | 6.4962 | 7.0469 | 6.2720 | 7.2212 | |
| Chilean peso | 0.010381 | 10.60 | 12.87 | 14.03 | 15.46 | 0.0097 | 0.0111 | 0.0091 | 0.0117 | |
| Chinese yuan renminbi | 1.406025 | 5.86 | 7.32 | 7.95 | 9.00 | 1.3520 | 1.4657 | 1.3157 | 1.5133 | |
| Czech koruna | 0.450902 | 3.23 | 5.09 | 5.48 | 6.33 | 0.4380 | 0.4618 | 0.4275 | 0.4684 | |
| Danish krone | 1.463828 | 3.21 | 4.56 | 4.98 | 5.58 | 1.4246 | 1.4957 | 1.3915 | 1.5140 | |
| Euro | 10.942221 | 3.48 | 5.16 | 5.80 | 6.21 | 10.6143 | 11.2161 | 10.3431 | 11.3798 | |
| Hong Kong dollar | 1.209325 | 6.48 | 8.33 | 8.97 | 9.65 | 1.1512 | 1.2607 | 1.1050 | 1.2934 | |
| Hungarian forint | 0.030014 | 7.91 | 6.58 | 7.71 | 7.81 | 0.0285 | 0.0311 | 0.0273 | 0.0316 | |
| Indian rupee | 0.099625 | 6.56 | 8.22 | 8.84 | 9.41 | 0.0947 | 0.1036 | 0.0905 | 0.1058 | |
| Indonesian rupiah | 0.000531 | 6.93 | 8.85 | 8.48 | 8.70 | 0.0005 | 0.0006 | 0.0005 | 0.0006 | |
| Israeli shekel | 3.158146 | 9.81 | 9.49 | 8.93 | 11.00 | 2.9917 | 3.3325 | 2.8747 | 3.4653 | |
| Japanese yen | 0.059921 | 9.40 | 8.39 | 8.51 | 9.52 | 0.0570 | 0.0631 | 0.0551 | 0.0655 | |
| Malaysian ringgit | 2.319271 | 5.95 | 7.54 | 7.64 | 8.48 | 2.2099 | 2.3958 | 2.1118 | 2.4289 | |
| Mexican peso | 0.553250 | 5.96 | 6.06 | 6.21 | 10.99 | 0.5378 | 0.5767 | 0.5313 | 0.5994 | |
| New Zealand dollar | 5.569752 | 5.25 | 6.15 | 6.29 | 6.72 | 5.4024 | 5.7803 | 5.3053 | 5.9644 | |
| Norwegian krone | 0.997502 | 6.47 | 6.56 | 6.44 | 6.51 | 0.9635 | 1.0380 | 0.9423 | 1.0720 | |
| Polish zloty | 2.545184 | 5.36 | 4.67 | 5.11 | 6.31 | 2.4620 | 2.6087 | 2.3897 | 2.6417 | |
| Saudi riyal | NA | 6.49 | 8.42 | 8.91 | 9.70 | NA | NA | NA | NA | |
| Singapore dollar | 7.403965 | 5.07 | 6.46 | 6.87 | 7.27 | 7.1282 | 7.6480 | 6.9087 | 7.8045 | |
| South African rand | 0.585264 | 9.94 | 7.34 | 7.18 | 9.69 | 0.5597 | 0.6146 | 0.5432 | 0.6387 | |
| South Korean won | 0.006695 | 5.55 | 8.19 | 8.40 | 8.52 | 0.0066 | 0.0072 | 0.0067 | 0.0077 | |
| Swiss franc | 11.704932 | 3.62 | 5.00 | 5.71 | 7.42 | 11.2931 | 11.9288 | 10.8839 | 11.9667 | |
| Taiwan new dollar | 0.294346 | 7.14 | 9.65 | 8.38 | 9.60 | 0.2769 | 0.3049 | 0.2606 | 0.3079 | |
| Thai baht | 0.286865 | 5.53 | 5.96 | 6.73 | 8.29 | 0.2758 | 0.2957 | 0.2664 | 0.3005 | |
| Turkish lira | 0.198827 | 6.70 | 8.41 | 8.75 | 10.14 | 0.1855 | 0.2032 | 0.1711 | 0.2004 | |
| US dollar | 9.487070 | 6.42 | 8.36 | 8.95 | 9.71 | 9.0169 | 9.8734 | 8.6277 | 10.0960 | |
Page updated: 2026-08-07 19:10 EST DST (2026-08-07 23:10 UTC)