| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = SEK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 6.726211 | 7.11 | 6.78 | 7.47 | 7.74 | 6.4555 | 7.0049 | 6.2623 | 7.2140 | |
| Brazilian real | 1.828432 | 7.56 | 7.42 | 8.39 | 10.77 | 1.7277 | 1.8892 | 1.6324 | 1.9057 | |
| British pound | 12.865613 | 4.49 | 5.47 | 5.66 | 6.46 | 12.4764 | 13.2441 | 12.1855 | 13.5133 | |
| Canadian dollar | 6.848607 | 6.05 | 7.13 | 7.73 | 7.90 | 6.5652 | 7.1115 | 6.3466 | 7.2891 | |
| Chilean peso | 0.010415 | 10.24 | 12.61 | 14.03 | 15.40 | 0.0097 | 0.0111 | 0.0091 | 0.0117 | |
| Chinese yuan renminbi | 1.410675 | 6.21 | 7.11 | 7.90 | 8.98 | 1.3537 | 1.4681 | 1.3124 | 1.5103 | |
| Czech koruna | 0.453913 | 3.50 | 5.06 | 5.47 | 6.27 | 0.4414 | 0.4657 | 0.4319 | 0.4739 | |
| Danish krone | 1.471382 | 3.40 | 4.48 | 4.99 | 5.56 | 1.4334 | 1.5057 | 1.4035 | 1.5284 | |
| Euro | 10.988707 | 3.82 | 5.06 | 5.79 | 6.19 | 10.6611 | 11.2758 | 10.3980 | 11.4582 | |
| Hong Kong dollar | 1.211986 | 6.71 | 8.01 | 8.91 | 9.62 | 1.1526 | 1.2615 | 1.1038 | 1.2907 | |
| Hungarian forint | 0.030334 | 7.26 | 6.69 | 7.73 | 7.72 | 0.0290 | 0.0315 | 0.0280 | 0.0324 | |
| Indian rupee | 0.099662 | 6.82 | 7.96 | 8.79 | 9.39 | 0.0949 | 0.1038 | 0.0911 | 0.1065 | |
| Indonesian rupiah | 0.000534 | 7.18 | 8.76 | 8.44 | 8.70 | 0.0005 | 0.0006 | 0.0005 | 0.0006 | |
| Israeli shekel | 3.222729 | 9.88 | 9.52 | 8.86 | 10.96 | 3.0609 | 3.4100 | 2.9569 | 3.5653 | |
| Japanese yen | 0.059743 | 9.66 | 8.33 | 8.45 | 9.50 | 0.0567 | 0.0627 | 0.0545 | 0.0649 | |
| Malaysian ringgit | 2.328071 | 6.40 | 7.41 | 7.59 | 8.46 | 2.2172 | 2.4062 | 2.1181 | 2.4406 | |
| Mexican peso | 0.559089 | 6.29 | 6.09 | 6.21 | 10.97 | 0.5435 | 0.5835 | 0.5372 | 0.6076 | |
| New Zealand dollar | 5.587439 | 4.40 | 6.09 | 6.28 | 6.72 | 5.4003 | 5.7578 | 5.2537 | 5.8707 | |
| Norwegian krone | 1.006220 | 5.88 | 6.37 | 6.37 | 6.46 | 0.9755 | 1.0475 | 0.9593 | 1.0852 | |
| Polish zloty | 2.552622 | 2.91 | 4.63 | 5.10 | 6.23 | 2.4859 | 2.6089 | 2.4308 | 2.6431 | |
| Saudi riyal | 2.536176 | 6.68 | 8.05 | 8.83 | 9.67 | 2.4135 | 2.6409 | 2.3140 | 2.7045 | |
| Singapore dollar | 7.435431 | 5.41 | 6.35 | 6.84 | 7.25 | 7.1598 | 7.6873 | 6.9449 | 7.8549 | |
| South African rand | 0.588131 | 10.34 | 7.38 | 7.23 | 9.65 | 0.5628 | 0.6192 | 0.5476 | 0.6459 | |
| South Korean won | 0.006730 | 5.25 | 7.95 | 8.38 | 8.50 | 0.0066 | 0.0072 | 0.0067 | 0.0077 | |
| Swiss franc | 11.704592 | 4.00 | 4.83 | 5.72 | 7.40 | 11.2845 | 11.9300 | 10.8654 | 11.9644 | |
| Taiwan new dollar | 0.297497 | 7.20 | 9.44 | 8.32 | 9.58 | 0.2818 | 0.3100 | 0.2686 | 0.3168 | |
| Thai baht | 0.286801 | 6.07 | 5.89 | 6.72 | 8.25 | 0.2758 | 0.2962 | 0.2668 | 0.3019 | |
| Turkish lira | 0.198650 | 7.04 | 8.24 | 8.71 | 10.11 | 0.1853 | 0.2031 | 0.1710 | 0.2004 | |
| US dollar | 9.510660 | 6.68 | 8.05 | 8.89 | 9.68 | 9.0394 | 9.8936 | 8.6469 | 10.1107 | |
Page updated: 2026-08-15 06:09 EST DST (2026-08-15 10:09 UTC)