| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = USD | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 0.685518 | 6.90 | 6.00 | 8.75 | 8.52 | 0.6698 | 0.7276 | 0.6740 | 0.7778 | |
| Brazilian real | 0.189182 | 7.53 | 8.79 | 10.06 | 10.43 | 0.1844 | 0.2040 | 0.1867 | 0.2224 | |
| British pound | 1.352860 | 4.49 | 4.83 | 6.44 | 6.43 | 1.3190 | 1.4009 | 1.3026 | 1.4458 | |
| Canadian dollar | 0.726707 | 3.43 | 3.65 | 5.11 | 4.89 | 0.7110 | 0.7449 | 0.7011 | 0.7600 | |
| Chilean peso | 0.001146 | 8.18 | 8.10 | 9.65 | 12.79 | 0.0011 | 0.0012 | 0.0012 | 0.0014 | |
| Chinese yuan renminbi | 0.143590 | 1.22 | 1.32 | 2.21 | 3.16 | 0.1432 | 0.1459 | 0.1442 | 0.1488 | |
| Czech koruna | 0.048395 | 5.52 | 5.22 | 7.82 | 8.01 | 0.0469 | 0.0504 | 0.0461 | 0.0522 | |
| Danish krone | 0.157232 | 4.97 | 4.73 | 7.49 | 7.04 | 0.1527 | 0.1631 | 0.1501 | 0.1682 | |
| Euro | 1.174245 | 4.48 | 4.08 | 6.82 | 6.34 | 1.1438 | 1.2131 | 1.1266 | 1.2474 | |
| Hong Kong dollar | 0.128236 | 0.67 | 0.63 | 0.84 | 0.76 | 0.1275 | 0.1286 | 0.1268 | 0.1286 | |
| Hungarian forint | 0.003073 | 6.03 | 6.77 | 9.39 | 11.21 | 0.0030 | 0.0032 | 0.0030 | 0.0034 | |
| Indian rupee | 0.010901 | 2.99 | 3.41 | 3.77 | 2.68 | 0.0106 | 0.0110 | 0.0102 | 0.0109 | |
| Indonesian rupiah | 0.000060 | 2.94 | 2.68 | 4.83 | 5.27 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| Israeli shekel | 0.318524 | 6.19 | 6.64 | 9.34 | 9.96 | 0.3099 | 0.3373 | 0.3095 | 0.3584 | |
| Japanese yen | 0.006323 | 3.79 | 5.51 | 8.45 | 8.70 | 0.0061 | 0.0065 | 0.0058 | 0.0065 | |
| Malaysian ringgit | 0.249477 | 5.12 | 3.99 | 5.40 | 5.70 | 0.2460 | 0.2600 | 0.2477 | 0.2727 | |
| Mexican peso | 0.057322 | 4.86 | 4.95 | 8.27 | 10.52 | 0.0566 | 0.0606 | 0.0576 | 0.0649 | |
| New Zealand dollar | 0.591611 | 7.04 | 6.40 | 8.87 | 8.58 | 0.5723 | 0.6232 | 0.5652 | 0.6552 | |
| Norwegian krone | 0.101786 | 6.93 | 6.55 | 9.30 | 10.56 | 0.0987 | 0.1077 | 0.0981 | 0.1140 | |
| Polish zloty | 0.279247 | 5.23 | 5.13 | 8.59 | 9.09 | 0.2710 | 0.2914 | 0.2673 | 0.3030 | |
| Saudi riyal | 0.266677 | 0.10 | 0.28 | 0.31 | 0.51 | 0.2663 | 0.2670 | 0.2661 | 0.2673 | |
| Singapore dollar | 0.782112 | 2.97 | 2.64 | 4.01 | 4.04 | 0.7714 | 0.8003 | 0.7682 | 0.8187 | |
| South African rand | 0.061920 | 6.35 | 7.18 | 9.29 | 10.90 | 0.0604 | 0.0659 | 0.0608 | 0.0707 | |
| South Korean won | 0.000682 | 7.19 | 5.77 | 6.99 | 6.50 | 0.0007 | 0.0007 | 0.0006 | 0.0007 | |
| Swedish krona | 0.111140 | 6.35 | 6.37 | 10.05 | 9.74 | 0.1084 | 0.1182 | 0.1089 | 0.1266 | |
| Swiss franc | 1.266373 | 5.45 | 5.64 | 7.44 | 7.03 | 1.2267 | 1.3167 | 1.2039 | 1.3610 | |
| Taiwan new dollar | 0.031717 | 2.87 | 3.72 | 8.44 | 6.02 | 0.0307 | 0.0326 | 0.0299 | 0.0331 | |
| Thai baht | 0.032077 | 7.94 | 5.81 | 6.49 | 7.30 | 0.0311 | 0.0336 | 0.0306 | 0.0350 | |
| Turkish lira | 0.023072 | 1.15 | 1.47 | 3.94 | 6.92 | 0.0225 | 0.0231 | 0.0218 | 0.0227 | |
Page updated: 2026-01-25 03:27 EST (2026-01-25 08:27 UTC)