| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = ILS | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 2.106010 | 8.02 | 9.75 | 8.95 | 10.18 | 1.9759 | 2.1885 | 1.8557 | 2.2149 | |
| Brazilian real | 0.592039 | 7.44 | 9.99 | 10.06 | 12.01 | 0.5563 | 0.6179 | 0.5250 | 0.6298 | |
| British pound | 3.930250 | 5.80 | 7.33 | 8.55 | 9.57 | 3.6897 | 4.0084 | 3.4271 | 3.9561 | |
| Canadian dollar | 2.123108 | 7.61 | 9.68 | 9.09 | 9.58 | 1.9770 | 2.1868 | 1.8275 | 2.1763 | |
| Chilean peso | 0.003231 | 14.81 | 19.29 | 14.16 | 16.01 | 0.0029 | 0.0034 | 0.0025 | 0.0035 | |
| Chinese yuan renminbi | 0.428216 | 7.18 | 9.34 | 8.81 | 9.79 | 0.4004 | 0.4411 | 0.3722 | 0.4402 | |
| Czech koruna | 0.139895 | 5.67 | 8.12 | 9.39 | 10.80 | 0.1309 | 0.1430 | 0.1212 | 0.1412 | |
| Danish krone | 0.455772 | 4.83 | 8.03 | 9.30 | 10.17 | 0.4270 | 0.4648 | 0.3956 | 0.4581 | |
| Euro | 3.407011 | 5.87 | 8.35 | 9.25 | 10.09 | 3.1858 | 3.4849 | 2.9486 | 3.4444 | |
| Hong Kong dollar | 0.371375 | 8.07 | 10.47 | 9.32 | 9.81 | 0.3441 | 0.3828 | 0.3161 | 0.3802 | |
| Hungarian forint | 0.009495 | 8.41 | 15.16 | 11.75 | 12.61 | 0.0088 | 0.0101 | 0.0082 | 0.0104 | |
| Indian rupee | 0.030398 | 8.07 | 10.06 | 9.49 | 9.88 | 0.0271 | 0.0301 | 0.0230 | 0.0276 | |
| Indonesian rupiah | 0.000166 | 8.35 | 10.26 | 9.32 | 9.80 | 0.0002 | 0.0002 | 0.0001 | 0.0002 | |
| Japanese yen | 0.018431 | 7.99 | 9.61 | 11.04 | 12.37 | 0.0169 | 0.0188 | 0.0151 | 0.0183 | |
| Malaysian ringgit | 0.740096 | 8.34 | 9.31 | 9.03 | 10.07 | 0.6850 | 0.7586 | 0.6260 | 0.7470 | |
| Mexican peso | 0.169000 | 6.33 | 8.33 | 8.83 | 12.27 | 0.1574 | 0.1722 | 0.1446 | 0.1690 | |
| New Zealand dollar | 1.727939 | 8.14 | 8.40 | 9.09 | 10.28 | 1.6014 | 1.7662 | 1.4636 | 1.7343 | |
| Norwegian krone | 0.317078 | 8.78 | 10.41 | 10.41 | 11.96 | 0.2965 | 0.3320 | 0.2785 | 0.3388 | |
| Polish zloty | 0.800936 | 5.56 | 8.64 | 9.30 | 10.95 | 0.7396 | 0.8091 | 0.6676 | 0.7799 | |
| Saudi riyal | 0.775467 | 8.12 | 10.46 | 9.31 | 9.82 | 0.7093 | 0.7891 | 0.6350 | 0.7638 | |
| Singapore dollar | 2.285822 | 7.06 | 8.82 | 8.74 | 9.40 | 2.1095 | 2.3176 | 1.9071 | 2.2447 | |
| South African rand | 0.176801 | 8.52 | 11.63 | 9.69 | 11.75 | 0.1616 | 0.1812 | 0.1452 | 0.1769 | |
| South Korean won | 0.001954 | 6.79 | 10.42 | 9.97 | 10.19 | 0.0018 | 0.0020 | 0.0016 | 0.0019 | |
| Swedish krona | 0.312026 | 6.00 | 9.18 | 10.09 | 11.32 | 0.2854 | 0.3143 | 0.2538 | 0.3000 | |
| Swiss franc | 3.721164 | 6.12 | 8.10 | 9.60 | 10.97 | 3.4847 | 3.8169 | 3.2376 | 3.7906 | |
| Taiwan new dollar | 0.092225 | 7.24 | 9.59 | 9.31 | 10.40 | 0.0849 | 0.0938 | 0.0767 | 0.0912 | |
| Thai baht | 0.089901 | 7.01 | 9.46 | 10.05 | 10.49 | 0.0820 | 0.0907 | 0.0727 | 0.0866 | |
| Turkish lira | 0.064048 | 7.94 | 9.86 | 8.90 | 11.80 | 0.0576 | 0.0638 | 0.0497 | 0.0593 | |
| US dollar | 2.908000 | 8.03 | 10.41 | 9.31 | 9.81 | 2.6642 | 2.9623 | 2.3917 | 2.8740 | |
Page updated: 2026-05-14 01:54 EST DST (2026-05-14 05:54 UTC)