| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CAD | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 0.980364 | 4.59 | 6.14 | 5.81 | 6.29 | 0.9512 | 1.0133 | 0.9320 | 1.0399 | |
| Brazilian real | 0.273973 | 8.39 | 7.81 | 8.55 | 9.68 | 0.2622 | 0.2882 | 0.2549 | 0.3003 | |
| British pound | 1.883159 | 3.20 | 4.56 | 4.73 | 4.98 | 1.8499 | 1.9404 | 1.8401 | 1.9987 | |
| Chilean peso | 0.001542 | 12.13 | 13.20 | 10.52 | 13.17 | 0.0014 | 0.0017 | 0.0014 | 0.0017 | |
| Chinese yuan renminbi | 0.209286 | 3.33 | 3.34 | 3.54 | 4.66 | 0.2078 | 0.2161 | 0.2101 | 0.2248 | |
| Czech koruna | 0.066784 | 4.89 | 5.11 | 5.19 | 6.13 | 0.0652 | 0.0691 | 0.0645 | 0.0713 | |
| Danish krone | 0.216538 | 4.51 | 4.58 | 4.83 | 5.32 | 0.2114 | 0.2230 | 0.2084 | 0.2285 | |
| Euro | 1.619836 | 3.62 | 3.59 | 3.90 | 4.63 | 1.5905 | 1.6595 | 1.5752 | 1.6955 | |
| Hong Kong dollar | 0.181279 | 3.73 | 3.86 | 4.05 | 4.68 | 0.1792 | 0.1873 | 0.1801 | 0.1945 | |
| Hungarian forint | 0.004549 | 9.83 | 11.98 | 10.71 | 9.83 | 0.0043 | 0.0049 | 0.0042 | 0.0052 | |
| Indian rupee | 0.014974 | 4.88 | 5.72 | 5.63 | 5.07 | 0.0146 | 0.0155 | 0.0144 | 0.0161 | |
| Indonesian rupiah | 0.000079 | 6.41 | 6.35 | 5.04 | 5.51 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| Israeli shekel | 0.477366 | 10.46 | 9.50 | 8.48 | 9.55 | 0.4525 | 0.5044 | 0.4355 | 0.5258 | |
| Japanese yen | 0.008739 | 3.71 | 4.47 | 6.17 | 7.87 | 0.0085 | 0.0090 | 0.0083 | 0.0092 | |
| Malaysian ringgit | 0.347354 | 6.12 | 5.52 | 4.57 | 5.30 | 0.3372 | 0.3587 | 0.3304 | 0.3679 | |
| Mexican peso | 0.081108 | 7.05 | 6.85 | 6.57 | 9.79 | 0.0789 | 0.0854 | 0.0786 | 0.0900 | |
| New Zealand dollar | 0.806409 | 4.42 | 6.83 | 5.68 | 6.05 | 0.7757 | 0.8275 | 0.7477 | 0.8365 | |
| Norwegian krone | 0.143103 | 6.81 | 6.26 | 6.75 | 7.96 | 0.1357 | 0.1464 | 0.1281 | 0.1460 | |
| Polish zloty | 0.376909 | 5.88 | 6.04 | 6.28 | 7.27 | 0.3632 | 0.3893 | 0.3524 | 0.3975 | |
| Saudi riyal | 0.379173 | 3.78 | 3.84 | 3.97 | 4.70 | 0.3749 | 0.3919 | 0.3771 | 0.4071 | |
| Singapore dollar | 1.096730 | 2.92 | 3.01 | 3.17 | 3.60 | 1.0844 | 1.1228 | 1.0839 | 1.1511 | |
| South African rand | 0.086547 | 8.06 | 10.44 | 9.68 | 9.90 | 0.0831 | 0.0925 | 0.0820 | 0.0988 | |
| South Korean won | 0.000916 | 6.75 | 6.26 | 5.98 | 5.96 | 0.0009 | 0.0009 | 0.0009 | 0.0010 | |
| Swedish krona | 0.145884 | 8.50 | 9.54 | 7.88 | 8.05 | 0.1377 | 0.1521 | 0.1307 | 0.1551 | |
| Swiss franc | 1.755023 | 4.33 | 4.91 | 4.94 | 5.99 | 1.7080 | 1.8031 | 1.6742 | 1.8389 | |
| Taiwan new dollar | 0.044624 | 4.42 | 3.94 | 4.31 | 6.33 | 0.0438 | 0.0459 | 0.0434 | 0.0472 | |
| Thai baht | 0.042624 | 5.16 | 6.22 | 6.00 | 6.43 | 0.0413 | 0.0441 | 0.0405 | 0.0454 | |
| Turkish lira | 0.030466 | 4.14 | 3.86 | 4.15 | 6.02 | 0.0297 | 0.0311 | 0.0290 | 0.0315 | |
| US dollar | 1.421900 | 3.78 | 3.87 | 3.99 | 4.69 | 1.4058 | 1.4697 | 1.4134 | 1.5266 | |
Page updated: 2026-07-01 19:10 EST DST (2026-07-01 23:10 UTC)