| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = KRW | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 937.744005 | 5.31 | 4.98 | 7.76 | 7.68 | 916.1438 | 981.5989 | 913.5300 | 1029.5161 | |
| Brazilian real | 267.120570 | 7.08 | 6.35 | 11.60 | 11.57 | 259.0325 | 285.0418 | 258.8167 | 305.4685 | |
| British pound | 1912.855216 | 5.78 | 5.19 | 6.83 | 6.80 | 1870.0940 | 2001.7264 | 1866.1844 | 2099.5275 | |
| Canadian dollar | 1024.520416 | 5.07 | 4.42 | 6.28 | 6.19 | 1001.6002 | 1063.8040 | 994.5607 | 1103.9624 | |
| Chilean peso | 1.519889 | 8.02 | 7.76 | 10.87 | 14.03 | 1.4745 | 1.6326 | 1.4802 | 1.7660 | |
| Chinese yuan renminbi | 201.670213 | 4.46 | 3.85 | 6.46 | 6.15 | 198.7993 | 210.3442 | 200.2182 | 220.7832 | |
| Czech koruna | 68.579832 | 3.89 | 5.31 | 7.45 | 7.46 | 67.4542 | 71.8874 | 67.9454 | 75.8647 | |
| Danish krone | 223.475380 | 4.34 | 4.78 | 7.30 | 6.75 | 219.3735 | 233.5847 | 219.9761 | 245.2402 | |
| Euro | 1668.142123 | 4.58 | 4.48 | 6.60 | 6.30 | 1639.4275 | 1740.5953 | 1644.7407 | 1824.4857 | |
| Hong Kong dollar | 184.603917 | 5.02 | 4.84 | 6.96 | 6.88 | 181.1382 | 193.1665 | 181.6560 | 203.0541 | |
| Hungarian forint | 4.288842 | 4.93 | 6.88 | 9.55 | 11.09 | 4.2024 | 4.5600 | 4.2492 | 4.8947 | |
| Indian rupee | 16.271594 | 5.22 | 5.46 | 6.74 | 6.52 | 15.9136 | 17.0091 | 15.8771 | 17.8178 | |
| Indonesian rupiah | 0.086230 | 4.40 | 5.24 | 6.59 | 6.45 | 0.0845 | 0.0899 | 0.0844 | 0.0940 | |
| Israeli shekel | 440.230005 | 9.56 | 8.63 | 10.21 | 10.48 | 432.3147 | 481.8961 | 446.6165 | 539.0225 | |
| Japanese yen | 9.376888 | 8.12 | 6.88 | 8.58 | 8.59 | 8.9633 | 9.8091 | 8.6718 | 10.1377 | |
| Malaysian ringgit | 340.380836 | 4.35 | 3.98 | 5.75 | 6.10 | 335.1023 | 353.6378 | 336.0665 | 368.9120 | |
| Mexican peso | 77.975954 | 5.53 | 5.23 | 10.37 | 11.42 | 75.9626 | 82.3542 | 75.8789 | 87.2754 | |
| New Zealand dollar | 826.405178 | 4.35 | 5.23 | 7.62 | 7.39 | 803.6142 | 858.2440 | 792.2551 | 887.8466 | |
| Norwegian krone | 143.507070 | 7.15 | 6.10 | 9.04 | 10.03 | 139.5325 | 151.9402 | 139.2308 | 161.3676 | |
| Polish zloty | 394.070137 | 4.17 | 5.94 | 8.47 | 8.48 | 385.9434 | 414.3489 | 387.2374 | 437.9234 | |
| Saudi riyal | 382.392000 | 5.07 | 4.59 | 6.95 | 6.99 | 373.9837 | 398.4938 | 372.4075 | 415.6895 | |
| Singapore dollar | 1105.690493 | 3.75 | 3.37 | 4.72 | 4.80 | 1090.1115 | 1140.5954 | 1090.4607 | 1179.4060 | |
| South African rand | 83.385862 | 7.17 | 7.26 | 9.15 | 10.58 | 81.0805 | 88.7286 | 81.1675 | 94.8828 | |
| Swedish krona | 152.956637 | 5.00 | 5.85 | 9.31 | 8.77 | 149.6963 | 161.6927 | 150.5642 | 172.0717 | |
| Swiss franc | 1801.990525 | 5.30 | 4.94 | 7.16 | 7.14 | 1773.1425 | 1895.0953 | 1790.7700 | 2009.4363 | |
| Taiwan new dollar | 46.659725 | 3.70 | 4.12 | 7.43 | 6.10 | 45.5499 | 48.2837 | 45.0428 | 49.8276 | |
| Thai baht | 43.876177 | 6.62 | 5.53 | 6.60 | 6.46 | 42.5781 | 45.7426 | 41.9603 | 47.5080 | |
| Turkish lira | 34.210809 | 5.28 | 4.47 | 7.78 | 9.41 | 33.0135 | 35.3019 | 32.0776 | 36.0259 | |
| US dollar | 1433.970000 | 5.02 | 4.62 | 6.95 | 6.98 | 1402.3374 | 1494.1798 | 1396.1872 | 1558.3401 | |
Page updated: 2025-10-27 19:10 EST DST (2025-10-27 23:10 UTC)