| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = KRW | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 1022.477399 | 8.86 | 8.19 | 8.28 | 7.51 | 999.6123 | 1101.2530 | 1015.8964 | 1201.4114 | |
| Brazilian real | 276.598271 | 7.48 | 9.95 | 10.36 | 10.43 | 263.7929 | 293.3566 | 256.6478 | 308.4905 | |
| British pound | 1965.977755 | 6.22 | 7.64 | 7.04 | 6.59 | 1894.0713 | 2051.6849 | 1849.4381 | 2124.0599 | |
| Canadian dollar | 1060.411160 | 6.15 | 6.92 | 6.49 | 6.02 | 1024.5272 | 1104.0174 | 1002.7574 | 1141.3140 | |
| Chilean peso | 1.690383 | 9.27 | 9.85 | 10.61 | 13.44 | 1.6232 | 1.8185 | 1.6084 | 1.9582 | |
| Chinese yuan renminbi | 209.069906 | 6.80 | 6.34 | 6.69 | 5.96 | 201.3023 | 217.1551 | 195.8098 | 223.2830 | |
| Czech koruna | 70.665368 | 7.29 | 8.20 | 7.61 | 7.41 | 67.9460 | 74.2170 | 66.4332 | 77.4089 | |
| Danish krone | 229.307575 | 6.69 | 7.57 | 7.38 | 6.61 | 220.8365 | 239.8733 | 215.8453 | 249.0820 | |
| Euro | 1714.313523 | 6.56 | 7.35 | 6.93 | 6.25 | 1654.0574 | 1791.1879 | 1619.5738 | 1859.1455 | |
| Hong Kong dollar | 184.766854 | 7.03 | 6.93 | 7.23 | 6.47 | 175.9765 | 190.8185 | 168.0390 | 193.3389 | |
| Hungarian forint | 4.518996 | 8.33 | 8.51 | 8.79 | 10.00 | 4.3647 | 4.8140 | 4.3327 | 5.1341 | |
| Indian rupee | 15.931416 | 10.14 | 8.39 | 7.46 | 6.45 | 14.9874 | 16.5527 | 14.1261 | 16.7783 | |
| Indonesian rupiah | 0.085831 | 6.73 | 7.05 | 6.77 | 6.16 | 0.0819 | 0.0886 | 0.0783 | 0.0898 | |
| Israeli shekel | 468.002787 | 7.38 | 8.84 | 10.32 | 10.33 | 448.9481 | 496.8766 | 440.5747 | 525.1951 | |
| Japanese yen | 9.433265 | 7.48 | 7.35 | 8.51 | 8.20 | 9.0705 | 9.9169 | 8.8742 | 10.3571 | |
| Malaysian ringgit | 370.013220 | 5.70 | 6.94 | 6.01 | 5.98 | 361.5905 | 388.3140 | 361.2837 | 408.7737 | |
| Mexican peso | 83.955612 | 6.39 | 7.26 | 8.78 | 10.99 | 81.5411 | 88.8443 | 81.2171 | 94.2263 | |
| New Zealand dollar | 870.976885 | 6.26 | 8.59 | 8.17 | 7.29 | 845.4368 | 923.1649 | 842.2613 | 980.8621 | |
| Norwegian krone | 151.478411 | 8.21 | 8.90 | 9.29 | 9.44 | 146.5225 | 162.0790 | 146.1483 | 174.0590 | |
| Polish zloty | 406.462743 | 7.01 | 7.72 | 8.27 | 8.22 | 390.3185 | 426.1769 | 380.5530 | 443.1278 | |
| Saudi riyal | 385.099229 | 7.08 | 7.01 | 7.22 | 6.51 | 366.6021 | 397.7068 | 349.8340 | 402.8296 | |
| Singapore dollar | 1143.250667 | 4.97 | 5.79 | 5.12 | 4.71 | 1112.5495 | 1182.1962 | 1094.9470 | 1216.3757 | |
| South African rand | 90.210555 | 8.78 | 9.36 | 9.22 | 9.83 | 86.4849 | 96.0204 | 84.9383 | 101.8073 | |
| Swedish krona | 161.352777 | 8.01 | 8.68 | 9.47 | 8.59 | 155.1680 | 171.4855 | 152.8916 | 181.8019 | |
| Swiss franc | 1877.517062 | 7.60 | 8.47 | 7.82 | 7.15 | 1818.0840 | 1992.0041 | 1806.4578 | 2116.1630 | |
| Taiwan new dollar | 45.935467 | 4.98 | 6.13 | 7.59 | 5.91 | 44.0092 | 47.2706 | 42.2685 | 47.8403 | |
| Thai baht | 46.461384 | 8.99 | 8.89 | 7.01 | 6.67 | 44.4095 | 48.8430 | 43.0967 | 50.8187 | |
| Turkish lira | 33.010832 | 7.04 | 7.22 | 8.02 | 9.14 | 30.8968 | 33.6425 | 28.5672 | 33.1064 | |
| US dollar | 1444.280000 | 7.07 | 6.45 | 7.11 | 6.50 | 1376.7813 | 1489.7452 | 1315.2364 | 1507.7225 | |
Page updated: 2026-02-15 03:14 EST (2026-02-15 08:14 UTC)