Volatility, % | 95% prediction interval | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = KRW | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
Australian dollar | 912.767021 | 6.36 | 7.01 | 6.69 | 7.93 | 882.5482 | 952.9092 | 866.1938 | 989.2704 | |
Brazilian real | 243.068808 | 11.19 | 12.08 | 9.80 | 12.14 | 228.7736 | 259.5966 | 219.5636 | 273.2989 | |
British pound | 1754.597401 | 5.34 | 5.24 | 5.23 | 7.18 | 1702.9458 | 1809.0616 | 1666.8286 | 1850.8092 | |
Canadian dollar | 986.682253 | 6.96 | 6.06 | 5.29 | 6.13 | 949.3345 | 1018.1851 | 918.7147 | 1037.1653 | |
Chilean peso | 1.450347 | 10.02 | 10.60 | 16.53 | 16.32 | 1.3479 | 1.5536 | 1.2740 | 1.6293 | |
Chinese yuan renminbi | 190.009803 | 6.15 | 5.67 | 5.33 | 5.79 | 184.4820 | 196.9815 | 181.2843 | 203.0833 | |
Czech koruna | 58.063533 | 6.99 | 6.97 | 6.58 | 8.31 | 55.4298 | 59.9559 | 53.0926 | 60.8242 | |
Danish krone | 197.195220 | 5.93 | 5.86 | 5.25 | 6.81 | 190.3218 | 203.1294 | 184.7585 | 206.8208 | |
Euro | 1471.335232 | 6.00 | 5.91 | 5.07 | 6.32 | 1420.3047 | 1515.5318 | 1379.0783 | 1543.1361 | |
Hong Kong dollar | 171.742213 | 6.18 | 5.44 | 5.77 | 6.64 | 165.5409 | 176.9250 | 160.4254 | 180.0121 | |
Hungarian forint | 3.664910 | 7.96 | 7.92 | 8.56 | 13.63 | 3.4578 | 3.7964 | 3.2658 | 3.8394 | |
Indian rupee | 15.880773 | 6.80 | 5.48 | 5.69 | 6.30 | 15.2481 | 16.3319 | 14.6828 | 16.5372 | |
Indonesian rupiah | 0.086047 | 7.41 | 6.42 | 5.40 | 6.17 | 0.0829 | 0.0892 | 0.0806 | 0.0916 | |
Israeli shekel | 349.955783 | 11.55 | 12.06 | 10.48 | 9.76 | 323.2815 | 368.2734 | 299.6350 | 375.4986 | |
Japanese yen | 9.089843 | 9.02 | 11.92 | 8.23 | 8.65 | 8.6107 | 9.6264 | 8.2928 | 10.0596 | |
Malaysian ringgit | 315.542400 | 8.73 | 7.64 | 5.61 | 6.04 | 307.2620 | 334.1899 | 307.2851 | 355.4138 | |
Mexican peso | 69.151154 | 11.61 | 15.30 | 12.39 | 10.76 | 63.5759 | 73.8816 | 59.1074 | 76.6737 | |
New Zealand dollar | 827.364999 | 6.68 | 6.37 | 6.20 | 7.47 | 795.5032 | 856.2536 | 770.5373 | 875.2877 | |
Norwegian krone | 125.721666 | 9.63 | 9.33 | 8.44 | 10.56 | 118.8731 | 132.0029 | 113.5733 | 136.1708 | |
Polish zloty | 340.891197 | 6.94 | 6.66 | 7.53 | 9.85 | 325.5732 | 352.9630 | 312.5753 | 359.5141 | |
Saudi riyal | 355.077828 | 6.75 | 5.60 | 5.89 | 6.78 | 340.6063 | 365.2054 | 327.5748 | 369.6279 | |
Singapore dollar | 1027.490562 | 4.49 | 4.17 | 3.94 | 4.76 | 1004.9405 | 1054.5336 | 991.1244 | 1077.3649 | |
South African rand | 76.266020 | 7.94 | 8.87 | 9.79 | 11.35 | 73.0837 | 80.9051 | 71.5802 | 85.3634 | |
Swedish krona | 129.481329 | 6.49 | 7.62 | 7.49 | 8.82 | 124.0597 | 134.7383 | 120.0087 | 138.4601 | |
Swiss franc | 1564.168097 | 5.46 | 8.14 | 6.66 | 7.27 | 1505.9445 | 1627.2220 | 1466.1743 | 1676.6717 | |
Taiwan new dollar | 41.510667 | 4.67 | 4.04 | 4.22 | 5.11 | 40.3116 | 42.3535 | 39.2261 | 42.7312 | |
Thai baht | 40.355629 | 7.27 | 5.66 | 5.99 | 6.34 | 39.5643 | 42.5305 | 39.8113 | 45.1220 | |
Turkish lira | 38.928572 | 7.15 | 6.84 | 6.67 | 24.84 | 36.6460 | 39.6581 | 34.1422 | 39.1480 | |
US dollar | 1333.580000 | 6.66 | 5.55 | 5.87 | 6.79 | 1280.4009 | 1372.0234 | 1233.1868 | 1390.0080 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)