| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = KRW | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 1036.049052 | 5.94 | 7.52 | 7.24 | 7.44 | 989.3138 | 1070.7788 | 948.4809 | 1087.8067 | |
| Brazilian real | 290.201813 | 7.23 | 9.18 | 8.57 | 10.14 | 275.1252 | 302.6965 | 262.7159 | 309.9750 | |
| British pound | 1995.451014 | 6.25 | 6.86 | 6.53 | 6.33 | 1915.4750 | 2064.7700 | 1851.0231 | 2107.9891 | |
| Canadian dollar | 1059.127395 | 5.19 | 6.38 | 6.10 | 5.97 | 1017.4531 | 1088.5761 | 980.0548 | 1101.7329 | |
| Chilean peso | 1.605646 | 11.62 | 12.45 | 11.36 | 13.46 | 1.4782 | 1.6926 | 1.3651 | 1.7260 | |
| Chinese yuan renminbi | 219.049882 | 6.56 | 6.45 | 5.72 | 5.95 | 211.0083 | 226.6723 | 204.8937 | 231.9496 | |
| Czech koruna | 70.126655 | 6.17 | 7.26 | 6.84 | 7.11 | 66.8082 | 72.1904 | 63.6878 | 72.8349 | |
| Danish krone | 227.054692 | 5.74 | 6.52 | 6.31 | 6.41 | 216.9314 | 232.8850 | 207.1308 | 234.2206 | |
| Euro | 1697.609153 | 5.52 | 6.33 | 6.06 | 6.05 | 1623.9975 | 1739.0856 | 1552.1449 | 1747.5752 | |
| Hong Kong dollar | 189.342908 | 6.99 | 6.62 | 6.32 | 6.41 | 181.6074 | 195.9805 | 175.3372 | 200.0642 | |
| Hungarian forint | 4.670205 | 10.89 | 10.65 | 10.59 | 10.02 | 4.3292 | 4.8951 | 4.0215 | 4.9750 | |
| Indian rupee | 15.411785 | 7.55 | 7.67 | 7.03 | 6.50 | 14.5563 | 15.8483 | 13.7043 | 15.8791 | |
| Indonesian rupiah | 0.082758 | 7.02 | 6.88 | 6.30 | 6.14 | 0.0786 | 0.0849 | 0.0745 | 0.0852 | |
| Israeli shekel | 487.003251 | 11.05 | 10.27 | 9.62 | 10.24 | 453.9824 | 510.9833 | 425.2255 | 521.9041 | |
| Japanese yen | 9.141249 | 6.11 | 6.15 | 6.82 | 7.90 | 8.7194 | 9.3793 | 8.3087 | 9.4278 | |
| Malaysian ringgit | 363.040065 | 6.72 | 6.98 | 6.08 | 5.92 | 346.1795 | 373.3758 | 330.2310 | 376.4495 | |
| Mexican peso | 84.797834 | 7.85 | 7.41 | 7.04 | 10.55 | 80.2441 | 87.3834 | 75.8468 | 87.9124 | |
| New Zealand dollar | 866.050957 | 6.22 | 7.55 | 7.16 | 7.12 | 827.6779 | 896.6189 | 795.2902 | 913.4996 | |
| Norwegian krone | 153.797538 | 8.01 | 8.90 | 8.54 | 8.97 | 144.4814 | 159.2429 | 135.6192 | 160.5082 | |
| Polish zloty | 390.809621 | 6.94 | 7.32 | 7.33 | 8.00 | 363.6263 | 394.9169 | 331.7140 | 382.7000 | |
| Saudi riyal | NA | 7.30 | 6.76 | 6.31 | 6.45 | NA | NA | NA | NA | |
| Singapore dollar | 1149.830750 | 5.58 | 5.60 | 4.99 | 4.63 | 1104.6032 | 1175.0376 | 1060.1574 | 1179.9621 | |
| South African rand | 89.881504 | 8.56 | 9.21 | 9.63 | 9.79 | 84.2542 | 93.5543 | 79.1156 | 94.8468 | |
| Swedish krona | 153.746882 | 7.66 | 8.21 | 8.42 | 8.57 | 143.3957 | 157.3470 | 132.2997 | 155.3815 | |
| Swiss franc | 1838.031535 | 6.22 | 7.33 | 7.05 | 7.03 | 1747.9320 | 1891.1407 | 1661.6867 | 1904.5137 | |
| Taiwan new dollar | 45.875608 | 7.28 | 6.68 | 5.49 | 5.93 | 43.2688 | 46.6088 | 40.3490 | 45.8951 | |
| Thai baht | 44.147895 | 6.70 | 6.95 | 7.21 | 6.67 | 41.3300 | 44.7601 | 38.1002 | 43.7422 | |
| Turkish lira | 31.504308 | 7.48 | 6.85 | 6.37 | 7.25 | 29.6173 | 32.0555 | 27.5220 | 31.5636 | |
| US dollar | 1484.420000 | 7.15 | 6.67 | 6.19 | 6.42 | 1421.6310 | 1534.6284 | 1368.6910 | 1562.5639 | |
Page updated: 2026-07-17 19:10 EST DST (2026-07-17 23:10 UTC)