| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = EUR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 0.615226 | 5.31 | 6.82 | 6.22 | 7.01 | 0.6016 | 0.6453 | 0.6013 | 0.6790 | |
| Brazilian real | 0.173441 | 5.82 | 6.98 | 8.10 | 10.29 | 0.1701 | 0.1842 | 0.1721 | 0.1976 | |
| British pound | 1.155596 | 2.46 | 3.01 | 3.45 | 3.98 | 1.1384 | 1.1779 | 1.1290 | 1.1977 | |
| Canadian dollar | 0.621263 | 3.58 | 4.68 | 4.09 | 4.67 | 0.6076 | 0.6369 | 0.5987 | 0.6497 | |
| Chilean peso | 0.000954 | 12.18 | 15.08 | 10.60 | 13.61 | 0.0009 | 0.0010 | 0.0008 | 0.0011 | |
| Chinese yuan renminbi | 0.125025 | 3.30 | 3.92 | 4.81 | 5.57 | 0.1226 | 0.1284 | 0.1214 | 0.1315 | |
| Czech koruna | 0.041102 | 1.62 | 2.25 | 2.41 | 3.35 | 0.0406 | 0.0416 | 0.0403 | 0.0421 | |
| Danish krone | 0.133788 | 2.09 | 2.56 | 1.91 | 1.91 | 0.1321 | 0.1354 | 0.1308 | 0.1366 | |
| Hong Kong dollar | 0.108526 | 4.55 | 5.61 | 5.59 | 6.05 | 0.1051 | 0.1116 | 0.1024 | 0.1136 | |
| Hungarian forint | 0.002809 | 12.13 | 14.06 | 8.19 | 7.72 | 0.0027 | 0.0031 | 0.0027 | 0.0034 | |
| Indian rupee | 0.008920 | 5.10 | 5.36 | 6.25 | 6.14 | 0.0085 | 0.0090 | 0.0079 | 0.0088 | |
| Indonesian rupiah | 0.000049 | 5.39 | 5.34 | 5.28 | 5.96 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Israeli shekel | 0.292133 | 6.12 | 8.41 | 9.35 | 10.10 | 0.2851 | 0.3124 | 0.2878 | 0.3371 | |
| Japanese yen | 0.005409 | 5.76 | 5.16 | 5.41 | 7.18 | 0.0052 | 0.0056 | 0.0051 | 0.0057 | |
| Malaysian ringgit | 0.216458 | 4.63 | 4.48 | 4.50 | 5.41 | 0.2117 | 0.2230 | 0.2093 | 0.2290 | |
| Mexican peso | 0.049387 | 3.78 | 5.98 | 5.39 | 10.20 | 0.0482 | 0.0510 | 0.0475 | 0.0525 | |
| New Zealand dollar | 0.505517 | 5.52 | 5.16 | 5.49 | 6.43 | 0.4911 | 0.5224 | 0.4819 | 0.5364 | |
| Norwegian krone | 0.092352 | 5.02 | 6.92 | 6.25 | 7.99 | 0.0904 | 0.0969 | 0.0906 | 0.1021 | |
| Polish zloty | 0.235921 | 3.76 | 4.97 | 3.84 | 5.26 | 0.2304 | 0.2417 | 0.2266 | 0.2462 | |
| Saudi riyal | 0.226582 | 4.35 | 5.43 | 5.49 | 6.16 | 0.2197 | 0.2329 | 0.2143 | 0.2371 | |
| Singapore dollar | 0.669326 | 2.65 | 2.88 | 3.08 | 3.66 | 0.6581 | 0.6802 | 0.6498 | 0.6879 | |
| South African rand | 0.051709 | 8.08 | 11.28 | 8.60 | 9.93 | 0.0489 | 0.0544 | 0.0467 | 0.0562 | |
| South Korean won | 0.000577 | 5.32 | 5.96 | 5.84 | 6.05 | 0.0006 | 0.0006 | 0.0005 | 0.0006 | |
| Swedish krona | 0.091960 | 5.53 | 8.00 | 6.05 | 6.35 | 0.0882 | 0.0951 | 0.0851 | 0.0969 | |
| Swiss franc | 1.091238 | 3.67 | 3.71 | 3.17 | 4.53 | 1.0726 | 1.1167 | 1.0630 | 1.1399 | |
| Taiwan new dollar | 0.027062 | 3.37 | 3.73 | 5.22 | 6.81 | 0.0265 | 0.0277 | 0.0261 | 0.0283 | |
| Thai baht | 0.026217 | 4.82 | 5.57 | 5.33 | 6.26 | 0.0252 | 0.0268 | 0.0242 | 0.0269 | |
| Turkish lira | 0.018727 | 4.16 | 5.25 | 5.66 | 9.07 | 0.0179 | 0.0189 | 0.0169 | 0.0187 | |
| US dollar | 0.849683 | 4.46 | 5.42 | 5.53 | 6.13 | 0.8234 | 0.8733 | 0.8026 | 0.8888 | |
Page updated: 2026-05-12 01:08 EST DST (2026-05-12 05:08 UTC)