| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CZK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 14.797020 | 6.06 | 5.01 | 6.29 | 7.28 | 14.3253 | 15.3082 | 14.0035 | 15.7092 | |
| Brazilian real | 4.011096 | 6.88 | 6.72 | 7.51 | 10.37 | 3.8002 | 4.1196 | 3.5903 | 4.1288 | |
| British pound | 28.163424 | 2.46 | 3.06 | 3.80 | 4.82 | 27.6228 | 28.6248 | 27.1797 | 28.9099 | |
| Canadian dollar | 14.928343 | 4.31 | 4.44 | 5.15 | 6.04 | 14.4700 | 15.2592 | 14.0606 | 15.4151 | |
| Chilean peso | 0.022497 | 9.53 | 9.97 | 11.35 | 14.14 | 0.0212 | 0.0238 | 0.0202 | 0.0247 | |
| Chinese yuan renminbi | 3.072382 | 4.34 | 4.77 | 5.04 | 6.81 | 2.9759 | 3.1413 | 2.8894 | 3.1732 | |
| Danish krone | 3.222997 | 1.64 | 2.15 | 2.51 | 3.10 | 3.1769 | 3.2543 | 3.1341 | 3.2675 | |
| Euro | 24.101302 | 1.55 | 1.91 | 2.30 | 3.08 | 23.7915 | 24.3212 | 23.5098 | 24.4236 | |
| Hong Kong dollar | 2.635458 | 5.09 | 5.65 | 6.04 | 7.39 | 2.5207 | 2.6877 | 2.4017 | 2.6840 | |
| Hungarian forint | 0.066456 | 5.40 | 6.93 | 7.90 | 6.70 | 0.0637 | 0.0689 | 0.0616 | 0.0704 | |
| Indian rupee | 0.215769 | 5.67 | 6.09 | 6.61 | 7.42 | 0.2059 | 0.2209 | 0.1960 | 0.2214 | |
| Indonesian rupiah | 0.001166 | 5.52 | 6.12 | 6.00 | 7.03 | 0.0011 | 0.0012 | 0.0011 | 0.0012 | |
| Israeli shekel | 6.902441 | 9.67 | 9.64 | 8.71 | 10.53 | 6.4997 | 7.2343 | 6.1683 | 7.4252 | |
| Japanese yen | 0.129930 | 9.55 | 6.94 | 6.27 | 8.00 | 0.1240 | 0.1353 | 0.1194 | 0.1388 | |
| Malaysian ringgit | 5.110860 | 4.53 | 5.05 | 4.82 | 6.41 | 4.9312 | 5.2104 | 4.7538 | 5.2296 | |
| Mexican peso | 1.218767 | 4.93 | 5.02 | 5.24 | 10.32 | 1.1885 | 1.2595 | 1.1726 | 1.2966 | |
| New Zealand dollar | 12.326361 | 4.59 | 5.29 | 5.35 | 6.65 | 11.9995 | 12.7184 | 11.7988 | 13.0499 | |
| Norwegian krone | 2.218224 | 5.43 | 5.64 | 6.30 | 7.74 | 2.1453 | 2.2927 | 2.0929 | 2.3481 | |
| Polish zloty | 5.591759 | 2.50 | 3.23 | 3.29 | 4.77 | 5.4753 | 5.6673 | 5.3655 | 5.6955 | |
| Saudi riyal | 5.508240 | 5.02 | 5.68 | 6.01 | 7.50 | 5.2684 | 5.6160 | 5.0189 | 5.6062 | |
| Singapore dollar | 16.265000 | 3.39 | 3.87 | 3.94 | 5.13 | 15.8485 | 16.5414 | 15.4610 | 16.6504 | |
| South African rand | 1.290324 | 5.97 | 6.94 | 7.92 | 9.63 | 1.2519 | 1.3556 | 1.2395 | 1.4227 | |
| South Korean won | 0.014936 | 6.63 | 7.32 | 6.92 | 7.04 | 0.0146 | 0.0158 | 0.0146 | 0.0167 | |
| Swedish krona | 2.174710 | 4.45 | 4.99 | 5.52 | 6.27 | 2.1017 | 2.2255 | 2.0354 | 2.2475 | |
| Swiss franc | 25.751152 | 3.42 | 3.32 | 3.73 | 5.61 | 25.0784 | 26.1027 | 24.3966 | 26.1482 | |
| Taiwan new dollar | 0.649018 | 5.73 | 7.73 | 6.02 | 7.98 | 0.6203 | 0.6683 | 0.5940 | 0.6758 | |
| Thai baht | 0.632172 | 4.97 | 4.70 | 5.39 | 6.80 | 0.6139 | 0.6502 | 0.6004 | 0.6633 | |
| Turkish lira | 0.429683 | 5.07 | 5.88 | 6.03 | 8.00 | 0.4034 | 0.4304 | 0.3705 | 0.4145 | |
| US dollar | 20.655900 | 5.02 | 5.68 | 6.03 | 7.47 | 19.7557 | 21.0603 | 18.8189 | 21.0231 | |
Page updated: 2026-08-24 19:10 EST DST (2026-08-24 23:10 UTC)