Volatility, % | 95% prediction interval | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = CZK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
Australian dollar | 15.720143 | 6.40 | 8.47 | 7.42 | 9.52 | 15.2729 | 16.6313 | 15.2163 | 17.6362 | |
Brazilian real | 4.186256 | 11.20 | 13.69 | 10.90 | 13.67 | 3.9571 | 4.5373 | 3.8561 | 4.8873 | |
British pound | 30.218578 | 5.98 | 6.21 | 5.34 | 7.38 | 29.4383 | 31.4787 | 29.1501 | 32.7378 | |
Canadian dollar | 16.993149 | 6.90 | 6.73 | 6.19 | 7.93 | 16.4293 | 17.7230 | 16.1132 | 18.3736 | |
Chilean peso | 0.024979 | 12.03 | 12.16 | 18.09 | 17.85 | 0.0232 | 0.0272 | 0.0221 | 0.0292 | |
Chinese yuan renminbi | 3.272446 | 6.28 | 5.79 | 6.74 | 8.52 | 3.1949 | 3.4330 | 3.1873 | 3.6099 | |
Danish krone | 3.396197 | 2.30 | 3.27 | 3.71 | 5.08 | 3.3512 | 3.4721 | 3.3371 | 3.5485 | |
Euro | 25.340091 | 2.30 | 3.15 | 3.78 | 5.01 | 25.0083 | 25.9061 | 24.9085 | 26.4777 | |
Hong Kong dollar | 2.957833 | 7.08 | 6.57 | 7.33 | 9.37 | 2.8512 | 3.0892 | 2.7875 | 3.2027 | |
Hungarian forint | 0.063119 | 4.07 | 5.78 | 5.92 | 10.15 | 0.0609 | 0.0647 | 0.0589 | 0.0654 | |
Indian rupee | 0.273507 | 6.87 | 7.05 | 7.28 | 8.57 | 0.2628 | 0.2850 | 0.2553 | 0.2938 | |
Indonesian rupiah | 0.001482 | 5.69 | 7.03 | 7.03 | 8.70 | 0.0014 | 0.0015 | 0.0014 | 0.0016 | |
Israeli shekel | 6.027118 | 12.62 | 13.13 | 11.33 | 11.11 | 5.5621 | 6.4090 | 5.1823 | 6.6241 | |
Japanese yen | 0.156550 | 9.53 | 11.55 | 8.98 | 10.62 | 0.1488 | 0.1669 | 0.1447 | 0.1765 | |
Malaysian ringgit | 5.434433 | 6.04 | 7.20 | 6.74 | 8.70 | 5.3409 | 5.7648 | 5.4145 | 6.1803 | |
Mexican peso | 1.190957 | 12.87 | 18.04 | 13.66 | 12.19 | 1.0912 | 1.2938 | 1.0204 | 1.3706 | |
New Zealand dollar | 14.249305 | 5.63 | 7.62 | 6.92 | 8.90 | 13.7763 | 14.8805 | 13.5219 | 15.4539 | |
Norwegian krone | 2.165243 | 9.11 | 10.33 | 8.66 | 10.38 | 2.0594 | 2.2929 | 1.9943 | 2.4020 | |
Polish zloty | 5.871003 | 3.69 | 5.10 | 5.71 | 6.96 | 5.7255 | 6.0517 | 5.6398 | 6.2079 | |
Saudi riyal | 6.115333 | 7.45 | 6.93 | 7.49 | 9.46 | 5.8700 | 6.3818 | 5.7029 | 6.5912 | |
Singapore dollar | 17.695970 | 4.30 | 4.92 | 5.45 | 7.32 | 17.3578 | 18.3589 | 17.3051 | 19.0701 | |
South African rand | 1.313493 | 7.24 | 10.64 | 10.81 | 11.86 | 1.2611 | 1.4073 | 1.2463 | 1.5070 | |
South Korean won | 0.017223 | 6.99 | 6.97 | 6.58 | 8.31 | 0.0167 | 0.0180 | 0.0164 | 0.0188 | |
Swedish krona | 2.229994 | 5.97 | 7.03 | 6.63 | 7.26 | 2.1605 | 2.3288 | 2.1266 | 2.4217 | |
Swiss franc | 26.938907 | 6.99 | 7.20 | 6.79 | 8.15 | 26.1033 | 28.2833 | 25.7875 | 29.6309 | |
Taiwan new dollar | 0.714918 | 5.88 | 6.45 | 6.68 | 8.63 | 0.6913 | 0.7434 | 0.6769 | 0.7677 | |
Thai baht | 0.695025 | 7.13 | 7.46 | 7.33 | 8.72 | 0.6810 | 0.7405 | 0.6893 | 0.7970 | |
Turkish lira | 0.670448 | 7.53 | 8.17 | 7.97 | 25.60 | 0.6328 | 0.6927 | 0.5969 | 0.6981 | |
US dollar | 22.967600 | 7.33 | 6.93 | 7.47 | 9.46 | 22.0637 | 23.9743 | 21.4620 | 24.7821 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)