| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CZK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 15.158700 | 5.12 | 4.96 | 6.25 | 7.20 | 14.8229 | 15.7781 | 14.7460 | 16.4304 | |
| Brazilian real | 4.344828 | 17.14 | 11.97 | 8.91 | 10.66 | 4.1892 | 4.8444 | 4.2702 | 5.4923 | |
| British pound | 28.793834 | 4.00 | 3.22 | 3.69 | 4.79 | 28.4168 | 29.6266 | 28.4187 | 30.5469 | |
| Canadian dollar | 15.305019 | 4.91 | 4.48 | 5.07 | 5.96 | 14.9975 | 15.8501 | 14.9146 | 16.4135 | |
| Chilean peso | 0.022250 | 13.04 | 9.96 | 11.69 | 13.98 | 0.0208 | 0.0237 | 0.0197 | 0.0247 | |
| Chinese yuan renminbi | 3.252816 | 5.53 | 4.91 | 5.00 | 6.71 | 3.2440 | 3.4411 | 3.3494 | 3.7097 | |
| Danish krone | 3.263216 | 2.03 | 1.97 | 2.41 | 3.05 | 3.2340 | 3.3143 | 3.2262 | 3.3661 | |
| Euro | 24.403430 | 2.00 | 1.85 | 2.22 | 3.01 | 24.2007 | 24.7696 | 24.1535 | 25.1454 | |
| Hong Kong dollar | 2.777944 | 5.56 | 5.27 | 5.89 | 7.30 | 2.7297 | 2.9099 | 2.7447 | 3.0661 | |
| Hungarian forint | 0.066585 | 6.77 | 7.04 | 8.07 | 6.62 | 0.0639 | 0.0694 | 0.0619 | 0.0716 | |
| Indian rupee | 0.225283 | 5.68 | 5.56 | 6.39 | 7.35 | 0.2193 | 0.2346 | 0.2168 | 0.2437 | |
| Indonesian rupiah | 0.001219 | 7.44 | 5.92 | 5.93 | 7.04 | 0.0012 | 0.0013 | 0.0012 | 0.0013 | |
| Israeli shekel | 7.078801 | 7.00 | 8.09 | 8.42 | 10.42 | 6.8327 | 7.4751 | 6.7391 | 7.8740 | |
| Japanese yen | 0.137891 | 6.37 | 7.87 | 6.55 | 8.04 | 0.1339 | 0.1450 | 0.1327 | 0.1523 | |
| Malaysian ringgit | 5.331514 | 5.46 | 4.89 | 4.91 | 6.36 | 5.2503 | 5.5656 | 5.2833 | 5.8449 | |
| Mexican peso | 1.209247 | 6.75 | 5.40 | 5.23 | 10.13 | 1.1647 | 1.2447 | 1.1269 | 1.2644 | |
| New Zealand dollar | 12.200199 | 4.49 | 4.56 | 5.27 | 6.57 | 11.8709 | 12.5389 | 11.6358 | 12.7931 | |
| Norwegian krone | 2.276306 | 5.94 | 5.37 | 6.24 | 7.55 | 2.2229 | 2.3771 | 2.2120 | 2.4844 | |
| Polish zloty | 5.573636 | 3.38 | 3.09 | 3.32 | 4.61 | 5.4564 | 5.6646 | 5.3549 | 5.7138 | |
| Saudi riyal | 5.813867 | 5.56 | 5.26 | 5.86 | 7.41 | 5.7162 | 6.0926 | 5.7537 | 6.4256 | |
| Singapore dollar | 17.019516 | 4.54 | 3.88 | 3.93 | 5.08 | 16.8495 | 17.6638 | 17.0161 | 18.4657 | |
| South African rand | 1.309437 | 5.33 | 6.77 | 7.78 | 9.43 | 1.2665 | 1.3664 | 1.2432 | 1.4180 | |
| South Korean won | 0.016259 | 9.18 | 7.12 | 7.38 | 7.18 | 0.0159 | 0.0174 | 0.0162 | 0.0190 | |
| Swedish krona | 2.179742 | 4.06 | 4.07 | 5.39 | 6.15 | 2.1238 | 2.2366 | 2.0835 | 2.2787 | |
| Swiss franc | 26.160307 | 7.44 | 5.19 | 4.18 | 5.65 | 25.4794 | 27.1704 | 25.1753 | 28.1390 | |
| Taiwan new dollar | 0.682624 | 5.93 | 5.64 | 6.05 | 7.95 | 0.6678 | 0.7144 | 0.6671 | 0.7497 | |
| Thai baht | 0.647755 | 5.01 | 4.90 | 5.33 | 6.73 | 0.6344 | 0.6724 | 0.6313 | 0.6983 | |
| Turkish lira | 0.442885 | 5.60 | 5.37 | 5.87 | 7.92 | 0.4298 | 0.4584 | 0.4218 | 0.4715 | |
| US dollar | 21.802000 | 5.56 | 5.26 | 5.87 | 7.38 | 21.4354 | 22.8472 | 21.5758 | 24.0961 | |
Page updated: 2026-10-09 01:46 EST DST (2026-10-09 05:46 UTC)