| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CZK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 15.185092 | 6.79 | 5.05 | 6.23 | 7.12 | 14.7770 | 15.8334 | 14.6196 | 16.4769 | |
| Brazilian real | 3.963719 | 38.57 | 23.23 | 13.29 | 11.96 | 3.3730 | 4.4944 | 2.9301 | 4.8171 | |
| British pound | 29.199327 | 4.06 | 3.24 | 3.55 | 4.70 | 28.8522 | 30.0729 | 28.9201 | 31.0721 | |
| Canadian dollar | 15.562649 | 5.77 | 4.55 | 5.11 | 5.88 | 15.2924 | 16.2212 | 15.3283 | 16.9766 | |
| Chilean peso | 0.022173 | 12.71 | 10.24 | 11.75 | 11.93 | 0.0207 | 0.0236 | 0.0195 | 0.0246 | |
| Chinese yuan renminbi | 3.262961 | 5.15 | 4.68 | 5.00 | 6.55 | 3.2025 | 3.3891 | 3.1976 | 3.5272 | |
| Danish krone | 3.257225 | 1.82 | 2.06 | 2.43 | 2.99 | 3.2147 | 3.2932 | 3.1796 | 3.3153 | |
| Euro | 24.340080 | 2.24 | 1.95 | 2.21 | 2.92 | 24.0187 | 24.6130 | 23.7539 | 24.7810 | |
| Hong Kong dollar | 2.774733 | 5.40 | 4.97 | 5.88 | 7.14 | 2.7002 | 2.8733 | 2.6599 | 2.9622 | |
| Hungarian forint | 0.066804 | 5.18 | 6.06 | 8.10 | 6.61 | 0.0646 | 0.0696 | 0.0634 | 0.0720 | |
| Indian rupee | 0.229646 | 6.45 | 5.48 | 6.50 | 7.24 | 0.2233 | 0.2396 | 0.2208 | 0.2494 | |
| Indonesian rupiah | 0.001200 | 6.83 | 5.98 | 6.01 | 6.94 | 0.0012 | 0.0012 | 0.0011 | 0.0013 | |
| Israeli shekel | 6.897267 | 11.87 | 9.28 | 8.73 | 10.43 | 6.4377 | 7.2165 | 6.0294 | 7.3482 | |
| Japanese yen | 0.137619 | 5.96 | 6.53 | 6.56 | 7.99 | 0.1330 | 0.1430 | 0.1301 | 0.1476 | |
| Malaysian ringgit | 5.340885 | 5.69 | 4.84 | 4.96 | 6.22 | 5.2157 | 5.5336 | 5.1641 | 5.7214 | |
| Mexican peso | 1.168487 | 9.96 | 7.29 | 5.83 | 10.07 | 1.1049 | 1.2069 | 1.0449 | 1.2174 | |
| New Zealand dollar | 12.236243 | 6.92 | 5.24 | 5.42 | 6.53 | 11.8322 | 12.6547 | 11.5453 | 12.9705 | |
| Norwegian krone | 2.356489 | 5.88 | 5.27 | 6.24 | 7.48 | 2.3247 | 2.4845 | 2.3599 | 2.6477 | |
| Polish zloty | 5.509801 | 2.53 | 3.03 | 3.32 | 4.45 | 5.3706 | 5.5559 | 5.2135 | 5.5291 | |
| Saudi riyal | 5.805200 | 5.41 | 4.99 | 5.85 | 7.25 | 5.6506 | 6.0127 | 5.5687 | 6.2011 | |
| Singapore dollar | 16.999453 | 4.66 | 3.92 | 3.98 | 4.97 | 16.6688 | 17.4881 | 16.5217 | 17.9535 | |
| South African rand | 1.308877 | 5.58 | 5.61 | 7.70 | 9.27 | 1.2687 | 1.3636 | 1.2477 | 1.4139 | |
| South Korean won | 0.016218 | 8.80 | 7.86 | 7.54 | 7.18 | 0.0157 | 0.0172 | 0.0155 | 0.0183 | |
| Swedish krona | 2.222575 | 3.54 | 4.33 | 5.40 | 6.09 | 2.1829 | 2.2964 | 2.1746 | 2.3741 | |
| Swiss franc | 26.568324 | 5.04 | 5.34 | 4.19 | 5.53 | 25.9982 | 27.4871 | 25.7890 | 28.4005 | |
| Taiwan new dollar | 0.664286 | 7.35 | 6.00 | 6.23 | 7.90 | 0.6340 | 0.6832 | 0.6055 | 0.6893 | |
| Thai baht | 0.645110 | 4.64 | 4.49 | 5.23 | 6.61 | 0.6276 | 0.6630 | 0.6149 | 0.6763 | |
| Turkish lira | 0.435448 | 5.75 | 5.17 | 5.88 | 7.77 | 0.4167 | 0.4443 | 0.3974 | 0.4442 | |
| US dollar | 21.769500 | 5.41 | 4.99 | 5.85 | 7.22 | 21.1897 | 22.5476 | 20.8823 | 23.2543 | |
Page updated: 2026-11-03 18:10 EST (2026-11-03 23:10 UTC)