| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CZK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 14.988514 | 6.51 | 5.63 | 6.24 | 7.09 | 14.5097 | 15.5653 | 14.2165 | 16.0553 | |
| Brazilian real | 3.872837 | 35.49 | 23.38 | 13.36 | 11.93 | 3.2905 | 4.3368 | 2.8298 | 4.5650 | |
| British pound | 29.275416 | 2.95 | 3.23 | 3.51 | 4.65 | 29.0164 | 30.1111 | 29.1823 | 31.1154 | |
| Canadian dollar | 15.529195 | 5.80 | 4.84 | 5.13 | 5.86 | 15.2281 | 16.1743 | 15.2138 | 16.8882 | |
| Chilean peso | 0.022203 | 11.53 | 10.87 | 11.83 | 11.81 | 0.0208 | 0.0237 | 0.0198 | 0.0248 | |
| Chinese yuan renminbi | 3.326959 | 6.14 | 5.39 | 5.17 | 6.54 | 3.2971 | 3.5146 | 3.3720 | 3.7666 | |
| Danish krone | 3.268412 | 2.24 | 2.12 | 2.44 | 2.95 | 3.2336 | 3.3189 | 3.2179 | 3.3662 | |
| Euro | 24.428338 | 2.17 | 1.99 | 2.20 | 2.87 | 24.1964 | 24.7915 | 24.1077 | 25.1439 | |
| Hong Kong dollar | 2.827119 | 6.33 | 5.66 | 6.02 | 7.10 | 2.7699 | 2.9674 | 2.7777 | 3.1295 | |
| Hungarian forint | 0.067041 | 4.84 | 6.04 | 8.11 | 6.60 | 0.0648 | 0.0697 | 0.0634 | 0.0719 | |
| Indian rupee | 0.235975 | 6.83 | 6.30 | 6.70 | 7.24 | 0.2310 | 0.2492 | 0.2322 | 0.2647 | |
| Indonesian rupiah | 0.001214 | 5.67 | 6.09 | 6.07 | 6.92 | 0.0012 | 0.0013 | 0.0012 | 0.0013 | |
| Israeli shekel | 6.880377 | 12.28 | 9.07 | 8.68 | 10.37 | 6.4543 | 7.2394 | 6.1085 | 7.4522 | |
| Japanese yen | 0.138932 | 6.80 | 6.86 | 6.57 | 7.98 | 0.1351 | 0.1459 | 0.1341 | 0.1534 | |
| Malaysian ringgit | 5.419377 | 5.56 | 5.18 | 5.03 | 6.15 | 5.3278 | 5.6588 | 5.3499 | 5.9386 | |
| Mexican peso | 1.194706 | 8.92 | 7.71 | 5.96 | 10.01 | 1.1483 | 1.2518 | 1.1204 | 1.3011 | |
| New Zealand dollar | 12.238117 | 7.66 | 5.68 | 5.43 | 6.49 | 11.8134 | 12.6921 | 11.5199 | 13.0441 | |
| Norwegian krone | 2.308918 | 7.86 | 5.97 | 6.34 | 7.47 | 2.2415 | 2.4212 | 2.2184 | 2.5353 | |
| Polish zloty | 5.546962 | 3.36 | 3.13 | 3.37 | 4.43 | 5.4249 | 5.6333 | 5.3143 | 5.6728 | |
| Saudi riyal | 5.915547 | 6.23 | 5.63 | 5.97 | 7.21 | 5.7993 | 6.2086 | 5.8199 | 6.5496 | |
| Singapore dollar | 17.214906 | 4.73 | 4.31 | 4.07 | 4.94 | 16.9944 | 17.8679 | 17.0966 | 18.6471 | |
| South African rand | 1.308394 | 6.55 | 5.78 | 7.69 | 9.20 | 1.2612 | 1.3614 | 1.2300 | 1.4042 | |
| South Korean won | 0.016617 | 7.90 | 8.24 | 7.54 | 7.19 | 0.0162 | 0.0178 | 0.0164 | 0.0192 | |
| Swedish krona | 2.201095 | 4.59 | 4.39 | 5.39 | 6.04 | 2.1470 | 2.2683 | 2.1152 | 2.3264 | |
| Swiss franc | 26.421964 | 4.49 | 5.54 | 4.22 | 5.51 | 25.8455 | 27.2920 | 25.5987 | 28.1309 | |
| Taiwan new dollar | 0.672778 | 8.39 | 7.11 | 6.46 | 7.95 | 0.6484 | 0.7052 | 0.6352 | 0.7346 | |
| Thai baht | 0.654873 | 5.68 | 4.92 | 5.34 | 6.56 | 0.6401 | 0.6803 | 0.6355 | 0.7063 | |
| Turkish lira | 0.440471 | 6.42 | 5.81 | 5.99 | 7.74 | 0.4255 | 0.4562 | 0.4150 | 0.4682 | |
| US dollar | 22.183300 | 6.23 | 5.63 | 5.98 | 7.18 | 21.7472 | 23.2825 | 21.8243 | 24.5615 | |
Page updated: 2026-11-16 18:10 EST (2026-11-16 23:10 UTC)