| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CZK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 15.143336 | 6.35 | 5.40 | 6.21 | 7.20 | 14.7211 | 15.7670 | 14.5302 | 16.3646 | |
| Brazilian real | 4.320560 | 17.76 | 12.22 | 8.89 | 10.68 | 4.1149 | 4.7739 | 4.1010 | 5.3044 | |
| British pound | 28.946669 | 4.26 | 3.15 | 3.61 | 4.78 | 28.5992 | 29.8295 | 28.6722 | 30.8422 | |
| Canadian dollar | 15.416800 | 5.59 | 4.56 | 5.07 | 5.93 | 15.1189 | 16.0244 | 15.0865 | 16.6857 | |
| Chilean peso | 0.022085 | 11.81 | 10.03 | 11.62 | 13.98 | 0.0206 | 0.0235 | 0.0196 | 0.0244 | |
| Chinese yuan renminbi | 3.246829 | 5.88 | 4.88 | 4.99 | 6.68 | 3.2013 | 3.3999 | 3.2332 | 3.5885 | |
| Danish krone | 3.253850 | 1.57 | 1.92 | 2.40 | 3.03 | 3.2200 | 3.2933 | 3.1985 | 3.3257 | |
| Euro | 24.325495 | 2.00 | 1.82 | 2.19 | 2.98 | 24.0617 | 24.6204 | 23.8879 | 24.8568 | |
| Hong Kong dollar | 2.762927 | 6.05 | 5.21 | 5.87 | 7.26 | 2.6977 | 2.8803 | 2.6808 | 3.0029 | |
| Hungarian forint | 0.066709 | 6.30 | 6.24 | 8.07 | 6.62 | 0.0642 | 0.0695 | 0.0626 | 0.0718 | |
| Indian rupee | 0.228449 | 6.59 | 5.85 | 6.52 | 7.36 | 0.2228 | 0.2395 | 0.2218 | 0.2514 | |
| Indonesian rupiah | 0.001205 | 7.87 | 6.02 | 5.95 | 6.99 | 0.0012 | 0.0013 | 0.0011 | 0.0013 | |
| Israeli shekel | 6.980004 | 8.02 | 7.83 | 8.27 | 10.41 | 6.6835 | 7.3291 | 6.4968 | 7.6218 | |
| Japanese yen | 0.137023 | 5.55 | 7.79 | 6.51 | 8.02 | 0.1332 | 0.1437 | 0.1320 | 0.1505 | |
| Malaysian ringgit | 5.310936 | 5.46 | 4.89 | 4.89 | 6.32 | 5.2116 | 5.5242 | 5.2072 | 5.7600 | |
| Mexican peso | 1.174141 | 8.59 | 6.31 | 5.56 | 10.13 | 1.1028 | 1.1925 | 1.0222 | 1.1705 | |
| New Zealand dollar | 12.308360 | 5.01 | 4.50 | 5.26 | 6.54 | 12.0216 | 12.7195 | 11.8858 | 13.1062 | |
| Norwegian krone | 2.309970 | 5.13 | 5.20 | 6.14 | 7.51 | 2.2706 | 2.4182 | 2.2831 | 2.5463 | |
| Polish zloty | 5.564537 | 2.96 | 2.87 | 3.31 | 4.47 | 5.4579 | 5.6517 | 5.3682 | 5.7027 | |
| Saudi riyal | 5.782533 | 6.05 | 5.21 | 5.84 | 7.38 | 5.6490 | 6.0307 | 5.6192 | 6.2930 | |
| Singapore dollar | 16.961820 | 5.13 | 3.95 | 3.94 | 5.06 | 16.7171 | 17.5702 | 16.7587 | 18.2675 | |
| South African rand | 1.318407 | 5.19 | 6.72 | 7.73 | 9.36 | 1.2799 | 1.3797 | 1.2650 | 1.4407 | |
| South Korean won | 0.016319 | 9.34 | 7.68 | 7.48 | 7.21 | 0.0160 | 0.0176 | 0.0163 | 0.0192 | |
| Swedish krona | 2.187620 | 3.59 | 4.17 | 5.38 | 6.13 | 2.1428 | 2.2531 | 2.1223 | 2.3152 | |
| Swiss franc | 26.310106 | 7.38 | 5.18 | 4.13 | 5.62 | 25.7138 | 27.4084 | 25.5755 | 28.5649 | |
| Taiwan new dollar | 0.665254 | 7.69 | 6.12 | 6.16 | 7.95 | 0.6404 | 0.6912 | 0.6228 | 0.7109 | |
| Thai baht | 0.645080 | 5.09 | 4.62 | 5.25 | 6.64 | 0.6312 | 0.6683 | 0.6267 | 0.6919 | |
| Turkish lira | 0.437791 | 6.19 | 5.34 | 5.86 | 7.89 | 0.4216 | 0.4506 | 0.4078 | 0.4575 | |
| US dollar | 21.684500 | 6.05 | 5.21 | 5.85 | 7.35 | 21.1834 | 22.6153 | 21.0715 | 23.5992 | |
Page updated: 2026-10-20 19:10 EST DST (2026-10-20 23:10 UTC)