| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = JPY | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 113.745665 | 6.95 | 8.57 | 8.34 | 10.04 | 110.1103 | 120.6257 | 109.3269 | 128.0374 | |
| Brazilian real | 32.066471 | 7.74 | 9.08 | 10.21 | 12.63 | 31.0925 | 34.4766 | 31.2112 | 37.3271 | |
| British pound | 213.651454 | 5.04 | 5.71 | 6.01 | 7.70 | 207.5076 | 221.2416 | 203.8618 | 227.7946 | |
| Canadian dollar | 114.861772 | 5.96 | 6.40 | 6.63 | 7.97 | 110.9779 | 119.3333 | 108.4787 | 123.0120 | |
| Chilean peso | 0.176333 | 13.29 | 16.42 | 11.96 | 14.86 | 0.1623 | 0.1903 | 0.1520 | 0.2003 | |
| Chinese yuan renminbi | 23.115135 | 5.56 | 5.71 | 7.06 | 7.74 | 22.4183 | 24.0456 | 22.0451 | 24.8898 | |
| Czech koruna | 7.599056 | 6.30 | 6.16 | 6.16 | 8.28 | 7.3440 | 7.8860 | 7.1761 | 8.1180 | |
| Danish krone | 24.735316 | 6.30 | 5.82 | 5.79 | 7.50 | 23.9137 | 25.6087 | 23.3432 | 26.2828 | |
| Euro | 184.884245 | 5.76 | 5.16 | 5.41 | 7.18 | 179.3479 | 190.9076 | 175.5848 | 195.6465 | |
| Hong Kong dollar | 20.064834 | 6.16 | 6.36 | 7.60 | 8.35 | 19.2873 | 20.8283 | 18.7114 | 21.3760 | |
| Hungarian forint | 0.519314 | 14.71 | 15.91 | 10.14 | 11.04 | 0.4989 | 0.5830 | 0.5083 | 0.6658 | |
| Indian rupee | 1.649139 | 6.59 | 6.28 | 8.30 | 8.75 | 1.5595 | 1.6910 | 1.4680 | 1.6889 | |
| Indonesian rupiah | 0.009006 | 6.72 | 6.38 | 7.17 | 8.21 | 0.0086 | 0.0093 | 0.0081 | 0.0093 | |
| Israeli shekel | 54.010761 | 8.19 | 9.85 | 11.17 | 12.38 | 52.7038 | 58.9280 | 53.8643 | 65.3537 | |
| Malaysian ringgit | 40.019616 | 6.80 | 6.20 | 6.45 | 7.42 | 38.7143 | 41.7012 | 37.9778 | 43.1954 | |
| Mexican peso | 9.130872 | 7.12 | 8.37 | 8.03 | 13.15 | 8.7640 | 9.5886 | 8.5476 | 9.9882 | |
| New Zealand dollar | 93.462120 | 6.50 | 6.72 | 7.40 | 9.01 | 90.0876 | 97.4758 | 87.9884 | 100.8595 | |
| Norwegian krone | 17.074435 | 8.66 | 8.71 | 8.52 | 10.67 | 16.4824 | 18.1973 | 16.3539 | 19.4121 | |
| Polish zloty | 43.618043 | 6.66 | 7.60 | 6.85 | 9.40 | 41.9208 | 45.4449 | 40.7551 | 46.8705 | |
| Saudi riyal | 41.891467 | 6.40 | 6.32 | 7.60 | 8.47 | 40.2268 | 43.4752 | 38.9651 | 44.5751 | |
| Singapore dollar | 123.747893 | 4.58 | 4.56 | 5.44 | 6.54 | 120.3298 | 127.2276 | 117.8667 | 129.8139 | |
| South African rand | 9.560246 | 9.47 | 12.73 | 10.31 | 11.93 | 8.9561 | 10.1408 | 8.5041 | 10.5458 | |
| South Korean won | 0.106743 | 5.31 | 6.76 | 6.95 | 7.99 | 0.1028 | 0.1106 | 0.0998 | 0.1132 | |
| Swedish krona | 17.002014 | 7.44 | 9.54 | 8.33 | 9.59 | 16.1331 | 17.7720 | 15.4450 | 18.2629 | |
| Swiss franc | 201.752798 | 4.89 | 5.87 | 5.64 | 6.57 | 196.2303 | 208.9273 | 193.1620 | 215.3197 | |
| Taiwan new dollar | 5.003328 | 5.88 | 5.38 | 7.15 | 8.76 | 4.8386 | 5.1916 | 4.7318 | 5.3456 | |
| Thai baht | 4.847083 | 5.89 | 6.85 | 7.25 | 7.96 | 4.6239 | 4.9911 | 4.4168 | 5.0419 | |
| Turkish lira | 3.462349 | 6.31 | 6.17 | 7.83 | 10.88 | 3.2739 | 3.5382 | 3.0748 | 3.5175 | |
| US dollar | 157.093000 | 6.17 | 6.21 | 7.56 | 8.43 | 150.9455 | 162.8985 | 146.2613 | 166.8994 | |
Page updated: 2026-05-12 01:08 EST DST (2026-05-12 05:08 UTC)