| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = JPY | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 113.052288 | 4.59 | 6.56 | 7.87 | 9.92 | 109.6384 | 117.9068 | 107.9812 | 122.4728 | |
| Brazilian real | 31.270556 | 8.88 | 8.46 | 9.87 | 12.56 | 29.8468 | 33.1182 | 29.0441 | 34.7770 | |
| British pound | 213.198808 | 4.86 | 4.85 | 5.79 | 7.63 | 207.5586 | 220.2341 | 204.2555 | 226.3410 | |
| Canadian dollar | 113.850488 | 3.13 | 4.53 | 6.25 | 7.87 | 110.4223 | 116.4506 | 107.4325 | 117.7931 | |
| Chilean peso | 0.178450 | 12.34 | 14.57 | 12.18 | 14.81 | 0.1679 | 0.1950 | 0.1634 | 0.2117 | |
| Chinese yuan renminbi | 23.820962 | 1.49 | 3.83 | 6.32 | 7.67 | 23.6509 | 24.7261 | 23.9808 | 25.9005 | |
| Czech koruna | 7.628561 | 5.84 | 5.86 | 5.98 | 8.21 | 7.4311 | 7.9507 | 7.3602 | 8.2740 | |
| Danish krone | 24.737971 | 4.71 | 5.22 | 5.55 | 7.43 | 24.1202 | 25.5908 | 23.8073 | 26.3773 | |
| Euro | 184.759842 | 4.25 | 4.46 | 5.21 | 7.11 | 180.6448 | 190.5217 | 178.6151 | 195.8670 | |
| Hong Kong dollar | 20.571902 | 1.76 | 4.65 | 7.01 | 8.23 | 20.2322 | 21.2973 | 20.2164 | 22.0951 | |
| Hungarian forint | 0.524332 | 9.75 | 12.39 | 10.21 | 11.02 | 0.5092 | 0.5762 | 0.5193 | 0.6433 | |
| Indian rupee | 1.708850 | 5.49 | 6.13 | 7.79 | 8.73 | 1.6744 | 1.8034 | 1.6850 | 1.9161 | |
| Indonesian rupiah | 0.009066 | 7.02 | 6.46 | 6.81 | 8.23 | 0.0087 | 0.0094 | 0.0085 | 0.0097 | |
| Israeli shekel | 54.428696 | 10.77 | 9.09 | 10.05 | 12.29 | 52.2074 | 58.5323 | 51.6447 | 62.9573 | |
| Malaysian ringgit | 38.972486 | 5.43 | 5.81 | 6.08 | 7.38 | 37.3195 | 39.8730 | 35.6872 | 40.0219 | |
| Mexican peso | 9.304195 | 5.08 | 7.04 | 7.67 | 13.03 | 9.0776 | 9.7910 | 9.0653 | 10.3345 | |
| New Zealand dollar | 92.543215 | 6.70 | 6.63 | 7.00 | 8.90 | 88.9820 | 96.1755 | 86.4214 | 98.8779 | |
| Norwegian krone | 16.648684 | 7.58 | 8.92 | 8.39 | 10.51 | 15.7589 | 17.3322 | 14.9976 | 17.6847 | |
| Polish zloty | 43.401528 | 6.30 | 6.42 | 6.66 | 9.29 | 41.9942 | 45.2233 | 41.2053 | 46.8467 | |
| Saudi riyal | 43.000267 | 1.84 | 4.77 | 7.02 | 8.38 | 42.2475 | 44.5055 | 42.1500 | 46.1279 | |
| Singapore dollar | 124.850761 | 1.88 | 3.21 | 5.01 | 6.48 | 123.0665 | 127.9048 | 122.5333 | 130.9969 | |
| South African rand | 9.792789 | 7.88 | 10.72 | 10.03 | 11.77 | 9.4035 | 10.4909 | 9.2935 | 11.2331 | |
| South Korean won | 0.105204 | 6.66 | 6.13 | 6.78 | 7.91 | 0.1011 | 0.1090 | 0.0979 | 0.1115 | |
| Swedish krona | 16.845322 | 9.10 | 9.37 | 8.29 | 9.62 | 15.9908 | 17.7130 | 15.3749 | 18.3549 | |
| Swiss franc | 199.806700 | 6.06 | 5.03 | 5.75 | 6.51 | 193.4711 | 206.3322 | 188.9505 | 211.2325 | |
| Taiwan new dollar | 5.100991 | 2.67 | 4.16 | 6.50 | 8.66 | 5.0123 | 5.2741 | 4.9983 | 5.4592 | |
| Thai baht | 4.903243 | 3.93 | 5.06 | 7.04 | 7.89 | 4.7835 | 5.0858 | 4.7331 | 5.2630 | |
| Turkish lira | 3.471436 | 2.37 | 4.61 | 7.09 | 9.80 | 3.3561 | 3.5416 | 3.2455 | 3.5625 | |
| US dollar | 161.251000 | 1.84 | 4.69 | 6.98 | 8.33 | 158.4313 | 166.8223 | 158.0256 | 172.8017 | |
Page updated: 2026-06-20 03:52 EST DST (2026-06-20 07:52 UTC)