| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = JPY | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 105.187430 | 6.37 | 7.99 | 10.73 | 10.32 | 102.0375 | 112.3104 | 102.0383 | 120.4817 | |
| Brazilian real | 29.042379 | 12.51 | 10.84 | 12.64 | 13.27 | 27.2297 | 31.2452 | 26.1180 | 33.1446 | |
| British pound | 211.669613 | 4.80 | 5.61 | 7.53 | 8.17 | 207.7397 | 222.4894 | 208.9909 | 235.3559 | |
| Canadian dollar | 113.574093 | 5.45 | 5.73 | 8.01 | 8.42 | 110.7836 | 119.2147 | 110.4239 | 125.3824 | |
| Chilean peso | 0.172925 | 9.21 | 9.72 | 11.34 | 14.96 | 0.1671 | 0.1875 | 0.1678 | 0.2050 | |
| Chinese yuan renminbi | 22.416601 | 5.61 | 5.49 | 8.27 | 8.01 | 21.9277 | 23.6130 | 21.9902 | 24.9993 | |
| Czech koruna | 7.572449 | 5.65 | 5.46 | 7.82 | 8.74 | 7.4143 | 7.9707 | 7.4416 | 8.4352 | |
| Danish krone | 24.520620 | 4.87 | 4.58 | 7.17 | 7.89 | 24.0468 | 25.6241 | 24.0769 | 26.8777 | |
| Euro | 183.266340 | 4.59 | 4.35 | 6.83 | 7.54 | 180.1319 | 191.3273 | 180.8039 | 200.7076 | |
| Hong Kong dollar | 20.099185 | 5.94 | 5.78 | 8.45 | 8.74 | 19.4547 | 21.0143 | 19.1403 | 21.8753 | |
| Hungarian forint | 0.475840 | 7.97 | 7.06 | 9.12 | 11.44 | 0.4607 | 0.5052 | 0.4578 | 0.5371 | |
| Indian rupee | 1.736173 | 9.06 | 7.00 | 9.13 | 8.96 | 1.6576 | 1.8251 | 1.6061 | 1.8976 | |
| Indonesian rupiah | 0.009334 | 6.59 | 5.93 | 8.63 | 8.52 | 0.0090 | 0.0097 | 0.0087 | 0.0101 | |
| Israeli shekel | 49.479977 | 7.62 | 10.26 | 12.95 | 12.83 | 47.8159 | 53.7960 | 48.1175 | 59.0127 | |
| Malaysian ringgit | 38.633233 | 5.89 | 5.92 | 8.00 | 7.83 | 37.7975 | 40.7709 | 37.9592 | 43.2793 | |
| Mexican peso | 8.715657 | 5.27 | 6.71 | 11.56 | 13.93 | 8.4507 | 9.2467 | 8.4112 | 9.8305 | |
| New Zealand dollar | 90.612843 | 5.86 | 6.90 | 9.81 | 9.39 | 87.4391 | 95.3172 | 85.9983 | 99.8578 | |
| Norwegian krone | 15.615092 | 6.86 | 7.49 | 10.18 | 11.12 | 15.0510 | 16.5307 | 14.8397 | 17.4567 | |
| Polish zloty | 43.519036 | 5.14 | 5.36 | 8.97 | 9.78 | 42.4940 | 45.7772 | 42.4732 | 48.3167 | |
| Saudi riyal | 41.738711 | 5.99 | 5.80 | 8.53 | 8.88 | 40.3825 | 43.6446 | 39.7090 | 45.4281 | |
| Singapore dollar | 122.261973 | 4.56 | 4.60 | 6.82 | 6.94 | 119.9719 | 127.5256 | 120.0792 | 133.4744 | |
| South African rand | 9.550602 | 5.63 | 8.60 | 11.09 | 12.03 | 9.2959 | 10.2405 | 9.3641 | 11.0729 | |
| South Korean won | 0.108166 | 8.78 | 7.73 | 8.63 | 8.33 | 0.1040 | 0.1144 | 0.1020 | 0.1205 | |
| Swedish krona | 17.020849 | 6.56 | 6.83 | 9.84 | 9.77 | 16.5887 | 18.1291 | 16.6694 | 19.4408 | |
| Swiss franc | 197.386773 | 4.87 | 5.00 | 6.16 | 6.99 | 194.7299 | 207.0388 | 197.0325 | 219.1005 | |
| Taiwan new dollar | 4.976029 | 7.11 | 6.27 | 10.87 | 9.05 | 4.7611 | 5.2236 | 4.6225 | 5.4277 | |
| Thai baht | 5.011735 | 8.06 | 6.88 | 8.16 | 7.99 | 4.8789 | 5.3293 | 4.8900 | 5.6979 | |
| Turkish lira | 3.635559 | 6.21 | 6.21 | 9.53 | 11.19 | 3.4579 | 3.7604 | 3.2990 | 3.8148 | |
| US dollar | 156.521000 | 5.91 | 5.77 | 8.52 | 8.82 | 151.4014 | 163.5552 | 148.7662 | 170.0544 | |
Page updated: 2026-01-06 18:10 EST (2026-01-06 23:10 UTC)