| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = JPY | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 111.398256 | 10.56 | 7.38 | 8.15 | 9.82 | 105.8681 | 116.9738 | 101.8603 | 121.0719 | |
| Brazilian real | 31.078574 | 10.81 | 9.33 | 9.72 | 12.49 | 29.2610 | 32.7983 | 27.8847 | 33.9789 | |
| British pound | 212.964545 | 9.05 | 6.47 | 6.12 | 7.62 | 203.6157 | 221.1848 | 196.1584 | 226.3935 | |
| Canadian dollar | 113.217680 | 9.74 | 6.30 | 6.52 | 7.82 | 108.0646 | 117.8013 | 103.9860 | 120.7450 | |
| Chilean peso | 0.173251 | 12.96 | 11.94 | 12.39 | 14.74 | 0.1610 | 0.1857 | 0.1523 | 0.1949 | |
| Chinese yuan renminbi | 23.464751 | 9.99 | 6.24 | 6.38 | 7.65 | 22.4810 | 24.5106 | 21.7979 | 25.3182 | |
| Czech koruna | 7.524976 | 9.27 | 6.84 | 6.31 | 8.06 | 7.1850 | 7.8281 | 6.9163 | 8.0234 | |
| Danish krone | 24.429409 | 8.83 | 6.21 | 5.88 | 7.38 | 23.3860 | 25.3333 | 22.5457 | 25.8956 | |
| Euro | 182.611604 | 8.70 | 6.01 | 5.49 | 7.04 | 175.0563 | 189.1020 | 168.9376 | 193.0998 | |
| Hong Kong dollar | 20.182079 | 10.14 | 6.45 | 6.86 | 8.21 | 19.2101 | 21.0118 | 18.4221 | 21.5168 | |
| Hungarian forint | 0.500892 | 12.64 | 10.67 | 10.85 | 10.82 | 0.4655 | 0.5304 | 0.4367 | 0.5475 | |
| Indian rupee | 1.662608 | 9.75 | 7.25 | 7.64 | 8.69 | 1.5752 | 1.7308 | 1.5009 | 1.7668 | |
| Indonesian rupiah | 0.008857 | 10.09 | 7.72 | 7.11 | 8.21 | 0.0084 | 0.0092 | 0.0080 | 0.0094 | |
| Israeli shekel | 52.705393 | 13.15 | 10.70 | 10.39 | 12.24 | 49.3342 | 56.2312 | 46.9638 | 58.9107 | |
| Malaysian ringgit | 38.705648 | 10.48 | 7.42 | 6.61 | 7.30 | 36.4928 | 40.0770 | 34.4246 | 40.4895 | |
| Mexican peso | 9.233026 | 10.43 | 7.68 | 7.88 | 13.03 | 8.8284 | 9.7506 | 8.5963 | 10.2105 | |
| New Zealand dollar | 92.952000 | 9.06 | 7.22 | 7.21 | 8.75 | 89.0526 | 97.4191 | 86.5257 | 101.0860 | |
| Norwegian krone | 16.647022 | 11.83 | 9.27 | 8.74 | 10.32 | 15.7387 | 17.6401 | 15.1230 | 18.4260 | |
| Polish zloty | 42.475841 | 10.00 | 7.33 | 6.92 | 9.20 | 40.3094 | 44.2251 | 38.4999 | 45.2061 | |
| Saudi riyal | NA | 10.26 | 6.46 | 6.87 | 8.36 | NA | NA | NA | NA | |
| Singapore dollar | 123.562649 | 8.91 | 5.47 | 5.26 | 6.48 | 118.5444 | 127.7895 | 114.4314 | 130.3270 | |
| South African rand | 9.767303 | 12.03 | 9.42 | 10.38 | 11.63 | 9.1982 | 10.3882 | 8.8116 | 10.8786 | |
| South Korean won | 0.111732 | 10.38 | 7.97 | 7.23 | 7.97 | 0.1080 | 0.1191 | 0.1074 | 0.1272 | |
| Swedish krona | 16.688714 | 9.40 | 8.39 | 8.51 | 9.52 | 15.8481 | 17.5239 | 15.2322 | 18.1289 | |
| Swiss franc | 195.340270 | 9.09 | 6.52 | 6.00 | 6.50 | 185.7635 | 201.7629 | 177.0294 | 204.2646 | |
| Taiwan new dollar | 4.912258 | 10.77 | 8.59 | 7.00 | 8.81 | 4.6052 | 5.0933 | 4.3143 | 5.1368 | |
| Thai baht | 4.787401 | 9.33 | 6.55 | 7.32 | 7.78 | 4.5530 | 4.9752 | 4.3563 | 5.0794 | |
| Turkish lira | 3.318160 | 10.20 | 6.70 | 7.06 | 9.31 | 3.0902 | 3.3866 | 2.8405 | 3.3288 | |
| US dollar | 158.327000 | 10.13 | 6.44 | 6.83 | 8.31 | 150.3980 | 164.4679 | 143.6281 | 167.6913 | |
Page updated: 2026-08-07 19:10 EST DST (2026-08-07 23:10 UTC)