| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = NOK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 6.661753 | 7.79 | 9.19 | 7.23 | 7.87 | 6.3368 | 6.9513 | 6.0801 | 7.1374 | |
| Brazilian real | 1.878040 | 6.50 | 9.36 | 8.99 | 10.84 | 1.7958 | 1.9748 | 1.7439 | 2.0558 | |
| British pound | 12.512944 | 5.50 | 7.13 | 6.25 | 7.80 | 11.9235 | 12.8160 | 11.3335 | 12.8430 | |
| Canadian dollar | 6.727120 | 4.30 | 8.09 | 6.78 | 8.32 | 6.4016 | 6.8884 | 6.0728 | 6.8948 | |
| Chilean peso | 0.010327 | 13.58 | 17.42 | 12.68 | 15.60 | 0.0093 | 0.0110 | 0.0085 | 0.0113 | |
| Chinese yuan renminbi | 1.353786 | 5.44 | 8.05 | 7.78 | 9.61 | 1.2859 | 1.3949 | 1.2216 | 1.4064 | |
| Czech koruna | 0.445055 | 5.66 | 7.41 | 6.72 | 8.48 | 0.4227 | 0.4559 | 0.4001 | 0.4561 | |
| Danish krone | 1.448675 | 6.15 | 7.59 | 6.30 | 7.66 | 1.3741 | 1.4836 | 1.2979 | 1.4821 | |
| Euro | 10.828132 | 5.02 | 6.92 | 6.25 | 7.99 | 10.3148 | 11.0573 | 9.7816 | 11.0333 | |
| Hong Kong dollar | 1.175139 | 6.11 | 9.19 | 8.49 | 10.27 | 1.1057 | 1.2110 | 1.0370 | 1.2140 | |
| Hungarian forint | 0.030415 | 13.67 | 15.44 | 9.88 | 10.03 | 0.0287 | 0.0333 | 0.0280 | 0.0363 | |
| Indian rupee | 0.096585 | 6.49 | 8.89 | 8.79 | 10.03 | 0.0897 | 0.0984 | 0.0822 | 0.0964 | |
| Indonesian rupiah | 0.000527 | 7.38 | 9.48 | 8.15 | 9.51 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
| Israeli shekel | 3.163253 | 8.97 | 10.44 | 10.52 | 11.97 | 3.0205 | 3.3866 | 2.9613 | 3.6101 | |
| Japanese yen | 0.058567 | 8.66 | 8.71 | 8.52 | 10.67 | 0.0549 | 0.0606 | 0.0514 | 0.0610 | |
| Malaysian ringgit | 2.343832 | 6.58 | 8.69 | 7.77 | 9.58 | 2.2193 | 2.4237 | 2.1041 | 2.4510 | |
| Mexican peso | 0.534769 | 6.46 | 8.63 | 7.33 | 11.20 | 0.5072 | 0.5526 | 0.4816 | 0.5587 | |
| New Zealand dollar | 5.473804 | 8.18 | 8.32 | 6.82 | 7.43 | 5.1603 | 5.6414 | 4.8528 | 5.6630 | |
| Polish zloty | 2.554582 | 7.47 | 7.88 | 6.85 | 8.30 | 2.4074 | 2.6205 | 2.2560 | 2.6131 | |
| Saudi riyal | 2.453461 | 6.39 | 9.12 | 8.39 | 10.26 | 2.2965 | 2.5162 | 2.1321 | 2.4975 | |
| Singapore dollar | 7.247554 | 5.51 | 7.77 | 6.75 | 8.26 | 6.8514 | 7.3962 | 6.4271 | 7.3379 | |
| South African rand | 0.559916 | 10.10 | 13.05 | 9.59 | 9.98 | 0.5148 | 0.5834 | 0.4711 | 0.5851 | |
| South Korean won | 0.006252 | 8.20 | 9.83 | 8.32 | 9.33 | 0.0059 | 0.0065 | 0.0055 | 0.0065 | |
| Swedish krona | 0.995759 | 6.70 | 9.43 | 6.43 | 6.87 | 0.9325 | 1.0165 | 0.8638 | 1.0029 | |
| Swiss franc | 11.816074 | 6.29 | 7.46 | 6.40 | 9.24 | 11.2383 | 12.1379 | 10.6748 | 12.1979 | |
| Taiwan new dollar | 0.293030 | 5.27 | 7.86 | 7.97 | 10.31 | 0.2771 | 0.3004 | 0.2608 | 0.2999 | |
| Thai baht | 0.283880 | 7.11 | 9.41 | 7.60 | 9.47 | 0.2634 | 0.2888 | 0.2404 | 0.2820 | |
| Turkish lira | 0.202780 | 5.86 | 8.81 | 8.35 | 12.11 | 0.1867 | 0.2039 | 0.1673 | 0.1949 | |
| US dollar | 9.200480 | 6.08 | 9.00 | 8.38 | 10.27 | 8.6231 | 9.4322 | 8.0180 | 9.3653 | |
Page updated: 2026-05-12 01:08 EST DST (2026-05-12 05:08 UTC)