| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = NOK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 6.501762 | 6.26 | 5.25 | 7.00 | 7.04 | 6.2104 | 6.6656 | 5.9261 | 6.6984 | |
| Brazilian real | 1.713807 | 34.40 | 22.68 | 13.49 | 11.69 | 1.4499 | 1.8988 | 1.2313 | 1.9646 | |
| British pound | 12.631776 | 5.51 | 4.69 | 5.96 | 6.88 | 12.2036 | 12.9808 | 11.8451 | 13.1818 | |
| Canadian dollar | 6.699089 | 5.04 | 4.70 | 6.34 | 7.48 | 6.4660 | 6.8758 | 6.2631 | 6.9665 | |
| Chilean peso | 0.009712 | 13.03 | 11.18 | 13.22 | 13.37 | 0.0089 | 0.0103 | 0.0082 | 0.0105 | |
| Chinese yuan renminbi | 1.413483 | 7.10 | 6.08 | 7.25 | 8.70 | 1.3547 | 1.4648 | 1.3076 | 1.4970 | |
| Czech koruna | 0.432946 | 7.08 | 5.75 | 6.33 | 7.50 | 0.4129 | 0.4442 | 0.3933 | 0.4465 | |
| Danish krone | 1.408450 | 6.61 | 5.12 | 6.11 | 6.95 | 1.3453 | 1.4402 | 1.2815 | 1.4423 | |
| Euro | 10.541616 | 6.88 | 5.34 | 5.98 | 7.16 | 10.0649 | 10.7900 | 9.5890 | 10.8168 | |
| Hong Kong dollar | 1.203138 | 7.18 | 6.23 | 7.80 | 9.26 | 1.1469 | 1.2437 | 1.0971 | 1.2624 | |
| Hungarian forint | 0.028938 | 8.53 | 8.83 | 10.74 | 9.45 | 0.0272 | 0.0303 | 0.0257 | 0.0310 | |
| Indian rupee | 0.100285 | 8.97 | 7.16 | 8.70 | 9.30 | 0.0957 | 0.1052 | 0.0925 | 0.1091 | |
| Indonesian rupiah | 0.000521 | 8.00 | 6.64 | 8.19 | 8.73 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
| Israeli shekel | 2.949524 | 12.72 | 10.07 | 9.67 | 11.22 | 2.7132 | 3.0716 | 2.4838 | 3.0792 | |
| Japanese yen | 0.059663 | 7.77 | 7.24 | 8.54 | 10.12 | 0.0566 | 0.0619 | 0.0539 | 0.0630 | |
| Malaysian ringgit | 2.323081 | 7.01 | 6.36 | 7.59 | 8.81 | 2.2225 | 2.4079 | 2.1401 | 2.4587 | |
| Mexican peso | 0.505160 | 11.01 | 7.64 | 7.51 | 10.31 | 0.4698 | 0.5192 | 0.4329 | 0.5148 | |
| New Zealand dollar | 5.246228 | 7.42 | 6.14 | 6.79 | 6.80 | 4.9535 | 5.3543 | 4.6395 | 5.3087 | |
| Polish zloty | 2.396765 | 7.76 | 6.40 | 6.71 | 7.35 | 2.2600 | 2.4476 | 2.1136 | 2.4267 | |
| Saudi riyal | 2.514552 | 6.90 | 6.14 | 7.76 | 9.27 | 2.3955 | 2.5938 | 2.2866 | 2.6243 | |
| Singapore dollar | 7.361273 | 6.24 | 5.22 | 6.50 | 7.41 | 7.0529 | 7.5539 | 6.7622 | 7.6158 | |
| South African rand | 0.570238 | 8.57 | 7.65 | 9.73 | 9.47 | 0.5391 | 0.5953 | 0.5131 | 0.6093 | |
| South Korean won | 0.006965 | 6.41 | 6.97 | 8.63 | 8.65 | 0.0067 | 0.0072 | 0.0064 | 0.0074 | |
| Swedish krona | 0.954790 | 6.42 | 5.33 | 6.60 | 6.37 | 0.9138 | 0.9802 | 0.8750 | 0.9880 | |
| Swiss franc | 11.521394 | 7.22 | 6.34 | 6.55 | 8.57 | 11.0444 | 11.9270 | 10.6557 | 12.1735 | |
| Taiwan new dollar | 0.286624 | 8.79 | 6.60 | 7.83 | 9.57 | 0.2668 | 0.2916 | 0.2446 | 0.2852 | |
| Thai baht | 0.281229 | 7.81 | 6.34 | 7.68 | 8.57 | 0.2671 | 0.2904 | 0.2541 | 0.2937 | |
| Turkish lira | 0.187954 | 6.99 | 6.35 | 7.73 | 9.52 | 0.1755 | 0.1902 | 0.1609 | 0.1850 | |
| US dollar | 9.429570 | 6.90 | 6.14 | 7.73 | 9.25 | 8.9839 | 9.7265 | 8.5758 | 9.8404 | |
Page updated: 2026-11-07 02:54 EST (2026-11-07 07:54 UTC)