| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = NOK | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 6.749988 | 7.59 | 6.13 | 7.18 | 7.87 | 6.4986 | 7.0391 | 6.3364 | 7.2770 | |
| Brazilian real | 1.825991 | 8.60 | 8.86 | 9.79 | 11.09 | 1.7107 | 1.8985 | 1.6040 | 1.9212 | |
| British pound | 12.978600 | 6.98 | 5.65 | 6.64 | 7.96 | 12.3247 | 13.2671 | 11.6456 | 13.2308 | |
| Canadian dollar | 7.000411 | 6.00 | 5.66 | 7.63 | 8.39 | 6.6466 | 7.1552 | 6.2785 | 7.1337 | |
| Chilean peso | 0.011159 | 9.78 | 10.36 | 11.43 | 15.59 | 0.0105 | 0.0118 | 0.0099 | 0.0122 | |
| Chinese yuan renminbi | 1.380196 | 9.78 | 7.64 | 9.05 | 9.78 | 1.2899 | 1.4272 | 1.2012 | 1.4313 | |
| Czech koruna | 0.466505 | 8.19 | 6.09 | 7.43 | 8.58 | 0.4416 | 0.4798 | 0.4172 | 0.4817 | |
| Danish krone | 1.513797 | 7.03 | 5.71 | 7.18 | 7.76 | 1.4366 | 1.5502 | 1.3578 | 1.5492 | |
| Euro | 11.317214 | 7.13 | 5.68 | 7.40 | 8.15 | 10.7371 | 11.5996 | 10.1498 | 11.6032 | |
| Hong Kong dollar | 1.219757 | 10.18 | 7.90 | 9.57 | 10.46 | 1.1300 | 1.2560 | 1.0370 | 1.2453 | |
| Hungarian forint | 0.029833 | 7.87 | 7.01 | 8.15 | 9.62 | 0.0284 | 0.0310 | 0.0271 | 0.0316 | |
| Indian rupee | 0.105173 | 12.81 | 9.59 | 9.60 | 10.18 | 0.0964 | 0.1089 | 0.0874 | 0.1081 | |
| Indonesian rupiah | 0.000567 | 8.99 | 7.56 | 9.14 | 9.61 | 0.0005 | 0.0006 | 0.0005 | 0.0006 | |
| Israeli shekel | 3.089568 | 7.99 | 7.09 | 11.20 | 12.22 | 2.9090 | 3.2164 | 2.7485 | 3.2707 | |
| Japanese yen | 0.062275 | 11.99 | 8.70 | 10.29 | 11.03 | 0.0579 | 0.0651 | 0.0539 | 0.0661 | |
| Malaysian ringgit | 2.442680 | 9.58 | 7.40 | 8.91 | 9.70 | 2.3111 | 2.5516 | 2.2029 | 2.6148 | |
| Mexican peso | 0.554241 | 8.63 | 6.61 | 8.10 | 11.61 | 0.5278 | 0.5771 | 0.5065 | 0.5911 | |
| New Zealand dollar | 5.749842 | 6.23 | 5.31 | 6.81 | 7.77 | 5.5292 | 5.9311 | 5.3456 | 6.0364 | |
| Polish zloty | 2.683305 | 7.47 | 6.13 | 7.09 | 8.45 | 2.5297 | 2.7378 | 2.3638 | 2.7108 | |
| Saudi riyal | 2.542271 | 10.13 | 7.90 | 9.46 | 10.46 | 2.3280 | 2.5858 | 2.0864 | 2.5028 | |
| Singapore dollar | 7.547285 | 8.29 | 6.22 | 7.53 | 8.44 | 7.0949 | 7.7183 | 6.6137 | 7.6524 | |
| South African rand | 0.595534 | 8.65 | 7.38 | 9.12 | 9.97 | 0.5615 | 0.6182 | 0.5305 | 0.6266 | |
| South Korean won | 0.006602 | 8.21 | 8.90 | 9.29 | 9.44 | 0.0062 | 0.0068 | 0.0057 | 0.0068 | |
| Swedish krona | 1.065187 | 3.86 | 3.78 | 5.75 | 6.79 | 1.0285 | 1.0825 | 0.9906 | 1.0824 | |
| Swiss franc | 12.394618 | 7.76 | 5.77 | 8.82 | 9.49 | 11.7909 | 12.8423 | 11.2640 | 13.0600 | |
| Taiwan new dollar | 0.303248 | 8.59 | 7.05 | 11.64 | 10.50 | 0.2784 | 0.3090 | 0.2507 | 0.3003 | |
| Thai baht | 0.306720 | 9.11 | 7.18 | 8.71 | 9.72 | 0.2863 | 0.3150 | 0.2651 | 0.3128 | |
| Turkish lira | 0.217924 | 10.08 | 7.96 | 10.09 | 12.30 | 0.1955 | 0.2177 | 0.1684 | 0.2028 | |
| US dollar | 9.534560 | 10.11 | 7.88 | 9.50 | 10.48 | 8.7310 | 9.6988 | 7.8259 | 9.3888 | |
Page updated: 2026-02-15 03:14 EST (2026-02-15 08:14 UTC)