| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = PLN | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 2.515550 | 9.16 | 6.95 | 7.78 | 8.00 | 2.4561 | 2.6910 | 2.4808 | 2.9061 | |
| Brazilian real | 0.680501 | 8.29 | 9.17 | 9.91 | 10.95 | 0.6470 | 0.7184 | 0.6250 | 0.7492 | |
| British pound | 4.836797 | 4.90 | 4.33 | 5.28 | 6.27 | 4.6983 | 4.9663 | 4.5918 | 5.0548 | |
| Canadian dollar | 2.608877 | 4.88 | 4.75 | 6.67 | 7.33 | 2.5265 | 2.6889 | 2.4649 | 2.7458 | |
| Chilean peso | 0.004159 | 8.48 | 9.92 | 10.64 | 14.92 | 0.0040 | 0.0044 | 0.0039 | 0.0047 | |
| Chinese yuan renminbi | 0.514364 | 6.78 | 5.49 | 7.99 | 8.28 | 0.4929 | 0.5326 | 0.4754 | 0.5436 | |
| Czech koruna | 0.173854 | 2.48 | 3.12 | 4.17 | 5.24 | 0.1708 | 0.1773 | 0.1688 | 0.1800 | |
| Danish krone | 0.564154 | 2.91 | 2.73 | 4.08 | 4.83 | 0.5536 | 0.5746 | 0.5459 | 0.5822 | |
| Euro | 4.217640 | 2.75 | 2.83 | 4.77 | 5.23 | 4.1354 | 4.3022 | 4.0767 | 4.3657 | |
| Hong Kong dollar | 0.454573 | 7.04 | 5.69 | 8.32 | 8.86 | 0.4314 | 0.4676 | 0.4090 | 0.4702 | |
| Hungarian forint | 0.011118 | 3.77 | 4.67 | 4.63 | 6.90 | 0.0110 | 0.0115 | 0.0110 | 0.0120 | |
| Indian rupee | 0.039195 | 10.63 | 8.10 | 8.54 | 8.64 | 0.0366 | 0.0407 | 0.0342 | 0.0410 | |
| Indonesian rupiah | 0.000211 | 5.96 | 5.52 | 8.06 | 8.11 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | |
| Israeli shekel | 1.151404 | 8.96 | 7.61 | 10.47 | 11.25 | 1.0987 | 1.2183 | 1.0681 | 1.2775 | |
| Japanese yen | 0.023208 | 9.03 | 6.77 | 8.40 | 9.69 | 0.0222 | 0.0244 | 0.0215 | 0.0253 | |
| Malaysian ringgit | 0.910325 | 5.65 | 4.98 | 7.63 | 8.06 | 0.8888 | 0.9531 | 0.8856 | 0.9995 | |
| Mexican peso | 0.206552 | 7.59 | 5.42 | 7.34 | 11.08 | 0.2011 | 0.2174 | 0.2004 | 0.2293 | |
| New Zealand dollar | 2.142821 | 5.91 | 5.82 | 7.11 | 7.66 | 2.0976 | 2.2543 | 2.1039 | 2.3835 | |
| Norwegian krone | 0.372675 | 7.47 | 6.13 | 7.09 | 8.45 | 0.3651 | 0.3952 | 0.3685 | 0.4225 | |
| Saudi riyal | 0.947440 | 7.08 | 5.71 | 8.30 | 8.95 | 0.8987 | 0.9742 | 0.8511 | 0.9786 | |
| Singapore dollar | 2.812683 | 4.93 | 4.18 | 6.11 | 6.68 | 2.7304 | 2.8940 | 2.6696 | 2.9528 | |
| South African rand | 0.221941 | 10.12 | 7.17 | 8.66 | 9.71 | 0.2126 | 0.2348 | 0.2079 | 0.2468 | |
| South Korean won | 0.002460 | 7.01 | 7.72 | 8.27 | 8.22 | 0.0023 | 0.0026 | 0.0023 | 0.0026 | |
| Swedish krona | 0.396968 | 6.57 | 5.16 | 5.87 | 6.66 | 0.3868 | 0.4137 | 0.3833 | 0.4307 | |
| Swiss franc | 4.619162 | 4.54 | 4.54 | 6.70 | 7.42 | 4.5252 | 4.8067 | 4.5124 | 5.0096 | |
| Taiwan new dollar | 0.113013 | 6.64 | 6.04 | 10.53 | 9.11 | 0.1069 | 0.1168 | 0.1012 | 0.1180 | |
| Thai baht | 0.114307 | 7.97 | 6.51 | 7.83 | 8.20 | 0.1094 | 0.1192 | 0.1058 | 0.1227 | |
| Turkish lira | 0.081215 | 6.96 | 5.71 | 8.86 | 11.01 | 0.0758 | 0.0823 | 0.0695 | 0.0801 | |
| US dollar | 3.553290 | 7.08 | 5.74 | 8.35 | 8.93 | 3.3702 | 3.6543 | 3.1914 | 3.6716 | |
Page updated: 2026-02-15 03:14 EST (2026-02-15 08:14 UTC)