| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CNY | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 4.920831 | 7.07 | 7.60 | 6.86 | 7.97 | 4.7642 | 5.1729 | 4.7049 | 5.4259 | |
| Brazilian real | 1.387250 | 6.00 | 7.76 | 8.21 | 10.16 | 1.3519 | 1.4704 | 1.3541 | 1.5662 | |
| British pound | 9.242925 | 4.27 | 5.01 | 5.26 | 5.71 | 8.9760 | 9.4893 | 8.7689 | 9.6555 | |
| Canadian dollar | 4.969115 | 3.90 | 4.01 | 3.88 | 4.76 | 4.8487 | 5.0721 | 4.7503 | 5.1357 | |
| Chilean peso | 0.007628 | 11.05 | 14.20 | 10.03 | 12.88 | 0.0071 | 0.0081 | 0.0066 | 0.0084 | |
| Czech koruna | 0.328748 | 3.76 | 5.30 | 6.01 | 7.07 | 0.3184 | 0.3373 | 0.3098 | 0.3423 | |
| Danish krone | 1.070092 | 4.09 | 5.08 | 5.73 | 6.22 | 1.0358 | 1.0965 | 1.0060 | 1.1104 | |
| Euro | 7.998406 | 3.30 | 3.92 | 4.81 | 5.57 | 7.7881 | 8.1547 | 7.6025 | 8.2330 | |
| Hong Kong dollar | 0.868039 | 1.83 | 3.30 | 2.34 | 2.97 | 0.8510 | 0.8756 | 0.8327 | 0.8749 | |
| Hungarian forint | 0.022466 | 13.30 | 15.99 | 10.65 | 10.53 | 0.0212 | 0.0247 | 0.0209 | 0.0272 | |
| Indian rupee | 0.071345 | 5.30 | 4.50 | 4.12 | 3.77 | 0.0677 | 0.0714 | 0.0630 | 0.0691 | |
| Indonesian rupiah | 0.000390 | 4.03 | 4.40 | 3.95 | 4.99 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | |
| Israeli shekel | 2.336597 | 7.40 | 9.35 | 8.89 | 9.80 | 2.2663 | 2.4997 | 2.2687 | 2.6886 | |
| Japanese yen | 0.043262 | 5.56 | 5.71 | 7.06 | 7.74 | 0.0416 | 0.0446 | 0.0401 | 0.0453 | |
| Malaysian ringgit | 1.731317 | 4.13 | 4.47 | 4.06 | 4.89 | 1.6905 | 1.7744 | 1.6620 | 1.8074 | |
| Mexican peso | 0.395017 | 5.00 | 7.71 | 6.19 | 10.54 | 0.3812 | 0.4097 | 0.3716 | 0.4211 | |
| New Zealand dollar | 4.043330 | 7.31 | 7.02 | 6.82 | 7.71 | 3.8759 | 4.2022 | 3.7488 | 4.3121 | |
| Norwegian krone | 0.738669 | 5.44 | 8.05 | 7.78 | 9.61 | 0.7166 | 0.7773 | 0.7101 | 0.8176 | |
| Polish zloty | 1.886991 | 6.36 | 7.53 | 7.05 | 8.30 | 1.8066 | 1.9571 | 1.7421 | 2.0011 | |
| Saudi riyal | 1.812296 | 1.76 | 3.05 | 2.07 | 3.00 | 1.7792 | 1.8267 | 1.7437 | 1.8250 | |
| Singapore dollar | 5.353544 | 2.22 | 2.47 | 2.70 | 3.26 | 5.2578 | 5.4084 | 5.1631 | 5.4219 | |
| South African rand | 0.413592 | 9.55 | 13.23 | 9.73 | 10.34 | 0.3860 | 0.4371 | 0.3637 | 0.4511 | |
| South Korean won | 0.004618 | 5.33 | 6.13 | 5.95 | 5.97 | 0.0044 | 0.0047 | 0.0043 | 0.0048 | |
| Swedish krona | 0.735536 | 7.50 | 10.57 | 8.63 | 9.14 | 0.6932 | 0.7677 | 0.6569 | 0.7839 | |
| Swiss franc | 8.728169 | 4.94 | 5.56 | 5.85 | 6.27 | 8.4561 | 9.0014 | 8.2580 | 9.2020 | |
| Taiwan new dollar | 0.216452 | 2.24 | 2.83 | 4.40 | 5.85 | 0.2121 | 0.2199 | 0.2083 | 0.2217 | |
| Thai baht | 0.209693 | 5.92 | 6.70 | 5.82 | 6.45 | 0.1999 | 0.2144 | 0.1898 | 0.2145 | |
| Turkish lira | 0.149787 | 2.35 | 3.00 | 2.64 | 7.37 | 0.1444 | 0.1489 | 0.1369 | 0.1443 | |
| US dollar | 6.796110 | 1.71 | 3.01 | 2.07 | 2.94 | 6.6727 | 6.8480 | 6.5391 | 6.8396 | |
Page updated: 2026-05-12 01:08 EST DST (2026-05-12 05:08 UTC)