| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = GBP | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 0.520086 | 7.39 | 5.80 | 6.83 | 6.51 | 0.5126 | 0.5534 | 0.5228 | 0.5969 | |
| Brazilian real | 0.140692 | 7.84 | 9.06 | 9.37 | 10.28 | 0.1343 | 0.1485 | 0.1304 | 0.1551 | |
| Canadian dollar | 0.539381 | 4.59 | 4.24 | 4.93 | 5.11 | 0.5256 | 0.5540 | 0.5161 | 0.5652 | |
| Chilean peso | 0.000860 | 8.87 | 9.19 | 9.94 | 13.66 | 0.0008 | 0.0009 | 0.0008 | 0.0010 | |
| Chinese yuan renminbi | 0.106344 | 6.39 | 5.14 | 5.85 | 5.84 | 0.1026 | 0.1096 | 0.0996 | 0.1117 | |
| Czech koruna | 0.035944 | 4.51 | 4.22 | 4.82 | 5.50 | 0.0351 | 0.0370 | 0.0346 | 0.0379 | |
| Danish krone | 0.116638 | 4.52 | 3.92 | 4.50 | 4.36 | 0.1139 | 0.1197 | 0.1121 | 0.1222 | |
| Euro | 0.871990 | 4.03 | 3.40 | 4.21 | 4.17 | 0.8541 | 0.8929 | 0.8428 | 0.9103 | |
| Hong Kong dollar | 0.093982 | 6.83 | 5.35 | 6.34 | 6.31 | 0.0896 | 0.0962 | 0.0851 | 0.0962 | |
| Hungarian forint | 0.002299 | 5.76 | 6.21 | 6.33 | 8.43 | 0.0022 | 0.0024 | 0.0022 | 0.0025 | |
| Indian rupee | 0.008104 | 9.61 | 7.55 | 6.65 | 6.23 | 0.0076 | 0.0083 | 0.0071 | 0.0083 | |
| Indonesian rupiah | 0.000044 | 5.08 | 5.34 | 5.97 | 6.04 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Israeli shekel | 0.238051 | 7.71 | 7.07 | 9.51 | 10.01 | 0.2286 | 0.2508 | 0.2235 | 0.2625 | |
| Japanese yen | 0.004798 | 8.54 | 6.50 | 7.01 | 8.05 | 0.0046 | 0.0050 | 0.0045 | 0.0052 | |
| Malaysian ringgit | 0.188208 | 4.40 | 4.48 | 5.67 | 5.90 | 0.1849 | 0.1955 | 0.1850 | 0.2037 | |
| Mexican peso | 0.042704 | 6.44 | 5.30 | 6.73 | 10.48 | 0.0417 | 0.0448 | 0.0416 | 0.0470 | |
| New Zealand dollar | 0.443025 | 4.07 | 4.28 | 6.05 | 6.11 | 0.4360 | 0.4606 | 0.4372 | 0.4810 | |
| Norwegian krone | 0.077050 | 6.98 | 5.65 | 6.64 | 7.96 | 0.0753 | 0.0811 | 0.0755 | 0.0858 | |
| Polish zloty | 0.206748 | 4.90 | 4.33 | 5.28 | 6.27 | 0.2013 | 0.2128 | 0.1977 | 0.2177 | |
| Saudi riyal | 0.195882 | 6.78 | 5.38 | 6.29 | 6.40 | 0.1871 | 0.2007 | 0.1784 | 0.2016 | |
| Singapore dollar | 0.581518 | 4.25 | 3.56 | 3.99 | 4.21 | 0.5690 | 0.5952 | 0.5605 | 0.6060 | |
| South African rand | 0.045886 | 8.49 | 6.74 | 7.90 | 9.42 | 0.0443 | 0.0484 | 0.0436 | 0.0508 | |
| South Korean won | 0.000509 | 6.22 | 7.64 | 7.04 | 6.59 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
| Swedish krona | 0.082073 | 6.94 | 5.18 | 6.77 | 6.62 | 0.0799 | 0.0858 | 0.0792 | 0.0897 | |
| Swiss franc | 0.955004 | 4.99 | 4.48 | 5.60 | 5.69 | 0.9387 | 0.9943 | 0.9406 | 1.0393 | |
| Taiwan new dollar | 0.023365 | 5.63 | 5.30 | 9.32 | 7.14 | 0.0223 | 0.0240 | 0.0212 | 0.0243 | |
| Thai baht | 0.023633 | 7.78 | 6.40 | 6.21 | 6.49 | 0.0227 | 0.0246 | 0.0221 | 0.0253 | |
| Turkish lira | 0.016791 | 6.94 | 5.62 | 7.35 | 9.28 | 0.0157 | 0.0170 | 0.0145 | 0.0166 | |
| US dollar | 0.734637 | 6.79 | 5.40 | 6.34 | 6.37 | 0.7015 | 0.7529 | 0.6689 | 0.7562 | |
Page updated: 2026-02-15 03:14 EST (2026-02-15 08:14 UTC)