| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = GBP | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 0.530166 | 6.88 | 7.59 | 6.03 | 6.56 | 0.5140 | 0.5559 | 0.5078 | 0.5816 | |
| Brazilian real | 0.148574 | 6.79 | 7.26 | 8.32 | 10.00 | 0.1460 | 0.1590 | 0.1489 | 0.1727 | |
| Canadian dollar | 0.539872 | 5.87 | 5.71 | 4.89 | 5.03 | 0.5209 | 0.5548 | 0.5047 | 0.5629 | |
| Chilean peso | 0.000834 | 20.17 | 16.29 | 11.50 | 13.73 | 0.0008 | 0.0009 | 0.0007 | 0.0010 | |
| Chinese yuan renminbi | 0.108299 | 6.00 | 5.78 | 5.43 | 5.71 | 0.1048 | 0.1120 | 0.1024 | 0.1147 | |
| Czech koruna | 0.035851 | 2.61 | 3.92 | 4.27 | 5.21 | 0.0354 | 0.0369 | 0.0353 | 0.0379 | |
| Danish krone | 0.116655 | 2.56 | 3.67 | 3.77 | 4.17 | 0.1150 | 0.1195 | 0.1145 | 0.1224 | |
| Euro | 0.871623 | 2.68 | 3.56 | 3.53 | 4.03 | 0.8585 | 0.8912 | 0.8528 | 0.9098 | |
| Hong Kong dollar | 0.094376 | 7.97 | 7.21 | 6.22 | 6.21 | 0.0899 | 0.0976 | 0.0860 | 0.0991 | |
| Hungarian forint | 0.002404 | 12.62 | 13.06 | 8.37 | 8.48 | 0.0023 | 0.0026 | 0.0023 | 0.0029 | |
| Indian rupee | 0.007970 | 8.47 | 8.07 | 6.67 | 6.15 | 0.0075 | 0.0082 | 0.0071 | 0.0083 | |
| Indonesian rupiah | 0.000043 | 6.89 | 5.94 | 5.71 | 5.94 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Israeli shekel | 0.246978 | 5.83 | 7.75 | 9.25 | 9.57 | 0.2399 | 0.2618 | 0.2393 | 0.2783 | |
| Japanese yen | 0.004644 | 4.49 | 6.50 | 6.06 | 7.82 | 0.0044 | 0.0047 | 0.0043 | 0.0048 | |
| Malaysian ringgit | 0.186871 | 4.77 | 4.93 | 5.35 | 5.75 | 0.1806 | 0.1913 | 0.1750 | 0.1933 | |
| Mexican peso | 0.042884 | 6.65 | 6.42 | 5.61 | 9.95 | 0.0417 | 0.0448 | 0.0414 | 0.0468 | |
| New Zealand dollar | 0.435278 | 4.55 | 4.56 | 5.02 | 5.88 | 0.4230 | 0.4465 | 0.4133 | 0.4539 | |
| Norwegian krone | 0.079074 | 9.56 | 7.67 | 6.24 | 7.86 | 0.0765 | 0.0837 | 0.0758 | 0.0885 | |
| Polish zloty | 0.205886 | 3.45 | 5.18 | 4.62 | 6.11 | 0.2020 | 0.2125 | 0.2008 | 0.2192 | |
| Saudi riyal | 0.196967 | 8.13 | 7.05 | 6.14 | 6.28 | 0.1878 | 0.2037 | 0.1798 | 0.2070 | |
| Singapore dollar | 0.580963 | 4.36 | 4.14 | 3.85 | 4.04 | 0.5659 | 0.5932 | 0.5531 | 0.6002 | |
| South African rand | 0.045236 | 11.77 | 10.55 | 7.93 | 9.46 | 0.0430 | 0.0483 | 0.0418 | 0.0511 | |
| South Korean won | 0.000501 | 6.40 | 6.13 | 6.85 | 6.30 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
| Swedish krona | 0.080740 | 8.78 | 7.81 | 6.07 | 6.68 | 0.0776 | 0.0846 | 0.0756 | 0.0878 | |
| Swiss franc | 0.944727 | 2.71 | 4.30 | 4.31 | 5.58 | 0.9243 | 0.9651 | 0.9092 | 0.9800 | |
| Taiwan new dollar | 0.023447 | 5.72 | 5.47 | 9.13 | 7.02 | 0.0225 | 0.0243 | 0.0218 | 0.0249 | |
| Thai baht | 0.023040 | 5.87 | 6.77 | 5.89 | 6.34 | 0.0221 | 0.0238 | 0.0214 | 0.0242 | |
| Turkish lira | 0.016476 | 7.27 | 6.72 | 6.23 | 9.18 | 0.0155 | 0.0167 | 0.0144 | 0.0165 | |
| US dollar | 0.738950 | 8.05 | 7.08 | 6.18 | 6.26 | 0.7046 | 0.7644 | 0.6746 | 0.7768 | |
Page updated: 2026-04-18 02:36 EST DST (2026-04-18 06:36 UTC)