| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = GBP | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 0.532558 | 3.76 | 4.83 | 5.82 | 6.20 | 0.5228 | 0.5524 | 0.5217 | 0.5739 | |
| Brazilian real | 0.144409 | 8.49 | 7.09 | 7.54 | 9.65 | 0.1380 | 0.1507 | 0.1333 | 0.1553 | |
| Canadian dollar | 0.534395 | 3.27 | 3.91 | 4.64 | 4.86 | 0.5239 | 0.5481 | 0.5182 | 0.5604 | |
| Chilean peso | 0.000792 | 6.73 | 10.40 | 11.80 | 13.46 | 0.0007 | 0.0008 | 0.0007 | 0.0008 | |
| Chinese yuan renminbi | 0.110118 | 3.02 | 4.25 | 4.72 | 5.55 | 0.1078 | 0.1129 | 0.1065 | 0.1153 | |
| Czech koruna | 0.035504 | 2.09 | 3.01 | 3.68 | 4.80 | 0.0349 | 0.0361 | 0.0345 | 0.0365 | |
| Danish krone | 0.114914 | 1.96 | 2.62 | 3.32 | 3.96 | 0.1131 | 0.1166 | 0.1117 | 0.1177 | |
| Euro | 0.858856 | 1.83 | 2.46 | 3.07 | 3.78 | 0.8466 | 0.8707 | 0.8373 | 0.8790 | |
| Hong Kong dollar | 0.094268 | 3.58 | 5.05 | 5.59 | 6.08 | 0.0915 | 0.0966 | 0.0893 | 0.0981 | |
| Hungarian forint | 0.002365 | 7.40 | 8.33 | 8.90 | 7.91 | 0.0022 | 0.0025 | 0.0022 | 0.0025 | |
| Indian rupee | 0.007822 | 4.53 | 5.92 | 6.45 | 6.18 | 0.0076 | 0.0081 | 0.0074 | 0.0082 | |
| Indonesian rupiah | 0.000042 | 3.88 | 5.77 | 5.83 | 5.91 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Israeli shekel | 0.245806 | 7.21 | 8.77 | 8.25 | 9.31 | 0.2337 | 0.2564 | 0.2241 | 0.2631 | |
| Japanese yen | 0.004733 | 7.10 | 7.29 | 6.34 | 7.65 | 0.0046 | 0.0049 | 0.0044 | 0.0051 | |
| Malaysian ringgit | 0.182709 | 3.91 | 4.63 | 4.87 | 5.59 | 0.1784 | 0.1878 | 0.1758 | 0.1922 | |
| Mexican peso | 0.043745 | 3.72 | 5.02 | 5.23 | 9.63 | 0.0430 | 0.0453 | 0.0429 | 0.0470 | |
| New Zealand dollar | 0.435349 | 4.65 | 4.49 | 4.93 | 5.55 | 0.4235 | 0.4469 | 0.4146 | 0.4551 | |
| Norwegian krone | 0.079501 | 3.53 | 5.80 | 5.89 | 7.04 | 0.0777 | 0.0824 | 0.0771 | 0.0853 | |
| Polish zloty | 0.199028 | 3.37 | 4.31 | 4.30 | 5.71 | 0.1938 | 0.2029 | 0.1892 | 0.2048 | |
| Saudi riyal | 0.197089 | 3.54 | 5.08 | 5.54 | 6.14 | 0.1914 | 0.2020 | 0.1868 | 0.2051 | |
| Singapore dollar | 0.583283 | 2.34 | 3.30 | 3.56 | 3.91 | 0.5749 | 0.5955 | 0.5710 | 0.6069 | |
| South African rand | 0.046300 | 5.57 | 6.96 | 7.78 | 8.78 | 0.0450 | 0.0486 | 0.0445 | 0.0509 | |
| South Korean won | 0.000546 | 5.95 | 6.27 | 6.76 | 6.32 | 0.0005 | 0.0006 | 0.0005 | 0.0006 | |
| Swedish krona | 0.077365 | 3.85 | 4.94 | 5.62 | 6.44 | 0.0747 | 0.0789 | 0.0721 | 0.0794 | |
| Swiss franc | 0.913621 | 4.29 | 3.40 | 3.97 | 5.43 | 0.8891 | 0.9296 | 0.8662 | 0.9357 | |
| Taiwan new dollar | 0.023330 | 4.16 | 7.15 | 5.78 | 7.09 | 0.0226 | 0.0241 | 0.0222 | 0.0248 | |
| Thai baht | 0.022447 | 4.37 | 5.15 | 5.64 | 6.05 | 0.0218 | 0.0231 | 0.0213 | 0.0235 | |
| Turkish lira | 0.015280 | 3.98 | 5.31 | 5.51 | 6.77 | 0.0146 | 0.0154 | 0.0138 | 0.0152 | |
| US dollar | 0.739084 | 3.54 | 5.08 | 5.59 | 6.12 | 0.7176 | 0.7577 | 0.7002 | 0.7693 | |
Page updated: 2026-09-05 03:17 EST DST (2026-09-05 07:17 UTC)