| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MYR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 2.889177 | 4.60 | 5.54 | 6.13 | 7.37 | 2.8254 | 3.0067 | 2.8106 | 3.1303 | |
| Brazilian real | 0.785385 | 6.43 | 6.69 | 7.81 | 10.41 | 0.7505 | 0.8130 | 0.7209 | 0.8281 | |
| British pound | 5.526297 | 4.63 | 4.75 | 4.90 | 5.60 | 5.4214 | 5.7255 | 5.4012 | 5.9368 | |
| Canadian dollar | 2.941751 | 3.48 | 4.67 | 4.57 | 5.20 | 2.8909 | 3.0349 | 2.8792 | 3.1321 | |
| Chilean peso | 0.004474 | 8.56 | 10.45 | 10.68 | 13.18 | 0.0043 | 0.0048 | 0.0041 | 0.0050 | |
| Chinese yuan renminbi | 0.605942 | 1.43 | 4.47 | 4.08 | 4.78 | 0.5993 | 0.6226 | 0.6007 | 0.6417 | |
| Czech koruna | 0.194974 | 4.39 | 5.12 | 4.82 | 6.42 | 0.1912 | 0.2020 | 0.1905 | 0.2094 | |
| Danish krone | 0.632018 | 4.06 | 5.01 | 4.83 | 5.97 | 0.6201 | 0.6540 | 0.6175 | 0.6771 | |
| Euro | 4.720090 | 3.66 | 4.50 | 4.17 | 5.32 | 4.6415 | 4.8657 | 4.6244 | 5.0181 | |
| Hong Kong dollar | 0.520597 | 1.89 | 5.11 | 4.90 | 5.54 | 0.5105 | 0.5343 | 0.5054 | 0.5468 | |
| Hungarian forint | 0.013030 | 7.60 | 8.94 | 9.97 | 9.59 | 0.0125 | 0.0138 | 0.0121 | 0.0145 | |
| Indian rupee | 0.042809 | 3.19 | 5.54 | 5.57 | 5.73 | 0.0419 | 0.0442 | 0.0415 | 0.0456 | |
| Indonesian rupiah | 0.000229 | 5.66 | 5.97 | 5.01 | 5.29 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | |
| Israeli shekel | 1.384291 | 8.12 | 9.04 | 8.35 | 9.85 | 1.3340 | 1.4706 | 1.3177 | 1.5601 | |
| Japanese yen | 0.025662 | 10.67 | 7.46 | 6.59 | 7.30 | 0.0247 | 0.0271 | 0.0242 | 0.0285 | |
| Mexican peso | 0.240151 | 4.16 | 6.35 | 5.84 | 10.73 | 0.2368 | 0.2521 | 0.2397 | 0.2671 | |
| New Zealand dollar | 2.400029 | 5.66 | 6.03 | 6.01 | 6.90 | 2.3336 | 2.4970 | 2.3030 | 2.5894 | |
| Norwegian krone | 0.432212 | 6.99 | 8.01 | 7.60 | 8.98 | 0.4186 | 0.4564 | 0.4147 | 0.4816 | |
| Polish zloty | 1.096453 | 4.92 | 6.19 | 5.89 | 7.71 | 1.0671 | 1.1387 | 1.0532 | 1.1787 | |
| Saudi riyal | 1.089389 | 1.88 | 5.09 | 4.83 | 5.65 | 1.0686 | 1.1180 | 1.0582 | 1.1442 | |
| Singapore dollar | 3.193816 | 2.17 | 3.80 | 3.32 | 3.62 | 3.1566 | 3.2707 | 3.1537 | 3.3537 | |
| South African rand | 0.252626 | 9.17 | 7.79 | 8.77 | 9.66 | 0.2433 | 0.2684 | 0.2401 | 0.2846 | |
| South Korean won | 0.002891 | 5.97 | 7.12 | 6.34 | 5.95 | 0.0029 | 0.0031 | 0.0030 | 0.0034 | |
| Swedish krona | 0.429540 | 6.40 | 7.41 | 7.59 | 8.46 | 0.4154 | 0.4508 | 0.4092 | 0.4715 | |
| Swiss franc | 5.027592 | 4.70 | 4.78 | 5.18 | 6.13 | 4.8836 | 5.1650 | 4.7744 | 5.2610 | |
| Taiwan new dollar | 0.127787 | 2.92 | 7.02 | 5.18 | 6.06 | 0.1244 | 0.1318 | 0.1223 | 0.1352 | |
| Thai baht | 0.123192 | 3.92 | 5.12 | 5.59 | 5.73 | 0.1203 | 0.1273 | 0.1190 | 0.1311 | |
| Turkish lira | 0.085328 | 2.02 | 5.24 | 4.86 | 6.80 | 0.0823 | 0.0862 | 0.0789 | 0.0855 | |
| US dollar | 4.085210 | 1.88 | 5.09 | 4.85 | 5.61 | 4.0073 | 4.1925 | 3.9679 | 4.2909 | |
Page updated: 2026-08-15 06:09 EST DST (2026-08-15 10:09 UTC)