| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = THB | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 21.167151 | 6.41 | 6.26 | 8.05 | 7.83 | 20.3838 | 22.0638 | 19.8763 | 22.7988 | |
| Brazilian real | 5.767015 | 13.07 | 9.83 | 10.96 | 11.58 | 5.3285 | 6.0647 | 4.9379 | 6.1786 | |
| British pound | 42.577073 | 6.31 | 5.59 | 6.28 | 6.50 | 41.0656 | 44.0208 | 39.9222 | 45.0286 | |
| Canadian dollar | 23.095342 | 5.52 | 4.98 | 5.96 | 6.49 | 22.4149 | 23.8707 | 21.9729 | 24.5032 | |
| Chilean peso | 0.034720 | 7.43 | 9.48 | 10.43 | 14.09 | 0.0331 | 0.0368 | 0.0322 | 0.0386 | |
| Chinese yuan renminbi | 4.523810 | 5.78 | 4.60 | 5.56 | 6.32 | 4.3804 | 4.6556 | 4.2687 | 4.7439 | |
| Czech koruna | 1.533175 | 6.61 | 5.49 | 7.03 | 7.51 | 1.4758 | 1.5878 | 1.4324 | 1.6257 | |
| Danish krone | 4.977094 | 5.67 | 4.79 | 6.82 | 6.78 | 4.8040 | 5.1319 | 4.6669 | 5.2323 | |
| Euro | 37.170109 | 5.71 | 4.69 | 6.14 | 6.41 | 35.9506 | 38.2968 | 35.0056 | 39.0565 | |
| Hong Kong dollar | 4.064234 | 5.96 | 5.13 | 6.36 | 7.26 | 3.8986 | 4.1675 | 3.7423 | 4.2005 | |
| Hungarian forint | 0.096527 | 8.78 | 7.10 | 8.63 | 10.37 | 0.0918 | 0.1008 | 0.0882 | 0.1037 | |
| Indian rupee | 0.351974 | 7.50 | 6.13 | 6.61 | 7.15 | 0.3347 | 0.3617 | 0.3180 | 0.3636 | |
| Indonesian rupiah | 0.001894 | 6.76 | 5.41 | 5.87 | 6.40 | 0.0018 | 0.0019 | 0.0017 | 0.0019 | |
| Israeli shekel | 9.919978 | 6.37 | 8.07 | 10.65 | 10.87 | 9.5247 | 10.4832 | 9.3310 | 11.0168 | |
| Japanese yen | 0.201888 | 8.17 | 7.80 | 8.15 | 8.07 | 0.1897 | 0.2080 | 0.1775 | 0.2083 | |
| Malaysian ringgit | 7.796208 | 5.28 | 4.94 | 5.59 | 5.99 | 7.5945 | 8.0677 | 7.4882 | 8.3147 | |
| Mexican peso | 1.759100 | 4.43 | 5.21 | 9.57 | 11.70 | 1.7011 | 1.8307 | 1.6666 | 1.8926 | |
| New Zealand dollar | 18.238947 | 5.45 | 6.18 | 7.73 | 7.54 | 17.4488 | 18.7889 | 16.7368 | 19.0254 | |
| Norwegian krone | 3.138336 | 6.00 | 5.82 | 8.69 | 9.95 | 3.0007 | 3.2454 | 2.8830 | 3.3023 | |
| Polish zloty | 8.797088 | 5.90 | 5.42 | 8.07 | 8.31 | 8.4706 | 9.1224 | 8.2314 | 9.3592 | |
| Saudi riyal | 8.435412 | 6.11 | 5.10 | 6.40 | 7.41 | 8.0890 | 8.6524 | 7.7626 | 8.7228 | |
| Singapore dollar | 24.619072 | 5.22 | 4.35 | 4.40 | 5.10 | 23.8747 | 25.1839 | 23.2257 | 25.4757 | |
| South African rand | 1.910398 | 6.98 | 7.15 | 8.53 | 9.64 | 1.8451 | 2.0120 | 1.8182 | 2.1125 | |
| South Korean won | 0.021967 | 10.43 | 7.85 | 6.62 | 6.53 | 0.0209 | 0.0229 | 0.0200 | 0.0235 | |
| Swedish krona | 3.435398 | 5.96 | 5.53 | 9.07 | 8.77 | 3.3230 | 3.5947 | 3.2679 | 3.7444 | |
| Swiss franc | 39.914206 | 6.16 | 6.04 | 6.58 | 7.04 | 38.4855 | 41.3489 | 37.4450 | 42.4010 | |
| Taiwan new dollar | 1.008238 | 6.83 | 5.73 | 9.25 | 7.57 | 0.9560 | 1.0392 | 0.9063 | 1.0471 | |
| Turkish lira | 0.736320 | 6.27 | 5.08 | 7.42 | 9.93 | 0.6930 | 0.7445 | 0.6424 | 0.7274 | |
| US dollar | 31.636000 | 5.88 | 5.06 | 6.41 | 7.35 | 30.3296 | 32.4080 | 29.0727 | 32.6095 | |
Page updated: 2026-01-01 05:23 EST (2026-01-01 10:23 UTC)