| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = THB | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 23.466827 | 5.10 | 7.03 | 6.83 | 7.79 | 23.1596 | 24.8999 | 23.6175 | 26.7753 | |
| Brazilian real | 6.615622 | 7.44 | 7.37 | 8.91 | 10.94 | 6.5278 | 7.1474 | 6.7318 | 7.8767 | |
| British pound | 44.078354 | 4.92 | 5.82 | 5.76 | 6.33 | 43.1949 | 46.0078 | 43.1736 | 48.1586 | |
| Canadian dollar | 23.697091 | 5.89 | 7.96 | 6.08 | 6.52 | 23.0455 | 24.8694 | 22.8739 | 26.0996 | |
| Chilean peso | 0.036379 | 12.04 | 15.96 | 11.39 | 14.00 | 0.0339 | 0.0394 | 0.0323 | 0.0420 | |
| Chinese yuan renminbi | 4.768875 | 5.92 | 6.70 | 5.82 | 6.45 | 4.6617 | 5.0020 | 4.6579 | 5.2625 | |
| Czech koruna | 1.567758 | 4.37 | 5.07 | 5.79 | 7.13 | 1.5375 | 1.6297 | 1.5344 | 1.6973 | |
| Danish krone | 5.103134 | 5.15 | 5.75 | 5.63 | 6.56 | 4.9870 | 5.3123 | 4.9572 | 5.5306 | |
| Euro | 38.143402 | 4.82 | 5.57 | 5.33 | 6.26 | 37.3317 | 39.6435 | 37.1482 | 41.2224 | |
| Hong Kong dollar | 4.139569 | 7.01 | 8.83 | 6.88 | 7.27 | 3.9893 | 4.3513 | 3.9148 | 4.5503 | |
| Hungarian forint | 0.107139 | 12.49 | 13.10 | 9.36 | 9.78 | 0.1059 | 0.1210 | 0.1125 | 0.1417 | |
| Indian rupee | 0.340233 | 5.60 | 7.15 | 6.98 | 7.22 | 0.3243 | 0.3498 | 0.3092 | 0.3523 | |
| Indonesian rupiah | 0.001858 | 5.90 | 7.26 | 6.23 | 6.37 | 0.0018 | 0.0019 | 0.0017 | 0.0019 | |
| Israeli shekel | 11.142941 | 7.00 | 9.44 | 10.16 | 10.50 | 11.0738 | 12.2589 | 11.6650 | 13.9110 | |
| Japanese yen | 0.206310 | 5.89 | 6.85 | 7.25 | 7.96 | 0.2003 | 0.2162 | 0.1981 | 0.2262 | |
| Malaysian ringgit | 8.256432 | 5.65 | 5.94 | 5.61 | 5.97 | 8.0941 | 8.6445 | 8.1103 | 9.0891 | |
| Mexican peso | 1.883787 | 5.50 | 6.77 | 6.38 | 11.02 | 1.8421 | 1.9781 | 1.8428 | 2.0849 | |
| New Zealand dollar | 19.282136 | 4.69 | 5.99 | 6.33 | 7.46 | 18.8868 | 20.1558 | 18.8829 | 21.1341 | |
| Norwegian krone | 3.522621 | 7.11 | 9.41 | 7.60 | 9.47 | 3.4604 | 3.7946 | 3.5402 | 4.1532 | |
| Polish zloty | 8.998823 | 4.69 | 5.79 | 6.42 | 7.95 | 8.7933 | 9.3800 | 8.7472 | 9.7827 | |
| Saudi riyal | 8.642613 | 7.04 | 8.67 | 6.79 | 7.39 | 8.3383 | 9.0874 | 8.1966 | 9.5135 | |
| Singapore dollar | 25.530383 | 4.30 | 5.57 | 4.78 | 5.13 | 25.0322 | 26.4744 | 24.9348 | 27.4753 | |
| South African rand | 1.972371 | 7.09 | 9.60 | 8.31 | 9.43 | 1.8901 | 2.0797 | 1.8442 | 2.1763 | |
| South Korean won | 0.022022 | 4.32 | 6.77 | 6.94 | 6.66 | 0.0214 | 0.0230 | 0.0212 | 0.0239 | |
| Swedish krona | 3.507679 | 5.84 | 7.78 | 7.15 | 8.59 | 3.3857 | 3.6655 | 3.3172 | 3.8062 | |
| Swiss franc | 41.623547 | 5.16 | 5.99 | 5.73 | 6.83 | 40.7879 | 43.5059 | 40.8017 | 45.6252 | |
| Taiwan new dollar | 1.032235 | 4.97 | 6.36 | 6.50 | 7.54 | 1.0059 | 1.0768 | 0.9974 | 1.1224 | |
| Turkish lira | 0.714316 | 6.80 | 8.23 | 6.85 | 9.91 | 0.6795 | 0.7388 | 0.6484 | 0.7495 | |
| US dollar | 32.409800 | 7.12 | 8.63 | 6.80 | 7.35 | 31.2194 | 34.0297 | 30.5952 | 35.5214 | |
Page updated: 2026-05-12 01:08 EST DST (2026-05-12 05:08 UTC)