| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = SAR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 2.585529 | 5.34 | 7.92 | 7.57 | 8.48 | 2.4625 | 2.6666 | 2.3493 | 2.6967 | |
| Brazilian real | 0.722554 | 9.87 | 9.19 | 8.93 | 10.28 | 0.6796 | 0.7564 | 0.6434 | 0.7744 | |
| British pound | 4.966486 | 5.63 | 6.26 | 5.81 | 6.26 | 4.7749 | 5.1090 | 4.6069 | 5.1796 | |
| Canadian dollar | 2.637316 | 3.78 | 3.84 | 3.97 | 4.70 | 2.5512 | 2.6668 | 2.4553 | 2.6512 | |
| Chilean peso | 0.004066 | 13.27 | 13.21 | 10.76 | 12.89 | 0.0037 | 0.0043 | 0.0035 | 0.0045 | |
| Chinese yuan renminbi | 0.551954 | 1.99 | 2.15 | 2.08 | 2.85 | 0.5464 | 0.5595 | 0.5435 | 0.5664 | |
| Czech koruna | 0.176130 | 7.19 | 6.77 | 6.31 | 7.69 | 0.1683 | 0.1819 | 0.1615 | 0.1846 | |
| Danish krone | 0.571078 | 6.09 | 5.89 | 5.87 | 6.80 | 0.5470 | 0.5857 | 0.5241 | 0.5899 | |
| Euro | 4.272019 | 5.61 | 5.08 | 5.11 | 6.12 | 4.1097 | 4.3656 | 3.9517 | 4.3876 | |
| Hong Kong dollar | 0.478091 | 0.27 | 0.46 | 0.80 | 0.85 | 0.4765 | 0.4793 | 0.4752 | 0.4800 | |
| Hungarian forint | 0.011997 | 11.65 | 13.51 | 11.42 | 11.12 | 0.0112 | 0.0129 | 0.0107 | 0.0137 | |
| Indian rupee | 0.039490 | 5.36 | 5.69 | 4.41 | 3.29 | 0.0382 | 0.0405 | 0.0370 | 0.0410 | |
| Indonesian rupiah | 0.000209 | 7.42 | 6.05 | 4.51 | 5.36 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | |
| Israeli shekel | 1.258964 | 10.16 | 10.40 | 8.93 | 9.78 | 1.1868 | 1.3284 | 1.1327 | 1.3769 | |
| Japanese yen | 0.023047 | 2.02 | 4.58 | 6.74 | 8.37 | 0.0222 | 0.0234 | 0.0213 | 0.0233 | |
| Malaysian ringgit | 0.916082 | 7.44 | 6.53 | 5.01 | 5.85 | 0.8752 | 0.9410 | 0.8363 | 0.9483 | |
| Mexican peso | 0.213908 | 7.45 | 7.43 | 6.78 | 10.44 | 0.2054 | 0.2232 | 0.1997 | 0.2305 | |
| New Zealand dollar | 2.126755 | 6.06 | 8.81 | 7.42 | 8.26 | 2.0084 | 2.1870 | 1.8905 | 2.1910 | |
| Norwegian krone | 0.377408 | 8.48 | 8.28 | 8.20 | 9.90 | 0.3537 | 0.3891 | 0.3300 | 0.3893 | |
| Polish zloty | 0.994028 | 7.67 | 7.59 | 7.35 | 8.86 | 0.9401 | 1.0250 | 0.8883 | 1.0318 | |
| Singapore dollar | 2.892425 | 2.79 | 3.35 | 3.24 | 3.95 | 2.8232 | 2.9263 | 2.7517 | 2.9279 | |
| South African rand | 0.228252 | 9.20 | 11.62 | 10.41 | 10.93 | 0.2154 | 0.2427 | 0.2068 | 0.2543 | |
| South Korean won | 0.002415 | 6.53 | 6.55 | 6.06 | 6.44 | 0.0023 | 0.0025 | 0.0022 | 0.0025 | |
| Swedish krona | 0.384742 | 9.95 | 11.17 | 9.11 | 9.93 | 0.3541 | 0.3975 | 0.3227 | 0.3943 | |
| Swiss franc | 4.628550 | 6.53 | 6.69 | 6.30 | 6.98 | 4.4113 | 4.7530 | 4.2009 | 4.7804 | |
| Taiwan new dollar | 0.117689 | 2.44 | 3.21 | 3.95 | 6.03 | 0.1146 | 0.1189 | 0.1113 | 0.1186 | |
| Thai baht | 0.112414 | 5.56 | 7.16 | 6.66 | 7.32 | 0.1071 | 0.1153 | 0.1018 | 0.1157 | |
| Turkish lira | 0.080350 | 1.42 | 1.71 | 1.53 | 4.24 | 0.0784 | 0.0798 | 0.0754 | 0.0778 | |
| US dollar | 3.750000 | 0.00 | 0.18 | 0.31 | 0.48 | 3.7463 | 3.7534 | 3.7435 | 3.7556 | |
Page updated: 2026-07-01 19:10 EST DST (2026-07-01 23:10 UTC)