| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = INR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 57.549539 | 7.11 | 6.81 | 8.42 | 8.52 | 54.9505 | 59.8480 | 52.8856 | 61.3138 | |
| Brazilian real | 16.451301 | 8.29 | 8.12 | 11.26 | 10.96 | 15.6404 | 17.3851 | 15.1168 | 18.1556 | |
| British pound | 115.553580 | 5.01 | 5.79 | 6.66 | 6.42 | 110.8033 | 118.4521 | 106.2847 | 119.3117 | |
| Canadian dollar | 62.769311 | 4.66 | 4.43 | 5.27 | 4.97 | 60.8082 | 64.2399 | 59.0892 | 64.9836 | |
| Chilean peso | 0.093784 | 9.13 | 7.13 | 10.48 | 13.62 | 0.0902 | 0.1000 | 0.0892 | 0.1064 | |
| Chinese yuan renminbi | 12.435925 | 3.53 | 3.34 | 3.88 | 3.97 | 12.2149 | 12.7272 | 12.0956 | 12.9876 | |
| Czech koruna | 4.180062 | 4.06 | 6.20 | 8.23 | 7.94 | 4.0307 | 4.3258 | 3.9194 | 4.4299 | |
| Danish krone | 13.643301 | 3.86 | 5.41 | 7.95 | 7.04 | 13.1715 | 14.0679 | 12.7996 | 14.3458 | |
| Euro | 101.891195 | 3.74 | 4.91 | 7.14 | 6.34 | 98.6421 | 104.7786 | 96.0574 | 106.6420 | |
| Hong Kong dollar | 11.400477 | 3.62 | 3.22 | 3.62 | 2.89 | 11.2157 | 11.6734 | 11.1339 | 11.9326 | |
| Hungarian forint | 0.263156 | 6.38 | 7.61 | 10.26 | 11.37 | 0.2521 | 0.2766 | 0.2453 | 0.2880 | |
| Indonesian rupiah | 0.005309 | 3.92 | 4.87 | 5.24 | 5.25 | 0.0051 | 0.0054 | 0.0050 | 0.0055 | |
| Israeli shekel | 27.102797 | 9.57 | 9.05 | 9.81 | 10.10 | 25.9846 | 28.9679 | 25.5885 | 30.8887 | |
| Japanese yen | 0.576911 | 6.50 | 7.23 | 9.22 | 9.38 | 0.5458 | 0.5959 | 0.5166 | 0.6014 | |
| Malaysian ringgit | 21.141084 | 4.61 | 4.19 | 5.56 | 5.83 | 20.6834 | 21.8499 | 20.4983 | 22.5418 | |
| Mexican peso | 4.758872 | 4.71 | 5.97 | 9.70 | 10.41 | 4.5749 | 4.9456 | 4.4421 | 5.0840 | |
| New Zealand dollar | 50.062297 | 6.01 | 6.97 | 8.44 | 8.42 | 47.2291 | 51.2597 | 44.2746 | 51.0221 | |
| Norwegian krone | 8.670429 | 6.56 | 7.24 | 9.51 | 10.65 | 8.2375 | 9.0055 | 7.8677 | 9.1813 | |
| Polish zloty | 23.910087 | 4.12 | 6.41 | 9.08 | 9.00 | 22.9427 | 24.7294 | 22.1522 | 25.2248 | |
| Saudi riyal | 23.636242 | 3.58 | 3.13 | 3.60 | 2.91 | 23.2251 | 24.1588 | 22.9915 | 24.6160 | |
| Singapore dollar | 67.817751 | 3.54 | 3.68 | 4.57 | 4.06 | 66.0874 | 69.1333 | 64.5766 | 69.8183 | |
| South African rand | 5.082792 | 8.44 | 8.12 | 9.88 | 11.13 | 4.8297 | 5.3432 | 4.6491 | 5.5383 | |
| South Korean won | 0.061436 | 6.03 | 5.09 | 6.79 | 6.52 | 0.0587 | 0.0628 | 0.0559 | 0.0630 | |
| Swedish krona | 9.246222 | 5.27 | 7.32 | 10.07 | 9.64 | 8.8368 | 9.6364 | 8.5272 | 9.9076 | |
| Swiss franc | 109.429113 | 4.94 | 5.34 | 7.65 | 7.17 | 105.6568 | 113.1502 | 102.8708 | 115.8335 | |
| Taiwan new dollar | 2.865588 | 4.95 | 4.80 | 8.50 | 6.10 | 2.7509 | 2.9497 | 2.6497 | 2.9902 | |
| Thai baht | 2.723630 | 5.89 | 5.60 | 6.90 | 7.20 | 2.6315 | 2.8231 | 2.5683 | 2.9009 | |
| Turkish lira | 2.105196 | 3.67 | 3.27 | 5.37 | 7.40 | 2.0339 | 2.1318 | 1.9559 | 2.1219 | |
| US dollar | 88.637800 | 3.59 | 3.17 | 3.54 | 2.80 | 87.0928 | 90.5891 | 86.2077 | 92.2896 | |
Page updated: 2025-11-05 18:10 EST (2025-11-05 23:10 UTC)