| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = INR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 67.224467 | 6.37 | 6.47 | 7.66 | 8.06 | 65.2357 | 70.5545 | 64.5626 | 73.9501 | |
| Brazilian real | 18.829864 | 8.34 | 8.89 | 9.14 | 10.18 | 18.0941 | 20.0136 | 17.8106 | 21.2090 | |
| British pound | 129.475657 | 7.56 | 6.31 | 6.71 | 6.24 | 126.2792 | 136.6147 | 126.2639 | 144.6957 | |
| Canadian dollar | 68.721915 | 5.54 | 5.77 | 5.70 | 5.10 | 67.2421 | 71.7613 | 67.0876 | 75.0881 | |
| Chilean peso | 0.104183 | 11.62 | 10.55 | 10.94 | 13.04 | 0.0975 | 0.1107 | 0.0926 | 0.1153 | |
| Chinese yuan renminbi | 14.213141 | 3.82 | 4.83 | 4.30 | 3.80 | 14.0857 | 14.8008 | 14.2754 | 15.5540 | |
| Czech koruna | 4.550197 | 7.32 | 5.95 | 6.90 | 7.53 | 4.4015 | 4.7543 | 4.3248 | 4.9427 | |
| Danish krone | 14.732537 | 6.56 | 5.82 | 6.65 | 6.76 | 14.2799 | 15.3574 | 14.0492 | 15.9356 | |
| Euro | 110.150066 | 6.11 | 5.34 | 6.08 | 6.15 | 107.0687 | 114.4870 | 105.5512 | 118.5372 | |
| Hong Kong dollar | 12.285592 | 3.47 | 5.27 | 4.50 | 3.36 | 12.1457 | 12.7756 | 12.2574 | 13.3793 | |
| Hungarian forint | 0.303028 | 12.07 | 9.89 | 11.37 | 10.62 | 0.2835 | 0.3221 | 0.2691 | 0.3356 | |
| Indonesian rupiah | 0.005370 | 4.92 | 6.13 | 5.44 | 5.34 | 0.0052 | 0.0056 | 0.0051 | 0.0057 | |
| Israeli shekel | 31.599406 | 9.56 | 9.86 | 9.35 | 9.85 | 29.9549 | 33.4370 | 28.8619 | 34.9177 | |
| Japanese yen | 0.593134 | 4.66 | 5.80 | 7.63 | 8.68 | 0.5755 | 0.6167 | 0.5660 | 0.6380 | |
| Malaysian ringgit | 23.556003 | 6.47 | 6.07 | 5.74 | 5.76 | 22.9348 | 24.5946 | 22.7258 | 25.6494 | |
| Mexican peso | 5.502142 | 7.56 | 7.19 | 7.10 | 10.12 | 5.3148 | 5.7777 | 5.2286 | 6.0423 | |
| New Zealand dollar | 56.194071 | 8.09 | 7.41 | 7.77 | 7.89 | 54.3549 | 59.4113 | 53.8053 | 62.7676 | |
| Norwegian krone | 9.979216 | 11.30 | 8.94 | 8.83 | 9.64 | 9.4939 | 10.6096 | 9.2200 | 11.1767 | |
| Polish zloty | 25.357842 | 8.65 | 6.76 | 7.74 | 8.53 | 24.1016 | 26.3320 | 23.0292 | 26.8446 | |
| Saudi riyal | NA | 3.47 | 5.34 | 4.44 | 3.31 | NA | NA | NA | NA | |
| Singapore dollar | 74.607239 | 4.19 | 4.69 | 4.71 | 4.25 | 73.3345 | 77.2445 | 73.2259 | 80.1196 | |
| South African rand | 5.831998 | 8.74 | 8.70 | 10.16 | 10.37 | 5.5736 | 6.1938 | 5.4428 | 6.5341 | |
| South Korean won | 0.064885 | 7.55 | 7.67 | 7.03 | 6.50 | 0.0631 | 0.0687 | 0.0629 | 0.0729 | |
| Swedish krona | 9.975929 | 9.84 | 8.07 | 9.05 | 9.45 | 9.4622 | 10.4893 | 9.0875 | 10.8633 | |
| Swiss franc | 119.261429 | 7.11 | 5.87 | 6.91 | 7.06 | 115.2511 | 124.3544 | 112.9449 | 128.8404 | |
| Taiwan new dollar | 2.976658 | 4.91 | 4.91 | 5.06 | 6.18 | 2.8932 | 3.0626 | 2.8336 | 3.1271 | |
| Thai baht | 2.864554 | 5.52 | 5.21 | 6.88 | 7.13 | 2.7609 | 2.9533 | 2.6767 | 3.0080 | |
| Turkish lira | 2.044170 | 4.35 | 5.65 | 4.52 | 5.05 | 1.9847 | 2.0980 | 1.9379 | 2.1334 | |
| US dollar | 96.317200 | 3.41 | 5.25 | 4.40 | 3.25 | 95.0708 | 99.9385 | 95.6053 | 104.2419 | |
Page updated: 2026-07-17 19:10 EST DST (2026-07-17 23:10 UTC)