| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = INR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 60.585812 | 6.50 | 6.71 | 8.28 | 8.17 | 59.0100 | 64.0632 | 58.9736 | 67.9926 | |
| Brazilian real | 16.727818 | 13.76 | 10.11 | 10.34 | 10.41 | 15.7116 | 17.9067 | 15.0589 | 18.8870 | |
| British pound | 121.917375 | 7.04 | 6.15 | 6.60 | 6.15 | 118.8977 | 128.2380 | 118.6346 | 135.2376 | |
| Canadian dollar | 65.416358 | 6.23 | 5.11 | 5.39 | 4.89 | 63.9461 | 68.1680 | 63.6315 | 71.0831 | |
| Chilean peso | 0.099601 | 8.97 | 9.46 | 10.29 | 13.13 | 0.0962 | 0.1074 | 0.0963 | 0.1165 | |
| Chinese yuan renminbi | 12.911504 | 4.53 | 3.88 | 3.95 | 3.69 | 12.7677 | 13.3855 | 12.8646 | 13.9619 | |
| Czech koruna | 4.361576 | 7.65 | 5.98 | 7.96 | 7.72 | 4.2386 | 4.6031 | 4.2179 | 4.8658 | |
| Danish krone | 14.123376 | 7.31 | 5.80 | 7.63 | 6.75 | 13.7084 | 14.8394 | 13.5804 | 15.5792 | |
| Euro | 105.557670 | 7.01 | 5.38 | 6.96 | 6.13 | 102.7938 | 110.6815 | 102.1590 | 116.1153 | |
| Hong Kong dollar | 11.576720 | 4.44 | 3.68 | 3.85 | 2.81 | 11.3572 | 11.8891 | 11.2524 | 12.1807 | |
| Hungarian forint | 0.274074 | 10.01 | 7.77 | 9.37 | 10.75 | 0.2633 | 0.2920 | 0.2594 | 0.3105 | |
| Indonesian rupiah | 0.005376 | 4.88 | 4.30 | 5.01 | 5.23 | 0.0052 | 0.0055 | 0.0051 | 0.0056 | |
| Israeli shekel | 28.499456 | 7.74 | 8.63 | 9.92 | 10.01 | 27.6966 | 30.6251 | 27.8791 | 33.1808 | |
| Japanese yen | 0.575980 | 9.06 | 7.00 | 9.13 | 8.96 | 0.5476 | 0.6029 | 0.5261 | 0.6215 | |
| Malaysian ringgit | 22.251954 | 6.17 | 5.25 | 5.51 | 5.69 | 21.8622 | 23.3232 | 21.9864 | 24.5932 | |
| Mexican peso | 5.020041 | 6.97 | 5.68 | 8.31 | 10.29 | 4.8844 | 5.2919 | 4.8650 | 5.5894 | |
| New Zealand dollar | 52.191147 | 7.45 | 6.84 | 8.40 | 8.19 | 50.2612 | 54.8145 | 49.2473 | 57.2289 | |
| Norwegian krone | 8.993974 | 7.57 | 7.03 | 9.13 | 10.15 | 8.6665 | 9.4895 | 8.5233 | 9.9735 | |
| Polish zloty | 25.066076 | 6.70 | 5.85 | 8.57 | 8.66 | 24.3574 | 26.4044 | 24.2067 | 27.8380 | |
| Saudi riyal | 24.040645 | 4.37 | 3.59 | 3.76 | 2.77 | 23.6047 | 24.6858 | 23.4118 | 25.3000 | |
| Singapore dollar | 70.420400 | 5.50 | 4.35 | 4.47 | 4.03 | 69.2173 | 73.1133 | 69.2348 | 76.1230 | |
| South African rand | 5.500952 | 7.11 | 7.63 | 9.16 | 10.52 | 5.3633 | 5.8762 | 5.4022 | 6.3279 | |
| South Korean won | 0.062302 | 8.84 | 7.07 | 7.10 | 6.30 | 0.0600 | 0.0656 | 0.0589 | 0.0686 | |
| Swedish krona | 9.803661 | 7.09 | 6.47 | 9.82 | 9.36 | 9.5386 | 10.4301 | 9.5560 | 11.1555 | |
| Swiss franc | 113.690751 | 7.57 | 6.61 | 7.66 | 7.00 | 110.6103 | 120.2446 | 110.3902 | 127.5711 | |
| Taiwan new dollar | 2.866091 | 5.82 | 5.11 | 8.62 | 6.06 | 2.7613 | 2.9755 | 2.6873 | 3.0587 | |
| Thai baht | 2.886657 | 7.63 | 6.40 | 6.63 | 7.12 | 2.8199 | 3.0517 | 2.8292 | 3.2441 | |
| Turkish lira | 2.094008 | 4.04 | 3.65 | 5.41 | 7.39 | 2.0216 | 2.1254 | 1.9451 | 2.1213 | |
| US dollar | 90.152900 | 4.15 | 3.53 | 3.74 | 2.69 | 88.5359 | 92.4862 | 87.7845 | 94.6788 | |
Page updated: 2026-01-06 18:10 EST (2026-01-06 23:10 UTC)