| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = INR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 67.002118 | 5.56 | 6.16 | 7.55 | 7.97 | 65.0210 | 69.9932 | 64.1613 | 72.8956 | |
| Brazilian real | 18.692665 | 7.65 | 8.79 | 9.05 | 10.17 | 17.8823 | 19.7126 | 17.4085 | 20.6092 | |
| British pound | 128.090654 | 6.03 | 6.42 | 6.56 | 6.20 | 123.9689 | 133.3144 | 121.5945 | 137.9066 | |
| Canadian dollar | 68.096437 | 4.90 | 5.43 | 5.63 | 5.09 | 66.3333 | 70.5063 | 65.4250 | 72.7171 | |
| Chilean peso | 0.104204 | 9.05 | 10.50 | 10.86 | 12.99 | 0.0989 | 0.1111 | 0.0960 | 0.1174 | |
| Chinese yuan renminbi | 14.113219 | 3.59 | 4.77 | 4.26 | 3.77 | 13.8833 | 14.5693 | 13.8518 | 15.0586 | |
| Czech koruna | 4.526007 | 5.52 | 6.25 | 6.62 | 7.45 | 4.3876 | 4.7070 | 4.3111 | 4.8690 | |
| Danish krone | 14.693427 | 5.14 | 5.90 | 6.36 | 6.74 | 14.2672 | 15.2486 | 14.0310 | 15.7446 | |
| Euro | 109.834432 | 4.63 | 5.50 | 5.83 | 6.12 | 106.9418 | 113.6678 | 105.3803 | 117.1227 | |
| Hong Kong dollar | 12.138808 | 3.73 | 5.13 | 4.51 | 3.38 | 11.8579 | 12.4794 | 11.6879 | 12.7692 | |
| Hungarian forint | 0.301269 | 8.80 | 9.67 | 11.12 | 10.41 | 0.2842 | 0.3182 | 0.2717 | 0.3305 | |
| Indonesian rupiah | 0.005327 | 5.93 | 6.18 | 5.45 | 5.39 | 0.0051 | 0.0055 | 0.0050 | 0.0056 | |
| Israeli shekel | 31.700433 | 8.92 | 9.39 | 9.23 | 9.72 | 30.2901 | 33.6525 | 29.5635 | 35.4764 | |
| Japanese yen | 0.601465 | 9.75 | 7.25 | 7.64 | 8.69 | 0.5775 | 0.6345 | 0.5650 | 0.6652 | |
| Malaysian ringgit | 23.280080 | 3.70 | 5.78 | 5.58 | 5.73 | 22.5581 | 23.8944 | 21.9678 | 24.2704 | |
| Mexican peso | 5.553339 | 5.44 | 7.23 | 6.96 | 10.05 | 5.4113 | 5.8331 | 5.3885 | 6.1365 | |
| New Zealand dollar | 55.907346 | 6.98 | 7.15 | 7.59 | 7.83 | 54.0881 | 58.7703 | 53.3612 | 61.6136 | |
| Norwegian krone | 10.012596 | 8.42 | 9.10 | 8.70 | 9.56 | 9.5951 | 10.6067 | 9.3898 | 11.1699 | |
| Polish zloty | 25.547719 | 7.18 | 6.91 | 7.40 | 8.48 | 24.5605 | 26.6629 | 23.9122 | 27.5679 | |
| Saudi riyal | NA | 3.74 | 5.13 | 4.45 | 3.33 | NA | NA | NA | NA | |
| Singapore dollar | 74.318570 | 3.68 | 4.72 | 4.59 | 4.25 | 72.7954 | 76.5016 | 72.0758 | 78.5497 | |
| South African rand | 5.874688 | 9.93 | 9.40 | 10.03 | 10.27 | 5.6024 | 6.2676 | 5.4706 | 6.6441 | |
| South Korean won | 0.067203 | 6.88 | 8.16 | 7.09 | 6.54 | 0.0657 | 0.0715 | 0.0662 | 0.0766 | |
| Swedish krona | 10.037672 | 6.56 | 8.22 | 8.84 | 9.41 | 9.6479 | 10.5594 | 9.4381 | 11.0355 | |
| Swiss franc | 117.490275 | 5.40 | 5.86 | 6.85 | 7.04 | 113.2062 | 121.3215 | 109.8168 | 123.8076 | |
| Taiwan new dollar | 2.954550 | 4.20 | 6.45 | 5.44 | 6.29 | 2.8520 | 3.0330 | 2.7632 | 3.0738 | |
| Thai baht | 2.879452 | 3.04 | 4.90 | 6.64 | 7.05 | 2.8063 | 2.9671 | 2.7613 | 3.0411 | |
| Turkish lira | 1.995756 | 3.87 | 5.48 | 4.52 | 5.05 | 1.9159 | 2.0202 | 1.8259 | 2.0016 | |
| US dollar | 95.228100 | 3.65 | 5.09 | 4.41 | 3.27 | 93.0797 | 97.8798 | 91.8077 | 100.1622 | |
Page updated: 2026-08-07 19:10 EST DST (2026-08-07 23:10 UTC)