| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = NZD | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 1.173943 | 5.80 | 4.85 | 4.37 | 4.65 | 1.1474 | 1.2152 | 1.1367 | 1.2555 | |
| Brazilian real | 0.317572 | 6.97 | 9.37 | 9.38 | 10.57 | 0.2994 | 0.3303 | 0.2833 | 0.3359 | |
| British pound | 2.257210 | 4.07 | 4.28 | 6.05 | 6.11 | 2.1704 | 2.2932 | 2.0780 | 2.2859 | |
| Canadian dollar | 1.217496 | 4.21 | 4.84 | 6.54 | 6.21 | 1.1678 | 1.2395 | 1.1159 | 1.2372 | |
| Chilean peso | 0.001941 | 9.47 | 9.64 | 10.72 | 14.12 | 0.0018 | 0.0021 | 0.0018 | 0.0021 | |
| Chinese yuan renminbi | 0.240041 | 6.63 | 6.54 | 8.27 | 7.78 | 0.2272 | 0.2466 | 0.2144 | 0.2471 | |
| Czech koruna | 0.081133 | 5.94 | 5.67 | 7.26 | 7.44 | 0.0775 | 0.0833 | 0.0740 | 0.0839 | |
| Danish krone | 0.263276 | 5.50 | 5.39 | 7.36 | 6.84 | 0.2515 | 0.2697 | 0.2399 | 0.2707 | |
| Euro | 1.968265 | 5.31 | 4.97 | 7.34 | 6.69 | 1.8830 | 2.0141 | 1.7985 | 2.0210 | |
| Hong Kong dollar | 0.212137 | 7.06 | 6.70 | 8.83 | 8.45 | 0.1990 | 0.2170 | 0.1850 | 0.2149 | |
| Hungarian forint | 0.005188 | 6.66 | 7.48 | 8.31 | 9.90 | 0.0050 | 0.0054 | 0.0048 | 0.0055 | |
| Indian rupee | 0.018291 | 9.96 | 8.40 | 8.61 | 8.16 | 0.0170 | 0.0188 | 0.0156 | 0.0186 | |
| Indonesian rupiah | 0.000099 | 5.61 | 6.50 | 8.23 | 7.43 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| Israeli shekel | 0.537331 | 7.62 | 7.63 | 10.03 | 10.75 | 0.5086 | 0.5602 | 0.4845 | 0.5728 | |
| Japanese yen | 0.010831 | 9.66 | 7.49 | 9.72 | 9.26 | 0.0102 | 0.0113 | 0.0096 | 0.0115 | |
| Malaysian ringgit | 0.424826 | 6.03 | 6.14 | 7.74 | 7.12 | 0.4081 | 0.4403 | 0.3951 | 0.4507 | |
| Mexican peso | 0.096392 | 6.18 | 5.95 | 7.55 | 11.11 | 0.0928 | 0.1000 | 0.0901 | 0.1027 | |
| Norwegian krone | 0.173918 | 6.23 | 5.31 | 6.81 | 7.77 | 0.1686 | 0.1808 | 0.1655 | 0.1869 | |
| Polish zloty | 0.466675 | 5.91 | 5.82 | 7.11 | 7.66 | 0.4435 | 0.4766 | 0.4191 | 0.4749 | |
| Saudi riyal | 0.442146 | 7.05 | 6.70 | 8.74 | 8.47 | 0.4109 | 0.4478 | 0.3748 | 0.4350 | |
| Singapore dollar | 1.312607 | 4.88 | 4.85 | 6.45 | 6.04 | 1.2536 | 1.3335 | 1.1890 | 1.3234 | |
| South African rand | 0.103574 | 7.59 | 7.37 | 8.94 | 9.44 | 0.0983 | 0.1077 | 0.0938 | 0.1099 | |
| South Korean won | 0.001148 | 6.26 | 8.59 | 8.17 | 7.29 | 0.0011 | 0.0012 | 0.0010 | 0.0012 | |
| Swedish krona | 0.185255 | 6.11 | 5.31 | 7.40 | 6.96 | 0.1777 | 0.1910 | 0.1712 | 0.1939 | |
| Swiss franc | 2.155645 | 6.19 | 5.11 | 8.40 | 7.79 | 2.0688 | 2.2306 | 1.9986 | 2.2771 | |
| Taiwan new dollar | 0.052740 | 5.75 | 5.84 | 10.32 | 8.24 | 0.0492 | 0.0535 | 0.0450 | 0.0521 | |
| Thai baht | 0.053344 | 7.68 | 6.80 | 7.88 | 7.49 | 0.0503 | 0.0548 | 0.0472 | 0.0547 | |
| Turkish lira | 0.037901 | 6.91 | 6.63 | 9.20 | 10.50 | 0.0346 | 0.0377 | 0.0304 | 0.0353 | |
| US dollar | 1.658230 | 7.05 | 6.71 | 8.78 | 8.48 | 1.5410 | 1.6797 | 1.4056 | 1.6320 | |
Page updated: 2026-02-15 03:14 EST (2026-02-15 08:14 UTC)