| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = SGD | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 0.911957 | 5.85 | 7.21 | 5.77 | 6.43 | 0.8950 | 0.9618 | 0.9024 | 1.0221 | |
| Brazilian real | 0.256568 | 6.74 | 7.23 | 7.85 | 9.57 | 0.2523 | 0.2743 | 0.2573 | 0.2973 | |
| British pound | 1.727471 | 4.30 | 4.05 | 3.79 | 4.03 | 1.6935 | 1.7739 | 1.6760 | 1.8163 | |
| Canadian dollar | 0.935047 | 2.87 | 3.95 | 3.43 | 3.68 | 0.9200 | 0.9568 | 0.9130 | 0.9771 | |
| Chilean peso | 0.001417 | 16.69 | 14.65 | 10.05 | 12.87 | 0.0013 | 0.0015 | 0.0013 | 0.0016 | |
| Chinese yuan renminbi | 0.187070 | 1.79 | 2.34 | 2.99 | 3.26 | 0.1854 | 0.1905 | 0.1851 | 0.1941 | |
| Czech koruna | 0.061306 | 4.56 | 4.34 | 4.54 | 5.38 | 0.0600 | 0.0632 | 0.0594 | 0.0650 | |
| Danish krone | 0.200195 | 4.57 | 4.22 | 4.13 | 4.36 | 0.1957 | 0.2057 | 0.1931 | 0.2103 | |
| Euro | 1.493603 | 2.92 | 3.17 | 3.26 | 3.69 | 1.4694 | 1.5229 | 1.4548 | 1.5476 | |
| Hong Kong dollar | 0.163158 | 4.04 | 3.87 | 3.69 | 3.90 | 0.1591 | 0.1663 | 0.1557 | 0.1681 | |
| Hungarian forint | 0.004100 | 15.72 | 14.99 | 9.42 | 9.01 | 0.0039 | 0.0046 | 0.0040 | 0.0053 | |
| Indian rupee | 0.013444 | 4.70 | 5.14 | 4.60 | 4.15 | 0.0129 | 0.0137 | 0.0124 | 0.0136 | |
| Indonesian rupiah | 0.000074 | 4.46 | 3.71 | 3.79 | 4.14 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| Israeli shekel | 0.433032 | 8.09 | 8.72 | 8.89 | 9.40 | 0.4304 | 0.4748 | 0.4525 | 0.5365 | |
| Japanese yen | 0.008075 | 4.36 | 4.64 | 5.61 | 6.58 | 0.0078 | 0.0083 | 0.0076 | 0.0083 | |
| Malaysian ringgit | 0.321918 | 3.00 | 3.25 | 3.41 | 3.66 | 0.3176 | 0.3295 | 0.3164 | 0.3373 | |
| Mexican peso | 0.072989 | 6.02 | 6.74 | 5.44 | 9.75 | 0.0711 | 0.0762 | 0.0706 | 0.0796 | |
| New Zealand dollar | 0.748123 | 6.99 | 5.46 | 5.32 | 5.95 | 0.7239 | 0.7748 | 0.7076 | 0.7960 | |
| Norwegian krone | 0.137153 | 5.20 | 8.21 | 6.80 | 8.30 | 0.1347 | 0.1456 | 0.1365 | 0.1561 | |
| Polish zloty | 0.350900 | 5.95 | 6.42 | 5.47 | 6.65 | 0.3405 | 0.3645 | 0.3348 | 0.3767 | |
| Saudi riyal | 0.340848 | 4.14 | 3.67 | 3.61 | 3.99 | 0.3327 | 0.3475 | 0.3259 | 0.3515 | |
| South African rand | 0.076241 | 12.28 | 11.71 | 8.52 | 9.38 | 0.0716 | 0.0811 | 0.0683 | 0.0847 | |
| South Korean won | 0.000865 | 2.96 | 4.60 | 4.89 | 4.55 | 0.0008 | 0.0009 | 0.0008 | 0.0009 | |
| Swedish krona | 0.137875 | 11.99 | 9.59 | 7.17 | 7.36 | 0.1308 | 0.1460 | 0.1263 | 0.1527 | |
| Swiss franc | 1.626074 | 5.42 | 4.96 | 4.32 | 4.95 | 1.5843 | 1.6759 | 1.5585 | 1.7178 | |
| Taiwan new dollar | 0.040368 | 2.23 | 2.62 | 7.17 | 5.05 | 0.0395 | 0.0414 | 0.0389 | 0.0422 | |
| Thai baht | 0.039106 | 5.65 | 6.00 | 4.83 | 5.12 | 0.0377 | 0.0402 | 0.0365 | 0.0407 | |
| Turkish lira | 0.028272 | 3.58 | 3.48 | 3.93 | 7.76 | 0.0272 | 0.0283 | 0.0258 | 0.0277 | |
| US dollar | 1.278190 | 4.14 | 3.69 | 3.62 | 3.98 | 1.2470 | 1.3028 | 1.2202 | 1.3164 | |
Page updated: 2026-05-01 02:17 EST DST (2026-05-01 06:17 UTC)