| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = TRY | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 34.227151 | 4.51 | 5.41 | 7.11 | 8.32 | 33.3321 | 35.5730 | 32.9428 | 36.8727 | |
| Brazilian real | 9.810280 | 17.44 | 11.47 | 9.55 | 10.76 | 9.3550 | 10.8370 | 9.3382 | 12.0469 | |
| British pound | 65.014211 | 4.11 | 4.56 | 5.47 | 6.73 | 63.5841 | 67.1178 | 62.9391 | 69.1202 | |
| Canadian dollar | 34.557529 | 2.28 | 3.84 | 4.11 | 5.44 | 34.0179 | 35.3745 | 33.7912 | 36.1591 | |
| Chilean peso | 0.050240 | 11.66 | 9.26 | 11.43 | 13.18 | 0.0470 | 0.0532 | 0.0444 | 0.0550 | |
| Chinese yuan renminbi | 7.344603 | 1.52 | 1.59 | 2.30 | 4.29 | 7.4105 | 7.5656 | 7.6438 | 7.9230 | |
| Czech koruna | 2.257921 | 5.60 | 5.37 | 5.87 | 7.92 | 2.1809 | 2.3258 | 2.1193 | 2.3691 | |
| Danish krone | 7.368084 | 5.36 | 4.91 | 5.49 | 7.24 | 7.1511 | 7.5952 | 6.9984 | 7.7683 | |
| Euro | 55.101024 | 4.42 | 4.41 | 4.84 | 6.69 | 53.6937 | 56.5739 | 52.7033 | 57.6957 | |
| Hong Kong dollar | 6.272379 | 1.23 | 1.30 | 1.62 | 3.44 | 6.3151 | 6.4159 | 6.4660 | 6.6458 | |
| Hungarian forint | 0.150344 | 10.84 | 10.09 | 11.67 | 10.83 | 0.1409 | 0.1596 | 0.1339 | 0.1662 | |
| Indian rupee | 0.508671 | 2.86 | 3.38 | 4.53 | 4.65 | 0.5003 | 0.5213 | 0.4968 | 0.5335 | |
| Indonesian rupiah | 0.002752 | 4.70 | 4.87 | 4.69 | 6.12 | 0.0027 | 0.0029 | 0.0027 | 0.0030 | |
| Israeli shekel | 15.983376 | 7.16 | 8.28 | 8.75 | 9.69 | 15.3734 | 16.8631 | 15.0812 | 17.7015 | |
| Japanese yen | 0.311348 | 5.28 | 8.21 | 6.86 | 9.17 | 0.3021 | 0.3265 | 0.2987 | 0.3418 | |
| Malaysian ringgit | 12.038139 | 3.15 | 2.98 | 4.85 | 6.50 | 11.9431 | 12.4554 | 12.0725 | 12.9833 | |
| Mexican peso | 2.730385 | 8.09 | 6.49 | 6.80 | 10.42 | 2.6098 | 2.8321 | 2.5111 | 2.8930 | |
| New Zealand dollar | 27.547090 | 3.30 | 6.16 | 6.92 | 8.31 | 26.6310 | 28.3518 | 25.8971 | 28.8636 | |
| Norwegian krone | 5.139719 | 5.90 | 6.46 | 7.74 | 9.55 | 4.9876 | 5.3860 | 4.9313 | 5.6334 | |
| Polish zloty | 12.584830 | 7.34 | 6.66 | 6.99 | 8.74 | 12.0336 | 13.0392 | 11.5768 | 13.3034 | |
| Saudi riyal | 13.127253 | 1.18 | 1.25 | 1.47 | 3.33 | 13.2330 | 13.4316 | 13.5746 | 13.9294 | |
| Singapore dollar | 38.428728 | 2.18 | 2.57 | 3.15 | 4.94 | 38.3292 | 39.5041 | 38.8678 | 40.9545 | |
| South African rand | 2.956606 | 8.65 | 8.44 | 10.12 | 10.61 | 2.8031 | 3.1102 | 2.6912 | 3.2223 | |
| South Korean won | 0.036712 | 8.05 | 6.82 | 7.00 | 7.18 | 0.0365 | 0.0397 | 0.0381 | 0.0440 | |
| Swedish krona | 4.921686 | 6.11 | 6.41 | 8.57 | 9.80 | 4.7122 | 5.1079 | 4.5462 | 5.2275 | |
| Swiss franc | 59.067915 | 5.51 | 5.82 | 6.38 | 7.73 | 57.1769 | 61.1825 | 55.9243 | 62.8832 | |
| Taiwan new dollar | 1.541312 | 3.68 | 3.78 | 4.29 | 6.95 | 1.5204 | 1.5902 | 1.5221 | 1.6452 | |
| Thai baht | 1.462579 | 3.74 | 4.74 | 6.45 | 7.72 | 1.4293 | 1.5133 | 1.4154 | 1.5624 | |
| US dollar | 49.227200 | 1.18 | 1.25 | 1.54 | 3.36 | 49.4955 | 50.2505 | 50.5190 | 51.8611 | |
Page updated: 2026-10-09 01:46 EST DST (2026-10-09 05:46 UTC)