| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = TRY | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 28.747207 | 4.42 | 5.43 | 8.93 | 10.66 | 28.5017 | 30.6225 | 29.3213 | 33.2024 | |
| Brazilian real | 7.832210 | 11.72 | 8.99 | 10.68 | 12.56 | 7.4160 | 8.3614 | 7.1744 | 8.8315 | |
| British pound | 57.824123 | 5.32 | 5.10 | 7.73 | 9.43 | 57.1507 | 61.2568 | 58.3377 | 65.7872 | |
| Canadian dollar | 31.365893 | 3.74 | 3.70 | 6.19 | 8.44 | 31.3903 | 33.0684 | 32.4946 | 35.5619 | |
| Chilean peso | 0.047153 | 7.01 | 8.39 | 10.63 | 14.50 | 0.0463 | 0.0512 | 0.0476 | 0.0566 | |
| Chinese yuan renminbi | 6.143808 | 1.78 | 2.13 | 4.54 | 7.51 | 6.1824 | 6.3853 | 6.3897 | 6.7573 | |
| Czech koruna | 2.082213 | 5.09 | 4.97 | 8.86 | 10.38 | 2.0545 | 2.2086 | 2.0940 | 2.3735 | |
| Danish krone | 6.759414 | 4.64 | 4.71 | 8.61 | 9.79 | 6.6744 | 7.1486 | 6.7970 | 7.6551 | |
| Euro | 50.480899 | 4.03 | 4.18 | 7.97 | 9.27 | 50.0548 | 53.2474 | 51.1809 | 56.9663 | |
| Hong Kong dollar | 5.519656 | 1.52 | 1.71 | 4.08 | 6.97 | 5.5198 | 5.6761 | 5.6187 | 5.8971 | |
| Hungarian forint | 0.131093 | 7.19 | 7.14 | 10.14 | 13.07 | 0.1277 | 0.1402 | 0.1286 | 0.1512 | |
| Indian rupee | 0.478018 | 4.49 | 3.59 | 5.42 | 7.38 | 0.4703 | 0.4952 | 0.4703 | 0.5142 | |
| Indonesian rupiah | 0.002572 | 2.64 | 2.76 | 5.97 | 8.55 | 0.0025 | 0.0027 | 0.0026 | 0.0028 | |
| Israeli shekel | 13.472369 | 5.95 | 7.59 | 9.66 | 12.09 | 13.3381 | 14.5748 | 13.8294 | 16.1251 | |
| Japanese yen | 0.274185 | 6.37 | 7.46 | 9.53 | 11.24 | 0.2631 | 0.2876 | 0.2562 | 0.2991 | |
| Malaysian ringgit | 10.588067 | 2.53 | 3.41 | 6.69 | 8.82 | 10.6514 | 11.1784 | 11.1144 | 12.0839 | |
| Mexican peso | 2.389041 | 4.13 | 4.65 | 9.27 | 12.62 | 2.3758 | 2.5456 | 2.4547 | 2.7664 | |
| New Zealand dollar | 24.770399 | 5.75 | 5.82 | 9.22 | 10.71 | 24.1705 | 26.1689 | 24.2028 | 27.7729 | |
| Norwegian krone | 4.262189 | 6.67 | 6.25 | 9.95 | 12.62 | 4.1511 | 4.5304 | 4.1619 | 4.8426 | |
| Polish zloty | 11.947367 | 4.43 | 4.99 | 9.40 | 11.25 | 11.8030 | 12.6833 | 12.0571 | 13.6568 | |
| Saudi riyal | 11.456172 | 1.41 | 1.59 | 3.93 | 6.92 | 11.4643 | 11.7723 | 11.6753 | 12.2238 | |
| Singapore dollar | 33.435277 | 2.79 | 2.87 | 5.53 | 7.83 | 33.3681 | 34.8251 | 34.1469 | 36.7706 | |
| South African rand | 2.594520 | 4.94 | 6.94 | 9.76 | 12.90 | 2.5532 | 2.7734 | 2.6057 | 3.0071 | |
| South Korean won | 0.029833 | 9.05 | 6.97 | 7.88 | 9.17 | 0.0291 | 0.0318 | 0.0292 | 0.0342 | |
| Swedish krona | 4.665631 | 6.33 | 5.85 | 10.60 | 11.77 | 4.6148 | 5.0347 | 4.7712 | 5.5480 | |
| Swiss franc | 54.207671 | 5.68 | 5.73 | 8.57 | 10.00 | 53.4424 | 57.6827 | 54.5204 | 62.2290 | |
| Taiwan new dollar | 1.369293 | 4.00 | 4.52 | 9.44 | 9.08 | 1.3364 | 1.4313 | 1.3295 | 1.4973 | |
| Thai baht | 1.358105 | 6.27 | 5.08 | 7.42 | 9.93 | 1.3427 | 1.4426 | 1.3734 | 1.5552 | |
| US dollar | 42.965000 | 1.27 | 1.64 | 3.96 | 6.92 | 42.9095 | 44.0514 | 43.5173 | 45.5427 | |
Page updated: 2026-01-01 05:23 EST (2026-01-01 10:23 UTC)