| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MXN | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 12.068789 | 4.71 | 5.24 | 7.57 | 10.54 | 11.6621 | 12.4694 | 11.3614 | 12.7580 | |
| Brazilian real | 3.332208 | 11.18 | 8.01 | 8.73 | 10.40 | 3.1263 | 3.4784 | 2.9444 | 3.5424 | |
| British pound | 24.286134 | 4.10 | 4.79 | 7.66 | 10.57 | 23.4703 | 25.0039 | 22.8175 | 25.4611 | |
| Canadian dollar | 13.031042 | 3.66 | 4.26 | 7.23 | 10.04 | 12.5908 | 13.3413 | 12.1939 | 13.4801 | |
| Chilean peso | 0.019841 | 7.49 | 10.09 | 11.89 | 16.35 | 0.0188 | 0.0211 | 0.0182 | 0.0222 | |
| Chinese yuan renminbi | 2.571992 | 4.11 | 4.62 | 8.49 | 10.93 | 2.4825 | 2.6514 | 2.4114 | 2.7026 | |
| Czech koruna | 0.868833 | 3.25 | 4.35 | 8.24 | 11.29 | 0.8408 | 0.8933 | 0.8183 | 0.9088 | |
| Danish krone | 2.813399 | 3.16 | 4.52 | 8.44 | 10.81 | 2.7147 | 2.8872 | 2.6282 | 2.9242 | |
| Euro | 21.027254 | 2.87 | 4.42 | 8.31 | 10.74 | 20.3204 | 21.5692 | 19.7084 | 21.8532 | |
| Hong Kong dollar | 2.306101 | 4.31 | 4.95 | 8.62 | 10.63 | 2.2062 | 2.3623 | 2.1086 | 2.3737 | |
| Hungarian forint | 0.054596 | 6.12 | 5.52 | 8.90 | 11.93 | 0.0523 | 0.0566 | 0.0505 | 0.0579 | |
| Indian rupee | 0.199202 | 6.97 | 5.68 | 8.31 | 10.29 | 0.1889 | 0.2047 | 0.1787 | 0.2053 | |
| Indonesian rupiah | 0.001071 | 4.91 | 5.16 | 8.59 | 10.74 | 0.0010 | 0.0011 | 0.0010 | 0.0011 | |
| Israeli shekel | 5.677137 | 6.92 | 7.25 | 10.35 | 12.78 | 5.4439 | 5.9789 | 5.3123 | 6.2489 | |
| Japanese yen | 0.114736 | 5.27 | 6.71 | 11.56 | 13.93 | 0.1081 | 0.1183 | 0.1016 | 0.1187 | |
| Malaysian ringgit | 4.432624 | 3.42 | 4.58 | 8.40 | 11.40 | 4.3050 | 4.5835 | 4.2253 | 4.7098 | |
| New Zealand dollar | 10.396559 | 5.14 | 5.71 | 8.07 | 11.16 | 9.9390 | 10.6846 | 9.5097 | 10.7791 | |
| Norwegian krone | 1.791614 | 5.56 | 4.98 | 8.59 | 11.69 | 1.7175 | 1.8478 | 1.6533 | 1.8764 | |
| Polish zloty | 4.993202 | 2.33 | 4.23 | 8.02 | 11.21 | 4.8477 | 5.1256 | 4.7336 | 5.2136 | |
| Saudi riyal | 4.788934 | 4.19 | 4.89 | 8.50 | 10.65 | 4.5804 | 4.8988 | 4.3726 | 4.9123 | |
| Singapore dollar | 14.027855 | 3.15 | 4.05 | 7.55 | 10.14 | 13.5943 | 14.3828 | 13.2315 | 14.5890 | |
| South African rand | 1.095798 | 4.24 | 4.76 | 8.61 | 12.04 | 1.0689 | 1.1433 | 1.0613 | 1.1926 | |
| South Korean won | 0.012411 | 8.77 | 7.45 | 9.36 | 11.07 | 0.0117 | 0.0130 | 0.0112 | 0.0133 | |
| Swedish krona | 1.952905 | 5.09 | 4.69 | 9.17 | 11.81 | 1.8930 | 2.0352 | 1.8623 | 2.1112 | |
| Swiss franc | 22.647377 | 3.42 | 5.77 | 9.97 | 12.28 | 21.8067 | 23.4634 | 21.1786 | 24.0423 | |
| Taiwan new dollar | 0.570930 | 5.89 | 5.74 | 10.82 | 11.27 | 0.5385 | 0.5867 | 0.5058 | 0.5868 | |
| Thai baht | 0.575027 | 5.00 | 5.37 | 9.40 | 11.67 | 0.5559 | 0.5995 | 0.5449 | 0.6211 | |
| Turkish lira | 0.417130 | 4.10 | 4.84 | 9.20 | 12.63 | 0.3918 | 0.4200 | 0.3613 | 0.4074 | |
| US dollar | 17.958600 | 4.06 | 4.86 | 8.48 | 10.57 | 17.1817 | 18.3640 | 16.4051 | 18.4093 | |
Page updated: 2026-01-07 05:28 EST (2026-01-07 10:28 UTC)