| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MXN | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 11.907148 | 4.50 | 5.88 | 7.84 | 10.68 | 11.4627 | 12.2891 | 11.1023 | 12.5250 | |
| Brazilian real | 3.262121 | 8.52 | 7.03 | 8.94 | 10.63 | 3.0572 | 3.3574 | 2.8494 | 3.3513 | |
| British pound | 24.089529 | 4.61 | 4.68 | 8.06 | 10.69 | 23.2011 | 24.7926 | 22.4459 | 25.1793 | |
| Canadian dollar | 13.070399 | 3.44 | 4.60 | 7.65 | 10.09 | 12.6238 | 13.4040 | 12.2321 | 13.5710 | |
| Chilean peso | 0.019689 | 7.91 | 10.04 | 12.41 | 16.37 | 0.0186 | 0.0209 | 0.0178 | 0.0218 | |
| Chinese yuan renminbi | 2.558506 | 3.96 | 4.53 | 8.89 | 10.95 | 2.4603 | 2.6293 | 2.3730 | 2.6624 | |
| Czech koruna | 0.867840 | 5.00 | 5.22 | 8.55 | 11.38 | 0.8324 | 0.8943 | 0.8013 | 0.9074 | |
| Danish krone | 2.823650 | 4.23 | 4.91 | 8.72 | 10.92 | 2.7155 | 2.9073 | 2.6225 | 2.9516 | |
| Euro | 21.113824 | 3.85 | 4.82 | 8.62 | 10.81 | 20.3378 | 21.7272 | 19.6776 | 22.0640 | |
| Hong Kong dollar | 2.315152 | 4.43 | 5.00 | 8.96 | 10.64 | 2.2122 | 2.3733 | 2.1119 | 2.3854 | |
| Hungarian forint | 0.054531 | 5.60 | 5.99 | 9.16 | 12.08 | 0.0521 | 0.0564 | 0.0501 | 0.0575 | |
| Indian rupee | 0.200443 | 6.54 | 5.95 | 8.63 | 10.32 | 0.1892 | 0.2052 | 0.1775 | 0.2042 | |
| Indonesian rupiah | 0.001075 | 5.36 | 5.23 | 8.93 | 10.79 | 0.0010 | 0.0011 | 0.0010 | 0.0011 | |
| Israeli shekel | 5.609518 | 6.38 | 7.37 | 10.80 | 12.84 | 5.3593 | 5.8866 | 5.1916 | 6.1081 | |
| Japanese yen | 0.114987 | 5.76 | 7.93 | 11.99 | 14.04 | 0.1076 | 0.1187 | 0.1004 | 0.1190 | |
| Malaysian ringgit | 4.414992 | 4.62 | 4.69 | 8.94 | 11.42 | 4.2626 | 4.5706 | 4.1532 | 4.6867 | |
| New Zealand dollar | 10.372290 | 5.47 | 6.03 | 8.29 | 11.30 | 9.9264 | 10.7064 | 9.5379 | 10.8731 | |
| Norwegian krone | 1.772203 | 5.04 | 4.77 | 8.92 | 12.00 | 1.6892 | 1.8146 | 1.6060 | 1.8181 | |
| Polish zloty | 5.011071 | 4.28 | 4.74 | 8.33 | 11.36 | 4.8403 | 5.1721 | 4.7100 | 5.2832 | |
| Saudi riyal | 4.802730 | 4.30 | 4.98 | 8.85 | 10.66 | 4.5829 | 4.9118 | 4.3605 | 4.9165 | |
| Singapore dollar | 13.943344 | 3.06 | 4.25 | 7.90 | 10.18 | 13.4350 | 14.2392 | 12.9415 | 14.3125 | |
| South African rand | 1.073824 | 3.88 | 4.67 | 8.86 | 12.17 | 1.0408 | 1.1124 | 1.0198 | 1.1444 | |
| South Korean won | 0.012189 | 5.46 | 6.22 | 9.46 | 11.06 | 0.0115 | 0.0125 | 0.0108 | 0.0124 | |
| Swedish krona | 1.936540 | 5.22 | 5.06 | 9.53 | 11.96 | 1.8667 | 2.0136 | 1.8198 | 2.0750 | |
| Swiss franc | 22.646879 | 4.80 | 5.87 | 10.16 | 12.38 | 21.6456 | 23.4398 | 20.7978 | 23.8736 | |
| Taiwan new dollar | 0.571137 | 4.95 | 5.75 | 11.07 | 11.27 | 0.5366 | 0.5832 | 0.4993 | 0.5767 | |
| Thai baht | 0.572853 | 3.36 | 5.32 | 9.73 | 11.70 | 0.5541 | 0.5945 | 0.5422 | 0.6125 | |
| Turkish lira | 0.421222 | 4.42 | 5.04 | 9.54 | 12.63 | 0.3955 | 0.4253 | 0.3650 | 0.4139 | |
| US dollar | 18.014800 | 4.24 | 4.97 | 8.86 | 10.59 | 17.1935 | 18.4235 | 16.3628 | 18.4430 | |
Page updated: 2025-12-19 18:10 EST (2025-12-19 23:10 UTC)