| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MXN | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 12.535651 | 5.84 | 5.56 | 6.80 | 9.65 | 12.2711 | 13.1552 | 12.2888 | 13.8627 | |
| Brazilian real | 3.593003 | 14.69 | 10.74 | 8.10 | 10.24 | 3.5287 | 4.0113 | 3.6917 | 4.6094 | |
| British pound | 23.811373 | 7.15 | 5.83 | 5.57 | 9.50 | 23.3268 | 25.0419 | 23.4171 | 26.4788 | |
| Canadian dollar | 12.656651 | 7.60 | 6.14 | 6.67 | 9.55 | 12.3239 | 13.3236 | 12.2767 | 14.0524 | |
| Chilean peso | 0.018400 | 13.41 | 10.40 | 12.90 | 16.02 | 0.0172 | 0.0198 | 0.0163 | 0.0208 | |
| Chinese yuan renminbi | 2.689952 | 7.82 | 5.93 | 6.11 | 10.11 | 2.6811 | 2.8925 | 2.7948 | 3.1875 | |
| Czech koruna | 0.826961 | 6.75 | 5.40 | 5.23 | 10.13 | 0.8032 | 0.8584 | 0.7902 | 0.8866 | |
| Danish krone | 2.698551 | 6.72 | 5.27 | 5.09 | 9.80 | 2.6335 | 2.8112 | 2.6140 | 2.9270 | |
| Euro | 20.180681 | 7.02 | 5.38 | 5.32 | 9.78 | 19.6692 | 21.0479 | 19.5047 | 21.9332 | |
| Hong Kong dollar | 2.297251 | 8.02 | 6.26 | 6.92 | 10.12 | 2.2732 | 2.4650 | 2.3430 | 2.6959 | |
| Hungarian forint | 0.055063 | 8.05 | 8.06 | 8.44 | 10.88 | 0.0528 | 0.0580 | 0.0515 | 0.0605 | |
| Indian rupee | 0.186300 | 8.72 | 6.71 | 7.12 | 9.89 | 0.1812 | 0.1975 | 0.1809 | 0.2101 | |
| Indonesian rupiah | 0.001008 | 9.42 | 7.10 | 7.15 | 10.21 | 0.0010 | 0.0011 | 0.0010 | 0.0012 | |
| Israeli shekel | 5.853891 | 8.83 | 8.05 | 8.18 | 11.82 | 5.6809 | 6.2521 | 5.6851 | 6.7112 | |
| Japanese yen | 0.114031 | 9.21 | 9.37 | 8.00 | 12.91 | 0.1104 | 0.1222 | 0.1102 | 0.1315 | |
| Malaysian ringgit | 4.408953 | 8.49 | 6.58 | 6.32 | 10.61 | 4.2978 | 4.6640 | 4.3011 | 4.9556 | |
| New Zealand dollar | 10.089087 | 6.59 | 6.25 | 6.51 | 9.97 | 9.7531 | 10.5019 | 9.5519 | 10.8575 | |
| Norwegian krone | 1.882416 | 6.06 | 5.66 | 6.89 | 10.32 | 1.8394 | 1.9751 | 1.8375 | 2.0785 | |
| Polish zloty | 4.609178 | 7.35 | 5.77 | 5.45 | 9.98 | 4.4519 | 4.7794 | 4.3445 | 4.9128 | |
| Saudi riyal | 4.807840 | 8.02 | 6.25 | 6.86 | 10.11 | 4.6930 | 5.0879 | 4.7065 | 5.4134 | |
| Singapore dollar | 14.074473 | 7.56 | 5.56 | 5.40 | 9.40 | 13.7937 | 14.8058 | 13.8571 | 15.6651 | |
| South African rand | 1.082853 | 7.73 | 7.21 | 6.54 | 10.55 | 1.0471 | 1.1367 | 1.0315 | 1.1891 | |
| South Korean won | 0.013446 | 11.06 | 7.78 | 7.80 | 10.45 | 0.0134 | 0.0149 | 0.0143 | 0.0171 | |
| Swedish krona | 1.802561 | 6.07 | 5.74 | 6.16 | 10.71 | 1.7465 | 1.8706 | 1.7125 | 1.9288 | |
| Swiss franc | 21.633549 | 8.75 | 7.20 | 6.48 | 11.35 | 20.9574 | 22.8344 | 20.7670 | 24.0934 | |
| Taiwan new dollar | 0.564504 | 7.40 | 6.03 | 6.85 | 10.65 | 0.5504 | 0.5948 | 0.5496 | 0.6286 | |
| Thai baht | 0.535668 | 7.71 | 6.49 | 6.06 | 10.61 | 0.5206 | 0.5626 | 0.5166 | 0.5907 | |
| Turkish lira | 0.366249 | 8.09 | 6.49 | 6.80 | 10.42 | 0.3530 | 0.3830 | 0.3452 | 0.3977 | |
| US dollar | 18.029400 | 8.02 | 6.25 | 6.88 | 10.05 | 17.5982 | 19.0803 | 17.6484 | 20.3016 | |
Page updated: 2026-10-09 01:46 EST DST (2026-10-09 05:46 UTC)