| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MXN | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 11.993077 | 4.93 | 5.22 | 7.61 | 10.62 | 11.5459 | 12.3570 | 11.1715 | 12.5656 | |
| Brazilian real | 3.295083 | 11.13 | 7.77 | 8.72 | 10.46 | 3.0752 | 3.4177 | 2.8640 | 3.4388 | |
| British pound | 24.097155 | 4.25 | 4.62 | 7.69 | 10.64 | 23.1819 | 24.6968 | 22.3329 | 24.9209 | |
| Canadian dollar | 13.045964 | 3.72 | 4.24 | 7.31 | 10.07 | 12.6145 | 13.3728 | 12.2385 | 13.5408 | |
| Chilean peso | 0.019746 | 6.58 | 9.72 | 12.14 | 16.32 | 0.0187 | 0.0209 | 0.0181 | 0.0218 | |
| Chinese yuan renminbi | 2.561670 | 3.68 | 4.40 | 8.63 | 10.92 | 2.4650 | 2.6277 | 2.3769 | 2.6551 | |
| Czech koruna | 0.869315 | 4.41 | 4.64 | 8.28 | 11.33 | 0.8352 | 0.8924 | 0.8041 | 0.9018 | |
| Danish krone | 2.811255 | 3.74 | 4.65 | 8.47 | 10.87 | 2.6994 | 2.8791 | 2.5928 | 2.8989 | |
| Euro | 21.009192 | 3.63 | 4.55 | 8.36 | 10.77 | 20.1985 | 21.5168 | 19.4333 | 21.6824 | |
| Hong Kong dollar | 2.298947 | 3.96 | 4.77 | 8.71 | 10.63 | 2.1947 | 2.3460 | 2.0866 | 2.3419 | |
| Hungarian forint | 0.054761 | 6.30 | 5.93 | 8.97 | 12.02 | 0.0522 | 0.0566 | 0.0500 | 0.0576 | |
| Indian rupee | 0.198782 | 6.98 | 5.59 | 8.42 | 10.29 | 0.1882 | 0.2039 | 0.1775 | 0.2039 | |
| Indonesian rupiah | 0.001071 | 4.85 | 5.07 | 8.66 | 10.74 | 0.0010 | 0.0011 | 0.0010 | 0.0011 | |
| Israeli shekel | 5.637258 | 5.68 | 7.05 | 10.35 | 12.80 | 5.3943 | 5.8919 | 5.2234 | 6.0859 | |
| Japanese yen | 0.114200 | 5.35 | 7.82 | 11.65 | 13.97 | 0.1068 | 0.1174 | 0.0991 | 0.1168 | |
| Malaysian ringgit | 4.416340 | 3.68 | 4.52 | 8.62 | 11.40 | 4.2731 | 4.5568 | 4.1668 | 4.6576 | |
| New Zealand dollar | 10.329923 | 5.16 | 5.84 | 8.10 | 11.22 | 9.8177 | 10.5615 | 9.2885 | 10.5408 | |
| Norwegian krone | 1.779558 | 5.27 | 4.84 | 8.60 | 11.90 | 1.6951 | 1.8208 | 1.6094 | 1.8215 | |
| Polish zloty | 4.983738 | 3.24 | 4.37 | 8.07 | 11.30 | 4.8080 | 5.1049 | 4.6480 | 5.1564 | |
| Saudi riyal | 4.776412 | 3.97 | 4.73 | 8.59 | 10.65 | 4.5519 | 4.8629 | 4.3110 | 4.8338 | |
| Singapore dollar | 13.936218 | 2.90 | 3.98 | 7.66 | 10.15 | 13.4277 | 14.1949 | 12.9126 | 14.2171 | |
| South African rand | 1.085323 | 4.17 | 4.51 | 8.61 | 12.11 | 1.0564 | 1.1286 | 1.0437 | 1.1703 | |
| South Korean won | 0.012423 | 8.90 | 7.48 | 9.42 | 11.08 | 0.0117 | 0.0129 | 0.0111 | 0.0132 | |
| Swedish krona | 1.942838 | 5.35 | 4.77 | 9.22 | 11.89 | 1.8709 | 2.0144 | 1.8182 | 2.0665 | |
| Swiss franc | 22.601725 | 4.52 | 5.77 | 10.01 | 12.32 | 21.6164 | 23.3602 | 20.7696 | 23.7566 | |
| Taiwan new dollar | 0.570336 | 5.49 | 5.70 | 10.89 | 11.25 | 0.5364 | 0.5836 | 0.5005 | 0.5792 | |
| Thai baht | 0.569966 | 4.61 | 5.21 | 9.57 | 11.70 | 0.5477 | 0.5898 | 0.5300 | 0.6026 | |
| Turkish lira | 0.416567 | 4.04 | 4.69 | 9.27 | 12.62 | 0.3896 | 0.4173 | 0.3559 | 0.4009 | |
| US dollar | 17.912500 | 3.78 | 4.70 | 8.59 | 10.57 | 17.0849 | 18.2368 | 16.1991 | 18.1372 | |
Page updated: 2026-01-02 18:10 EST (2026-01-02 23:10 UTC)