| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MXN | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 12.065195 | 5.62 | 5.61 | 6.94 | 9.87 | 11.5769 | 12.4098 | 11.1388 | 12.5632 | |
| Brazilian real | 3.366023 | 5.14 | 6.25 | 6.70 | 9.97 | 3.2240 | 3.4548 | 3.0903 | 3.4833 | |
| British pound | 23.065521 | 5.59 | 5.43 | 5.38 | 9.75 | 22.1556 | 23.5899 | 21.2714 | 23.7128 | |
| Canadian dollar | 12.262251 | 5.62 | 6.12 | 6.59 | 9.73 | 11.7373 | 12.5895 | 11.2426 | 12.6937 | |
| Chilean peso | 0.018764 | 10.23 | 12.13 | 12.57 | 16.16 | 0.0174 | 0.0199 | 0.0163 | 0.0206 | |
| Chinese yuan renminbi | 2.541393 | 3.97 | 5.05 | 5.86 | 10.33 | 2.4572 | 2.6009 | 2.3814 | 2.6278 | |
| Czech koruna | 0.815007 | 5.02 | 5.16 | 5.33 | 10.36 | 0.7843 | 0.8322 | 0.7542 | 0.8358 | |
| Danish krone | 2.645873 | 4.79 | 4.30 | 4.98 | 10.02 | 2.5527 | 2.6937 | 2.4586 | 2.6985 | |
| Euro | 19.778089 | 4.57 | 4.61 | 5.19 | 9.98 | 19.0711 | 20.1476 | 18.3602 | 20.1921 | |
| Hong Kong dollar | 2.185858 | 4.46 | 5.90 | 6.75 | 10.32 | 2.0946 | 2.2362 | 2.0048 | 2.2453 | |
| Hungarian forint | 0.054250 | 8.25 | 7.75 | 8.24 | 11.05 | 0.0511 | 0.0561 | 0.0481 | 0.0565 | |
| Indian rupee | 0.180072 | 5.44 | 7.23 | 6.96 | 10.05 | 0.1714 | 0.1847 | 0.1628 | 0.1854 | |
| Indonesian rupiah | 0.000959 | 5.76 | 6.99 | 6.90 | 10.31 | 0.0009 | 0.0010 | 0.0009 | 0.0010 | |
| Israeli shekel | 5.708356 | 7.61 | 8.93 | 8.21 | 11.99 | 5.4102 | 5.9472 | 5.1603 | 6.0793 | |
| Japanese yen | 0.108307 | 10.43 | 7.68 | 7.88 | 13.03 | 0.1025 | 0.1132 | 0.0978 | 0.1161 | |
| Malaysian ringgit | 4.192087 | 4.20 | 6.42 | 5.95 | 10.74 | 3.9910 | 4.2520 | 3.7656 | 4.2023 | |
| New Zealand dollar | 10.067339 | 5.78 | 6.65 | 6.69 | 10.17 | 9.6719 | 10.4052 | 9.3502 | 10.6120 | |
| Norwegian krone | 1.802987 | 6.66 | 6.88 | 6.96 | 10.73 | 1.7262 | 1.8670 | 1.6630 | 1.9049 | |
| Polish zloty | 4.600425 | 6.25 | 5.27 | 5.40 | 10.37 | 4.4022 | 4.6965 | 4.1998 | 4.6979 | |
| Saudi riyal | NA | 4.22 | 5.86 | 6.65 | 10.32 | NA | NA | NA | NA | |
| Singapore dollar | 13.382682 | 3.91 | 4.67 | 5.15 | 9.59 | 12.9143 | 13.6105 | 12.4332 | 13.6169 | |
| South African rand | 1.057866 | 8.70 | 6.55 | 6.37 | 10.75 | 1.0109 | 1.0980 | 0.9729 | 1.1226 | |
| South Korean won | 0.012101 | 5.59 | 7.64 | 7.14 | 10.51 | 0.0118 | 0.0128 | 0.0119 | 0.0136 | |
| Swedish krona | 1.807502 | 5.96 | 6.06 | 6.21 | 10.99 | 1.7336 | 1.8587 | 1.6668 | 1.8806 | |
| Swiss franc | 21.156691 | 5.40 | 5.65 | 6.01 | 11.44 | 20.1895 | 21.5503 | 19.1619 | 21.4537 | |
| Taiwan new dollar | 0.532031 | 4.62 | 7.79 | 6.69 | 10.86 | 0.5028 | 0.5409 | 0.4703 | 0.5337 | |
| Thai baht | 0.518508 | 5.69 | 5.34 | 5.95 | 10.79 | 0.4962 | 0.5295 | 0.4735 | 0.5299 | |
| Turkish lira | 0.359379 | 4.84 | 6.18 | 6.57 | 10.81 | 0.3366 | 0.3600 | 0.3082 | 0.3463 | |
| US dollar | 17.147900 | 4.41 | 5.92 | 6.68 | 10.26 | 16.4008 | 17.5027 | 15.6342 | 17.4981 | |
Page updated: 2026-08-07 19:10 EST DST (2026-08-07 23:10 UTC)