| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MXN | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 12.136127 | 4.93 | 5.31 | 7.58 | 10.54 | 11.7313 | 12.5585 | 11.4455 | 12.8793 | |
| Brazilian real | 3.334824 | 9.96 | 8.01 | 8.72 | 10.39 | 3.1500 | 3.4883 | 2.9984 | 3.5777 | |
| British pound | 24.246673 | 4.15 | 4.76 | 7.66 | 10.56 | 23.4191 | 24.9499 | 22.7426 | 25.3786 | |
| Canadian dollar | 13.008434 | 3.04 | 4.26 | 7.23 | 10.03 | 12.5551 | 13.2719 | 12.1144 | 13.3372 | |
| Chilean peso | 0.020035 | 8.01 | 10.08 | 11.93 | 16.35 | 0.0191 | 0.0214 | 0.0187 | 0.0228 | |
| Chinese yuan renminbi | 2.570173 | 4.08 | 4.61 | 8.49 | 10.92 | 2.4793 | 2.6476 | 2.4052 | 2.6950 | |
| Czech koruna | 0.865235 | 3.53 | 4.42 | 8.25 | 11.28 | 0.8354 | 0.8887 | 0.8099 | 0.9016 | |
| Danish krone | 2.809653 | 3.02 | 4.50 | 8.44 | 10.80 | 2.7093 | 2.8798 | 2.6186 | 2.9106 | |
| Euro | 21.009117 | 2.74 | 4.41 | 8.31 | 10.73 | 20.2931 | 21.5286 | 19.6564 | 21.7750 | |
| Hong Kong dollar | 2.307452 | 4.24 | 4.96 | 8.62 | 10.62 | 2.2073 | 2.3628 | 2.1089 | 2.3729 | |
| Hungarian forint | 0.054528 | 6.12 | 5.52 | 8.89 | 11.92 | 0.0523 | 0.0565 | 0.0504 | 0.0578 | |
| Indian rupee | 0.199898 | 7.13 | 5.74 | 8.32 | 10.28 | 0.1898 | 0.2058 | 0.1801 | 0.2073 | |
| Indonesian rupiah | 0.001070 | 4.90 | 5.11 | 8.58 | 10.73 | 0.0010 | 0.0011 | 0.0010 | 0.0011 | |
| Israeli shekel | 5.658379 | 6.39 | 6.96 | 10.35 | 12.77 | 5.4019 | 5.9143 | 5.2144 | 6.1006 | |
| Japanese yen | 0.114776 | 5.29 | 6.71 | 11.56 | 13.92 | 0.1082 | 0.1184 | 0.1018 | 0.1189 | |
| Malaysian ringgit | 4.432283 | 3.36 | 4.58 | 8.39 | 11.39 | 4.3020 | 4.5793 | 4.2166 | 4.6982 | |
| New Zealand dollar | 10.393218 | 4.89 | 5.69 | 8.07 | 11.15 | 9.9210 | 10.6542 | 9.4579 | 10.7012 | |
| Norwegian krone | 1.785488 | 5.67 | 4.94 | 8.58 | 11.68 | 1.7099 | 1.8401 | 1.6428 | 1.8655 | |
| Polish zloty | 4.983746 | 2.24 | 4.22 | 8.02 | 11.21 | 4.8325 | 5.1075 | 4.7058 | 5.1793 | |
| Saudi riyal | 4.791402 | 4.11 | 4.89 | 8.50 | 10.64 | 4.5815 | 4.8984 | 4.3704 | 4.9072 | |
| Singapore dollar | 14.024603 | 3.13 | 4.05 | 7.55 | 10.14 | 13.5865 | 14.3733 | 13.2143 | 14.5676 | |
| South African rand | 1.092260 | 4.43 | 4.80 | 8.61 | 12.04 | 1.0638 | 1.1389 | 1.0537 | 1.1858 | |
| South Korean won | 0.012418 | 8.69 | 7.45 | 9.35 | 11.06 | 0.0117 | 0.0129 | 0.0112 | 0.0132 | |
| Swedish krona | 1.955532 | 5.02 | 4.55 | 9.17 | 11.80 | 1.8971 | 2.0380 | 1.8684 | 2.1152 | |
| Swiss franc | 22.568287 | 3.64 | 5.79 | 9.97 | 12.27 | 21.6980 | 23.3677 | 21.0219 | 23.9022 | |
| Taiwan new dollar | 0.571144 | 5.20 | 5.73 | 10.80 | 11.26 | 0.5378 | 0.5843 | 0.5025 | 0.5803 | |
| Thai baht | 0.574473 | 4.91 | 5.33 | 9.40 | 11.67 | 0.5548 | 0.5981 | 0.5428 | 0.6182 | |
| Turkish lira | 0.417414 | 4.12 | 4.85 | 9.20 | 12.62 | 0.3923 | 0.4205 | 0.3620 | 0.4083 | |
| US dollar | 17.967900 | 4.03 | 4.86 | 8.48 | 10.57 | 17.1892 | 18.3696 | 16.4082 | 18.4086 | |
Page updated: 2026-01-08 04:46 EST (2026-01-08 09:46 UTC)