| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MXN | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 12.362732 | 8.34 | 9.53 | 7.20 | 10.21 | 11.7706 | 12.9542 | 11.3384 | 13.3852 | |
| Brazilian real | 3.464539 | 5.88 | 6.57 | 7.21 | 10.14 | 3.3827 | 3.6467 | 3.3823 | 3.8524 | |
| British pound | 23.318628 | 6.65 | 6.42 | 5.61 | 9.95 | 22.3000 | 23.9502 | 21.3385 | 24.1471 | |
| Canadian dollar | 12.589078 | 9.34 | 9.16 | 6.53 | 9.83 | 11.8511 | 13.0412 | 11.1593 | 13.1711 | |
| Chilean peso | 0.019441 | 20.66 | 17.53 | 12.04 | 16.23 | 0.0175 | 0.0212 | 0.0161 | 0.0225 | |
| Chinese yuan renminbi | 2.525388 | 8.83 | 8.15 | 6.40 | 10.54 | 2.3944 | 2.6181 | 2.2778 | 2.6590 | |
| Czech koruna | 0.835992 | 5.46 | 6.04 | 5.70 | 10.74 | 0.8063 | 0.8611 | 0.7821 | 0.8764 | |
| Danish krone | 2.720243 | 6.90 | 6.17 | 5.62 | 10.29 | 2.6117 | 2.8051 | 2.5191 | 2.8508 | |
| Euro | 20.325058 | 7.11 | 6.69 | 5.68 | 10.24 | 19.4693 | 20.9741 | 18.7277 | 21.3053 | |
| Hong Kong dollar | 2.200730 | 10.67 | 9.53 | 6.95 | 10.44 | 2.0588 | 2.2840 | 1.9244 | 2.3034 | |
| Hungarian forint | 0.056059 | 12.28 | 11.61 | 8.26 | 11.45 | 0.0555 | 0.0627 | 0.0587 | 0.0726 | |
| Indian rupee | 0.185839 | 8.31 | 8.68 | 6.88 | 10.08 | 0.1743 | 0.1910 | 0.1626 | 0.1904 | |
| Indonesian rupiah | 0.001004 | 9.19 | 8.44 | 6.96 | 10.46 | 0.0009 | 0.0010 | 0.0009 | 0.0010 | |
| Israeli shekel | 5.759182 | 6.65 | 8.84 | 9.33 | 12.30 | 5.5300 | 6.0803 | 5.4147 | 6.3817 | |
| Japanese yen | 0.108285 | 8.81 | 9.02 | 8.28 | 13.22 | 0.1013 | 0.1119 | 0.0943 | 0.1122 | |
| Malaysian ringgit | 4.357578 | 7.05 | 7.05 | 6.26 | 10.90 | 4.1199 | 4.4533 | 3.8690 | 4.4272 | |
| New Zealand dollar | 10.150090 | 7.86 | 7.22 | 6.87 | 10.54 | 9.6151 | 10.4570 | 9.0997 | 10.5237 | |
| Norwegian krone | 1.843906 | 11.72 | 9.03 | 7.55 | 11.28 | 1.7516 | 1.9517 | 1.6927 | 2.0416 | |
| Polish zloty | 4.800968 | 6.14 | 6.38 | 5.94 | 10.63 | 4.6201 | 4.9578 | 4.4742 | 5.0557 | |
| Saudi riyal | 4.592992 | 10.92 | 9.43 | 6.83 | 10.46 | 4.2821 | 4.7509 | 3.9755 | 4.7593 | |
| Singapore dollar | 13.547259 | 7.54 | 6.73 | 5.50 | 9.76 | 12.8712 | 13.8817 | 12.1888 | 13.8936 | |
| South African rand | 1.054831 | 9.43 | 8.14 | 7.10 | 11.28 | 1.0048 | 1.1041 | 0.9678 | 1.1395 | |
| South Korean won | 0.011686 | 7.86 | 7.63 | 7.56 | 10.62 | 0.0111 | 0.0121 | 0.0105 | 0.0122 | |
| Swedish krona | 1.882750 | 9.54 | 7.86 | 7.34 | 11.27 | 1.7842 | 1.9612 | 1.7014 | 2.0043 | |
| Swiss franc | 22.029727 | 6.39 | 7.26 | 6.49 | 11.66 | 21.0079 | 22.6889 | 20.0597 | 22.9207 | |
| Taiwan new dollar | 0.546742 | 8.70 | 7.51 | 9.47 | 10.92 | 0.5143 | 0.5674 | 0.4844 | 0.5741 | |
| Thai baht | 0.537263 | 7.23 | 6.96 | 6.83 | 11.03 | 0.5085 | 0.5511 | 0.4794 | 0.5510 | |
| Turkish lira | 0.384195 | 10.02 | 9.06 | 6.71 | 12.45 | 0.3530 | 0.3895 | 0.3171 | 0.3762 | |
| US dollar | 17.231300 | 10.98 | 9.48 | 6.84 | 10.40 | 16.0575 | 17.8239 | 14.8981 | 17.8500 | |
Page updated: 2026-04-18 02:36 EST DST (2026-04-18 06:36 UTC)