| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MXN | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 12.217872 | 5.25 | 5.69 | 6.89 | 9.98 | 11.8181 | 12.6518 | 11.5456 | 12.9926 | |
| Brazilian real | 3.422279 | 4.50 | 6.35 | 6.72 | 9.99 | 3.3168 | 3.5472 | 3.2510 | 3.6521 | |
| British pound | 23.531863 | 5.72 | 5.25 | 5.40 | 9.81 | 22.9456 | 24.4280 | 22.6998 | 25.2997 | |
| Canadian dollar | 12.490029 | 6.13 | 6.24 | 6.55 | 9.78 | 12.0788 | 12.9846 | 11.8266 | 13.4045 | |
| Chilean peso | 0.018935 | 12.14 | 12.35 | 12.48 | 16.22 | 0.0175 | 0.0201 | 0.0162 | 0.0207 | |
| Chinese yuan renminbi | 2.583201 | 5.85 | 5.18 | 5.93 | 10.44 | 2.5185 | 2.6871 | 2.4942 | 2.7905 | |
| Czech koruna | 0.826986 | 4.85 | 5.04 | 5.33 | 10.48 | 0.8011 | 0.8491 | 0.7800 | 0.8628 | |
| Danish krone | 2.677600 | 4.21 | 4.32 | 5.02 | 10.10 | 2.6021 | 2.7404 | 2.5394 | 2.7777 | |
| Euro | 20.019487 | 4.37 | 4.52 | 5.20 | 10.07 | 19.4345 | 20.5099 | 18.9515 | 20.8045 | |
| Hong Kong dollar | 2.232874 | 6.91 | 6.10 | 6.86 | 10.40 | 2.1613 | 2.3318 | 2.1247 | 2.4235 | |
| Hungarian forint | 0.055075 | 8.30 | 8.19 | 8.29 | 11.22 | 0.0520 | 0.0571 | 0.0491 | 0.0579 | |
| Indian rupee | 0.181747 | 7.56 | 7.19 | 7.10 | 10.12 | 0.1730 | 0.1881 | 0.1653 | 0.1910 | |
| Indonesian rupiah | 0.000976 | 7.05 | 7.45 | 6.93 | 10.39 | 0.0009 | 0.0010 | 0.0009 | 0.0010 | |
| Israeli shekel | 5.743110 | 9.00 | 8.94 | 8.32 | 12.13 | 5.4248 | 5.9978 | 5.1582 | 6.1380 | |
| Japanese yen | 0.107801 | 6.70 | 6.29 | 7.61 | 13.01 | 0.1033 | 0.1118 | 0.0998 | 0.1144 | |
| Malaysian ringgit | 4.281242 | 7.47 | 6.78 | 5.96 | 10.82 | 4.1216 | 4.4526 | 4.0116 | 4.5861 | |
| New Zealand dollar | 10.213126 | 6.27 | 6.82 | 6.72 | 10.25 | 9.8701 | 10.6467 | 9.6716 | 11.0274 | |
| Norwegian krone | 1.813697 | 8.13 | 7.23 | 7.02 | 10.81 | 1.7349 | 1.8899 | 1.6760 | 1.9436 | |
| Polish zloty | 4.608722 | 5.55 | 5.15 | 5.52 | 10.42 | 4.4024 | 4.6839 | 4.1780 | 4.6516 | |
| Saudi riyal | NA | 7.01 | 6.05 | 6.76 | 10.41 | NA | NA | NA | NA | |
| Singapore dollar | 13.559671 | 5.27 | 4.79 | 5.21 | 9.66 | 13.1851 | 13.9772 | 12.9365 | 14.3120 | |
| South African rand | 1.059950 | 5.12 | 5.61 | 6.25 | 10.80 | 1.0265 | 1.0953 | 1.0032 | 1.1225 | |
| South Korean won | 0.011793 | 7.85 | 7.41 | 7.04 | 10.55 | 0.0114 | 0.0125 | 0.0114 | 0.0132 | |
| Swedish krona | 1.813099 | 5.40 | 5.98 | 6.23 | 11.05 | 1.7371 | 1.8580 | 1.6640 | 1.8697 | |
| Swiss franc | 21.675454 | 5.95 | 5.78 | 5.99 | 11.54 | 20.8687 | 22.3313 | 20.1930 | 22.7067 | |
| Taiwan new dollar | 0.541000 | 7.61 | 6.44 | 6.40 | 10.88 | 0.5159 | 0.5579 | 0.4931 | 0.5646 | |
| Thai baht | 0.520625 | 5.42 | 5.16 | 5.99 | 10.86 | 0.4987 | 0.5313 | 0.4763 | 0.5316 | |
| Turkish lira | 0.371523 | 7.28 | 6.11 | 6.63 | 10.90 | 0.3538 | 0.3819 | 0.3368 | 0.3845 | |
| US dollar | 17.505400 | 6.94 | 6.12 | 6.79 | 10.35 | 16.9286 | 18.2630 | 16.6116 | 18.9445 | |
Page updated: 2026-07-17 19:10 EST DST (2026-07-17 23:10 UTC)