| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CLP | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 669.470665 | 11.79 | 9.76 | 11.45 | 11.80 | 631.3749 | 716.2849 | 608.3305 | 756.9259 | |
| Brazilian real | 176.466526 | 34.33 | 23.99 | 17.22 | 15.44 | 149.3881 | 199.4052 | 128.5691 | 212.0174 | |
| British pound | 1300.663366 | 11.33 | 10.17 | 12.14 | 11.64 | 1232.9777 | 1402.1958 | 1202.1137 | 1502.0574 | |
| Canadian dollar | 689.788930 | 11.28 | 9.97 | 11.15 | 11.15 | 656.1677 | 742.6752 | 642.2585 | 795.9147 | |
| Chinese yuan renminbi | 145.542904 | 10.73 | 9.83 | 11.09 | 11.05 | 138.5123 | 156.3249 | 135.4539 | 167.0295 | |
| Czech koruna | 44.579431 | 12.27 | 10.55 | 11.81 | 11.92 | 41.8840 | 47.8114 | 40.2085 | 50.5686 | |
| Danish krone | 145.024645 | 12.46 | 10.80 | 12.27 | 12.02 | 135.8716 | 155.6386 | 129.9869 | 164.4640 | |
| Euro | 1085.444641 | 12.07 | 10.28 | 11.40 | 11.44 | 1020.7936 | 1161.3349 | 979.7459 | 1225.0171 | |
| Hong Kong dollar | 123.884208 | 10.07 | 9.61 | 11.38 | 11.08 | 117.5911 | 132.4153 | 114.2303 | 140.3114 | |
| Hungarian forint | 2.979705 | 13.58 | 12.31 | 15.50 | 14.43 | 2.7718 | 3.2469 | 2.6515 | 3.4873 | |
| Indian rupee | 10.326128 | 9.92 | 9.51 | 11.38 | 11.25 | 9.8680 | 11.1011 | 9.7103 | 11.9071 | |
| Indonesian rupiah | 0.053635 | 10.09 | 9.75 | 11.37 | 11.43 | 0.0505 | 0.0569 | 0.0483 | 0.0594 | |
| Israeli shekel | 303.705372 | 17.76 | 13.93 | 14.48 | 14.40 | 274.1203 | 327.0238 | 249.7499 | 339.0365 | |
| Japanese yen | 6.143362 | 12.16 | 11.17 | 12.78 | 12.98 | 5.7724 | 6.6268 | 5.5625 | 7.0647 | |
| Malaysian ringgit | 239.201987 | 9.91 | 9.57 | 11.30 | 11.36 | 227.8845 | 256.3271 | 222.8426 | 273.1937 | |
| Mexican peso | 52.015107 | 12.37 | 11.09 | 13.01 | 14.36 | 47.8294 | 54.9831 | 44.1778 | 56.2409 | |
| New Zealand dollar | 540.191388 | 13.58 | 11.04 | 12.20 | 11.91 | 503.0066 | 579.0465 | 476.8555 | 608.5327 | |
| Norwegian krone | 102.967580 | 13.03 | 11.18 | 13.22 | 13.37 | 97.1904 | 112.1358 | 94.8096 | 121.4643 | |
| Polish zloty | 246.789128 | 11.90 | 10.98 | 12.64 | 12.59 | 230.2906 | 263.7741 | 218.5512 | 276.4827 | |
| Saudi riyal | 258.917333 | 10.11 | 9.64 | 11.32 | 11.08 | 245.6884 | 276.6771 | 238.5269 | 293.0162 | |
| Singapore dollar | 757.972474 | 10.17 | 9.44 | 11.10 | 10.85 | 719.8817 | 809.5762 | 699.5312 | 857.3059 | |
| South African rand | 58.716029 | 11.19 | 11.23 | 15.02 | 14.13 | 55.1439 | 63.6288 | 53.2580 | 68.2405 | |
| South Korean won | 0.717170 | 11.95 | 11.59 | 12.50 | 11.70 | 0.6753 | 0.7751 | 0.6534 | 0.8295 | |
| Swedish krona | 98.312385 | 13.45 | 11.55 | 14.37 | 13.62 | 91.7915 | 106.6962 | 88.0275 | 114.2358 | |
| Swiss franc | 1186.330091 | 11.69 | 10.98 | 12.33 | 12.31 | 1124.1280 | 1285.0585 | 1098.6887 | 1385.2213 | |
| Taiwan new dollar | 29.513020 | 11.27 | 10.42 | 11.34 | 11.77 | 27.4833 | 31.1832 | 25.8198 | 32.1336 | |
| Thai baht | 28.957438 | 10.23 | 9.49 | 11.89 | 11.74 | 27.4276 | 30.9501 | 26.5650 | 32.7490 | |
| Turkish lira | 19.353193 | 9.67 | 9.24 | 11.49 | 11.55 | 18.0917 | 20.3209 | 17.0186 | 20.8129 | |
| US dollar | 970.940000 | 10.11 | 9.64 | 11.29 | 11.04 | 921.3697 | 1037.4909 | 894.5376 | 1098.7186 | |
Page updated: 2026-11-07 02:54 EST (2026-11-07 07:54 UTC)