| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CLP | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 609.656224 | 6.44 | 9.69 | 11.14 | 14.43 | 576.4866 | 639.8352 | 550.6851 | 659.6729 | |
| Brazilian real | 166.101559 | 11.96 | 12.07 | 12.72 | 16.07 | 152.0087 | 174.9369 | 139.1678 | 177.5072 | |
| British pound | 1226.304761 | 7.05 | 9.45 | 10.37 | 13.82 | 1155.4884 | 1280.5231 | 1094.9369 | 1308.2067 | |
| Canadian dollar | 665.191999 | 7.03 | 8.19 | 10.14 | 13.26 | 631.0492 | 695.2926 | 603.9329 | 714.3575 | |
| Chinese yuan renminbi | 130.294771 | 6.92 | 8.12 | 9.62 | 13.02 | 123.3223 | 135.5169 | 117.2826 | 138.0907 | |
| Czech koruna | 44.158513 | 7.55 | 9.31 | 10.64 | 14.50 | 41.5397 | 46.1447 | 39.2922 | 47.1400 | |
| Danish krone | 143.350240 | 6.91 | 8.77 | 10.48 | 14.23 | 135.1008 | 149.3130 | 127.8547 | 152.0394 | |
| Euro | 1070.573390 | 6.60 | 8.36 | 10.15 | 13.77 | 1011.7827 | 1113.7111 | 960.4091 | 1134.1157 | |
| Hong Kong dollar | 117.058068 | 6.71 | 8.13 | 9.66 | 12.92 | 109.9272 | 120.7189 | 102.8718 | 120.9870 | |
| Hungarian forint | 2.780158 | 9.00 | 11.07 | 12.02 | 16.75 | 2.5856 | 2.9231 | 2.4173 | 2.9895 | |
| Indian rupee | 10.137559 | 8.19 | 9.16 | 10.32 | 13.12 | 9.4222 | 10.4730 | 8.7037 | 10.4528 | |
| Indonesian rupiah | 0.054555 | 7.04 | 8.41 | 9.88 | 13.42 | 0.0510 | 0.0561 | 0.0473 | 0.0559 | |
| Israeli shekel | 285.715182 | 9.33 | 11.72 | 13.57 | 16.04 | 267.6417 | 305.5184 | 255.4099 | 321.2199 | |
| Japanese yen | 5.814768 | 8.17 | 10.10 | 11.35 | 14.96 | 5.3359 | 5.9759 | 4.8278 | 5.8742 | |
| Malaysian ringgit | 224.546375 | 6.56 | 8.67 | 10.22 | 13.27 | 213.4851 | 235.3038 | 205.2500 | 242.9306 | |
| Mexican peso | 50.665584 | 6.44 | 9.76 | 12.14 | 16.34 | 47.8594 | 53.3355 | 45.7408 | 55.1816 | |
| New Zealand dollar | 525.318098 | 8.05 | 8.90 | 10.98 | 14.34 | 490.6315 | 545.8982 | 457.9417 | 550.9365 | |
| Norwegian krone | 90.390358 | 8.57 | 10.52 | 11.61 | 15.87 | 84.0884 | 94.5581 | 78.3923 | 96.0601 | |
| Polish zloty | 253.373709 | 7.04 | 9.64 | 11.35 | 15.00 | 238.3951 | 265.3675 | 225.8815 | 271.9621 | |
| Saudi riyal | 242.956714 | 6.94 | 8.11 | 9.68 | 12.91 | 228.0426 | 250.6539 | 213.3144 | 251.2671 | |
| Singapore dollar | 709.078458 | 6.62 | 8.08 | 9.25 | 12.93 | 670.1922 | 734.4541 | 634.4825 | 743.5244 | |
| South African rand | 55.023279 | 6.94 | 11.90 | 13.00 | 15.82 | 51.9339 | 58.6537 | 49.9761 | 61.7009 | |
| South Korean won | 0.632680 | 9.61 | 9.39 | 10.58 | 13.55 | 0.5907 | 0.6615 | 0.5533 | 0.6730 | |
| Swedish krona | 98.946337 | 8.93 | 10.40 | 11.68 | 15.35 | 93.1856 | 104.9131 | 89.1015 | 109.4088 | |
| Swiss franc | 1149.608882 | 8.14 | 8.42 | 10.80 | 14.22 | 1084.5541 | 1204.1502 | 1031.4650 | 1236.3477 | |
| Taiwan new dollar | 29.039280 | 8.17 | 8.50 | 11.79 | 13.67 | 26.9922 | 30.0943 | 24.9858 | 30.1666 | |
| Thai baht | 28.801998 | 7.43 | 9.48 | 10.43 | 14.09 | 27.1687 | 30.1615 | 25.8305 | 30.9558 | |
| Turkish lira | 21.207494 | 7.01 | 8.39 | 10.63 | 14.50 | 19.5286 | 21.5718 | 17.6373 | 20.9548 | |
| US dollar | 911.180000 | 6.63 | 7.94 | 9.64 | 12.87 | 856.4512 | 939.5351 | 802.4018 | 941.9728 | |
Page updated: 2026-01-01 05:23 EST (2026-01-01 10:23 UTC)