| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CLP | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 684.635611 | 10.81 | 8.62 | 11.31 | 13.73 | 656.3831 | 738.2260 | 649.9891 | 796.7024 | |
| Brazilian real | 196.516158 | 20.32 | 14.61 | 14.43 | 15.90 | 187.8695 | 226.8847 | 193.5199 | 268.3277 | |
| British pound | 1298.367534 | 12.28 | 9.72 | 12.09 | 13.39 | 1231.7598 | 1403.2236 | 1204.1104 | 1509.0439 | |
| Canadian dollar | 688.510907 | 11.13 | 9.14 | 10.93 | 12.99 | 657.7364 | 741.0523 | 647.3988 | 795.9521 | |
| Chinese yuan renminbi | 146.645313 | 11.83 | 9.45 | 10.90 | 12.69 | 140.9127 | 159.3581 | 140.6642 | 174.0670 | |
| Czech koruna | 45.125270 | 12.79 | 9.91 | 11.65 | 13.99 | 42.5199 | 48.4863 | 41.0290 | 51.5066 | |
| Danish krone | 147.156664 | 12.98 | 9.99 | 12.09 | 13.91 | 138.7127 | 158.6034 | 134.1788 | 169.2321 | |
| Euro | 1099.719919 | 12.08 | 9.36 | 11.19 | 13.36 | 1041.5970 | 1179.9687 | 1011.2951 | 1255.1753 | |
| Hong Kong dollar | 125.076452 | 11.76 | 9.52 | 11.24 | 12.75 | 119.7057 | 135.5515 | 118.6372 | 147.1410 | |
| Hungarian forint | 3.013116 | 15.45 | 13.06 | 15.37 | 16.20 | 2.7879 | 3.2970 | 2.6546 | 3.5494 | |
| Indian rupee | 10.154205 | 11.09 | 9.27 | 11.31 | 12.89 | 9.6766 | 10.9217 | 9.4886 | 11.7018 | |
| Indonesian rupiah | 0.054930 | 11.54 | 9.42 | 11.25 | 13.25 | 0.0524 | 0.0592 | 0.0514 | 0.0637 | |
| Israeli shekel | 321.117094 | 13.80 | 11.51 | 13.91 | 15.81 | 302.8252 | 351.7980 | 296.1568 | 383.9553 | |
| Japanese yen | 6.206044 | 12.71 | 11.57 | 12.67 | 14.63 | 5.8621 | 6.7515 | 5.7204 | 7.3061 | |
| Malaysian ringgit | 240.200361 | 11.63 | 9.53 | 11.18 | 13.11 | 230.0032 | 260.2645 | 228.0799 | 282.5304 | |
| Mexican peso | 53.610595 | 14.04 | 10.68 | 12.94 | 16.04 | 49.5467 | 57.2179 | 46.3637 | 59.4922 | |
| New Zealand dollar | 550.977222 | 10.93 | 9.65 | 11.84 | 13.73 | 521.3171 | 590.0944 | 504.8458 | 625.7157 | |
| Norwegian krone | 102.632063 | 12.43 | 10.42 | 13.12 | 14.92 | 97.0696 | 111.3791 | 94.7424 | 120.2219 | |
| Polish zloty | 251.023545 | 14.02 | 10.78 | 12.49 | 14.69 | 234.2902 | 270.1830 | 223.3978 | 285.9564 | |
| Saudi riyal | NA | 12.06 | 9.60 | 11.20 | 12.75 | NA | NA | NA | NA | |
| Singapore dollar | 766.828895 | 11.36 | 9.11 | 10.98 | 12.67 | 734.8733 | 828.7267 | 728.3385 | 896.9006 | |
| South African rand | 59.373847 | 15.13 | 11.50 | 15.21 | 15.71 | 55.4822 | 65.1037 | 53.6169 | 70.7286 | |
| South Korean won | 0.731595 | 12.65 | 11.35 | 12.33 | 13.46 | 0.7015 | 0.8060 | 0.7043 | 0.8958 | |
| Swedish krona | 98.412542 | 13.57 | 10.76 | 14.22 | 15.23 | 91.9264 | 106.5208 | 88.0624 | 113.6663 | |
| Swiss franc | 1181.454151 | 13.14 | 10.41 | 12.17 | 14.03 | 1118.0617 | 1281.6514 | 1091.8449 | 1383.1800 | |
| Taiwan new dollar | 30.750555 | 11.62 | 9.48 | 11.15 | 13.40 | 29.3676 | 33.2210 | 28.9632 | 35.8581 | |
| Thai baht | 29.266846 | 11.75 | 9.35 | 11.93 | 13.64 | 27.8544 | 31.6030 | 27.3333 | 34.0148 | |
| Turkish lira | 19.933798 | 11.28 | 9.19 | 11.38 | 13.18 | 18.8833 | 21.3289 | 18.3056 | 22.6044 | |
| US dollar | 981.610000 | 11.77 | 9.52 | 11.15 | 12.70 | 939.9943 | 1064.1234 | 932.4979 | 1155.9735 | |
Page updated: 2026-10-09 19:10 EST DST (2026-10-09 23:10 UTC)