| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CLP | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 645.253600 | 9.73 | 10.62 | 11.05 | 14.15 | 615.9287 | 694.4724 | 605.5865 | 745.5186 | |
| Brazilian real | 180.738319 | 12.33 | 13.12 | 13.28 | 15.79 | 170.3945 | 197.5849 | 166.3527 | 214.9797 | |
| British pound | 1242.771225 | 12.04 | 11.54 | 11.77 | 13.67 | 1176.4475 | 1346.6993 | 1148.5460 | 1451.4980 | |
| Canadian dollar | 659.626842 | 9.51 | 10.81 | 10.46 | 13.15 | 632.3599 | 711.3035 | 626.1618 | 767.6761 | |
| Chinese yuan renminbi | 136.424742 | 10.36 | 10.69 | 10.41 | 12.88 | 130.3467 | 147.0044 | 128.4182 | 158.1584 | |
| Czech koruna | 43.675033 | 10.71 | 10.48 | 11.24 | 14.20 | 41.3347 | 46.7908 | 40.0512 | 49.6453 | |
| Danish krone | 141.410155 | 12.08 | 11.59 | 11.64 | 14.10 | 133.0367 | 152.2640 | 128.2688 | 162.0555 | |
| Euro | 1057.274667 | 10.99 | 10.82 | 10.74 | 13.57 | 1000.0221 | 1132.5389 | 968.0891 | 1200.9406 | |
| Hong Kong dollar | 117.923175 | 10.87 | 11.12 | 10.79 | 12.88 | 112.1724 | 127.1488 | 109.8916 | 136.5318 | |
| Hungarian forint | 2.908614 | 15.65 | 12.99 | 14.85 | 16.52 | 2.6704 | 3.1533 | 2.5010 | 3.3355 | |
| Indian rupee | 9.598493 | 11.62 | 10.55 | 10.94 | 13.04 | 9.0243 | 10.2419 | 8.6433 | 10.7619 | |
| Indonesian rupiah | 0.051542 | 10.53 | 10.71 | 10.76 | 13.38 | 0.0487 | 0.0550 | 0.0469 | 0.0579 | |
| Israeli shekel | 303.306683 | 13.41 | 13.35 | 13.80 | 15.93 | 281.4397 | 328.6361 | 267.3483 | 349.7006 | |
| Japanese yen | 5.693190 | 10.61 | 11.33 | 12.04 | 14.73 | 5.3658 | 6.1101 | 5.1755 | 6.4815 | |
| Malaysian ringgit | 226.102141 | 11.63 | 10.65 | 10.61 | 13.26 | 214.3854 | 243.1132 | 208.7371 | 259.5332 | |
| Mexican peso | 52.812275 | 12.14 | 12.35 | 12.48 | 16.22 | 49.6757 | 57.2150 | 48.0693 | 61.3982 | |
| New Zealand dollar | 539.378417 | 9.48 | 11.52 | 11.58 | 14.03 | 512.9825 | 581.0100 | 502.1187 | 622.9850 | |
| Norwegian krone | 95.785441 | 14.34 | 12.97 | 12.95 | 15.32 | 89.3992 | 104.2708 | 85.8557 | 112.0782 | |
| Polish zloty | 243.397081 | 13.67 | 11.88 | 12.12 | 14.88 | 225.7845 | 260.7471 | 212.8585 | 273.1418 | |
| Saudi riyal | NA | 11.02 | 11.17 | 10.74 | 12.88 | NA | NA | NA | NA | |
| Singapore dollar | 716.117088 | 10.34 | 10.52 | 10.47 | 12.86 | 681.3510 | 768.0492 | 665.4613 | 818.8812 | |
| South African rand | 55.978396 | 12.25 | 12.47 | 14.92 | 16.05 | 52.4077 | 60.9828 | 50.5670 | 65.7442 | |
| South Korean won | 0.622802 | 11.62 | 12.45 | 11.36 | 13.46 | 0.5901 | 0.6757 | 0.5774 | 0.7300 | |
| Swedish krona | 95.753892 | 13.74 | 12.93 | 13.95 | 15.50 | 88.7258 | 103.6291 | 84.0595 | 109.9974 | |
| Swiss franc | 1144.730032 | 11.26 | 11.05 | 11.55 | 14.18 | 1081.2308 | 1230.6650 | 1047.1094 | 1310.2991 | |
| Taiwan new dollar | 28.571429 | 11.03 | 10.47 | 10.44 | 13.50 | 26.9378 | 30.4360 | 25.8726 | 31.9657 | |
| Thai baht | 27.495405 | 10.04 | 10.39 | 11.54 | 13.87 | 25.8622 | 29.2235 | 24.7240 | 30.5515 | |
| Turkish lira | 19.620952 | 11.72 | 11.57 | 11.03 | 13.45 | 18.3661 | 20.9406 | 17.4877 | 21.9488 | |
| US dollar | 924.500000 | 10.78 | 11.10 | 10.70 | 12.83 | 879.9729 | 996.6387 | 862.7243 | 1070.3390 | |
Page updated: 2026-07-17 19:10 EST DST (2026-07-17 23:10 UTC)