Volatility, % | 95% prediction interval | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = CLP | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
Australian dollar | 629.343682 | 9.88 | 10.08 | 17.42 | 17.36 | 589.3302 | 679.8618 | 565.7780 | 724.6702 | |
Brazilian real | 167.593499 | 15.98 | 14.87 | 18.60 | 19.32 | 152.9754 | 184.8040 | 143.6789 | 199.3319 | |
British pound | 1209.777264 | 11.50 | 10.43 | 16.76 | 16.79 | 1124.9157 | 1304.2135 | 1068.2392 | 1380.1170 | |
Canadian dollar | 680.307492 | 11.57 | 11.43 | 16.65 | 16.23 | 629.0428 | 731.9691 | 592.0434 | 769.7404 | |
Chinese yuan renminbi | 131.009848 | 11.62 | 12.44 | 16.33 | 16.35 | 121.7641 | 142.0953 | 116.0018 | 151.5711 | |
Czech koruna | 40.034222 | 12.03 | 12.16 | 18.09 | 17.85 | 36.6548 | 43.0849 | 34.0432 | 45.0412 | |
Danish krone | 135.964121 | 11.13 | 11.56 | 17.55 | 17.27 | 125.6233 | 146.5116 | 118.2260 | 154.3181 | |
Euro | 1014.470848 | 10.89 | 11.56 | 17.20 | 16.63 | 938.4425 | 1092.0519 | 884.0605 | 1149.5095 | |
Hong Kong dollar | 118.414529 | 11.46 | 11.43 | 16.21 | 16.18 | 109.5974 | 127.2654 | 103.2148 | 133.7117 | |
Hungarian forint | 2.526918 | 12.48 | 12.59 | 19.41 | 21.58 | 2.2892 | 2.7135 | 2.0927 | 2.8094 | |
Indian rupee | 10.949634 | 11.42 | 11.21 | 16.22 | 16.26 | 10.1071 | 11.7255 | 9.4618 | 12.2377 | |
Indonesian rupiah | 0.059328 | 11.66 | 11.62 | 17.05 | 16.43 | 0.0549 | 0.0641 | 0.0519 | 0.0678 | |
Israeli shekel | 241.290993 | 14.98 | 13.69 | 19.18 | 18.47 | 216.3755 | 259.8133 | 195.3950 | 268.2442 | |
Japanese yen | 6.267356 | 15.16 | 17.50 | 18.58 | 17.74 | 5.6806 | 6.9098 | 5.2838 | 7.4180 | |
Malaysian ringgit | 217.563312 | 12.26 | 13.45 | 16.81 | 16.19 | 203.8371 | 239.8127 | 198.3490 | 262.8414 | |
Mexican peso | 47.679025 | 15.53 | 17.22 | 20.23 | 18.64 | 42.7856 | 52.3919 | 39.1748 | 55.6377 | |
New Zealand dollar | 570.459847 | 10.17 | 10.16 | 17.18 | 17.38 | 530.3367 | 612.0886 | 501.9699 | 643.4573 | |
Norwegian krone | 86.683824 | 14.01 | 13.34 | 18.63 | 19.23 | 79.2000 | 94.4182 | 73.9079 | 100.2074 | |
Polish zloty | 235.041053 | 11.60 | 11.96 | 18.69 | 18.64 | 215.8085 | 253.6324 | 201.5500 | 266.6013 | |
Saudi riyal | 244.822592 | 11.40 | 11.26 | 16.18 | 16.19 | 226.0600 | 262.2437 | 211.7619 | 273.8626 | |
Singapore dollar | 708.444410 | 10.53 | 11.14 | 16.34 | 16.04 | 660.6976 | 763.9918 | 630.0739 | 810.3257 | |
South African rand | 52.584654 | 11.97 | 11.83 | 18.33 | 19.12 | 48.9719 | 57.5293 | 47.0396 | 62.1737 | |
South Korean won | 0.689490 | 10.02 | 10.60 | 16.53 | 16.32 | 0.6428 | 0.7409 | 0.6114 | 0.7820 | |
Swedish krona | 89.276074 | 11.92 | 12.11 | 18.52 | 18.36 | 82.2649 | 96.7959 | 77.4389 | 102.6397 | |
Swiss franc | 1078.478174 | 12.16 | 13.81 | 17.77 | 17.16 | 994.0130 | 1174.8810 | 938.8174 | 1254.0971 | |
Taiwan new dollar | 28.621188 | 10.48 | 10.70 | 16.51 | 16.32 | 26.5400 | 30.6529 | 25.0032 | 32.0902 | |
Thai baht | 27.824800 | 13.52 | 12.22 | 17.42 | 16.86 | 26.0609 | 30.7360 | 25.3825 | 33.7792 | |
Turkish lira | 26.840859 | 11.93 | 11.34 | 16.45 | 30.18 | 24.4045 | 28.4056 | 22.2134 | 28.8948 | |
US dollar | 919.490000 | 11.53 | 11.28 | 16.15 | 16.17 | 849.3548 | 985.7096 | 796.4639 | 1030.7663 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)