| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CLP | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 642.988313 | 8.70 | 9.82 | 11.04 | 14.06 | 607.7253 | 680.4177 | 583.2085 | 709.2716 | |
| Brazilian real | 179.384855 | 11.69 | 12.95 | 13.37 | 15.79 | 166.4164 | 192.4462 | 157.0467 | 201.9968 | |
| British pound | 1229.226719 | 10.08 | 11.25 | 11.80 | 13.59 | 1150.5189 | 1305.8055 | 1092.1348 | 1359.9175 | |
| Canadian dollar | 653.489985 | 8.51 | 10.19 | 10.50 | 13.13 | 616.7621 | 689.5780 | 589.6593 | 715.3957 | |
| Chinese yuan renminbi | 135.438033 | 9.21 | 10.72 | 10.45 | 12.83 | 127.9023 | 143.6512 | 122.7795 | 150.1324 | |
| Czech koruna | 43.433998 | 10.29 | 10.53 | 11.32 | 14.17 | 40.7466 | 46.0736 | 38.7653 | 47.9586 | |
| Danish krone | 141.006018 | 10.25 | 11.35 | 11.73 | 14.07 | 131.9425 | 149.8680 | 125.2428 | 156.1627 | |
| Euro | 1054.030207 | 9.57 | 10.57 | 10.83 | 13.53 | 990.7982 | 1115.3019 | 943.7140 | 1158.4581 | |
| Hong Kong dollar | 116.490523 | 9.57 | 11.08 | 10.79 | 12.85 | 109.1725 | 123.1153 | 103.4787 | 127.4272 | |
| Hungarian forint | 2.891139 | 15.01 | 13.62 | 15.07 | 16.43 | 2.6338 | 3.1126 | 2.4299 | 3.2452 | |
| Indian rupee | 9.596537 | 9.05 | 10.50 | 10.86 | 12.99 | 8.9924 | 10.1008 | 8.4996 | 10.3953 | |
| Indonesian rupiah | 0.051120 | 8.72 | 10.70 | 10.81 | 13.34 | 0.0479 | 0.0538 | 0.0452 | 0.0553 | |
| Israeli shekel | 304.214381 | 11.97 | 12.72 | 13.69 | 15.84 | 282.6888 | 327.3585 | 267.8923 | 345.3962 | |
| Japanese yen | 5.771978 | 12.96 | 11.94 | 12.39 | 14.74 | 5.3782 | 6.2021 | 5.1111 | 6.5422 | |
| Malaysian ringgit | 223.408156 | 9.20 | 10.80 | 10.73 | 13.21 | 208.7731 | 234.7892 | 196.4086 | 240.7140 | |
| Mexican peso | 53.292823 | 10.23 | 12.13 | 12.57 | 16.16 | 50.1678 | 57.3333 | 48.3834 | 60.9710 | |
| New Zealand dollar | 536.516920 | 10.27 | 10.96 | 11.59 | 13.96 | 505.4877 | 573.0423 | 485.8492 | 603.7495 | |
| Norwegian krone | 96.086251 | 11.43 | 12.83 | 12.96 | 15.29 | 89.7190 | 103.4398 | 85.6075 | 109.5363 | |
| Polish zloty | 245.169633 | 12.18 | 11.98 | 12.16 | 14.86 | 227.7616 | 261.6852 | 214.6525 | 273.0086 | |
| Saudi riyal | NA | 9.66 | 11.11 | 10.73 | 12.84 | NA | NA | NA | NA | |
| Singapore dollar | 713.200921 | 9.12 | 10.57 | 10.56 | 12.82 | 671.8035 | 754.1508 | 641.4143 | 783.6374 | |
| South African rand | 56.376659 | 11.21 | 12.43 | 14.91 | 15.97 | 52.5188 | 60.8584 | 50.0407 | 64.5928 | |
| South Korean won | 0.644917 | 12.11 | 12.92 | 11.66 | 13.49 | 0.6101 | 0.7019 | 0.5967 | 0.7608 | |
| Swedish krona | 96.326895 | 10.60 | 12.87 | 14.03 | 15.46 | 89.6721 | 103.4928 | 85.1028 | 109.0859 | |
| Swiss franc | 1127.499787 | 9.81 | 10.84 | 11.68 | 14.13 | 1051.0836 | 1189.3652 | 987.8916 | 1223.7206 | |
| Taiwan new dollar | 28.353449 | 8.81 | 11.51 | 10.72 | 13.51 | 26.4119 | 29.7400 | 24.7095 | 30.3483 | |
| Thai baht | 27.632773 | 9.11 | 10.23 | 11.57 | 13.83 | 25.9452 | 29.2006 | 24.6528 | 30.2540 | |
| Turkish lira | 19.152347 | 9.47 | 11.45 | 11.01 | 13.41 | 17.6213 | 19.9083 | 16.1165 | 19.9094 | |
| US dollar | 913.860000 | 9.49 | 11.03 | 10.69 | 12.79 | 857.2055 | 965.8420 | 813.4836 | 1000.2434 | |
Page updated: 2026-08-07 19:10 EST DST (2026-08-07 23:10 UTC)