| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = TWD | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 22.162808 | 4.18 | 6.77 | 6.48 | 8.25 | 21.3831 | 22.8556 | 20.7633 | 23.3019 | |
| Brazilian real | 6.130290 | 9.20 | 8.38 | 8.35 | 10.60 | 5.8186 | 6.4247 | 5.5819 | 6.6270 | |
| British pound | 41.795566 | 5.64 | 5.39 | 5.52 | 7.00 | 40.2793 | 42.9101 | 38.9409 | 43.4509 | |
| Canadian dollar | 22.319288 | 4.46 | 3.88 | 4.51 | 6.33 | 21.5343 | 22.6183 | 20.6803 | 22.5164 | |
| Chilean peso | 0.034983 | 12.41 | 13.36 | 10.48 | 13.51 | 0.0328 | 0.0377 | 0.0314 | 0.0400 | |
| Chinese yuan renminbi | 4.669869 | 2.65 | 2.59 | 3.78 | 5.82 | 4.6159 | 4.7777 | 4.6093 | 4.8929 | |
| Czech koruna | 1.495506 | 6.58 | 5.56 | 5.77 | 8.00 | 1.4435 | 1.5457 | 1.4044 | 1.5812 | |
| Danish krone | 4.849640 | 5.41 | 4.97 | 5.48 | 7.37 | 4.6856 | 4.9784 | 4.5454 | 5.0486 | |
| Euro | 36.220381 | 5.08 | 4.16 | 4.80 | 6.78 | 35.1155 | 37.0508 | 34.1477 | 37.4727 | |
| Hong Kong dollar | 4.032922 | 3.14 | 3.12 | 4.39 | 5.96 | 3.9519 | 4.1161 | 3.8940 | 4.1784 | |
| Hungarian forint | 0.102790 | 10.07 | 12.30 | 10.34 | 11.06 | 0.0986 | 0.1117 | 0.0982 | 0.1220 | |
| Indian rupee | 0.335003 | 5.11 | 4.94 | 5.09 | 6.17 | 0.3275 | 0.3470 | 0.3247 | 0.3589 | |
| Indonesian rupiah | 0.001777 | 7.42 | 5.48 | 4.88 | 6.29 | 0.0017 | 0.0018 | 0.0016 | 0.0018 | |
| Israeli shekel | 10.670220 | 10.42 | 9.03 | 8.63 | 10.34 | 10.1777 | 11.3311 | 9.9120 | 11.9374 | |
| Japanese yen | 0.196040 | 2.67 | 4.16 | 6.50 | 8.66 | 0.1896 | 0.1995 | 0.1831 | 0.2000 | |
| Malaysian ringgit | 7.640179 | 5.70 | 4.92 | 5.00 | 5.96 | 7.3157 | 7.7658 | 6.9662 | 7.7253 | |
| Mexican peso | 1.823997 | 6.30 | 7.00 | 6.41 | 10.87 | 1.7676 | 1.9060 | 1.7413 | 1.9842 | |
| New Zealand dollar | 18.142203 | 6.39 | 7.13 | 6.34 | 8.01 | 17.3265 | 18.6935 | 16.5829 | 18.9139 | |
| Norwegian krone | 3.263814 | 8.16 | 8.51 | 7.69 | 10.18 | 3.0819 | 3.3827 | 2.9150 | 3.4252 | |
| Polish zloty | 8.508450 | 6.91 | 6.53 | 6.68 | 8.92 | 8.1556 | 8.8075 | 7.8675 | 8.9885 | |
| Saudi riyal | 8.429787 | 3.09 | 3.23 | 4.34 | 6.03 | 8.2632 | 8.6070 | 8.1478 | 8.7439 | |
| Singapore dollar | 24.475785 | 3.08 | 2.64 | 3.48 | 5.03 | 23.9729 | 24.8318 | 23.5170 | 24.9953 | |
| South African rand | 1.919782 | 8.37 | 11.23 | 9.78 | 10.74 | 1.8271 | 2.0442 | 1.7770 | 2.1586 | |
| South Korean won | 0.020624 | 7.15 | 5.89 | 5.42 | 5.89 | 0.0197 | 0.0212 | 0.0188 | 0.0213 | |
| Swedish krona | 3.302363 | 9.16 | 9.85 | 8.28 | 9.58 | 3.1093 | 3.4513 | 2.9449 | 3.5283 | |
| Swiss franc | 39.170172 | 6.59 | 5.56 | 5.94 | 7.41 | 37.5475 | 40.2361 | 36.0473 | 40.6345 | |
| Thai baht | 0.961233 | 4.06 | 5.45 | 5.99 | 7.45 | 0.9311 | 0.9880 | 0.9072 | 1.0053 | |
| Turkish lira | 0.680542 | 3.28 | 3.26 | 4.62 | 7.91 | 0.6571 | 0.6858 | 0.6295 | 0.6778 | |
| US dollar | 31.611700 | 3.09 | 3.19 | 4.31 | 5.99 | 30.9817 | 32.2630 | 30.5335 | 32.7536 | |
Page updated: 2026-06-20 03:52 EST DST (2026-06-20 07:52 UTC)