| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = ZAR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 11.405222 | 9.35 | 7.56 | 8.56 | 9.12 | 10.8273 | 11.9344 | 10.3790 | 12.2853 | |
| Brazilian real | 3.181899 | 10.59 | 8.54 | 8.52 | 10.90 | 3.0017 | 3.3364 | 2.8565 | 3.4304 | |
| British pound | 21.803824 | 8.80 | 7.15 | 7.86 | 8.96 | 20.7090 | 22.6822 | 19.7912 | 23.1704 | |
| Canadian dollar | 11.591499 | 9.80 | 8.93 | 9.88 | 9.81 | 10.9135 | 12.1747 | 10.3688 | 12.5311 | |
| Chilean peso | 0.017738 | 11.21 | 12.43 | 14.91 | 15.97 | 0.0164 | 0.0190 | 0.0154 | 0.0199 | |
| Chinese yuan renminbi | 2.402378 | 9.58 | 8.36 | 9.45 | 9.99 | 2.2741 | 2.5250 | 2.1774 | 2.6103 | |
| Czech koruna | 0.770425 | 9.02 | 7.26 | 7.94 | 9.71 | 0.7314 | 0.8023 | 0.6991 | 0.8206 | |
| Danish krone | 2.501142 | 8.84 | 7.00 | 7.78 | 9.37 | 2.3767 | 2.6013 | 2.2725 | 2.6572 | |
| Euro | 18.696216 | 8.47 | 7.17 | 8.38 | 9.56 | 17.7520 | 19.4596 | 16.9637 | 19.8888 | |
| Hong Kong dollar | 2.066290 | 10.27 | 9.40 | 10.46 | 10.71 | 1.9360 | 2.1723 | 1.8282 | 2.2318 | |
| Hungarian forint | 0.051283 | 11.56 | 8.34 | 8.47 | 10.41 | 0.0480 | 0.0535 | 0.0452 | 0.0545 | |
| Indian rupee | 0.170222 | 9.93 | 9.40 | 10.03 | 10.27 | 0.1594 | 0.1784 | 0.1502 | 0.1824 | |
| Indonesian rupiah | 0.000907 | 10.68 | 9.63 | 9.80 | 9.90 | 0.0008 | 0.0010 | 0.0008 | 0.0010 | |
| Israeli shekel | 5.396105 | 12.23 | 10.31 | 9.67 | 11.21 | 5.0577 | 5.7204 | 4.8039 | 5.9459 | |
| Japanese yen | 0.102382 | 12.03 | 9.42 | 10.38 | 11.63 | 0.0962 | 0.1086 | 0.0917 | 0.1132 | |
| Malaysian ringgit | 3.962778 | 9.32 | 8.14 | 8.83 | 9.71 | 3.7269 | 4.1209 | 3.5133 | 4.1812 | |
| Mexican peso | 0.945299 | 8.70 | 6.55 | 6.37 | 10.75 | 0.9103 | 0.9888 | 0.8897 | 1.0266 | |
| New Zealand dollar | 9.516650 | 9.33 | 8.00 | 8.47 | 9.12 | 9.0669 | 10.0066 | 8.7611 | 10.3930 | |
| Norwegian krone | 1.704362 | 12.43 | 9.86 | 9.57 | 9.79 | 1.6037 | 1.8114 | 1.5338 | 1.8940 | |
| Polish zloty | 4.348779 | 9.81 | 7.35 | 7.61 | 9.44 | 4.1187 | 4.5277 | 3.9229 | 4.6219 | |
| Saudi riyal | NA | 10.26 | 9.40 | 10.35 | 10.68 | NA | NA | NA | NA | |
| Singapore dollar | 12.650642 | 9.21 | 7.78 | 8.59 | 8.99 | 11.9829 | 13.2141 | 11.4390 | 13.5506 | |
| South Korean won | 0.011439 | 10.97 | 10.51 | 9.83 | 9.78 | 0.0110 | 0.0124 | 0.0110 | 0.0136 | |
| Swedish krona | 1.708631 | 9.94 | 7.34 | 7.18 | 9.69 | 1.6263 | 1.7857 | 1.5632 | 1.8381 | |
| Swiss franc | 19.999408 | 8.81 | 7.07 | 8.55 | 10.37 | 18.8660 | 20.7129 | 17.8123 | 20.9398 | |
| Taiwan new dollar | 0.502929 | 9.58 | 10.46 | 9.90 | 10.63 | 0.4687 | 0.5256 | 0.4378 | 0.5338 | |
| Thai baht | 0.490146 | 10.30 | 7.62 | 8.07 | 9.06 | 0.4631 | 0.5115 | 0.4403 | 0.5230 | |
| Turkish lira | 0.339721 | 9.95 | 9.32 | 10.06 | 11.03 | 0.3148 | 0.3522 | 0.2902 | 0.3525 | |
| US dollar | 16.209900 | 10.23 | 9.41 | 10.41 | 10.68 | 15.1955 | 17.0455 | 14.3620 | 17.5242 | |
Page updated: 2026-08-07 19:10 EST DST (2026-08-07 23:10 UTC)