| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = ZAR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Australian dollar | 11.071054 | 8.17 | 6.78 | 8.60 | 9.11 | 10.5185 | 11.5097 | 10.0526 | 11.7494 | |
| Brazilian real | 3.055273 | 7.53 | 8.02 | 10.12 | 11.63 | 2.9060 | 3.2055 | 2.7977 | 3.3158 | |
| British pound | 21.848547 | 6.39 | 6.86 | 8.17 | 9.45 | 20.6485 | 22.4100 | 19.4250 | 22.3841 | |
| Canadian dollar | 11.736249 | 6.65 | 6.77 | 8.63 | 9.77 | 11.0509 | 12.0222 | 10.3355 | 11.9592 | |
| Chilean peso | 0.018516 | 10.74 | 11.86 | 12.64 | 15.65 | 0.0174 | 0.0199 | 0.0166 | 0.0210 | |
| Chinese yuan renminbi | 2.318959 | 6.45 | 6.86 | 8.79 | 10.07 | 2.1910 | 2.3841 | 2.0635 | 2.3886 | |
| Czech koruna | 0.781570 | 6.75 | 6.64 | 8.82 | 10.07 | 0.7377 | 0.8030 | 0.6934 | 0.8033 | |
| Danish krone | 2.539284 | 7.08 | 6.99 | 9.07 | 9.72 | 2.3901 | 2.6110 | 2.2395 | 2.6102 | |
| Euro | 18.963940 | 7.16 | 7.08 | 9.03 | 9.79 | 17.8414 | 19.5009 | 16.7078 | 19.4903 | |
| Hong Kong dollar | 2.070991 | 6.23 | 7.09 | 9.36 | 10.89 | 1.9427 | 2.1187 | 1.8061 | 2.0988 | |
| Hungarian forint | 0.049627 | 7.13 | 7.17 | 9.54 | 11.42 | 0.0470 | 0.0515 | 0.0446 | 0.0522 | |
| Indian rupee | 0.176049 | 7.36 | 7.79 | 9.15 | 10.48 | 0.1633 | 0.1792 | 0.1490 | 0.1750 | |
| Indonesian rupiah | 0.000961 | 6.53 | 7.10 | 8.60 | 9.98 | 0.0009 | 0.0010 | 0.0008 | 0.0010 | |
| Israeli shekel | 5.144132 | 7.39 | 7.17 | 9.95 | 12.08 | 4.8683 | 5.3464 | 4.6270 | 5.4422 | |
| Japanese yen | 0.102119 | 7.36 | 8.08 | 10.95 | 11.86 | 0.0946 | 0.1047 | 0.0867 | 0.1032 | |
| Malaysian ringgit | 4.029034 | 6.61 | 6.66 | 8.29 | 10.06 | 3.8321 | 4.1613 | 3.6525 | 4.2130 | |
| Mexican peso | 0.925740 | 6.17 | 4.98 | 8.48 | 12.00 | 0.8891 | 0.9584 | 0.8600 | 0.9794 | |
| New Zealand dollar | 9.554458 | 7.94 | 7.68 | 9.01 | 9.46 | 9.0009 | 9.8897 | 8.4796 | 9.9819 | |
| Norwegian krone | 1.643839 | 5.99 | 6.28 | 9.10 | 10.07 | 1.5626 | 1.6956 | 1.4870 | 1.7131 | |
| Polish zloty | 4.509810 | 6.33 | 6.32 | 8.60 | 9.67 | 4.2689 | 4.6302 | 4.0272 | 4.6358 | |
| Saudi riyal | 4.306801 | 6.39 | 7.18 | 9.24 | 10.92 | 4.0434 | 4.4118 | 3.7664 | 4.3805 | |
| Singapore dollar | 12.631023 | 5.91 | 6.43 | 7.79 | 9.18 | 11.9634 | 12.9207 | 11.2689 | 12.8761 | |
| South Korean won | 0.011013 | 10.92 | 9.49 | 9.19 | 9.81 | 0.0102 | 0.0114 | 0.0094 | 0.0114 | |
| Swedish krona | 1.794904 | 6.08 | 6.23 | 9.74 | 10.30 | 1.7116 | 1.8621 | 1.6418 | 1.8999 | |
| Swiss franc | 20.451791 | 7.67 | 8.04 | 10.28 | 10.66 | 19.1478 | 21.1475 | 17.8749 | 21.2306 | |
| Taiwan new dollar | 0.512230 | 6.22 | 7.77 | 11.05 | 10.76 | 0.4780 | 0.5260 | 0.4423 | 0.5220 | |
| Thai baht | 0.518038 | 9.04 | 7.71 | 8.48 | 9.50 | 0.4869 | 0.5362 | 0.4572 | 0.5404 | |
| Turkish lira | 0.372603 | 6.64 | 7.03 | 9.60 | 12.75 | 0.3463 | 0.3785 | 0.3164 | 0.3692 | |
| US dollar | 16.149900 | 6.35 | 7.18 | 9.29 | 10.90 | 15.1614 | 16.5434 | 14.1221 | 16.4255 | |
Page updated: 2026-01-25 03:27 EST (2026-01-25 08:27 UTC)