| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = AUD | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Brazilian real | 0.281338 | 7.34 | 8.84 | 8.54 | 9.61 | 0.2698 | 0.2966 | 0.2635 | 0.3104 | |
| British pound | 1.894245 | 4.76 | 7.06 | 6.00 | 6.54 | 1.8066 | 1.9340 | 1.7159 | 1.9308 | |
| Canadian dollar | 1.025319 | 6.87 | 7.15 | 5.81 | 6.36 | 0.9742 | 1.0509 | 0.9228 | 1.0522 | |
| Chilean peso | 0.001554 | 20.15 | 15.04 | 11.10 | 14.19 | 0.0014 | 0.0017 | 0.0013 | 0.0017 | |
| Chinese yuan renminbi | 0.205130 | 7.23 | 7.86 | 6.89 | 7.97 | 0.1942 | 0.2112 | 0.1835 | 0.2122 | |
| Czech koruna | 0.067225 | 4.38 | 7.64 | 6.59 | 7.67 | 0.0641 | 0.0688 | 0.0608 | 0.0688 | |
| Danish krone | 0.219522 | 5.60 | 8.20 | 6.68 | 7.35 | 0.2079 | 0.2248 | 0.1959 | 0.2244 | |
| Euro | 1.637800 | 4.95 | 7.15 | 6.20 | 7.09 | 1.5574 | 1.6703 | 1.4722 | 1.6618 | |
| Hong Kong dollar | 0.178910 | 9.13 | 9.64 | 7.76 | 8.59 | 0.1663 | 0.1841 | 0.1533 | 0.1828 | |
| Hungarian forint | 0.004496 | 14.75 | 16.32 | 10.36 | 10.23 | 0.0042 | 0.0049 | 0.0040 | 0.0053 | |
| Indian rupee | 0.014742 | 7.77 | 9.05 | 7.58 | 8.20 | 0.0136 | 0.0149 | 0.0122 | 0.0144 | |
| Indonesian rupiah | 0.000081 | 8.00 | 8.34 | 7.08 | 7.63 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| Israeli shekel | 0.474838 | 6.71 | 9.44 | 9.14 | 10.19 | 0.4587 | 0.5053 | 0.4552 | 0.5381 | |
| Japanese yen | 0.008854 | 8.05 | 9.19 | 8.46 | 10.15 | 0.0082 | 0.0091 | 0.0076 | 0.0090 | |
| Malaysian ringgit | 0.352996 | 5.11 | 6.85 | 6.27 | 7.49 | 0.3370 | 0.3613 | 0.3209 | 0.3621 | |
| Mexican peso | 0.080036 | 4.77 | 8.65 | 7.17 | 10.18 | 0.0764 | 0.0826 | 0.0731 | 0.0837 | |
| New Zealand dollar | 0.820348 | 4.83 | 5.54 | 4.48 | 4.59 | 0.7848 | 0.8306 | 0.7445 | 0.8213 | |
| Norwegian krone | 0.150394 | 5.20 | 8.70 | 7.14 | 7.83 | 0.1448 | 0.1569 | 0.1413 | 0.1624 | |
| Polish zloty | 0.384777 | 5.75 | 9.17 | 7.25 | 7.99 | 0.3638 | 0.3960 | 0.3433 | 0.3976 | |
| Saudi riyal | 0.373754 | 9.32 | 9.61 | 7.72 | 8.58 | 0.3476 | 0.3849 | 0.3207 | 0.3826 | |
| Singapore dollar | 1.096543 | 5.85 | 7.21 | 5.77 | 6.43 | 1.0394 | 1.1169 | 0.9774 | 1.1071 | |
| South African rand | 0.083601 | 8.94 | 11.99 | 8.86 | 9.39 | 0.0776 | 0.0870 | 0.0719 | 0.0876 | |
| South Korean won | 0.000949 | 6.40 | 8.18 | 7.12 | 7.43 | 0.0009 | 0.0010 | 0.0008 | 0.0010 | |
| Swedish krona | 0.151186 | 9.08 | 9.85 | 7.72 | 7.86 | 0.1415 | 0.1567 | 0.1323 | 0.1578 | |
| Swiss franc | 1.783060 | 6.62 | 8.07 | 7.00 | 8.72 | 1.6855 | 1.8312 | 1.5874 | 1.8326 | |
| Taiwan new dollar | 0.044265 | 6.94 | 7.41 | 9.14 | 8.34 | 0.0417 | 0.0456 | 0.0391 | 0.0456 | |
| Thai baht | 0.042882 | 4.34 | 7.10 | 6.88 | 7.84 | 0.0404 | 0.0433 | 0.0375 | 0.0424 | |
| Turkish lira | 0.031001 | 8.36 | 9.23 | 7.57 | 10.53 | 0.0284 | 0.0312 | 0.0252 | 0.0298 | |
| US dollar | 1.401590 | 9.29 | 9.62 | 7.75 | 8.59 | 1.3032 | 1.4431 | 1.2020 | 1.4340 | |
Page updated: 2026-05-01 02:17 EST DST (2026-05-01 06:17 UTC)