| Volatility, % | 95% prediction interval | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = AUD | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
| Brazilian real | 0.273870 | 10.16 | 9.08 | 8.72 | 9.89 | 0.2596 | 0.2889 | 0.2497 | 0.3005 | |
| British pound | 1.975491 | 5.13 | 5.30 | 6.76 | 6.46 | 1.8905 | 2.0189 | 1.8050 | 2.0225 | |
| Canadian dollar | 1.053573 | 5.80 | 5.15 | 6.80 | 6.32 | 0.9983 | 1.0683 | 0.9356 | 1.0522 | |
| Chilean peso | 0.001661 | 9.34 | 9.82 | 11.07 | 14.31 | 0.0016 | 0.0018 | 0.0015 | 0.0019 | |
| Chinese yuan renminbi | 0.207888 | 7.69 | 6.07 | 8.43 | 7.89 | 0.1964 | 0.2138 | 0.1851 | 0.2144 | |
| Czech koruna | 0.070601 | 6.27 | 5.94 | 7.74 | 7.83 | 0.0671 | 0.0724 | 0.0636 | 0.0725 | |
| Danish krone | 0.229200 | 6.54 | 6.14 | 8.16 | 7.30 | 0.2171 | 0.2351 | 0.2049 | 0.2353 | |
| Euro | 1.712184 | 5.93 | 5.70 | 7.99 | 7.04 | 1.6253 | 1.7519 | 1.5358 | 1.7488 | |
| Hong Kong dollar | 0.185446 | 7.10 | 6.04 | 8.83 | 8.53 | 0.1735 | 0.1887 | 0.1602 | 0.1853 | |
| Hungarian forint | 0.004483 | 6.06 | 7.12 | 8.58 | 10.02 | 0.0043 | 0.0047 | 0.0041 | 0.0048 | |
| Indian rupee | 0.015760 | 7.31 | 6.84 | 8.46 | 8.12 | 0.0145 | 0.0158 | 0.0129 | 0.0149 | |
| Indonesian rupiah | 0.000086 | 6.68 | 6.07 | 8.20 | 7.54 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| Israeli shekel | 0.461054 | 8.80 | 6.91 | 9.58 | 10.45 | 0.4363 | 0.4806 | 0.4155 | 0.4912 | |
| Japanese yen | 0.009369 | 9.30 | 8.25 | 10.75 | 10.19 | 0.0087 | 0.0097 | 0.0081 | 0.0097 | |
| Malaysian ringgit | 0.364491 | 5.42 | 5.61 | 7.81 | 7.51 | 0.3507 | 0.3769 | 0.3398 | 0.3850 | |
| Mexican peso | 0.083388 | 8.15 | 6.25 | 7.68 | 10.57 | 0.0802 | 0.0872 | 0.0782 | 0.0905 | |
| New Zealand dollar | 0.862525 | 5.40 | 4.66 | 4.20 | 4.64 | 0.8331 | 0.8798 | 0.8047 | 0.8843 | |
| Norwegian krone | 0.147635 | 6.83 | 5.58 | 7.04 | 7.94 | 0.1413 | 0.1522 | 0.1356 | 0.1542 | |
| Polish zloty | 0.406996 | 6.02 | 5.78 | 7.48 | 7.95 | 0.3879 | 0.4176 | 0.3693 | 0.4196 | |
| Saudi riyal | 0.385616 | 7.24 | 6.14 | 8.72 | 8.53 | 0.3615 | 0.3933 | 0.3351 | 0.3879 | |
| Singapore dollar | 1.138471 | 5.65 | 5.08 | 6.75 | 6.30 | 1.0866 | 1.1616 | 1.0326 | 1.1593 | |
| South African rand | 0.090091 | 8.03 | 6.77 | 8.59 | 9.11 | 0.0866 | 0.0947 | 0.0846 | 0.0987 | |
| South Korean won | 0.000995 | 10.34 | 7.90 | 8.13 | 7.48 | 0.0009 | 0.0010 | 0.0009 | 0.0010 | |
| Swedish krona | 0.161239 | 5.93 | 5.38 | 8.06 | 7.54 | 0.1551 | 0.1670 | 0.1504 | 0.1710 | |
| Swiss franc | 1.859031 | 7.49 | 7.08 | 9.73 | 8.64 | 1.7570 | 1.9280 | 1.6646 | 1.9551 | |
| Taiwan new dollar | 0.045971 | 6.93 | 5.96 | 10.27 | 8.37 | 0.0428 | 0.0468 | 0.0394 | 0.0459 | |
| Thai baht | 0.046468 | 9.82 | 7.37 | 8.28 | 7.81 | 0.0436 | 0.0480 | 0.0408 | 0.0482 | |
| Turkish lira | 0.033341 | 7.29 | 5.89 | 9.02 | 10.54 | 0.0307 | 0.0334 | 0.0275 | 0.0318 | |
| US dollar | 1.446040 | 7.23 | 6.16 | 8.77 | 8.53 | 1.3553 | 1.4751 | 1.2561 | 1.4546 | |
Page updated: 2026-01-27 03:12 EST (2026-01-27 08:12 UTC)