| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = CHF | 1 CHF = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 0.570855 | 1.751758 | +0.40 | +1.77 | +8.70 | -2.04 | 100.0 | 65.2 | |
| Brazilian real | 0.160591 | 6.226990 | +0.31 | +2.21 | +11.22 | -13.17 | 100.0 | 50.7 | |
| British pound | 1.089202 | 0.918103 | +0.24 | +2.75 | +1.42 | -2.01 | 92.2 | 40.8 | |
| Canadian dollar | 0.579783 | 1.724783 | +0.51 | +0.98 | -0.49 | -13.15 | 66.0 | 15.1 | |
| Chilean peso | 0.000871 | 1148.665723 | -0.05 | -1.16 | +4.60 | -17.29 | 57.7 | 21.2 | |
| Chinese yuan renminbi | 0.120414 | 8.304670 | +0.38 | +4.74 | +8.69 | +0.12 | 100.0 | 62.4 | |
| Czech koruna | 0.038412 | 26.033307 | +0.09 | +1.79 | +1.62 | -3.24 | 84.0 | 50.7 | |
| Danish krone | 0.124227 | 8.049762 | +0.18 | +0.86 | -0.35 | -3.57 | 64.8 | 30.5 | |
| Euro | 0.929112 | 1.076297 | +0.20 | +1.05 | -0.14 | -3.14 | 68.9 | 32.1 | |
| Hong Kong dollar | 0.103963 | 9.618792 | +0.32 | +3.65 | +2.84 | -6.11 | 96.5 | 31.8 | |
| Hungarian forint | 0.002549 | 392.336586 | +0.01 | +1.17 | +9.32 | +0.47 | 76.8 | 79.0 | |
| Indian rupee | 0.008442 | 118.454412 | +0.28 | +1.28 | -8.09 | -20.11 | 26.0 | 11.3 | |
| Indonesian rupiah | 0.000046 | 21973.557344 | +0.22 | -0.27 | -6.61 | -21.02 | 29.6 | 13.3 | |
| Israeli shekel | 0.265293 | 3.769416 | -0.02 | +0.92 | +11.44 | +11.04 | 71.6 | 79.7 | |
| Japanese yen | 0.004992 | 200.324338 | +0.20 | +1.39 | -7.83 | -18.42 | 15.9 | 7.6 | |
| Malaysian ringgit | 0.199425 | 5.014414 | +0.41 | +0.70 | +6.25 | +5.46 | 86.2 | 72.8 | |
| Mexican peso | 0.046620 | 21.449881 | -0.08 | +3.19 | +9.53 | -9.14 | 99.1 | 46.5 | |
| New Zealand dollar | 0.472946 | 2.114407 | -0.05 | +2.61 | -1.08 | -11.60 | 75.0 | 23.4 | |
| Norwegian krone | 0.084795 | 11.793159 | +0.16 | +0.89 | +7.93 | -1.16 | 92.9 | 80.4 | |
| Polish zloty | 0.214639 | 4.658979 | +0.24 | -1.02 | -1.88 | -0.43 | 37.3 | 37.1 | |
| Saudi riyal | 0.217386 | 4.600109 | +0.33 | +3.75 | +2.75 | -5.77 | 100.0 | 33.2 | |
| Singapore dollar | 0.631672 | 1.583100 | +0.37 | +2.69 | +1.73 | -2.85 | 100.0 | 37.0 | |
| South African rand | 0.049422 | 20.234103 | +0.11 | +4.10 | +9.36 | +2.26 | 95.8 | 90.2 | |
| South Korean won | 0.000553 | 1808.419550 | +0.62 | +4.07 | -3.87 | -18.13 | 57.7 | 25.6 | |
| Swedish krona | 0.083672 | 11.951440 | -0.05 | -1.64 | +0.38 | +0.71 | 13.4 | 42.0 | |
| Taiwan new dollar | 0.025234 | 39.629636 | +0.58 | +1.16 | -6.73 | -8.51 | 32.6 | 23.1 | |
| Thai baht | 0.024105 | 41.485995 | +0.23 | -0.52 | -2.27 | -4.04 | 8.3 | 4.3 | |
| Turkish lira | 0.017263 | 57.926295 | +0.34 | -1.10 | -12.02 | -46.22 | 7.3 | 1.7 | |
| US dollar | 0.815198 | 1.226696 | +0.33 | +3.74 | +2.74 | -5.78 | 100.0 | 33.2 | |
Page updated: 2026-07-23 19:10 EST DST (2026-07-23 23:10 UTC)