| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = ILS | 1 ILS = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 2.113603 | 0.473126 | -0.41 | +0.59 | -5.22 | -14.32 | 45.8 | 19.1 | |
| Brazilian real | 0.589666 | 1.695875 | +0.21 | -0.53 | -5.99 | -27.46 | 45.0 | 15.0 | |
| British pound | 4.040659 | 0.247484 | -0.39 | +2.16 | -13.34 | -16.58 | 34.2 | 23.9 | |
| Canadian dollar | 2.148123 | 0.465523 | -0.17 | +1.16 | -15.62 | -28.34 | 26.8 | 14.7 | |
| Chilean peso | 0.003287 | 304.214381 | -0.54 | +0.40 | -6.40 | -31.60 | 30.5 | 10.5 | |
| Chinese yuan renminbi | 0.445206 | 2.246152 | -0.26 | +4.04 | -6.85 | -15.30 | 49.7 | 24.0 | |
| Czech koruna | 0.142774 | 7.004061 | -0.61 | +1.50 | -13.49 | -17.36 | 30.2 | 22.5 | |
| Danish krone | 0.463509 | 2.157457 | -0.36 | +1.32 | -14.93 | -17.35 | 28.4 | 20.7 | |
| Euro | 3.464761 | 0.288620 | -0.37 | +1.35 | -14.72 | -17.25 | 28.9 | 21.0 | |
| Hong Kong dollar | 0.382922 | 2.611495 | -0.30 | +3.05 | -13.62 | -23.80 | 33.2 | 17.7 | |
| Hungarian forint | 0.009504 | 105.223036 | -0.59 | -0.98 | -5.46 | -9.75 | 41.2 | 25.9 | |
| Indian rupee | 0.031545 | 31.700433 | -0.32 | +2.53 | -19.09 | -29.44 | 23.5 | 13.2 | |
| Indonesian rupiah | 0.000168 | 5950.932091 | -0.05 | +0.35 | -24.56 | -44.67 | 22.8 | 13.7 | |
| Japanese yen | 0.018973 | 52.705393 | -0.60 | +2.38 | -18.10 | -26.68 | 26.5 | 17.1 | |
| Malaysian ringgit | 0.734377 | 1.361698 | -0.34 | -0.94 | -9.01 | -9.23 | 27.0 | 14.6 | |
| Mexican peso | 0.175182 | 5.708356 | +0.27 | +3.78 | -4.32 | -18.69 | 59.3 | 22.9 | |
| New Zealand dollar | 1.763615 | 0.567017 | -0.52 | +1.99 | -13.18 | -21.38 | 27.3 | 15.6 | |
| Norwegian krone | 0.315850 | 3.166055 | -0.05 | +0.03 | -5.53 | -12.01 | 40.8 | 25.8 | |
| Polish zloty | 0.805911 | 1.240832 | -0.36 | -0.29 | -13.77 | -11.76 | 21.5 | 16.6 | |
| Saudi riyal | NA | NA | NA | NA | NA | NA | NA | NA | |
| Singapore dollar | 2.344402 | 0.426548 | -0.26 | +2.31 | -11.84 | -14.74 | 32.8 | 21.3 | |
| South African rand | 0.185319 | 5.396105 | +0.36 | +4.61 | -3.81 | -5.60 | 53.9 | 29.5 | |
| South Korean won | 0.002120 | 471.711052 | +0.11 | +6.56 | -13.98 | -24.76 | 45.3 | 26.6 | |
| Swedish krona | 0.316641 | 3.158146 | -0.48 | +0.45 | -10.87 | -8.55 | 24.4 | 16.8 | |
| Swiss franc | 3.706267 | 0.269813 | -0.43 | -0.73 | -14.17 | -14.05 | 19.3 | 13.5 | |
| Taiwan new dollar | 0.093202 | 10.729361 | -0.15 | +0.60 | -18.58 | -19.92 | 16.4 | 12.1 | |
| Thai baht | 0.090833 | 11.009188 | -0.32 | +0.72 | -14.04 | -14.15 | 25.0 | 17.7 | |
| Turkish lira | 0.062957 | 15.883921 | -0.57 | -1.78 | -25.10 | -54.07 | 8.8 | 3.3 | |
| US dollar | 3.004000 | 0.332889 | -0.29 | +3.36 | -12.03 | -18.88 | 33.5 | 18.1 | |
Page updated: 2026-08-07 19:10 EST DST (2026-08-07 23:10 UTC)