| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = BRL | 1 BRL = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 3.670382 | 0.272451 | -0.66 | +3.98 | -4.50 | +2.30 | 56.0 | 69.0 | |
| British pound | 7.382861 | 0.135449 | -0.68 | +2.85 | -4.76 | +16.03 | 54.1 | 77.9 | |
| Canadian dollar | 4.004731 | 0.249705 | -0.49 | +4.80 | -6.94 | +2.74 | 45.5 | 61.8 | |
| Chilean peso | 0.006020 | 166.101559 | -0.41 | +8.40 | -3.20 | -3.09 | 69.2 | 65.8 | |
| Chinese yuan renminbi | 0.784428 | 1.274814 | -0.40 | +4.85 | -7.41 | +2.78 | 40.8 | 67.7 | |
| Czech koruna | 0.265852 | 3.761484 | -0.49 | +3.00 | +4.14 | +13.88 | 87.4 | 93.6 | |
| Danish krone | 0.863028 | 1.158711 | -0.48 | +2.91 | +0.17 | +13.83 | 69.7 | 86.5 | |
| Euro | 6.445294 | 0.155152 | -0.52 | +3.04 | +0.26 | +14.43 | 68.4 | 85.6 | |
| Hong Kong dollar | 0.704738 | 1.418967 | -0.44 | +2.94 | -11.51 | +3.94 | 22.7 | 54.3 | |
| Hungarian forint | 0.016738 | 59.745373 | -0.27 | +3.90 | +7.17 | +19.01 | 91.8 | 95.1 | |
| Indian rupee | 0.061032 | 16.384769 | -0.44 | +1.64 | -15.52 | -4.54 | 17.5 | 25.2 | |
| Indonesian rupiah | 0.000328 | 3044.636216 | -0.13 | +2.38 | -14.24 | -3.47 | 20.3 | 26.6 | |
| Israeli shekel | 1.720123 | 0.581354 | -0.59 | +7.02 | +1.44 | +14.57 | 89.7 | 96.1 | |
| Japanese yen | 0.035007 | 28.565465 | -0.77 | -3.38 | -11.27 | -12.44 | 16.1 | 33.0 | |
| Malaysian ringgit | 1.351862 | 0.739721 | -0.60 | +6.72 | -2.27 | +12.70 | 73.4 | 91.7 | |
| Mexican peso | 0.305028 | 3.278390 | -0.54 | +5.48 | +2.36 | +12.72 | 83.2 | 87.4 | |
| New Zealand dollar | 3.162632 | 0.316192 | -1.03 | +1.93 | -8.88 | -5.69 | 37.6 | 43.3 | |
| Norwegian krone | 0.544187 | 1.837603 | -0.68 | +1.55 | -0.11 | +1.46 | 63.3 | 85.8 | |
| Polish zloty | 1.525414 | 0.655560 | -0.47 | +3.69 | +1.50 | +26.64 | 76.4 | 93.5 | |
| Saudi riyal | 1.462700 | 0.683667 | -0.42 | +2.97 | -11.14 | +3.98 | 23.6 | 54.4 | |
| Singapore dollar | 4.268945 | 0.234250 | -0.45 | +3.20 | -5.94 | +8.31 | 44.6 | 73.4 | |
| South African rand | 0.331263 | 3.018751 | -0.02 | +6.98 | +1.13 | +6.33 | 91.5 | 90.3 | |
| South Korean won | 0.003809 | 262.536276 | -0.45 | +0.33 | -9.20 | -9.24 | 34.9 | 29.7 | |
| Swedish krona | 0.595698 | 1.678703 | -0.51 | +4.73 | +6.24 | +17.50 | 85.0 | 93.4 | |
| Swiss franc | 6.921120 | 0.144485 | -0.76 | +3.41 | +1.35 | +20.89 | 69.2 | 86.7 | |
| Taiwan new dollar | 0.174828 | 5.719893 | -0.62 | -0.09 | -7.30 | +1.67 | 25.5 | 60.7 | |
| Thai baht | 0.173400 | 5.767015 | -0.94 | +5.40 | -3.96 | +13.28 | 58.9 | 84.2 | |
| Turkish lira | 0.127678 | 7.832210 | -0.52 | -0.33 | -27.00 | -54.80 | 6.5 | 2.6 | |
| US dollar | 5.485680 | 0.182293 | -0.41 | +2.98 | -11.30 | +3.77 | 23.6 | 54.3 | |
Page updated: 2026-01-01 05:23 EST (2026-01-01 10:23 UTC)