| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = SGD | 1 SGD = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 0.859787 | 1.163079 | -0.21 | +0.91 | +1.71 | -5.82 | 95.1 | 42.3 | |
| Brazilian real | 0.234250 | 4.268945 | +0.45 | -3.20 | +5.94 | -8.31 | 55.4 | 26.6 | |
| British pound | 1.729435 | 0.578224 | -0.24 | -0.35 | +1.24 | +6.65 | 71.0 | 84.4 | |
| Canadian dollar | 0.938108 | 1.065976 | -0.04 | +1.52 | -1.08 | -5.42 | 53.3 | 16.3 | |
| Chilean peso | 0.001410 | 709.078458 | +0.03 | +4.80 | +2.83 | -11.76 | 69.9 | 26.8 | |
| Chinese yuan renminbi | 0.183752 | 5.442110 | +0.04 | +1.57 | -1.59 | -5.38 | 58.3 | 33.9 | |
| Czech koruna | 0.062276 | 16.057571 | -0.04 | -0.20 | +9.68 | +4.89 | 95.4 | 93.1 | |
| Danish krone | 0.202164 | 4.946476 | -0.03 | -0.28 | +6.10 | +4.85 | 93.4 | 93.4 | |
| Euro | 1.509809 | 0.662335 | -0.07 | -0.16 | +6.18 | +5.35 | 93.8 | 93.8 | |
| Hong Kong dollar | 0.165085 | 6.057493 | +0.01 | -0.26 | -6.30 | -4.20 | 22.0 | 22.0 | |
| Hungarian forint | 0.003921 | 255.049727 | +0.18 | +0.67 | +12.23 | +8.99 | 92.6 | 87.0 | |
| Indian rupee | 0.014297 | 69.945682 | +0.01 | -1.54 | -11.35 | -13.46 | 6.8 | 5.3 | |
| Indonesian rupiah | 0.000077 | 12997.385255 | +0.32 | -0.80 | -9.69 | -12.20 | 3.9 | 2.2 | |
| Israeli shekel | 0.402939 | 2.481767 | -0.15 | +3.57 | +7.27 | +5.47 | 92.5 | 94.3 | |
| Japanese yen | 0.008200 | 121.944406 | -0.33 | -6.82 | -6.01 | -23.69 | 0.0 | 0.0 | |
| Malaysian ringgit | 0.316674 | 3.157826 | -0.16 | +3.30 | +3.76 | +3.89 | 92.9 | 96.3 | |
| Mexican peso | 0.071453 | 13.995269 | -0.09 | +2.16 | +8.11 | +3.92 | 95.4 | 41.9 | |
| New Zealand dollar | 0.740846 | 1.349808 | -0.59 | -1.25 | -3.22 | -14.84 | 19.0 | 8.5 | |
| Norwegian krone | 0.127476 | 7.844625 | -0.24 | -1.63 | +5.83 | -6.75 | 74.7 | 50.8 | |
| Polish zloty | 0.357328 | 2.798548 | -0.02 | +0.46 | +7.33 | +14.48 | 92.5 | 96.4 | |
| Saudi riyal | 0.342637 | 2.918538 | +0.03 | -0.23 | -5.86 | -4.16 | 13.3 | 13.2 | |
| South African rand | 0.077598 | 12.886881 | +0.42 | +3.66 | +7.51 | -1.83 | 100.0 | 82.8 | |
| South Korean won | 0.000892 | 1120.752984 | -0.00 | -2.86 | -3.59 | -19.34 | 30.9 | 12.9 | |
| Swedish krona | 0.139542 | 7.166293 | -0.06 | +1.46 | +11.46 | +7.82 | 97.3 | 97.4 | |
| Swiss franc | 1.621272 | 0.616800 | -0.32 | +0.20 | +7.19 | +10.41 | 87.0 | 90.8 | |
| Taiwan new dollar | 0.040954 | 24.417908 | -0.18 | -3.19 | -1.45 | -6.13 | 20.4 | 20.1 | |
| Thai baht | 0.040619 | 24.619072 | -0.50 | +2.13 | +2.11 | +4.59 | 70.4 | 84.9 | |
| Turkish lira | 0.029909 | 33.435277 | -0.08 | -3.43 | -22.39 | -58.26 | 0.0 | 0.0 | |
| US dollar | 1.285020 | 0.778198 | +0.03 | -0.22 | -5.70 | -4.19 | 13.4 | 13.3 | |
Page updated: 2026-01-01 05:23 EST (2026-01-01 10:23 UTC)