Change, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = SGD | 1 SGD = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
Australian dollar | 0.888346 | 1.125688 | -0.07 | -2.31 | +1.91 | -11.15 | 62.8 | 21.7 | |
Brazilian real | 0.236565 | 4.227159 | -0.23 | -3.99 | -11.98 | -5.30 | 19.0 | 14.9 | |
British pound | 1.707653 | 0.585599 | +0.38 | -1.09 | +2.56 | -8.26 | 56.4 | 55.2 | |
Canadian dollar | 0.960284 | 1.041359 | +0.19 | -3.14 | -3.78 | -12.34 | 22.7 | 9.0 | |
Chilean peso | 0.001412 | 708.444410 | -1.10 | -2.09 | -6.24 | -19.35 | 22.2 | 20.7 | |
Chinese yuan renminbi | 0.184926 | 5.407566 | +0.14 | -0.44 | -1.45 | -13.90 | 40.8 | 8.0 | |
Czech koruna | 0.056510 | 17.695970 | +0.04 | -2.59 | -4.45 | -10.08 | 2.4 | 5.9 | |
Danish krone | 0.191919 | 5.210525 | +0.07 | -2.06 | -0.71 | -10.35 | 12.4 | 24.3 | |
Euro | 1.431970 | 0.698339 | +0.01 | -2.00 | -0.64 | -9.95 | 11.7 | 26.4 | |
Hong Kong dollar | 0.167147 | 5.982749 | +0.17 | -3.39 | -4.66 | -4.33 | 21.8 | 12.3 | |
Hungarian forint | 0.003567 | 280.359042 | +0.09 | -4.35 | -4.41 | -23.74 | 1.0 | 31.0 | |
Indian rupee | 0.015456 | 64.700285 | +0.14 | -4.60 | -6.46 | -17.86 | 14.5 | 6.1 | |
Indonesian rupiah | 0.000084 | 11941.058633 | -0.33 | +0.95 | -4.79 | -13.75 | 35.6 | 16.0 | |
Israeli shekel | 0.340593 | 2.936058 | -0.36 | -6.79 | -4.13 | -23.44 | 11.1 | 4.7 | |
Japanese yen | 0.008847 | 113.037214 | +0.19 | +5.09 | -4.06 | -38.11 | 50.2 | 15.2 | |
Malaysian ringgit | 0.307100 | 3.256268 | -0.05 | +6.66 | +5.60 | -5.77 | 87.2 | 60.3 | |
Mexican peso | 0.067301 | 14.858618 | +1.22 | -10.95 | -12.08 | +1.78 | 15.0 | 25.4 | |
New Zealand dollar | 0.805229 | 1.241883 | -0.28 | -2.71 | -1.05 | -17.34 | 39.1 | 11.9 | |
Norwegian krone | 0.122358 | 8.172741 | +0.24 | -4.38 | -1.83 | -29.84 | 25.7 | 7.4 | |
Polish zloty | 0.331771 | 3.014131 | -0.21 | -2.89 | +5.59 | -3.17 | 60.3 | 78.7 | |
Saudi riyal | 0.345578 | 2.893705 | +0.02 | -4.12 | -5.68 | -4.76 | 17.0 | 9.9 | |
South African rand | 0.074226 | 13.472456 | -0.18 | +0.20 | +5.81 | -18.10 | 78.9 | 26.1 | |
South Korean won | 0.000973 | 1027.490562 | -0.03 | -0.49 | -4.03 | -17.54 | 14.4 | 6.0 | |
Swedish krona | 0.126017 | 7.935434 | +0.08 | -2.10 | +1.52 | -23.32 | 36.9 | 13.6 | |
Swiss franc | 1.522319 | 0.656893 | -0.08 | +1.28 | +1.66 | +3.78 | 48.4 | 73.3 | |
Taiwan new dollar | 0.040400 | 24.752446 | -0.50 | -2.92 | -4.78 | -16.94 | 5.6 | 1.8 | |
Thai baht | 0.039276 | 25.460898 | +0.27 | +6.45 | +5.95 | -2.22 | 86.0 | 52.1 | |
Turkish lira | 0.037887 | 26.394252 | -0.14 | -8.21 | -23.76 | -75.29 | 4.0 | 0.8 | |
US dollar | 1.297900 | 0.770475 | +0.14 | -3.84 | -5.24 | -4.40 | 19.2 | 11.1 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)