| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = USD | 1 USD = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 0.649903 | 1.538690 | +0.62 | -0.26 | +0.07 | -3.84 | 74.8 | 46.0 | |
| Brazilian real | 0.186259 | 5.368860 | +0.00 | +0.74 | +7.44 | -0.11 | 89.8 | 53.5 | |
| British pound | 1.319129 | 0.758076 | +0.47 | -2.46 | +4.63 | +8.30 | 66.7 | 72.1 | |
| Canadian dollar | 0.710374 | 1.407710 | +0.35 | -2.23 | -0.07 | -5.40 | 51.9 | 36.5 | |
| Chilean peso | 0.001067 | 937.150000 | +0.26 | +3.25 | +4.07 | -1.63 | 78.2 | 29.9 | |
| Chinese yuan renminbi | 0.141258 | 7.079270 | +0.16 | +0.80 | +2.39 | +1.23 | 100.0 | 41.9 | |
| Czech koruna | 0.047896 | 20.878600 | +0.18 | +0.84 | +13.26 | +11.10 | 91.5 | 91.5 | |
| Danish krone | 0.155012 | 6.451100 | +0.24 | -0.90 | +8.99 | +10.00 | 84.6 | 84.6 | |
| Euro | 1.157702 | 0.863780 | +0.32 | -0.73 | +9.25 | +10.18 | 85.1 | 85.1 | |
| Hong Kong dollar | 0.128581 | 7.777200 | -0.01 | +0.22 | +0.06 | +0.46 | 73.0 | 73.1 | |
| Hungarian forint | 0.003031 | 329.942000 | +0.13 | +2.87 | +15.53 | +16.78 | 98.3 | 98.3 | |
| Indian rupee | 0.011208 | 89.225700 | -0.04 | -1.85 | -5.87 | -9.31 | 0.0 | 0.0 | |
| Indonesian rupiah | 0.000060 | 16679.800000 | -0.23 | -2.04 | -4.68 | -6.25 | 20.6 | 9.2 | |
| Israeli shekel | 0.304822 | 3.280600 | -0.21 | +1.36 | +10.04 | +4.26 | 85.5 | 89.6 | |
| Japanese yen | 0.006395 | 156.361000 | +0.08 | -6.32 | -1.88 | -12.48 | 10.0 | 14.6 | |
| Malaysian ringgit | 0.241894 | 4.134040 | +0.00 | +2.11 | +7.34 | +7.46 | 98.9 | 96.8 | |
| Mexican peso | 0.054450 | 18.365500 | +0.40 | +1.43 | +10.89 | +5.15 | 96.3 | 52.6 | |
| New Zealand dollar | 0.567205 | 1.763030 | +1.13 | -3.44 | -2.91 | -10.16 | 22.0 | 12.8 | |
| Norwegian krone | 0.097815 | 10.223400 | +0.25 | -1.60 | +8.03 | -3.20 | 73.8 | 70.2 | |
| Polish zloty | 0.273509 | 3.656190 | +0.14 | +0.02 | +10.86 | +19.08 | 88.6 | 92.3 | |
| Saudi riyal | 0.266636 | 3.750430 | +0.02 | +0.00 | +0.07 | +0.19 | 92.3 | 86.6 | |
| Singapore dollar | 0.769699 | 1.299210 | +0.31 | -1.16 | +3.53 | +5.48 | 72.4 | 72.9 | |
| South African rand | 0.058360 | 17.134900 | +0.51 | +2.95 | +5.80 | -0.07 | 95.0 | 88.4 | |
| South Korean won | 0.000679 | 1471.950000 | -0.16 | -5.97 | -5.36 | -10.71 | 3.7 | 1.7 | |
| Swedish krona | 0.105026 | 9.521430 | +0.42 | -0.41 | +13.15 | +8.68 | 85.6 | 85.6 | |
| Swiss franc | 1.240204 | 0.806319 | +0.36 | -0.68 | +9.00 | +14.77 | 84.2 | 87.2 | |
| Taiwan new dollar | 0.031926 | 31.322800 | +0.40 | -2.65 | +3.56 | -1.47 | 42.6 | 42.6 | |
| Thai baht | 0.031025 | 32.232500 | +0.28 | +0.44 | +7.03 | +9.73 | 81.1 | 88.8 | |
| Turkish lira | 0.023552 | 42.459200 | -0.05 | -3.44 | -22.52 | -127.87 | 0.0 | 0.0 | |
Page updated: 2025-11-26 18:10 EST (2025-11-26 23:10 UTC)