| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = HUF | 1 HUF = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 226.262097 | 0.004420 | -0.56 | +4.63 | -7.42 | -9.65 | 40.4 | 31.9 | |
| Brazilian real | 61.207910 | 0.016338 | -0.90 | -1.95 | -9.24 | -12.55 | 26.1 | 15.3 | |
| British pound | 435.047513 | 0.002299 | -0.25 | +0.06 | -10.93 | +0.33 | 4.6 | 19.1 | |
| Canadian dollar | 234.656388 | 0.004262 | -0.19 | -0.39 | -15.52 | -13.71 | 4.8 | 3.9 | |
| Chilean peso | 0.374062 | 2.673356 | +0.16 | +4.54 | -8.07 | -20.74 | 47.8 | 26.7 | |
| Chinese yuan renminbi | 46.264686 | 0.021615 | -0.16 | -0.66 | -14.61 | -12.73 | 6.9 | 5.6 | |
| Czech koruna | 15.637406 | 0.063949 | -0.11 | -1.60 | -2.62 | -2.96 | 11.3 | 28.4 | |
| Danish krone | 50.743041 | 0.019707 | -0.17 | -1.60 | -6.16 | -1.15 | 6.2 | 22.3 | |
| Euro | 379.357210 | 0.002636 | -0.05 | -1.40 | -6.03 | -0.80 | 9.0 | 24.7 | |
| Hong Kong dollar | 40.886709 | 0.024458 | -0.07 | -4.04 | -21.44 | -10.77 | 3.7 | 3.0 | |
| Indian rupee | 3.525433 | 0.283653 | -0.15 | -5.39 | -20.77 | -17.90 | 7.2 | 5.9 | |
| Indonesian rupiah | 0.018993 | 52.650171 | -0.10 | -4.04 | -19.61 | -19.00 | 3.2 | 2.6 | |
| Israeli shekel | 103.563455 | 0.009656 | -0.76 | +1.41 | -4.25 | +2.08 | 60.9 | 67.2 | |
| Japanese yen | 2.087469 | 0.479049 | +0.03 | -2.56 | -16.85 | -22.34 | 12.4 | 8.9 | |
| Malaysian ringgit | 81.879528 | 0.012213 | -0.03 | +2.37 | -5.62 | +0.16 | 40.0 | 57.3 | |
| Mexican peso | 18.578379 | 0.053826 | -0.21 | +3.14 | -0.97 | -2.95 | 68.3 | 22.4 | |
| New Zealand dollar | 192.736834 | 0.005188 | -0.47 | +2.72 | -11.65 | -14.52 | 21.6 | 16.9 | |
| Norwegian krone | 33.520372 | 0.029833 | -0.62 | +2.19 | -2.40 | -4.63 | 41.4 | 56.4 | |
| Polish zloty | 89.945375 | 0.011118 | -0.23 | -1.07 | -6.85 | +12.21 | 7.4 | 58.5 | |
| Saudi riyal | 85.217883 | 0.011735 | -0.08 | -3.32 | -17.36 | -10.10 | 3.9 | 3.2 | |
| Singapore dollar | 252.987786 | 0.003953 | -0.18 | -0.56 | -11.69 | -5.56 | 8.6 | 8.2 | |
| South African rand | 19.962524 | 0.050094 | -0.75 | +3.48 | -4.37 | +0.14 | 54.8 | 57.5 | |
| South Korean won | 0.221288 | 4.518996 | -0.13 | -2.49 | -16.99 | -21.10 | 10.0 | 7.8 | |
| Swedish krona | 35.705452 | 0.028007 | -0.64 | +1.94 | +0.12 | +3.70 | 40.3 | 72.3 | |
| Swiss franc | 415.472213 | 0.002407 | +0.06 | -0.62 | -2.50 | +6.81 | 24.6 | 60.1 | |
| Taiwan new dollar | 10.164973 | 0.098377 | -0.29 | -4.86 | -13.86 | -13.60 | 6.9 | 6.5 | |
| Thai baht | 10.281352 | 0.097263 | -0.24 | +0.69 | -9.90 | -2.19 | 12.5 | 37.2 | |
| Turkish lira | 7.304905 | 0.136894 | -0.34 | -6.42 | -31.78 | -61.27 | 1.1 | 0.4 | |
| US dollar | 319.602000 | 0.003129 | -0.07 | -3.31 | -17.35 | -10.10 | 4.0 | 3.2 | |
Page updated: 2026-02-15 03:14 EST (2026-02-15 08:14 UTC)