Change, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = HUF | 1 HUF = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
Australian dollar | 249.055803 | 0.004015 | -0.15 | +1.95 | +6.05 | +10.17 | 98.5 | 48.2 | |
Brazilian real | 66.323274 | 0.015078 | -0.31 | +0.34 | -7.25 | +14.90 | 35.6 | 44.0 | |
British pound | 478.755975 | 0.002089 | +0.30 | +3.12 | +6.68 | +12.51 | 98.8 | 80.0 | |
Canadian dollar | 269.224167 | 0.003714 | +0.10 | +1.15 | +0.60 | +9.21 | 88.2 | 37.6 | |
Chilean peso | 0.395739 | 2.526918 | -1.18 | +2.16 | -1.76 | +3.54 | 47.1 | 31.5 | |
Chinese yuan renminbi | 51.845699 | 0.019288 | +0.05 | +3.74 | +2.84 | +7.95 | 100.0 | 39.1 | |
Czech koruna | 15.843101 | 0.063119 | -0.05 | +1.68 | -0.04 | +11.04 | 70.1 | 55.2 | |
Danish krone | 53.806297 | 0.018585 | -0.02 | +2.19 | +3.54 | +10.82 | 99.8 | 63.3 | |
Euro | 401.465620 | 0.002491 | -0.08 | +2.24 | +3.61 | +11.14 | 98.8 | 65.3 | |
Hong Kong dollar | 46.861240 | 0.021340 | +0.08 | +0.92 | -0.24 | +15.68 | 78.1 | 48.0 | |
Indian rupee | 4.333196 | 0.230777 | +0.05 | -0.24 | -1.93 | +4.99 | 63.5 | 24.0 | |
Indonesian rupiah | 0.023479 | 42.592023 | -0.42 | +5.35 | -0.37 | +8.78 | 91.7 | 30.9 | |
Israeli shekel | 95.488242 | 0.010472 | -0.45 | -2.29 | +0.26 | +0.24 | 52.5 | 20.9 | |
Japanese yen | 2.480237 | 0.403187 | +0.10 | +9.94 | +0.33 | -10.40 | 81.9 | 29.9 | |
Malaysian ringgit | 86.098275 | 0.011615 | -0.14 | +11.79 | +10.60 | +16.99 | 96.3 | 64.4 | |
Mexican peso | 18.868447 | 0.052999 | +1.15 | -5.96 | -6.84 | +25.98 | 28.9 | 58.7 | |
New Zealand dollar | 225.753176 | 0.004430 | -0.36 | +1.60 | +3.32 | +5.45 | 86.4 | 44.1 | |
Norwegian krone | 34.304165 | 0.029151 | +0.15 | -0.04 | +2.54 | -4.70 | 75.3 | 32.3 | |
Polish zloty | 93.014898 | 0.010751 | -0.29 | +1.41 | +10.59 | +19.93 | 97.2 | 98.4 | |
Saudi riyal | 96.885833 | 0.010321 | -0.07 | +0.22 | -1.20 | +18.11 | 69.8 | 45.8 | |
Singapore dollar | 280.359042 | 0.003567 | -0.09 | +4.35 | +4.41 | +23.74 | 99.0 | 69.0 | |
South African rand | 20.809795 | 0.048054 | -0.26 | +4.55 | +10.47 | +1.35 | 97.9 | 52.0 | |
South Korean won | 0.272858 | 3.664910 | -0.12 | +3.84 | +0.37 | +5.28 | 75.5 | 37.1 | |
Swedish krona | 35.330019 | 0.028305 | -0.01 | +2.20 | +6.02 | +0.33 | 91.7 | 53.3 | |
Swiss franc | 426.795812 | 0.002343 | -0.17 | +5.39 | +5.81 | +22.24 | 97.3 | 86.1 | |
Taiwan new dollar | 11.326519 | 0.088288 | -0.58 | +1.30 | -0.58 | +2.78 | 63.6 | 21.4 | |
Thai baht | 11.011357 | 0.090815 | +0.18 | +11.08 | +10.62 | +20.98 | 98.3 | 76.8 | |
Turkish lira | 10.621973 | 0.094144 | -0.22 | -4.22 | -20.40 | -69.42 | 10.7 | 2.2 | |
US dollar | 363.878000 | 0.002748 | +0.06 | +0.33 | -1.06 | +18.29 | 71.1 | 46.1 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)