| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = HUF | 1 HUF = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 224.676793 | 0.004451 | -0.89 | +1.01 | +2.87 | -1.53 | 41.7 | 29.3 | |
| Brazilian real | 59.222809 | 0.016885 | -0.01 | -4.77 | -5.88 | -22.96 | 4.9 | 2.5 | |
| British pound | 436.507362 | 0.002291 | +0.15 | +2.60 | -0.41 | +0.14 | 62.3 | 34.8 | |
| Canadian dollar | 231.495677 | 0.004320 | -0.07 | +2.36 | -2.58 | -11.34 | 46.3 | 26.9 | |
| Chilean peso | 0.335604 | 2.979705 | +0.70 | -3.06 | -5.55 | -20.00 | 17.4 | 11.2 | |
| Chinese yuan renminbi | 48.844729 | 0.020473 | +0.67 | +4.09 | +3.70 | +0.39 | 84.5 | 43.0 | |
| Czech koruna | 14.961019 | 0.066840 | +0.03 | -0.42 | -6.02 | -2.81 | 29.4 | 24.6 | |
| Danish krone | 48.670799 | 0.020546 | +0.18 | -0.21 | -6.28 | -4.30 | 32.2 | 22.8 | |
| Euro | 364.279174 | 0.002745 | +0.23 | -0.08 | -5.98 | -4.02 | 33.6 | 23.7 | |
| Hong Kong dollar | 41.575991 | 0.024052 | +0.79 | +3.09 | -3.63 | -8.98 | 59.7 | 25.5 | |
| Indian rupee | 3.465486 | 0.288560 | +1.16 | +4.40 | -8.33 | -18.56 | 50.1 | 22.2 | |
| Indonesian rupiah | 0.018000 | 55.555760 | +0.67 | +1.80 | -10.34 | -20.59 | 36.1 | 16.7 | |
| Israeli shekel | 101.924629 | 0.009811 | -0.15 | -3.13 | -0.91 | +11.20 | 18.3 | 55.1 | |
| Japanese yen | 2.061735 | 0.485028 | +0.76 | +3.27 | -5.37 | -12.53 | 62.6 | 27.3 | |
| Malaysian ringgit | 80.277058 | 0.012457 | +0.39 | +3.89 | +0.24 | +5.74 | 48.7 | 42.4 | |
| Mexican peso | 17.456459 | 0.057285 | +0.39 | -5.30 | -3.10 | -13.71 | 8.8 | 3.8 | |
| New Zealand dollar | 181.290197 | 0.005516 | -0.49 | -2.31 | -4.41 | -13.77 | 23.8 | 11.8 | |
| Norwegian krone | 34.556295 | 0.028938 | -0.72 | +3.98 | +4.94 | +8.88 | 72.7 | 72.7 | |
| Polish zloty | 82.823330 | 0.012074 | +0.12 | -2.33 | -8.72 | -2.48 | 8.7 | 6.0 | |
| Saudi riyal | 86.893600 | 0.011508 | +0.71 | +3.09 | -2.72 | -8.00 | 60.9 | 26.3 | |
| Singapore dollar | 254.378323 | 0.003931 | +0.37 | +3.12 | -0.90 | -2.77 | 61.3 | 34.5 | |
| South African rand | 19.705313 | 0.050748 | +0.01 | +1.05 | +2.06 | +2.22 | 61.2 | 38.6 | |
| South Korean won | 0.240685 | 4.154813 | -0.05 | +7.90 | +3.94 | -11.24 | 85.9 | 55.5 | |
| Swedish krona | 32.993995 | 0.030309 | -0.20 | -0.97 | -6.09 | +1.76 | 21.5 | 19.9 | |
| Swiss franc | 398.136699 | 0.002512 | +0.53 | +2.05 | -4.08 | +1.21 | 33.1 | 30.0 | |
| Taiwan new dollar | 9.904677 | 0.100962 | +0.93 | +1.00 | -8.51 | -9.93 | 31.4 | 15.8 | |
| Thai baht | 9.718222 | 0.102899 | +0.41 | +1.68 | -6.00 | -2.44 | 33.9 | 20.6 | |
| Turkish lira | 6.495002 | 0.153965 | +0.39 | -1.95 | -18.42 | -47.75 | 6.1 | 2.0 | |
| US dollar | 325.851000 | 0.003069 | +0.71 | +3.09 | -2.72 | -8.03 | 60.4 | 26.2 | |
Page updated: 2026-11-07 02:54 EST (2026-11-07 07:54 UTC)