| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = INR | 1 INR = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 69.102923 | 0.014471 | +0.19 | +6.73 | +21.34 | +20.44 | 100.0 | 100.0 | |
| Brazilian real | 19.506720 | 0.051264 | +0.32 | +10.42 | +23.36 | +14.64 | 100.0 | 100.0 | |
| British pound | 129.393291 | 0.007728 | -0.12 | +4.19 | +13.26 | +20.49 | 99.1 | 99.5 | |
| Canadian dollar | 69.787545 | 0.014329 | +0.20 | +4.26 | +12.75 | +12.70 | 98.9 | 99.1 | |
| Chilean peso | 0.106892 | 9.355254 | -0.03 | +0.95 | +15.97 | +3.46 | 98.7 | 99.0 | |
| Chinese yuan renminbi | 14.070964 | 0.071068 | +0.39 | +6.80 | +16.20 | +15.97 | 100.0 | 100.0 | |
| Czech koruna | 4.618090 | 0.216540 | +0.22 | +3.70 | +18.06 | +17.81 | 100.0 | 100.0 | |
| Danish krone | 15.015111 | 0.066600 | +0.11 | +3.83 | +15.72 | +19.97 | 100.0 | 100.0 | |
| Euro | 112.311523 | 0.008904 | +0.18 | +3.99 | +15.75 | +20.22 | 100.0 | 100.0 | |
| Hong Kong dollar | 12.210429 | 0.081897 | +0.36 | +5.02 | +10.67 | +14.18 | 100.0 | 100.0 | |
| Hungarian forint | 0.314134 | 3.183360 | -0.24 | +9.40 | +26.02 | +23.18 | 99.2 | 99.4 | |
| Indonesian rupiah | 0.005458 | 183.211282 | -0.05 | +1.06 | +5.85 | -2.01 | 73.1 | 77.8 | |
| Israeli shekel | 32.852965 | 0.030439 | +0.31 | +10.33 | +27.07 | +31.36 | 100.0 | 100.0 | |
| Japanese yen | 0.606634 | 1.648439 | +0.04 | +2.71 | +5.38 | -0.47 | 98.7 | 97.1 | |
| Malaysian ringgit | 24.296619 | 0.041158 | +0.12 | +5.11 | +22.87 | +32.40 | 100.0 | 100.0 | |
| Mexican peso | 5.542908 | 0.180411 | +0.11 | +5.22 | +27.59 | +18.85 | 100.0 | 100.0 | |
| New Zealand dollar | 56.884075 | 0.017580 | +0.37 | +3.64 | +13.69 | +10.86 | 100.0 | 100.0 | |
| Norwegian krone | 10.418027 | 0.095987 | +0.62 | +8.84 | +27.96 | +35.36 | 100.0 | 100.0 | |
| Polish zloty | 26.418004 | 0.037853 | -0.12 | +3.17 | +18.76 | +33.83 | 99.3 | 99.7 | |
| Saudi riyal | 25.490133 | 0.039231 | +0.35 | +5.46 | +12.49 | +16.32 | 100.0 | 100.0 | |
| Singapore dollar | 75.166118 | 0.013304 | +0.17 | +4.74 | +15.35 | +21.96 | 100.0 | 100.0 | |
| South African rand | 5.785043 | 0.172860 | -0.21 | +1.37 | +24.67 | +35.82 | 94.9 | 96.5 | |
| South Korean won | 0.064432 | 15.520358 | -0.46 | +3.35 | +7.21 | +4.39 | 86.3 | 90.4 | |
| Swedish krona | 10.297979 | 0.097106 | -0.11 | +0.90 | +18.77 | +29.36 | 93.9 | 96.7 | |
| Swiss franc | 122.422215 | 0.008168 | +0.07 | +3.50 | +17.47 | +24.91 | 100.0 | 100.0 | |
| Taiwan new dollar | 3.037519 | 0.329216 | +0.12 | +5.25 | +8.25 | +13.72 | 100.0 | 100.0 | |
| Thai baht | 2.951832 | 0.338773 | +0.43 | +1.29 | +15.74 | +21.95 | 98.0 | 98.9 | |
| Turkish lira | 2.105481 | 0.474951 | +0.29 | +1.34 | -3.95 | -49.78 | 27.0 | 2.6 | |
| US dollar | 95.588000 | 0.010462 | +0.35 | +5.46 | +12.46 | +16.31 | 100.0 | 100.0 | |
Page updated: 2026-05-13 01:25 EST DST (2026-05-13 05:25 UTC)