| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = INR | 1 INR = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 67.423855 | 0.014832 | +0.20 | +1.76 | +13.12 | +20.83 | 85.0 | 90.0 | |
| Brazilian real | 19.353181 | 0.051671 | +0.35 | +3.64 | +14.16 | +15.70 | 95.9 | 97.8 | |
| British pound | 127.865017 | 0.007821 | +0.04 | -0.10 | +7.16 | +20.26 | 82.5 | 91.8 | |
| Canadian dollar | 67.805499 | 0.014748 | -0.19 | +0.64 | +6.22 | +9.75 | 69.0 | 79.1 | |
| Chilean peso | 0.098481 | 10.154205 | -0.29 | -4.19 | +5.23 | +8.07 | 45.0 | 63.9 | |
| Chinese yuan renminbi | 14.441832 | 0.069243 | +0.02 | +2.61 | +13.70 | +20.99 | 100.0 | 100.0 | |
| Czech koruna | 4.443999 | 0.225023 | +0.12 | -1.13 | +4.63 | +19.25 | 58.8 | 85.2 | |
| Danish krone | 14.492190 | 0.069003 | +0.05 | -0.59 | +4.72 | +18.48 | 62.4 | 85.2 | |
| Euro | 108.301927 | 0.009233 | -0.02 | -0.63 | +4.82 | +18.61 | 62.7 | 85.3 | |
| Hong Kong dollar | 12.317701 | 0.081184 | -0.11 | +1.29 | +7.35 | +13.59 | 95.9 | 97.6 | |
| Hungarian forint | 0.296736 | 3.370001 | +0.40 | -3.12 | +11.15 | +23.38 | 68.3 | 84.9 | |
| Indonesian rupiah | 0.005410 | 184.858224 | -0.02 | +2.52 | +0.68 | +2.23 | 47.5 | 68.9 | |
| Israeli shekel | 31.624052 | 0.031622 | +0.64 | -0.30 | +13.45 | +33.37 | 71.7 | 86.3 | |
| Japanese yen | 0.611180 | 1.636180 | -0.15 | +3.77 | +5.15 | +9.27 | 84.3 | 91.8 | |
| Malaysian ringgit | 23.655261 | 0.042274 | -0.04 | +0.97 | +12.29 | +34.50 | 81.3 | 91.3 | |
| Mexican peso | 5.279645 | 0.189407 | -1.64 | -3.05 | +9.12 | +14.75 | 59.7 | 78.6 | |
| New Zealand dollar | 54.260993 | 0.018429 | +0.20 | -1.37 | +5.69 | +8.32 | 62.0 | 70.6 | |
| Norwegian krone | 10.107346 | 0.098938 | +0.03 | +3.44 | +14.08 | +31.82 | 82.6 | 90.6 | |
| Polish zloty | 24.721143 | 0.040451 | -0.08 | -1.42 | +2.03 | +27.79 | 33.1 | 78.5 | |
| Saudi riyal | 25.778747 | 0.038792 | -0.11 | +1.41 | +8.87 | +16.14 | 98.2 | 98.9 | |
| Singapore dollar | 75.518362 | 0.013242 | -0.04 | +2.27 | +10.19 | +23.93 | 98.8 | 99.4 | |
| South African rand | 5.847218 | 0.171022 | +0.60 | +0.05 | +12.77 | +34.50 | 86.1 | 92.8 | |
| South Korean won | 0.072048 | 13.879547 | -0.17 | +13.76 | +14.96 | +16.76 | 99.0 | 99.2 | |
| Swedish krona | 9.691802 | 0.103180 | +0.17 | -2.02 | +3.44 | +27.58 | 39.6 | 78.7 | |
| Swiss franc | 116.351226 | 0.008595 | +0.20 | -1.60 | +4.83 | +21.03 | 53.8 | 82.5 | |
| Taiwan new dollar | 3.028357 | 0.330212 | -0.06 | +2.20 | +4.11 | +17.12 | 86.0 | 94.2 | |
| Thai baht | 2.882239 | 0.346952 | +0.24 | +0.73 | +5.74 | +27.49 | 73.0 | 90.0 | |
| Turkish lira | 1.963108 | 0.509396 | -0.14 | -3.25 | -7.81 | -34.60 | 6.9 | 1.4 | |
| US dollar | 96.670300 | 0.010344 | -0.11 | +1.41 | +8.87 | +16.13 | 98.2 | 98.9 | |
Page updated: 2026-10-10 01:28 EST DST (2026-10-10 05:28 UTC)