| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = INR | 1 INR = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 64.179947 | 0.015581 | -0.42 | +9.77 | +14.90 | +9.98 | 94.0 | 94.0 | |
| Brazilian real | 17.361814 | 0.057598 | -0.75 | +3.54 | +13.45 | +7.60 | 90.4 | 92.2 | |
| British pound | 123.402578 | 0.008104 | -0.10 | +5.45 | +12.11 | +18.18 | 81.9 | 89.4 | |
| Canadian dollar | 66.561013 | 0.015024 | -0.05 | +5.02 | +8.48 | +6.64 | 83.4 | 84.1 | |
| Chilean peso | 0.106104 | 9.424738 | +0.30 | +9.68 | +14.38 | +0.87 | 95.4 | 95.9 | |
| Chinese yuan renminbi | 13.123122 | 0.076201 | -0.02 | +4.76 | +9.20 | +7.45 | 93.6 | 94.6 | |
| Czech koruna | 4.435599 | 0.225449 | +0.04 | +3.87 | +18.70 | +15.47 | 91.3 | 92.6 | |
| Danish krone | 14.393421 | 0.069476 | -0.03 | +3.87 | +15.89 | +16.96 | 88.1 | 90.1 | |
| Euro | 107.605851 | 0.009293 | +0.09 | +4.07 | +16.00 | +17.25 | 88.7 | 90.8 | |
| Hong Kong dollar | 11.597642 | 0.086224 | +0.07 | +1.57 | +3.79 | +9.06 | 80.9 | 87.3 | |
| Hungarian forint | 0.283653 | 3.525433 | +0.15 | +5.39 | +20.77 | +17.90 | 92.8 | 94.1 | |
| Indonesian rupiah | 0.005388 | 185.614647 | +0.04 | +1.40 | +1.45 | -1.35 | 76.9 | 64.2 | |
| Israeli shekel | 29.376096 | 0.034041 | -0.62 | +6.70 | +17.25 | +19.57 | 94.3 | 95.9 | |
| Japanese yen | 0.592117 | 1.688855 | +0.17 | +2.99 | +4.95 | -5.41 | 67.2 | 67.9 | |
| Malaysian ringgit | 23.225382 | 0.043056 | +0.12 | +8.20 | +19.12 | +22.00 | 95.5 | 97.0 | |
| Mexican peso | 5.269815 | 0.189760 | -0.06 | +9.01 | +25.00 | +18.21 | 94.4 | 94.7 | |
| New Zealand dollar | 54.670402 | 0.018291 | -0.32 | +8.56 | +11.51 | +4.12 | 86.5 | 86.5 | |
| Norwegian krone | 9.508158 | 0.105173 | -0.47 | +8.01 | +23.19 | +16.17 | 94.0 | 95.0 | |
| Polish zloty | 25.513285 | 0.039195 | -0.08 | +4.56 | +17.58 | +36.68 | 86.2 | 92.6 | |
| Saudi riyal | 24.172317 | 0.041370 | +0.06 | +2.19 | +4.31 | +9.51 | 83.8 | 88.0 | |
| Singapore dollar | 71.760771 | 0.013935 | -0.03 | +5.10 | +11.46 | +15.03 | 89.3 | 92.2 | |
| South African rand | 5.662432 | 0.176603 | -0.61 | +9.37 | +20.71 | +21.98 | 88.3 | 90.2 | |
| South Korean won | 0.062769 | 15.931416 | +0.02 | +3.06 | +4.78 | -3.90 | 76.7 | 66.8 | |
| Swedish krona | 10.127962 | 0.098737 | -0.49 | +7.75 | +26.37 | +26.31 | 89.4 | 91.8 | |
| Swiss franc | 117.849984 | 0.008485 | +0.21 | +4.80 | +18.79 | +23.49 | 92.5 | 94.7 | |
| Taiwan new dollar | 2.883326 | 0.346822 | -0.14 | +0.56 | +8.73 | +5.24 | 81.7 | 82.9 | |
| Thai baht | 2.916337 | 0.342896 | -0.10 | +6.42 | +13.73 | +19.14 | 91.4 | 94.6 | |
| Turkish lira | 2.072059 | 0.482612 | -0.19 | -1.09 | -13.89 | -52.82 | 0.0 | 0.0 | |
| US dollar | 90.656100 | 0.011031 | +0.07 | +2.20 | +4.32 | +9.50 | 83.9 | 88.1 | |
Page updated: 2026-02-15 03:14 EST (2026-02-15 08:14 UTC)