| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = THB | 1 THB = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 22.587616 | 0.044272 | +0.10 | +6.81 | +8.02 | -0.76 | 77.2 | 50.1 | |
| Brazilian real | 6.294747 | 0.158863 | +0.17 | +7.10 | +8.90 | -7.36 | 95.7 | 44.7 | |
| British pound | 43.017670 | 0.023246 | +0.01 | +1.89 | -2.93 | +1.32 | 43.2 | 26.3 | |
| Canadian dollar | 23.169417 | 0.043160 | +0.41 | +2.23 | -5.14 | -9.62 | 37.7 | 16.0 | |
| Chilean peso | 0.035829 | 27.910428 | +3.26 | +2.14 | +1.96 | -17.57 | 72.4 | 29.4 | |
| Chinese yuan renminbi | 4.692679 | 0.213098 | +0.20 | +4.01 | -0.33 | -6.37 | 80.5 | 40.4 | |
| Czech koruna | 1.535544 | 0.651235 | +0.22 | +1.95 | +1.14 | -3.24 | 62.0 | 60.6 | |
| Danish krone | 5.015864 | 0.199367 | +0.13 | +2.32 | -2.05 | +0.72 | 56.4 | 51.4 | |
| Euro | 37.471088 | 0.026687 | +0.31 | +2.21 | -1.97 | +0.63 | 58.5 | 52.8 | |
| Hong Kong dollar | 4.094225 | 0.244246 | +0.28 | +1.47 | -8.97 | -6.76 | 26.9 | 17.8 | |
| Hungarian forint | 0.099383 | 10.062038 | -0.26 | +4.55 | +5.93 | +0.73 | 97.1 | 73.3 | |
| Indian rupee | 0.346128 | 2.889104 | +0.02 | -0.77 | -15.41 | -21.01 | 14.6 | 8.8 | |
| Indonesian rupiah | 0.001877 | 532.682398 | -0.14 | +0.40 | -9.06 | -22.97 | 20.7 | 8.7 | |
| Israeli shekel | 10.400261 | 0.096151 | +0.05 | +4.38 | +12.70 | +9.12 | 92.4 | 93.7 | |
| Japanese yen | 0.201876 | 4.953534 | -0.04 | +1.03 | -18.30 | -27.96 | 13.8 | 9.8 | |
| Malaysian ringgit | 8.053311 | 0.124173 | +0.28 | +4.02 | +4.43 | +3.34 | 66.0 | 70.4 | |
| Mexican peso | 1.840950 | 0.543198 | +0.23 | +5.12 | +10.01 | -2.53 | 99.2 | 39.0 | |
| New Zealand dollar | 18.716610 | 0.053428 | +0.41 | +3.63 | -2.84 | -13.81 | 37.1 | 17.1 | |
| Norwegian krone | 3.370325 | 0.296707 | +0.46 | +7.73 | +6.22 | +3.36 | 82.4 | 75.7 | |
| Polish zloty | 8.797302 | 0.113671 | +0.15 | +1.22 | -1.20 | +10.08 | 49.1 | 63.3 | |
| Saudi riyal | 8.552335 | 0.116927 | +0.31 | +1.94 | -7.77 | -6.99 | 31.0 | 18.8 | |
| Singapore dollar | 25.166841 | 0.039735 | +0.25 | +2.85 | -2.06 | -2.46 | 66.3 | 33.4 | |
| South African rand | 1.953122 | 0.512001 | -0.31 | +2.82 | +11.19 | +5.32 | 88.1 | 70.8 | |
| South Korean won | 0.021692 | 46.099218 | +0.66 | +0.41 | -8.09 | -19.86 | 23.0 | 11.8 | |
| Swedish krona | 3.447102 | 0.290099 | -0.60 | +1.15 | -0.25 | +5.51 | 52.9 | 79.8 | |
| Swiss franc | 40.548904 | 0.024662 | -0.02 | +3.04 | -1.43 | +7.02 | 59.2 | 78.9 | |
| Taiwan new dollar | 1.008609 | 0.991464 | +0.15 | +1.49 | -4.02 | -10.37 | 19.4 | 16.8 | |
| Turkish lira | 0.719374 | 1.390097 | +0.10 | -1.50 | -20.96 | -59.60 | 7.3 | 2.0 | |
| US dollar | 32.076900 | 0.031175 | +0.31 | +2.00 | -7.30 | -6.52 | 30.8 | 18.8 | |
Page updated: 2026-04-10 01:45 EST DST (2026-04-10 05:45 UTC)