Change, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = THB | 1 THB = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
Australian dollar | 22.618085 | 0.044212 | -0.34 | -8.91 | -3.93 | -8.68 | 13.8 | 9.9 | |
Brazilian real | 6.023170 | 0.166026 | -0.50 | -10.70 | -18.65 | -2.96 | 7.4 | 12.3 | |
British pound | 43.478381 | 0.023000 | +0.11 | -7.61 | -3.24 | -5.86 | 7.5 | 50.1 | |
Canadian dollar | 24.449681 | 0.040900 | -0.08 | -9.80 | -9.96 | -9.84 | 18.7 | 13.4 | |
Chilean peso | 0.035939 | 27.824800 | -1.37 | -8.68 | -12.57 | -16.70 | 6.8 | 12.1 | |
Chinese yuan renminbi | 4.708384 | 0.212387 | -0.13 | -6.92 | -7.49 | -11.37 | 22.1 | 14.0 | |
Czech koruna | 1.438796 | 0.695025 | -0.23 | -9.21 | -10.67 | -7.63 | 6.7 | 21.1 | |
Danish krone | 4.886437 | 0.204648 | -0.20 | -8.64 | -6.71 | -7.89 | 10.6 | 20.2 | |
Euro | 36.459232 | 0.027428 | -0.26 | -8.59 | -6.63 | -7.51 | 10.4 | 22.4 | |
Hong Kong dollar | 4.255719 | 0.234978 | -0.10 | -10.06 | -10.89 | -2.01 | 18.7 | 19.2 | |
Hungarian forint | 0.090815 | 11.011357 | -0.18 | -11.08 | -10.62 | -20.98 | 1.7 | 23.2 | |
Indian rupee | 0.393521 | 2.541163 | -0.13 | -11.35 | -12.80 | -15.24 | 15.2 | 11.6 | |
Indonesian rupiah | 0.002132 | 468.995966 | -0.60 | -5.44 | -11.03 | -11.22 | 1.2 | 0.8 | |
Israeli shekel | 8.671796 | 0.115316 | -0.63 | -13.68 | -10.33 | -20.69 | 2.3 | 1.5 | |
Japanese yen | 0.225244 | 4.439640 | -0.08 | -1.04 | -10.26 | -35.03 | 3.1 | 1.0 | |
Malaysian ringgit | 7.819043 | 0.127893 | -0.32 | +0.63 | -0.02 | -3.42 | 73.6 | 49.0 | |
Mexican peso | 1.713544 | 0.583586 | +0.96 | -18.12 | -18.75 | +3.97 | 13.7 | 27.8 | |
New Zealand dollar | 20.501849 | 0.048776 | -0.55 | -9.33 | -7.06 | -14.73 | 1.1 | 0.7 | |
Norwegian krone | 3.115344 | 0.320992 | -0.03 | -11.12 | -7.89 | -26.95 | 11.3 | 5.7 | |
Polish zloty | 8.447178 | 0.118383 | -0.48 | -9.54 | -0.03 | -0.88 | 3.2 | 60.7 | |
Saudi riyal | 8.798719 | 0.113653 | -0.26 | -10.84 | -11.97 | -2.43 | 16.4 | 15.5 | |
Singapore dollar | 25.460898 | 0.039276 | -0.27 | -6.45 | -5.95 | +2.22 | 14.0 | 47.9 | |
South African rand | 1.889848 | 0.529143 | -0.45 | -5.88 | -0.14 | -16.23 | 27.2 | 26.6 | |
South Korean won | 0.024780 | 40.355629 | -0.30 | -6.97 | -10.22 | -14.92 | 8.9 | 6.3 | |
Swedish krona | 3.208507 | 0.311671 | -0.19 | -8.69 | -4.34 | -20.58 | 8.0 | 9.1 | |
Swiss franc | 38.759602 | 0.025800 | -0.35 | -5.09 | -4.20 | +5.92 | 16.8 | 61.6 | |
Taiwan new dollar | 1.028621 | 0.972175 | -0.77 | -8.81 | -10.13 | -15.05 | 6.9 | 4.4 | |
Turkish lira | 0.964638 | 1.036658 | -0.41 | -13.78 | -28.04 | -74.73 | 6.4 | 1.6 | |
US dollar | 33.045700 | 0.030261 | -0.13 | -9.67 | -10.56 | -2.23 | 17.5 | 15.9 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)