| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = KRW | 1 KRW = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 933.490081 | 0.001071 | -0.84 | -6.80 | -0.96 | +9.88 | 3.5 | 40.4 | |
| Brazilian real | 246.059701 | 0.004064 | +0.04 | -13.04 | -10.05 | -9.14 | 11.1 | 24.5 | |
| British pound | 1813.606503 | 0.000551 | +0.20 | -5.10 | -4.37 | +11.36 | 17.1 | 48.0 | |
| Canadian dollar | 961.821269 | 0.001040 | -0.03 | -5.35 | -6.62 | +1.17 | 16.6 | 16.6 | |
| Chilean peso | 1.394370 | 0.717170 | +0.75 | -11.20 | -9.71 | -6.51 | 17.3 | 17.3 | |
| Chinese yuan renminbi | 202.940718 | 0.004928 | +0.72 | -3.48 | -0.10 | +11.59 | 15.7 | 51.4 | |
| Czech koruna | 62.160239 | 0.016087 | +0.07 | -8.35 | -10.21 | +8.74 | 11.9 | 36.2 | |
| Danish krone | 202.218073 | 0.004945 | +0.22 | -8.12 | -10.48 | +7.42 | 11.7 | 31.2 | |
| Euro | 1513.511882 | 0.000661 | +0.28 | -7.99 | -10.16 | +7.67 | 12.4 | 32.3 | |
| Hong Kong dollar | 172.740473 | 0.005789 | +0.84 | -4.57 | -7.72 | +3.26 | 14.3 | 25.8 | |
| Hungarian forint | 4.154813 | 0.240685 | +0.05 | -7.90 | -3.94 | +11.24 | 14.1 | 44.5 | |
| Indian rupee | 14.398447 | 0.069452 | +1.20 | -3.35 | -13.39 | -9.00 | 21.5 | 17.5 | |
| Indonesian rupiah | 0.074786 | 13.371422 | +0.71 | -5.99 | -15.94 | -11.78 | 12.0 | 11.0 | |
| Israeli shekel | 423.477782 | 0.002361 | -0.11 | -11.39 | -4.90 | +20.18 | 0.0 | 48.8 | |
| Japanese yen | 8.566123 | 0.116739 | +0.80 | -4.48 | -9.84 | -1.47 | 15.3 | 10.8 | |
| Malaysian ringgit | 333.536171 | 0.002998 | +0.44 | -3.72 | -3.56 | +19.13 | 17.1 | 57.7 | |
| Mexican peso | 72.528326 | 0.013788 | +0.43 | -12.23 | -6.78 | -2.78 | 11.1 | 29.5 | |
| New Zealand dollar | 753.226883 | 0.001328 | -0.44 | -9.46 | -8.04 | -2.85 | 4.5 | 4.5 | |
| Norwegian krone | 143.574946 | 0.006965 | -0.67 | -3.63 | +0.96 | +22.66 | 17.6 | 59.7 | |
| Polish zloty | 344.115457 | 0.002906 | +0.16 | -9.48 | -12.18 | +9.87 | 10.9 | 31.6 | |
| Saudi riyal | 361.026667 | 0.002770 | +0.75 | -4.46 | -6.41 | +3.65 | 13.8 | 26.9 | |
| Singapore dollar | 1056.894385 | 0.000946 | +0.42 | -4.43 | -4.66 | +9.54 | 14.4 | 43.1 | |
| South African rand | 81.871893 | 0.012214 | +0.05 | -6.34 | -1.81 | +15.16 | 16.1 | 54.1 | |
| Swedish krona | 137.083881 | 0.007295 | -0.16 | -8.22 | -9.65 | +14.64 | 14.1 | 42.7 | |
| Swiss franc | 1654.183569 | 0.000605 | +0.58 | -5.69 | -8.19 | +12.31 | 16.8 | 44.3 | |
| Taiwan new dollar | 41.152082 | 0.024300 | +0.97 | -6.40 | -11.98 | +1.47 | 6.3 | 7.9 | |
| Thai baht | 40.377395 | 0.024766 | +0.46 | -5.76 | -9.57 | +9.91 | 15.3 | 38.0 | |
| Turkish lira | 26.985519 | 0.037057 | +0.44 | -9.13 | -21.51 | -41.14 | 5.1 | 2.5 | |
| US dollar | 1353.850000 | 0.000739 | +0.75 | -4.46 | -6.41 | +3.61 | 13.8 | 26.8 | |
Page updated: 2026-11-07 02:54 EST (2026-11-07 07:54 UTC)