| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = KRW | 1 KRW = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 974.924341 | 0.001026 | -0.11 | -12.52 | +6.75 | +12.95 | 37.2 | 56.4 | |
| Brazilian real | 264.361079 | 0.003783 | -1.23 | -14.32 | +3.41 | -1.20 | 20.2 | 50.4 | |
| British pound | 1830.644419 | 0.000546 | -0.38 | -13.10 | -2.33 | +8.86 | 0.0 | 51.6 | |
| Canadian dollar | 978.286805 | 0.001022 | -0.71 | -13.46 | -3.13 | +0.32 | 0.0 | 23.7 | |
| Chilean peso | 1.449431 | 0.689926 | -0.32 | -18.65 | +0.82 | -7.14 | 6.3 | 29.9 | |
| Chinese yuan renminbi | 201.586769 | 0.004961 | -0.52 | -12.78 | +3.19 | +9.78 | 23.0 | 48.7 | |
| Czech koruna | 64.994332 | 0.015386 | -0.34 | -13.93 | -2.14 | +9.13 | 0.0 | 52.5 | |
| Danish krone | 210.365925 | 0.004754 | -0.57 | -13.95 | -3.38 | +9.12 | 0.0 | 47.2 | |
| Euro | 1572.259440 | 0.000636 | -0.45 | -13.77 | -3.25 | +9.22 | 0.0 | 47.7 | |
| Hong Kong dollar | 172.571028 | 0.005795 | -0.61 | -13.85 | -3.54 | +1.86 | 0.0 | 25.3 | |
| Hungarian forint | 4.328894 | 0.231006 | +0.57 | -16.86 | +4.62 | +14.71 | 23.3 | 56.0 | |
| Indian rupee | 14.318718 | 0.069839 | -0.64 | -12.95 | -10.42 | -11.76 | 0.0 | 0.0 | |
| Indonesian rupiah | 0.076639 | 13.048189 | -0.55 | -11.28 | -10.61 | -13.46 | 0.0 | 0.0 | |
| Israeli shekel | 449.983038 | 0.002222 | -0.13 | -17.53 | +7.92 | +22.22 | 33.0 | 63.6 | |
| Japanese yen | 8.664191 | 0.115418 | -0.20 | -11.06 | -8.52 | -4.11 | 11.5 | 7.8 | |
| Malaysian ringgit | 334.475445 | 0.002990 | -0.68 | -12.38 | +1.47 | +17.44 | 10.7 | 58.6 | |
| Mexican peso | 80.082391 | 0.012487 | -0.08 | -9.64 | +7.81 | +4.32 | 42.6 | 64.3 | |
| New Zealand dollar | 796.969983 | 0.001255 | -0.18 | -11.68 | -2.51 | +1.88 | 0.0 | 18.9 | |
| Norwegian krone | 145.538957 | 0.006871 | -0.56 | -11.69 | +5.38 | +17.84 | 29.7 | 63.7 | |
| Polish zloty | 364.349247 | 0.002745 | -0.36 | -13.78 | -4.58 | +14.56 | 0.0 | 54.7 | |
| Saudi riyal | 360.800000 | 0.002772 | -0.62 | -12.09 | -2.90 | +1.91 | 0.0 | 26.5 | |
| Singapore dollar | 1067.784170 | 0.000937 | -0.50 | -10.86 | -1.24 | +9.34 | 0.0 | 47.8 | |
| South African rand | 84.757973 | 0.011798 | -0.20 | -10.16 | +8.15 | +22.62 | 41.1 | 64.9 | |
| Swedish krona | 141.628677 | 0.007061 | -0.40 | -13.97 | -3.84 | +18.35 | 0.0 | 54.6 | |
| Swiss franc | 1672.515733 | 0.000598 | -0.60 | -16.65 | -3.50 | +10.65 | 0.0 | 48.0 | |
| Taiwan new dollar | 42.708873 | 0.023414 | -0.52 | -12.55 | -5.91 | +2.68 | 0.0 | 27.9 | |
| Thai baht | 41.093269 | 0.024335 | -0.42 | -12.78 | -4.71 | +9.68 | 0.9 | 45.1 | |
| Turkish lira | 27.972230 | 0.035750 | -0.72 | -16.24 | -17.40 | -43.56 | 0.0 | 0.0 | |
| US dollar | 1353.000000 | 0.000739 | -0.62 | -12.09 | -2.91 | +1.90 | 0.0 | 26.5 | |
Page updated: 2026-09-05 03:17 EST DST (2026-09-05 07:17 UTC)