| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MYR | 1 MYR = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 2.706464 | 0.369486 | +0.32 | -1.20 | -6.95 | -12.79 | 6.8 | 3.3 | |
| Brazilian real | 0.781690 | 1.279279 | +0.19 | +0.79 | +1.21 | -8.86 | 84.4 | 26.3 | |
| British pound | 5.466044 | 0.182948 | +0.56 | -4.46 | -3.76 | +0.83 | 9.3 | 37.0 | |
| Canadian dollar | 2.958762 | 0.337979 | +0.46 | -3.25 | -7.46 | -15.12 | 5.5 | 2.4 | |
| Chilean peso | 0.004450 | 224.733911 | -0.33 | +1.74 | -3.11 | -11.13 | 23.6 | 8.7 | |
| Chinese yuan renminbi | 0.584032 | 1.712236 | +0.30 | -0.74 | -5.99 | -9.49 | 15.7 | 7.6 | |
| Czech koruna | 0.199057 | 5.023675 | +0.21 | -1.37 | +6.04 | +2.72 | 77.8 | 52.1 | |
| Danish krone | 0.644190 | 1.552337 | -0.06 | -2.65 | +1.42 | +1.49 | 52.8 | 39.8 | |
| Euro | 4.812858 | 0.207777 | +0.08 | -2.50 | +1.75 | +2.02 | 52.6 | 40.9 | |
| Hong Kong dollar | 0.533897 | 1.873022 | +0.39 | -1.44 | -7.67 | -9.03 | 5.1 | 5.4 | |
| Hungarian forint | 0.012531 | 79.802310 | +0.23 | -0.05 | +7.16 | +7.54 | 86.7 | 54.8 | |
| Indian rupee | 0.046829 | 21.354384 | +0.52 | -3.54 | -13.21 | -19.04 | 4.5 | 2.7 | |
| Indonesian rupiah | 0.000248 | 4031.007752 | +0.25 | -4.80 | -13.73 | -17.02 | 2.9 | 1.6 | |
| Israeli shekel | 1.280147 | 0.781160 | +0.26 | +2.37 | +6.57 | -2.52 | 86.7 | 79.9 | |
| Japanese yen | 0.026814 | 37.294605 | +0.11 | -6.64 | -7.23 | -21.25 | 2.7 | 1.7 | |
| Mexican peso | 0.226183 | 4.421207 | +0.43 | +0.63 | +2.92 | -3.42 | 79.0 | 23.4 | |
| New Zealand dollar | 2.351288 | 0.425299 | +0.23 | -6.01 | -10.37 | -16.22 | 5.0 | 2.5 | |
| Norwegian krone | 0.411153 | 2.432186 | +0.26 | -0.52 | +1.61 | -8.59 | 54.5 | 35.2 | |
| Polish zloty | 1.139771 | 0.877369 | +0.27 | -2.00 | +4.04 | +13.53 | 66.0 | 72.6 | |
| Saudi riyal | 1.106672 | 0.903610 | +0.42 | -1.75 | -7.13 | -8.65 | 5.5 | 5.7 | |
| Singapore dollar | 3.188183 | 0.313658 | +0.23 | -3.13 | -4.36 | -3.87 | 8.6 | 4.2 | |
| South African rand | 0.242746 | 4.119539 | +0.65 | +1.27 | -1.27 | -7.69 | 65.7 | 39.0 | |
| South Korean won | 0.002842 | 351.813163 | +0.18 | -7.06 | -12.51 | -19.58 | 6.5 | 3.4 | |
| Swedish krona | 0.438768 | 2.279111 | +0.20 | -0.76 | +7.45 | +2.18 | 66.0 | 63.1 | |
| Swiss franc | 5.217649 | 0.191657 | -0.17 | -0.49 | +3.36 | +8.41 | 66.5 | 69.9 | |
| Taiwan new dollar | 0.133141 | 7.510850 | -0.32 | -5.12 | -3.24 | -8.97 | 2.5 | 17.5 | |
| Thai baht | 0.127926 | 7.816999 | +0.20 | -1.59 | -0.32 | +0.59 | 12.0 | 29.5 | |
| Turkish lira | 0.098083 | 10.195401 | +0.50 | -5.15 | -24.56 | -59.90 | 1.8 | 0.5 | |
| US dollar | 4.149930 | 0.240968 | +0.42 | -1.77 | -7.27 | -8.87 | 5.4 | 5.7 | |
Page updated: 2025-11-17 18:10 EST (2025-11-17 23:10 UTC)