| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MYR | 1 MYR = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 2.853815 | 0.350408 | +0.16 | +0.59 | +3.55 | -8.42 | 77.6 | 38.3 | |
| Brazilian real | 0.799366 | 1.250992 | -0.04 | +0.54 | +4.78 | -18.20 | 90.9 | 34.4 | |
| British pound | 5.496504 | 0.181934 | -0.09 | +2.64 | -3.51 | -8.19 | 55.3 | 34.0 | |
| Canadian dollar | 2.917384 | 0.342773 | +0.50 | +0.97 | -5.88 | -18.00 | 29.7 | 11.8 | |
| Chilean peso | 0.004423 | 226.102141 | +0.41 | -0.88 | +0.57 | -25.02 | 42.6 | 12.7 | |
| Chinese yuan renminbi | 0.603377 | 1.657340 | +0.27 | +3.95 | +2.00 | -4.84 | 82.0 | 40.8 | |
| Czech koruna | 0.193165 | 5.176920 | +0.13 | +0.68 | -3.45 | -10.97 | 45.2 | 36.8 | |
| Danish krone | 0.625426 | 1.598910 | +0.12 | +0.19 | -5.36 | -9.59 | 38.1 | 26.1 | |
| Euro | 4.676093 | 0.213854 | +0.19 | +0.25 | -5.29 | -9.19 | 38.2 | 26.0 | |
| Hong Kong dollar | 0.521548 | 1.917368 | +0.39 | +3.17 | -3.72 | -11.37 | 52.5 | 23.1 | |
| Hungarian forint | 0.012864 | 77.735359 | -0.54 | -0.00 | +4.25 | -6.21 | 70.8 | 70.8 | |
| Indian rupee | 0.042452 | 23.556003 | +0.42 | -0.46 | -16.34 | -30.30 | 18.4 | 9.9 | |
| Indonesian rupiah | 0.000228 | 4386.748385 | +0.71 | -1.08 | -14.01 | -32.79 | 17.0 | 8.6 | |
| Israeli shekel | 1.341459 | 0.745457 | -0.95 | +1.48 | +5.77 | +6.72 | 63.6 | 79.5 | |
| Japanese yen | 0.025180 | 39.714493 | +0.29 | +1.31 | -13.50 | -30.18 | 15.3 | 8.4 | |
| Mexican peso | 0.233577 | 4.281242 | -0.01 | +1.75 | +3.27 | -16.14 | 70.3 | 33.2 | |
| New Zealand dollar | 2.385552 | 0.419190 | +0.17 | +2.42 | -5.16 | -16.63 | 38.8 | 16.4 | |
| Norwegian krone | 0.423638 | 2.360506 | +0.41 | +0.12 | +3.08 | -5.97 | 75.2 | 53.6 | |
| Polish zloty | 1.076492 | 0.928944 | -0.20 | -2.29 | -6.92 | -6.33 | 19.1 | 13.9 | |
| Saudi riyal | NA | NA | NA | NA | NA | NA | NA | NA | |
| Singapore dollar | 3.167228 | 0.315733 | +0.25 | +1.88 | -4.06 | -7.79 | 44.2 | 22.4 | |
| South African rand | 0.247580 | 4.039096 | -0.39 | +2.28 | +4.33 | -2.21 | 75.8 | 57.4 | |
| South Korean won | 0.002755 | 363.040065 | +0.30 | +2.64 | -10.81 | -30.43 | 32.8 | 16.4 | |
| Swedish krona | 0.423498 | 2.361284 | +0.06 | -1.98 | -2.59 | -4.74 | 16.0 | 39.9 | |
| Swiss franc | 5.062889 | 0.197516 | +0.32 | +0.15 | -4.28 | -4.48 | 27.0 | 34.6 | |
| Taiwan new dollar | 0.126365 | 7.913575 | -0.09 | +0.71 | -12.35 | -13.73 | 18.3 | 13.7 | |
| Thai baht | 0.121606 | 8.223270 | +0.25 | -1.37 | -6.91 | -8.30 | 13.6 | 11.9 | |
| Turkish lira | 0.086779 | 11.523505 | +0.29 | -1.57 | -17.68 | -48.44 | 2.7 | 0.8 | |
| US dollar | 4.088860 | 0.244567 | +0.40 | +3.40 | -3.71 | -9.90 | 52.9 | 24.1 | |
Page updated: 2026-07-17 19:10 EST DST (2026-07-17 23:10 UTC)