| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = MYR | 1 MYR = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 2.775991 | 0.360232 | -0.96 | +1.61 | -0.43 | -7.55 | 66.2 | 22.3 | |
| Brazilian real | 0.749315 | 1.334552 | -1.12 | -1.32 | -1.72 | -14.26 | 33.8 | 12.5 | |
| British pound | 5.223298 | 0.191450 | -0.66 | -5.00 | -9.87 | -4.45 | 0.0 | 0.0 | |
| Canadian dollar | 2.875300 | 0.347790 | -0.58 | -3.62 | -7.15 | -13.94 | 10.3 | 5.2 | |
| Chilean peso | 0.004325 | 231.239756 | -1.42 | -3.39 | -9.38 | -29.07 | 6.7 | 2.6 | |
| Chinese yuan renminbi | 0.570759 | 1.752054 | -0.15 | -1.81 | -7.28 | -14.30 | 15.1 | 7.9 | |
| Czech koruna | 0.184862 | 5.409436 | -0.51 | -7.33 | -3.61 | -9.34 | 0.0 | 9.6 | |
| Danish krone | 0.604417 | 1.654487 | -0.43 | -6.52 | -6.50 | -6.97 | 0.0 | 0.0 | |
| Euro | 4.516292 | 0.221421 | -0.43 | -6.49 | -6.54 | -6.48 | 0.0 | 0.0 | |
| Hong Kong dollar | 0.502709 | 1.989223 | +0.14 | -4.76 | -13.52 | -13.66 | 7.6 | 5.6 | |
| Hungarian forint | 0.011542 | 86.637273 | -1.28 | -8.37 | -3.93 | -6.55 | 0.0 | 17.1 | |
| Indian rupee | 0.042584 | 23.483132 | +0.04 | -6.42 | -19.69 | -27.82 | 0.2 | 0.1 | |
| Indonesian rupiah | 0.000232 | 4302.029199 | -0.13 | -6.06 | -16.28 | -25.43 | 3.9 | 2.1 | |
| Israeli shekel | 1.255123 | 0.796734 | -0.53 | -1.93 | +3.42 | +1.52 | 69.0 | 69.6 | |
| Japanese yen | 0.024695 | 40.494784 | -0.06 | -6.52 | -21.29 | -35.69 | 0.0 | 0.0 | |
| Mexican peso | 0.220304 | 4.539180 | -0.32 | -3.20 | +0.05 | -9.00 | 34.9 | 15.3 | |
| New Zealand dollar | 2.295494 | 0.435636 | -0.90 | -3.63 | -9.21 | -17.72 | 0.0 | 0.0 | |
| Norwegian krone | 0.404538 | 2.471958 | -0.45 | -0.21 | -2.40 | -4.74 | 15.0 | 25.4 | |
| Polish zloty | 1.057315 | 0.945792 | -0.73 | -7.12 | -7.59 | +3.16 | 0.0 | 25.1 | |
| Saudi riyal | 1.048600 | 0.953652 | +0.10 | -4.01 | -11.33 | -12.23 | 8.1 | 5.6 | |
| Singapore dollar | 3.075051 | 0.325198 | -0.12 | -3.12 | -7.40 | -7.65 | 0.3 | 0.2 | |
| South African rand | 0.234024 | 4.273059 | -1.17 | -3.76 | -2.92 | -5.30 | 27.1 | 17.7 | |
| South Korean won | 0.002643 | 378.333185 | -0.61 | -5.20 | -15.28 | -29.79 | 0.0 | 0.0 | |
| Swedish krona | 0.419527 | 2.383634 | -0.86 | -5.03 | -3.36 | -1.27 | 0.0 | 33.7 | |
| Swiss franc | 4.997352 | 0.200106 | -0.54 | -3.14 | -0.45 | +1.71 | 0.0 | 30.0 | |
| Taiwan new dollar | 0.122882 | 8.137914 | -0.31 | -6.32 | -8.67 | -16.40 | 0.0 | 0.0 | |
| Thai baht | 0.122158 | 8.186097 | -0.77 | -5.79 | -6.82 | -5.95 | 0.0 | 0.0 | |
| Turkish lira | 0.089107 | 11.222450 | +0.02 | -7.43 | -26.48 | -62.29 | 2.5 | 0.8 | |
| US dollar | 3.935050 | 0.254126 | +0.15 | -4.01 | -11.28 | -12.22 | 8.5 | 5.9 | |
Page updated: 2026-03-13 19:10 EST DST (2026-03-13 23:10 UTC)