| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = ZAR | 1 ZAR = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 11.405222 | 0.087679 | -0.77 | -4.00 | -1.22 | -7.92 | 44.1 | 28.6 | |
| Brazilian real | 3.181899 | 0.314278 | -0.15 | -5.17 | -1.96 | -20.32 | 51.0 | 28.1 | |
| British pound | 21.803824 | 0.045864 | -0.75 | -2.35 | -9.03 | -10.06 | 15.5 | 10.4 | |
| Canadian dollar | 11.591499 | 0.086270 | -0.52 | -3.40 | -11.22 | -21.16 | 12.6 | 6.9 | |
| Chilean peso | 0.017738 | 56.376659 | -0.90 | -4.19 | -2.35 | -24.23 | 18.5 | 5.6 | |
| Chinese yuan renminbi | 2.402378 | 0.416254 | -0.62 | -0.39 | -2.78 | -8.85 | 62.9 | 35.5 | |
| Czech koruna | 0.770425 | 1.297985 | -0.97 | -3.05 | -9.17 | -10.79 | 5.9 | 24.7 | |
| Danish krone | 2.501142 | 0.399817 | -0.72 | -3.24 | -10.55 | -10.78 | 8.0 | 5.5 | |
| Euro | 18.696216 | 0.053487 | -0.73 | -3.20 | -10.35 | -10.69 | 7.9 | 5.4 | |
| Hong Kong dollar | 2.066290 | 0.483959 | -0.66 | -1.42 | -9.29 | -16.88 | 21.1 | 11.4 | |
| Hungarian forint | 0.051283 | 19.499812 | -0.94 | -5.64 | -1.45 | -3.61 | 48.2 | 67.2 | |
| Indian rupee | 0.170222 | 5.874688 | -0.68 | -2.03 | -18.88 | -33.79 | 1.2 | 0.6 | |
| Indonesian rupiah | 0.000907 | 1102.819882 | -0.41 | -4.25 | -19.82 | -36.58 | 3.0 | 1.7 | |
| Israeli shekel | 5.396105 | 0.185319 | -0.36 | -4.61 | +3.81 | +5.60 | 46.1 | 70.5 | |
| Japanese yen | 0.102382 | 9.767303 | -0.97 | -2.18 | -17.45 | -28.75 | 11.7 | 7.1 | |
| Malaysian ringgit | 3.962778 | 0.252348 | -0.70 | -5.61 | -5.71 | -4.00 | 2.8 | 29.1 | |
| Mexican peso | 0.945299 | 1.057866 | -0.09 | -0.80 | -0.54 | -16.10 | 63.9 | 31.9 | |
| New Zealand dollar | 9.516650 | 0.105079 | -0.88 | -2.57 | -10.79 | -20.08 | 22.7 | 11.9 | |
| Norwegian krone | 1.704362 | 0.586730 | -0.41 | -4.59 | -1.82 | -7.29 | 45.6 | 43.7 | |
| Polish zloty | 4.348779 | 0.229950 | -0.72 | -4.92 | -11.55 | -6.99 | 10.5 | 7.9 | |
| Saudi riyal | NA | NA | NA | NA | NA | NA | NA | NA | |
| Singapore dollar | 12.650642 | 0.079047 | -0.62 | -2.25 | -9.11 | -10.73 | 16.3 | 10.7 | |
| South Korean won | 0.011439 | 87.416949 | -0.24 | +1.83 | -11.83 | -25.47 | 42.1 | 25.4 | |
| Swedish krona | 1.708631 | 0.585264 | -0.84 | -4.14 | -7.93 | -3.23 | 14.6 | 28.9 | |
| Swiss franc | 19.999408 | 0.050001 | -0.79 | -5.37 | -9.82 | -7.67 | 0.0 | 2.9 | |
| Taiwan new dollar | 0.502929 | 1.988353 | -0.51 | -3.99 | -18.14 | -17.88 | 3.3 | 2.5 | |
| Thai baht | 0.490146 | 2.040210 | -0.67 | -3.86 | -11.90 | -9.97 | 4.9 | 3.8 | |
| Turkish lira | 0.339721 | 2.943590 | -0.94 | -6.51 | -28.43 | -105.53 | 0.0 | 0.0 | |
| US dollar | 16.209900 | 0.061691 | -0.65 | -1.21 | -9.35 | -16.38 | 25.6 | 14.0 | |
Page updated: 2026-08-07 19:10 EST DST (2026-08-07 23:10 UTC)