Muutos, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = CHF | 1 CHF = | 1 Päivä | 3 kk | 1 Vuosi | 3 Vuotta | 1 Vuosi | 3 Vuotta |
Australian dollari | 0.583548 | 1.713655 | +0.01 | -3.63 | +0.26 | -15.52 | 59.8 | 25.1 | |
Brasilian real | 0.155398 | 6.435084 | -0.14 | -5.34 | -13.87 | -9.44 | 25.8 | 17.9 | |
Chilen peso | 0.000927 | 1078.478174 | -1.00 | -3.30 | -7.44 | -19.39 | 20.3 | 13.3 | |
Englannin punta | 1.121745 | 0.891468 | +0.46 | -2.34 | +0.93 | -11.13 | 56.2 | 33.0 | |
Etelä-Afrikan randi | 0.048758 | 20.509371 | -0.10 | -1.09 | +4.05 | -21.19 | 72.5 | 21.4 | |
Etelä-Korean won | 0.000639 | 1564.168097 | +0.05 | -1.76 | -5.46 | -18.14 | 28.6 | 12.7 | |
Euro | 0.940650 | 1.063094 | +0.09 | -3.22 | -2.28 | -12.49 | 21.1 | 9.6 | |
Hongkongin dollari | 0.109798 | 9.107651 | +0.25 | -4.51 | -6.03 | -7.78 | 25.9 | 13.0 | |
Indonesian rupia | 0.000055 | 18178.096861 | -0.25 | -0.33 | -6.15 | -15.41 | 43.2 | 17.9 | |
Intian rupia | 0.010153 | 98.494454 | +0.22 | -5.62 | -7.62 | -18.36 | 11.7 | 4.3 | |
Israelin sekeli | 0.223733 | 4.469616 | -0.28 | -7.56 | -5.56 | -22.05 | 14.2 | 5.5 | |
Japanin jeni | 0.005811 | 172.078665 | +0.27 | +4.01 | -5.50 | -30.33 | 43.6 | 10.8 | |
Kanadan dollari | 0.630803 | 1.585280 | +0.27 | -4.48 | -5.53 | -16.76 | 32.0 | 12.1 | |
Kiinan renminbi yuan | 0.121477 | 8.232039 | +0.22 | -1.71 | -3.06 | -15.53 | 40.4 | 12.8 | |
Malesian ringgit | 0.201732 | 4.957077 | +0.03 | +5.76 | +4.18 | -9.03 | 84.7 | 46.1 | |
Meksikon uusi peso | 0.044210 | 22.619552 | +1.32 | -11.03 | -12.25 | -2.04 | 17.0 | 17.0 | |
Norjan kruunu | 0.080376 | 12.441516 | +0.32 | -5.42 | -3.42 | -25.90 | 36.3 | 12.4 | |
Puolan zloty | 0.217938 | 4.588467 | -0.12 | -4.06 | +4.16 | -6.74 | 37.9 | 58.1 | |
Ruotsin kruunu | 0.082780 | 12.080260 | +0.16 | -3.31 | -0.14 | -21.98 | 42.0 | 11.9 | |
Saudi-Arabian rial | 0.227007 | 4.405142 | +0.10 | -5.18 | -6.94 | -8.16 | 17.1 | 8.5 | |
Singaporen dollari | 0.656893 | 1.522319 | +0.08 | -1.28 | -1.66 | -3.78 | 51.6 | 26.7 | |
Taiwanin uusi dollari | 0.026538 | 37.681112 | -0.42 | -4.16 | -6.36 | -20.08 | 24.6 | 8.5 | |
Tanskan kruunu | 0.126070 | 7.932079 | +0.15 | -3.27 | -2.35 | -12.81 | 20.8 | 9.3 | |
Thaimaan baht | 0.025800 | 38.759602 | +0.35 | +5.09 | +4.20 | -5.92 | 83.2 | 38.4 | |
Tsekin koruna | 0.037121 | 26.938907 | +0.12 | -3.77 | -5.85 | -12.59 | 10.8 | 5.6 | |
Turkin liira | 0.024888 | 40.180464 | -0.06 | -9.38 | -25.02 | -76.22 | 2.8 | 0.6 | |
Unkarin forintti | 0.002343 | 426.795812 | +0.17 | -5.39 | -5.81 | -22.24 | 2.7 | 13.9 | |
Uuden-Seelannin dollari | 0.528949 | 1.890542 | -0.20 | -3.88 | -2.68 | -18.00 | 44.3 | 17.5 | |
Yhdysvaltain dollari | 0.852581 | 1.172909 | +0.22 | -5.07 | -6.80 | -8.02 | 18.7 | 9.2 |
Sivu päivitetty: 2024-10-05 09:51 Suomen kesäaikaa (2024-10-05 06:51 UTC)