| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = NZD | 1 NZD = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 1.173943 | 0.851830 | -0.10 | +2.04 | +5.10 | +6.28 | 99.0 | 99.1 | |
| Brazilian real | 0.317572 | 3.148888 | -0.43 | -4.72 | +3.49 | +3.79 | 65.2 | 58.6 | |
| British pound | 2.257210 | 0.443025 | +0.22 | -2.65 | +2.00 | +14.81 | 41.9 | 81.3 | |
| Canadian dollar | 1.217496 | 0.821358 | +0.27 | -3.12 | -2.05 | +2.80 | 22.6 | 52.7 | |
| Chilean peso | 0.001941 | 515.254217 | +0.62 | +1.94 | +4.53 | -3.21 | 87.7 | 70.7 | |
| Chinese yuan renminbi | 0.240041 | 4.165960 | +0.30 | -3.40 | -1.25 | +3.64 | 52.7 | 65.7 | |
| Czech koruna | 0.081133 | 12.325371 | +0.36 | -4.36 | +9.34 | +11.99 | 69.4 | 76.8 | |
| Danish krone | 0.263276 | 3.798291 | +0.29 | -4.36 | +6.21 | +13.54 | 62.4 | 75.9 | |
| Euro | 1.968265 | 0.508062 | +0.41 | -4.15 | +6.33 | +13.84 | 63.9 | 77.0 | |
| Hong Kong dollar | 0.212137 | 4.713924 | +0.39 | -6.87 | -7.28 | +5.32 | 14.8 | 39.0 | |
| Hungarian forint | 0.005188 | 192.736834 | +0.47 | -2.72 | +11.65 | +14.52 | 78.4 | 83.1 | |
| Indian rupee | 0.018291 | 54.670402 | +0.32 | -8.56 | -11.51 | -4.12 | 13.5 | 13.5 | |
| Indonesian rupiah | 0.000099 | 10147.627289 | +0.36 | -7.04 | -9.89 | -5.52 | 3.7 | 2.9 | |
| Israeli shekel | 0.537331 | 1.861051 | -0.30 | -1.29 | +7.73 | +16.26 | 86.6 | 89.8 | |
| Japanese yen | 0.010831 | 92.330376 | +0.49 | -5.41 | -6.25 | -10.07 | 13.6 | 33.1 | |
| Malaysian ringgit | 0.424826 | 2.353907 | +0.44 | -0.34 | +6.39 | +14.66 | 88.0 | 93.8 | |
| Mexican peso | 0.096392 | 10.374254 | +0.26 | +0.41 | +10.79 | +11.92 | 87.1 | 78.0 | |
| Norwegian krone | 0.173918 | 5.749842 | -0.15 | -0.51 | +9.48 | +10.38 | 90.1 | 93.7 | |
| Polish zloty | 0.466675 | 2.142821 | +0.24 | -3.69 | +5.44 | +31.28 | 61.2 | 86.4 | |
| Saudi riyal | 0.442146 | 2.261695 | +0.38 | -5.87 | -6.45 | +5.18 | 12.1 | 41.2 | |
| Singapore dollar | 1.312607 | 0.761842 | +0.29 | -3.19 | -0.04 | +10.48 | 41.9 | 71.2 | |
| South African rand | 0.103574 | 9.654933 | -0.29 | +0.74 | +8.25 | +17.16 | 84.9 | 89.3 | |
| South Korean won | 0.001148 | 870.976885 | +0.34 | -5.34 | -6.42 | -8.34 | 16.1 | 10.6 | |
| Swedish krona | 0.185255 | 5.397967 | -0.17 | -0.75 | +13.33 | +21.32 | 84.5 | 90.5 | |
| Swiss franc | 2.155645 | 0.463898 | +0.53 | -3.35 | +9.45 | +20.34 | 76.9 | 87.7 | |
| Taiwan new dollar | 0.052740 | 18.960880 | +0.18 | -7.37 | -2.49 | +1.08 | 24.8 | 42.1 | |
| Thai baht | 0.053344 | 18.746254 | +0.22 | -1.98 | +1.99 | +14.43 | 61.4 | 82.2 | |
| Turkish lira | 0.037901 | 26.384579 | +0.13 | -8.89 | -22.78 | -54.68 | 0.5 | 0.2 | |
| US dollar | 1.658230 | 0.603053 | +0.39 | -5.86 | -6.45 | +5.18 | 12.1 | 41.0 | |
Page updated: 2026-02-15 03:14 EST (2026-02-15 08:14 UTC)