| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = TWD | 1 TWD = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 22.683909 | 0.044084 | -1.83 | +0.03 | +11.13 | +8.55 | 87.1 | 91.0 | |
| Brazilian real | 5.979277 | 0.167244 | -0.94 | -5.81 | +3.13 | -10.75 | 42.4 | 58.1 | |
| British pound | 44.070832 | 0.022691 | -0.77 | +1.63 | +8.14 | +10.06 | 91.7 | 94.1 | |
| Canadian dollar | 23.372360 | 0.042786 | -1.00 | +1.39 | +6.15 | -0.29 | 86.4 | 80.6 | |
| Chilean peso | 0.033883 | 29.513020 | -0.22 | -4.09 | +3.43 | -8.09 | 36.7 | 56.1 | |
| Chinese yuan renminbi | 4.931481 | 0.202779 | -0.25 | +3.14 | +11.90 | +10.28 | 98.1 | 98.8 | |
| Czech koruna | 1.510500 | 0.662032 | -0.90 | -1.42 | +3.00 | +7.40 | 59.4 | 83.4 | |
| Danish krone | 4.913921 | 0.203503 | -0.75 | -1.21 | +2.76 | +6.06 | 57.5 | 80.4 | |
| Euro | 36.778501 | 0.027190 | -0.70 | -1.08 | +3.04 | +6.30 | 62.3 | 83.4 | |
| Hong Kong dollar | 4.197612 | 0.238231 | -0.13 | +2.12 | +5.19 | +1.84 | 97.6 | 87.8 | |
| Hungarian forint | 0.100962 | 9.904677 | -0.93 | -1.00 | +8.51 | +9.93 | 68.6 | 84.2 | |
| Indian rupee | 0.349884 | 2.858092 | +0.23 | +3.26 | +0.19 | -10.60 | 89.3 | 37.2 | |
| Indonesian rupiah | 0.001817 | 550.261864 | -0.26 | +0.79 | -2.05 | -13.43 | 52.7 | 23.1 | |
| Israeli shekel | 10.290555 | 0.097176 | -1.08 | -4.26 | +7.67 | +19.00 | 49.4 | 74.2 | |
| Japanese yen | 0.208158 | 4.804050 | -0.17 | +2.20 | +3.32 | -2.97 | 97.3 | 36.7 | |
| Malaysian ringgit | 8.104965 | 0.123381 | -0.53 | +2.78 | +8.73 | +14.82 | 93.9 | 97.3 | |
| Mexican peso | 1.762446 | 0.567393 | -0.54 | -6.65 | +5.58 | -4.38 | 45.4 | 60.5 | |
| New Zealand dollar | 18.303494 | 0.054634 | -1.42 | -3.38 | +4.28 | -4.46 | 54.6 | 33.8 | |
| Norwegian krone | 3.488887 | 0.286624 | -1.66 | +2.87 | +12.82 | +17.27 | 87.6 | 91.6 | |
| Polish zloty | 8.362042 | 0.119588 | -0.81 | -3.41 | -0.23 | +7.64 | 31.4 | 55.9 | |
| Saudi riyal | 8.772987 | 0.113986 | -0.22 | +2.03 | +5.95 | +2.10 | 96.6 | 92.5 | |
| Singapore dollar | 25.682647 | 0.038937 | -0.55 | +2.06 | +7.68 | +7.36 | 93.5 | 95.8 | |
| South African rand | 1.989496 | 0.502640 | -0.91 | +0.06 | +11.55 | +13.49 | 92.3 | 95.9 | |
| South Korean won | 0.024300 | 41.152082 | -0.97 | +6.40 | +11.98 | -1.47 | 93.7 | 92.1 | |
| Swedish krona | 3.331153 | 0.300196 | -1.13 | -1.99 | +2.58 | +11.49 | 44.3 | 65.6 | |
| Swiss franc | 40.196838 | 0.024878 | -0.39 | +1.07 | +4.77 | +11.01 | 69.5 | 85.6 | |
| Thai baht | 0.981175 | 1.019186 | -0.52 | +0.67 | +2.67 | +7.67 | 52.0 | 76.6 | |
| Turkish lira | 0.655751 | 1.524969 | -0.53 | -3.01 | -12.15 | -72.40 | 11.1 | 2.7 | |
| US dollar | 32.898700 | 0.030396 | -0.22 | +2.07 | +6.33 | +2.11 | 96.6 | 92.3 | |
Page updated: 2026-11-07 02:54 EST (2026-11-07 07:54 UTC)