| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = SEK | 1 SEK = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 6.774242 | 0.147618 | -0.52 | +0.97 | +8.58 | -2.34 | 74.1 | 65.9 | |
| Brazilian real | 1.781416 | 0.561351 | -0.76 | -4.18 | -0.07 | -24.30 | 38.9 | 27.1 | |
| British pound | 13.172293 | 0.075917 | -0.44 | +2.56 | +4.83 | -1.06 | 89.5 | 56.5 | |
| Canadian dollar | 6.949442 | 0.143896 | -0.96 | +1.79 | +2.37 | -13.58 | 76.1 | 33.2 | |
| Chilean peso | 0.010026 | 99.744805 | -1.46 | -3.48 | -1.26 | -20.38 | 19.8 | 15.6 | |
| Chinese yuan renminbi | 1.472045 | 0.679327 | -0.57 | +4.27 | +8.89 | -1.53 | 88.7 | 76.3 | |
| Czech koruna | 0.451137 | 2.216621 | -0.51 | -0.25 | -0.65 | -5.25 | 58.7 | 49.3 | |
| Danish krone | 1.471029 | 0.679796 | -0.28 | +0.26 | -0.54 | -6.12 | 58.5 | 38.0 | |
| Euro | 10.988104 | 0.091008 | -0.48 | +0.20 | -0.53 | -5.96 | 57.7 | 38.3 | |
| Hong Kong dollar | 1.252842 | 0.798185 | -0.58 | +3.30 | +1.96 | -11.38 | 81.9 | 41.3 | |
| Hungarian forint | 0.030294 | 33.010107 | -0.05 | +0.66 | +5.43 | -1.82 | 78.1 | 79.8 | |
| Indian rupee | 0.104642 | 9.556376 | -0.37 | +4.81 | -2.92 | -25.00 | 74.9 | 27.3 | |
| Indonesian rupiah | 0.000543 | 1841.494238 | -0.46 | +1.88 | -5.31 | -27.88 | 45.9 | 16.1 | |
| Israeli shekel | 3.097879 | 0.322802 | +0.28 | -2.23 | +5.53 | +9.29 | 57.1 | 75.6 | |
| Japanese yen | 0.062129 | 16.095592 | -0.58 | +3.93 | -0.39 | -15.85 | 77.8 | 34.3 | |
| Malaysian ringgit | 2.420221 | 0.413185 | -0.53 | +4.03 | +5.50 | +4.52 | 82.2 | 76.3 | |
| Mexican peso | 0.528000 | 1.893938 | -0.20 | -5.19 | +2.37 | -15.88 | 29.8 | 31.0 | |
| New Zealand dollar | 5.497871 | 0.181889 | +0.06 | -1.73 | +2.30 | -16.82 | 57.6 | 19.1 | |
| Norwegian krone | 1.044042 | 0.957816 | -0.32 | +4.21 | +10.19 | +6.12 | 85.2 | 85.2 | |
| Polish zloty | 2.507458 | 0.398810 | -0.11 | -1.76 | -3.58 | -4.94 | 22.6 | 11.7 | |
| Saudi riyal | 2.619699 | 0.381723 | -0.53 | +3.24 | +2.80 | -10.89 | 82.1 | 43.6 | |
| Singapore dollar | 7.672261 | 0.130340 | -0.49 | +3.33 | +4.69 | -4.24 | 80.0 | 57.7 | |
| South African rand | 0.597494 | 1.673658 | +0.04 | +1.74 | +8.48 | +2.66 | 82.2 | 81.5 | |
| South Korean won | 0.007270 | 137.545590 | -0.34 | +7.50 | +9.69 | -13.96 | 84.3 | 57.9 | |
| Swiss franc | 11.992585 | 0.083385 | -0.62 | +2.22 | +1.17 | -0.70 | 80.3 | 62.5 | |
| Taiwan new dollar | 0.299334 | 3.340751 | -0.29 | +1.56 | -2.94 | -11.12 | 53.3 | 32.9 | |
| Thai baht | 0.293273 | 3.409797 | -0.43 | +2.13 | -0.63 | -3.50 | 67.3 | 27.2 | |
| Turkish lira | 0.195909 | 5.104404 | -0.48 | -1.65 | -13.41 | -48.66 | 4.2 | 0.9 | |
| US dollar | 9.823870 | 0.101793 | -0.53 | +3.34 | +2.85 | -9.85 | 82.1 | 43.6 | |
Page updated: 2026-11-10 03:08 EST (2026-11-10 08:08 UTC)