Change, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = CNY | 1 CNY = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
Australian dollar | 4.803789 | 0.208169 | -0.21 | -1.86 | +3.31 | +2.42 | 64.5 | 75.3 | |
Brazilian real | 1.279244 | 0.781712 | -0.37 | -3.54 | -10.38 | +7.55 | 20.6 | 45.0 | |
British pound | 9.234247 | 0.108293 | +0.24 | -0.64 | +4.12 | +5.21 | 64.5 | 88.7 | |
Canadian dollar | 5.192797 | 0.192574 | +0.05 | -2.69 | -2.30 | +1.37 | 17.5 | 49.3 | |
Chilean peso | 0.007633 | 131.009848 | -1.24 | -1.64 | -4.73 | -4.79 | 25.3 | 49.4 | |
Czech koruna | 0.305582 | 3.272446 | -0.10 | -2.09 | -2.87 | +3.47 | 9.4 | 55.5 | |
Danish krone | 1.037816 | 0.963562 | -0.07 | -1.58 | +0.73 | +3.22 | 22.5 | 74.5 | |
Euro | 7.743470 | 0.129141 | -0.13 | -1.53 | +0.81 | +3.59 | 24.2 | 74.8 | |
Hong Kong dollar | 0.903860 | 1.106366 | +0.03 | -2.85 | -3.07 | +9.17 | 6.6 | 75.9 | |
Hungarian forint | 0.019288 | 51.845699 | -0.05 | -3.74 | -2.84 | -7.95 | 0.0 | 60.9 | |
Indian rupee | 0.083579 | 11.964770 | -0.00 | -3.98 | -4.71 | -3.36 | 0.0 | 23.8 | |
Indonesian rupiah | 0.000453 | 2208.213174 | -0.47 | +1.41 | -3.19 | +0.14 | 45.0 | 38.0 | |
Israeli shekel | 1.841778 | 0.542954 | -0.50 | -5.95 | -2.58 | -7.72 | 22.3 | 16.3 | |
Japanese yen | 0.047839 | 20.903529 | +0.05 | +5.82 | -2.51 | -17.53 | 52.0 | 24.3 | |
Malaysian ringgit | 1.660664 | 0.602169 | -0.19 | +7.60 | +7.47 | +7.69 | 79.7 | 79.7 | |
Mexican peso | 0.363935 | 2.747746 | +1.10 | -9.48 | -9.48 | +15.97 | 12.4 | 52.7 | |
New Zealand dollar | 4.354328 | 0.229657 | -0.42 | -2.21 | +0.40 | -2.93 | 41.3 | 61.9 | |
Norwegian krone | 0.661659 | 1.511353 | +0.10 | -3.78 | -0.37 | -12.28 | 27.7 | 23.1 | |
Polish zloty | 1.794072 | 0.557391 | -0.34 | -2.39 | +7.45 | +10.40 | 65.4 | 87.1 | |
Saudi riyal | 1.868734 | 0.535122 | -0.13 | -3.53 | -4.00 | +8.72 | 0.0 | 69.3 | |
Singapore dollar | 5.407566 | 0.184926 | -0.14 | +0.44 | +1.45 | +13.90 | 59.2 | 92.0 | |
South African rand | 0.401379 | 2.491408 | -0.32 | +0.64 | +7.34 | -6.71 | 79.2 | 53.8 | |
South Korean won | 0.005263 | 190.009803 | -0.17 | -0.04 | -2.48 | -3.09 | 15.1 | 44.0 | |
Swedish krona | 0.681446 | 1.467469 | -0.06 | -1.62 | +3.01 | -7.64 | 45.9 | 44.1 | |
Swiss franc | 8.232039 | 0.121477 | -0.22 | +1.71 | +3.06 | +15.53 | 59.6 | 87.2 | |
Taiwan new dollar | 0.218466 | 4.577373 | -0.64 | -2.49 | -3.40 | -5.39 | 3.4 | 4.6 | |
Thai baht | 0.212387 | 4.708384 | +0.13 | +6.92 | +7.49 | +11.37 | 77.9 | 86.0 | |
Turkish lira | 0.204877 | 4.880986 | -0.28 | -7.81 | -22.65 | -71.85 | 0.0 | 0.0 | |
US dollar | 7.018480 | 0.142481 | +0.00 | -3.42 | -3.86 | +8.88 | 2.1 | 70.1 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)