| Change, % | HLPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -⇄❘ | Currency | = SAR | 1 SAR = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
| Australian dollar | 2.416726 | 0.413783 | -0.63 | +0.25 | -1.18 | -2.90 | 66.4 | 40.7 | |
| Brazilian real | 0.696895 | 1.434937 | -0.95 | +1.36 | +7.48 | -1.09 | 88.3 | 52.5 | |
| British pound | 4.904281 | 0.203903 | +0.08 | -2.67 | +3.32 | +9.10 | 59.8 | 66.3 | |
| Canadian dollar | 2.662531 | 0.375583 | -0.10 | -1.22 | -0.98 | -5.10 | 51.2 | 36.0 | |
| Chilean peso | 0.004038 | 247.667289 | +0.27 | +4.05 | +4.49 | +1.88 | 86.9 | 33.2 | |
| Chinese yuan renminbi | 0.527516 | 1.895678 | +0.08 | +0.92 | +1.78 | +0.48 | 95.2 | 35.8 | |
| Czech koruna | 0.178210 | 5.611357 | -0.24 | +0.54 | +12.53 | +11.24 | 87.2 | 87.2 | |
| Danish krone | 0.578544 | 1.728478 | +0.08 | -0.87 | +8.49 | +10.41 | 81.4 | 81.4 | |
| Euro | 4.320617 | 0.231448 | +0.03 | -0.80 | +8.61 | +10.85 | 81.8 | 81.8 | |
| Hong Kong dollar | 0.481844 | 2.075361 | +0.02 | +0.38 | -0.03 | +0.35 | 65.4 | 65.4 | |
| Hungarian forint | 0.011269 | 88.738736 | -0.17 | +2.34 | +14.61 | +16.20 | 94.2 | 94.2 | |
| Indian rupee | 0.042076 | 23.766356 | -0.48 | -1.95 | -5.55 | -9.14 | 0.0 | 0.0 | |
| Indonesian rupiah | 0.000224 | 4457.078113 | +0.17 | -2.31 | -5.08 | -6.49 | 15.4 | 7.0 | |
| Israeli shekel | 1.143228 | 0.874716 | -0.68 | +3.52 | +12.10 | +5.42 | 85.5 | 89.6 | |
| Japanese yen | 0.023869 | 41.895761 | +0.20 | -5.89 | -1.56 | -11.00 | 5.7 | 12.4 | |
| Malaysian ringgit | 0.904682 | 1.105361 | +0.37 | +1.92 | +7.14 | +9.42 | 95.9 | 95.1 | |
| Mexican peso | 0.203077 | 4.924234 | -0.55 | +1.18 | +9.32 | +5.31 | 92.1 | 50.1 | |
| New Zealand dollar | 2.099989 | 0.476193 | -0.21 | -3.90 | -4.95 | -9.58 | 8.0 | 4.6 | |
| Norwegian krone | 0.366237 | 2.730472 | -0.41 | -0.72 | +7.23 | -0.81 | 72.7 | 68.8 | |
| Polish zloty | 1.017678 | 0.982629 | -0.34 | -0.34 | +10.70 | +19.60 | 83.4 | 89.6 | |
| Singapore dollar | 2.868241 | 0.348646 | +0.00 | -1.50 | +2.69 | +5.46 | 64.1 | 66.3 | |
| South African rand | 0.216038 | 4.628819 | -0.74 | +1.36 | +4.29 | -0.51 | 86.1 | 79.7 | |
| South Korean won | 0.002549 | 392.346041 | -0.20 | -5.70 | -5.42 | -8.74 | 3.2 | 1.5 | |
| Swedish krona | 0.391929 | 2.551485 | -0.19 | +0.39 | +15.22 | +11.51 | 83.1 | 83.1 | |
| Swiss franc | 4.651313 | 0.214993 | +0.08 | +0.19 | +8.72 | +15.46 | 84.2 | 87.5 | |
| Taiwan new dollar | 0.119632 | 8.358998 | -0.29 | -2.72 | +3.91 | -0.62 | 42.0 | 42.0 | |
| Thai baht | 0.115539 | 8.655079 | -0.02 | +0.53 | +6.75 | +11.32 | 73.6 | 84.4 | |
| Turkish lira | 0.088363 | 11.316929 | -0.25 | -3.67 | -18.78 | -56.16 | 0.0 | 0.0 | |
| US dollar | 3.751000 | 0.266596 | +0.02 | -0.04 | -0.00 | -0.03 | 14.8 | 18.0 | |
Page updated: 2025-11-22 03:44 EST (2025-11-22 08:44 UTC)