Change, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = CLP | 1 CLP = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
Australian dollar | 629.343682 | 0.001589 | +1.02 | -0.21 | +7.67 | +6.87 | 82.7 | 61.2 | |
Brazilian real | 167.593499 | 0.005967 | +0.86 | -1.86 | -5.40 | +11.78 | 14.9 | 48.3 | |
British pound | 1209.777264 | 0.000827 | +1.48 | +0.99 | +9.04 | +10.24 | 80.3 | 85.3 | |
Canadian dollar | 680.307492 | 0.001470 | +1.27 | -1.03 | +2.32 | +5.88 | 62.8 | 49.4 | |
Chinese yuan renminbi | 131.009848 | 0.007633 | +1.24 | +1.64 | +4.73 | +4.79 | 74.7 | 50.6 | |
Czech koruna | 40.034222 | 0.024979 | +1.13 | -0.48 | +1.72 | +8.42 | 65.5 | 69.3 | |
Danish krone | 135.964121 | 0.007355 | +1.17 | +0.03 | +5.49 | +8.16 | 70.0 | 75.6 | |
Euro | 1014.470848 | 0.000986 | +1.10 | +0.09 | +5.57 | +8.55 | 70.5 | 76.3 | |
Hong Kong dollar | 118.414529 | 0.008445 | +1.26 | -1.25 | +1.51 | +14.40 | 61.2 | 59.0 | |
Hungarian forint | 2.526918 | 0.395739 | +1.18 | -2.16 | +1.76 | -3.54 | 52.9 | 68.5 | |
Indian rupee | 10.949634 | 0.091327 | +1.24 | -2.40 | -0.20 | +1.27 | 49.9 | 43.4 | |
Indonesian rupiah | 0.059328 | 16.855322 | +0.76 | +3.07 | +1.39 | +4.93 | 66.1 | 45.4 | |
Israeli shekel | 241.290993 | 0.004144 | +0.73 | -4.40 | +2.03 | -3.31 | 52.9 | 39.8 | |
Japanese yen | 6.267356 | 0.159557 | +1.28 | +7.56 | +2.09 | -13.58 | 64.4 | 39.9 | |
Malaysian ringgit | 217.563312 | 0.004596 | +1.04 | +9.37 | +12.55 | +12.84 | 91.2 | 74.9 | |
Mexican peso | 47.679025 | 0.020974 | +2.35 | -7.99 | -5.20 | +21.52 | 17.2 | 51.3 | |
New Zealand dollar | 570.459847 | 0.001753 | +0.82 | -0.60 | +5.14 | +1.72 | 70.8 | 58.1 | |
Norwegian krone | 86.683824 | 0.011536 | +1.34 | -2.20 | +4.34 | -8.08 | 62.0 | 52.7 | |
Polish zloty | 235.041053 | 0.004255 | +0.89 | -0.78 | +12.53 | +15.68 | 73.9 | 82.4 | |
Saudi riyal | 244.822592 | 0.004085 | +1.11 | -1.94 | +0.54 | +13.92 | 55.6 | 55.6 | |
Singapore dollar | 708.444410 | 0.001412 | +1.10 | +2.09 | +6.24 | +19.35 | 77.8 | 79.3 | |
South African rand | 52.584654 | 0.019017 | +0.92 | +2.29 | +12.41 | -2.25 | 91.2 | 62.9 | |
South Korean won | 0.689490 | 1.450347 | +1.06 | +1.60 | +2.13 | +1.55 | 58.6 | 54.1 | |
Swedish krona | 89.276074 | 0.011201 | +1.18 | -0.01 | +7.88 | -3.22 | 69.7 | 64.6 | |
Swiss franc | 1078.478174 | 0.000927 | +1.00 | +3.30 | +7.44 | +19.39 | 79.7 | 86.7 | |
Taiwan new dollar | 28.621188 | 0.034939 | +0.59 | -0.89 | +1.16 | -0.86 | 53.4 | 36.8 | |
Thai baht | 27.824800 | 0.035939 | +1.37 | +8.68 | +12.57 | +16.70 | 93.2 | 87.9 | |
Turkish lira | 26.840859 | 0.037257 | +0.96 | -6.29 | -19.00 | -70.51 | 9.2 | 1.9 | |
US dollar | 919.490000 | 0.001088 | +1.24 | -1.83 | +0.68 | +14.10 | 56.5 | 55.8 |
Page updated: 2024-10-05 02:51 EST DST (2024-10-05 06:51 UTC)